PontusNyholm
Country
Sweden
Age
27Turned Pro
2021Birthplace
Gavle, SwedenCollege
Campbell UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
272Sweden
Pontus Nyholm
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -4.830 | 167 |
SG: Off The Tee Field AVG -2.912 | 173 |
SG: Approach to Green Field AVG -2.582 | 171 |
SG: Putting Field AVG -0.188 | 94 |
Total Driving Field AVG 227 | 131 |
Driving Distance Field AVG 312.1 | 51 |
Driving Accuracy Field AVG 35.71% | 176 |
GIR % Field AVG 48.89% | 175 |
Proximity Field AVG 51' 0 | 174 |
Approach > 200 yds Field AVG 63' 5 | 132 |
Scrambling Field AVG 47.83% | 160 |
Sand Save % Field AVG 46.15% | 120 |
Scrambling from rough Field AVG 50.00% | 104 |
Putting Avg Field AVG 1.750 | 105 |
Putts Per Round Field AVG 29.00 | 83 |
One-putt % Field AVG 45.56% | 30 |
Scoring Average Field AVG 74.40 | 175 |
Par 4 Field AVG 4.37 | 175 |
Birdie Average Field AVG 3.20 | 159 |
| - |
SG: Total
167th
-4.830
Field AVGSG: Off The Tee
173rd
-2.912
Field AVGSG: Approach to Green
171st
-2.582
Field AVGSG: Putting
94th
-0.188
Field AVGTotal Driving
131st
227
Field AVGDriving Distance
51st
312.1
Field AVGDriving Accuracy
176th
35.71%
Field AVGGIR %
175th
48.89%
Field AVGProximity
174th
51' 0
Field AVGApproach > 200 yds
132nd
63' 5
Field AVGScrambling
160th
47.83%
Field AVGSand Save %
120th
46.15%
Field AVGScrambling from rough
104th
50.00%
Field AVGPutting Avg
105th
1.750
Field AVGPutts Per Round
83rd
29.00
Field AVGOne-putt %
30th
45.56%
Field AVGScoring Average
175th
74.40
Field AVGPar 4
175th
4.37
Field AVGBirdie Average
159th
3.20
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -4.830 | 167 | Total SG:T(-14.491) | Measured Rounds(3) |
| SG: Tee-to-Green | -4.642 | 170 | SG:OTT(-2.912) | Measured Rounds(3) |
| SG: Off-the-Tee | -2.912 | 173 | Total SG:OTT(-8.736) | Measured Rounds(3) |
| SG: Approach the Green | -2.582 | 171 | Total SG:APP(-7.745) | Measured Rounds(3) |
| SG: Around-the-Green | 0.852 | 15 | Total SG:ARG(2.555) | Measured Rounds(3) |
| SG: Putting | -0.188 | 94 | Total SG:Putting(-0.565) | Measured Rounds(3) |
| Longest Drives | 348 | 104 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 312.1 | 51 | Total Distance(3,121) | Total Drives(10) |
| Driving Distance - All Drives | 284.7 | 141 | Total Distance(11,957) | # of Drives(42) |
| Driving Accuracy Percentage | 35.71% | 176 | Fairways Hit(25) | Possible Fairways(70) |
| Left Rough Tendency | 27.50% | 165 | Total Left rough(11) | Possible Fwys(40) |
| Right Rough Tendency | 17.50% | 97 | Total Right rough(7) | Possible Fwys(40) |
| Distance from Edge of Fairway | 44' 7 | 174 | Total Distance (Feet)(1,115.167) | Total Strokes(25) |
| Club Head Speed | 118.46 | 43 | Total Club Head Speed(710.76) | Total Attempts(6) |
| Total Driving Efficiency | 162 | 80 | Carry Efficiency Rank(141) | |
| Greens in Regulation Percentage | 48.89% | 175 | Greens Hit(44) | # Holes(90) |
| Proximity to Hole | 51' 0 | 174 | Total Distance (feet)(2,701.583) | # of Attempts(53) |
| Approaches from > 275 yards | 107' 0 | 73 | Total Distance (feet)(107.000) | # of Attempts(1) |
| Approaches from 250-275 yards | 88' 6 | 78 | Total Distance (feet)(88.500) | # of Attempts(1) |
| Approaches from 225-250 yards | - | - | ||
| Approaches from 200-225 yards | 46' 3 | 116 | Total Distance (feet)(185.083) | # of Attempts(4) |
| Approaches from > 200 yards | 63' 5 | 132 | Total Distance (feet)(380.583) | # of Attempts(6) |
| Approaches from 175-200 yards | 46' 0 | 152 | Total Distance (feet)(413.833) | # of Attempts(9) |
| Approaches from 150-175 yards | 55' 9 | 174 | Total Distance (feet)(390.167) | # of Attempts(7) |
| Approaches from 125-150 yards | 31' 2 | 156 | Total Distance (feet)(124.500) | # of Attempts(4) |
| Approaches from 50-125 yards | 8' 9 | 5 | Total Distance (feet)(17.500) | # of Attempts(2) |
| Approaches from 100-125 yards | 11' 4 | 20 | Total Distance (feet)(11.333) | # of Attempts(1) |
| Approaches from 75-100 yards | 6' 2 | 7 | Total Distance (feet)(6.167) | # of Attempts(1) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 6' 2 | 5 | Total Distance (feet)(6.167) | # of Attempts(1) |
| Approaches from > 100 yards | 48' 11 | 172 | Total Distance (feet)(1,320.417) | # of Attempts(27) |
| Fairway Proximity | 47' 5 | 173 | Attempts(28) | |
| Rough Proximity | 58' 2 | 160 | Total Distance (inches)(12,568) | Attempts(18) |
| Left Rough Proximity | 55' 7 | 134 | Attempts(11) | |
| Right Rough Proximity | 62' 4 | 154 | Attempts(7) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 87' 1 | 64 | Total Distance (feet)(174.167) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 100' 5 | 98 | Total Distance (feet)(200.750) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 62' 2 | 162 | Total Distance (feet)(869.750) | # of Attempts(14) |
| Approaches from inside 100 yards (Rgh) | 44' 5 | 114 | Total Distance (feet)(177.583) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 93' 9 | 125 | Total Distance (feet)(374.917) | # of Attempts(4) |
| Approaches from 175-200 yards (Rgh) | 53' 10 | 81 | Total Distance (feet)(107.667) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 42' 0 | 74 | Total Distance (feet)(210.000) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 59' 1 | 138 | Total Distance (feet)(177.167) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 44' 5 | 140 | Total Distance (feet)(177.583) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | 47' 9 | 87 | Total Distance (feet)(143.333) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 34' 3 | 56 | Total Distance (feet)(34.250) | # of Attempts(1) |
| Going for the Green | 66.67% | 93 | Attempts(6) | Non-Attempts(3) |
| Going for the Green - Hit Green Pct. | 33.33% | 48 | Successes(2) | Attempts(6) |
| Going for the Green - Birdie or Better | 66.67% | 57 | # of Birdie or Better(4) | Attempts(6) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 47.83% | 160 | Par or Better(22) | Missed GIR(46) |
| Scrambling from the Rough | 50.00% | 104 | Successes(9) | Attempts(18) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 18.18% | 84 | Successes(2) | Attempts(11) |
| Scrambling from 20-30 yards | 62.50% | 70 | Successes(5) | Attempts(8) |
| Scrambling from 10-20 yards | 80.00% | 45 | Successes(4) | Attempts(5) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(2) | Attempts(2) |
| Sand Save Percentage | 46.15% | 120 | # Saves(6) | # Bunkers(13) |
| Proximity to Hole from Sand | 9' 0 | 90 | Total Distance (feet)(81.083) | # of Shots(9) |
| Total Putting | 159.9 | 131 | ||
| Putting Average | 1.750 | 105 | GIR Putts(77) | Greens Hit(44) |
| Overall Putting Average | 1.611 | 83 | # of Putts(145) | # of Holes(90) |
| Birdie or Better Conversion Percentage | 38.64% | 34 | # Birdies(17) | Greens Hit(44) |
| Putts Per Round | 29.00 | 83 | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 1 | 30.00 | 114 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00 | 73 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.00 | 27 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 45.56% | 30 | # of 1 putts(41) | # of holes(90) |
| Longest Putts | 39' 11 | 39 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 6.67% | 173 | Total 3 Putts(6) | Total Holes (overall)(90) |
| Putting from - > 25' | 11.11% | 15 | Attempts(18) | Putts made(2) |
| Putting from - 20-25' | 0.00% | - | Attempts(2) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(4) | Putts made(0) |
| Putting from - 10-15' | 54.55% | 4 | Attempts(11) | Putts made(6) |
| Putting - Inside 10' | 83.64% | 152 | Attempts(55) | Putts made(46) |
| Putting from 10' | .00% | - | Attempts(1) | |
| Putting from 9' | 33.33% | - | Attempts(3) | |
| Putting from 8' | 50.00% | - | Attempts(2) | |
| Putting from 7' | 50.00% | - | Attempts(2) | |
| Putting from 6' | 50.00% | - | Attempts(2) | |
| Putting from 5' | 57.14% | - | Attempts(7) | |
| Putting from 4-8' | 53.85% | 95 | Attempts(13) | Putts made(7) |
| Putting from 4' | 100.00% | - | Attempts(7) | |
| Putting from 3' | 100.00% | 1 | Attempts(31) | |
| Average Distance of Putts made | 86' 2 | 33 | Total Dist. (inches)(3,101) | Total Rounds(3) |
| Approach Putt Performance | 2' 11 | 164 | Attempts(31) | |
| Scoring Average (Adjusted) | 76.346 | 166 | Total Strokes(372) | Total Adjustment(9.728) |
| Scoring Average (Actual) | 74.40 | 175 | Total Strokes(372) | Total Rounds(5) |
| Lowest Round | 70 | 167 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.20 | 159 | # of Birdies(16) | Total Rounds(5) |
| Total Birdies | 16 | 122 | ||
| Eagles (Holes per) | 90.0 | 39 | # of Holes(90) | # of Eagles(1) |
| Total Eagles | 1 | 21 | ||
| Par Breakers | 18.89% | 156 | # Birdies/Eagles(17) | # Holes(90) |
| Bounce Back | 17.86% | 121 | ||
| Par 3 Birdie or Better Leaders | 10.00% | 109 | Par 3 Birdies or Better(2) | Par 3 Holes(20) |
| Par 4 Birdie or Better Leaders | 11.11% | 159 | Par 4 Birdies or Better(6) | Par 4 Holes(54) |
| Par 5 Birdie or Better Leaders | 56.25% | 91 | Par 5 Birdies or Better(9) | Par 5 Holes(16) |
| Birdie or Better Percentage | 18.89% | 156 | Total Birdies(17) | Total Holes(90) |
| Bogey Avoidance | 31.11% | 174 | Bogeys(28) | Holes Played(90) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 76.00 | 173 | Total Strokes(152) | Total Rounds(2) |
| Round 2 Scoring Average | 71.00 | 135 | Total Strokes(142) | Total Rounds(2) |
| Round 3 Scoring Average | 78.00 | 164 | Total Strokes(78) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.20 | 147 | Total Strokes(64) | Total Holes(20) |
| Par 4 Scoring Average | 4.37 | 175 | Total Strokes(236) | Total Holes(54) |
| Par 5 Scoring Average | 4.50 | 95 | Total Strokes(72) | Total Holes(16) |
| Front 9 Scoring Average | 39.60 | 176 | Total Strokes(198) | Total Holes(5) |
| Back 9 Scoring Average | 34.80 | 107 | Total Strokes(174) | Total Holes(5) |
| Early Scoring Average | 76.00 | 175 | Total Strokes(152) | Total Early Rounds(2) |
| Late Scoring Average | 73.33 | 154 | Total Strokes(220) | Total Late Rounds(3) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 10 | 129 | ||
| Consecutive Fairways Hit | 3 | 173 | Current Streak(0) | |
| Consecutive GIR | 5 | 167 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 2 | 81 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 39 | ||
| Best YTD Streak w/o a 3-Putt | 31 | 152 | Current Streak(10) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 2 | 8 | ||
| Consecutive Holes Below Par | 2 | 122 | ||
| Consecutive Birdies Streak | 2 | 119 | ||
| Consecutive Birdies/Eagles streak | 1 | 43 | ||
| Official Money | - | - |

