
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the Austrian Alpine Open presented by Kitzbuhel Tirol, May 31
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Patrick Reed | 2670.92 |
| 2 | Jayden Schaper | 1943.22 |
| 3 | Casey Jarvis | 1767.4 |
| 4 | Andy Sullivan | 1315.9 |
| 5 | Dan Bradbury | 1205.71 |
| 6 | Shaun Norris | 1121.4 |
| 7 | Mikael Lindberg | 1109.28 |
| 8 | Daniel Hillier | 1054.2 |
| 9 | Kota Kaneko | 1048.49 |
| 10 | Bernd Wiesberger | 1041.72 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Calum Hill | 969.53 |
| 12 | Julien Guerrier | 955.52 |
| 13 | Davis Bryant | 945.49 |
| 14 | Jorge Campillo | 939.26 |
| 15 | Eugenio Chacarra | 937.79 |
| 16 | Marcus Armitage | 925.2 |
| 17 | Jacob Skov Olesen | 874.09 |
| 18 | Freddy Schott | 868.02 |
| 19 | Nacho Elvira | 843.89 |
| 20 | Hendrik Du Plessis | 841.36 |

