
Race to Dubai Rankings - PGA Tour Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA Tour cards for the following season.
Through the DP World India Championship, October 18
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Eugenio Chacarra | 4092.89 |
| 2 | Patrick Reed | 3474.62 |
| 3 | Casey Jarvis | 2695.51 |
| 4 | Jayden Schaper | 2220.79 |
| 5 | Daniel Hillier | 2162.6 |
| 6 | Jacob Skov Olesen | 2012.84 |
| 7 | Andy Sullivan | 1848.27 |
| 8 | Bernd Wiesberger | 1700.56 |
| 9 | Oliver Lindell | 1693.99 |
| 10 | Joe Dean | 1681.81 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Nacho Elvira | 1554.92 |
| 12 | Angel Hidalgo | 1457.32 |
| 13 | Hennie Du Plessis | 1429.81 |
| 14 | Shaun Norris | 1407.96 |
| 15 | Angel Ayora | 1391.97 |
| 16 | Dan Bradbury | 1368.96 |
| 17 | Davis Bryant | 1360.95 |
| 18 | Thriston Lawrence | 1324.2 |
| 19 | Marcus Armitage | 1287.43 |
| 20 | Calum Hill | 1281.34 |

