
Race to Dubai Rankings - PGA Tour Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA Tour cards for the following season.
Through the ABU Dhabi Aldar Championship, November 8
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Eugenio Chacarra | 4243.79 |
| 2 | Patrick Reed | 3528.62 |
| 3 | Casey Jarvis | 2892.98 |
| 4 | Jayden Schaper | 2445.79 |
| 5 | Daniel Hillier | 2351.25 |
| 6 | Jacob Skov Olesen | 2111.49 |
| 7 | Bernd Wiesberger | 2022.59 |
| 8 | Andy Sullivan | 1977.87 |
| 9 | Oliver Lindell | 1787.14 |
| 10 | Joe Dean | 1758.76 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Angel Ayora | 1714.0 |
| 12 | Nacho Elvira | 1653.57 |
| 13 | Angel Hidalgo | 1593.72 |
| 14 | Hennie Du Plessis | 1491.01 |
| 15 | Dan Bradbury | 1464.06 |
| 16 | Francesco Laporta | 1438.62 |
| 17 | Shaun Norris | 1437.06 |
| 18 | Davis Bryant | 1405.05 |
| 19 | Thriston Lawrence | 1361.1 |
| 20 | Marcus Armitage | 1357.63 |

