
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the Dubai Invitational, January 18
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Jayden Schaper | 1387.9 |
| 2 | Kristoffer Reitan | 665.0 |
| 3 | Nacho Elvira | 633.9 |
| 4 | Daniel Hillier | 602.5 |
| 5 | Shaun Norris | 543.9 |
| 6 | Rasmus Neergaard-Petersen | 543.05 |
| 7 | Dan Bradbury | 386.7 |
| 8 | Wenyi Ding | 370.18 |
| 9 | Eugenio Chacarra | 302.9 |
| 10 | Julien Guerrier | 296.0 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Michael Hollick | 260.83 |
| 12 | Christiaan Bezuidenhout | 256.28 |
| 13 | John Parry | 248.1 |
| 14 | Adam Scott | 217.0 |
| 15 | Casey Jarvis | 211.1 |
| 16 | Angel Ayora | 197.55 |
| 17 | Marcus Armitage | 197.46 |
| 18 | Si Woo Kim | 188.0 |
| 19 | Daniel van Tonder | 151.18 |
| 20 | Andreas Halvorsen | 150.0 |
