Boston Common Golf
Boston Common Golf
RoryMcIlroy
Country
Northern Ireland
Age
36Turned Pro
2007Birthplace
Holywood, Northern IrelandCollege
-PGA TOUR Wins
30Wins (2026)
1
Top 10 (2026)
2
7
World Rank
(OWGR)
2
Partners

Northern Ireland
Rory McIlroy
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 1.785 | 4 |
SG: Off The Tee Field AVG 0.799 | 1 |
SG: Approach to Green Field AVG 0.748 | 10 |
SG: Putting Field AVG -0.148 | 106 |
Total Driving Field AVG 87 | 13 |
Driving Distance Field AVG 319.7 | 8 |
Driving Accuracy Field AVG 59.13% | 79 |
GIR % Field AVG 70.06% | 14 |
Proximity Field AVG 34' 6 | 5 |
Approach > 200 yds Field AVG 46' 3 | 21 |
Scrambling Field AVG 65.98% | 22 |
Sand Save % Field AVG 51.52% | 61 |
Scrambling from rough Field AVG 57.14% | 96 |
Putting Avg Field AVG 1.722 | 32 |
Putts Per Round Field AVG 28.61 | 74 |
One-putt % Field AVG 40.12% | 99 |
Scoring Average Field AVG 69.00 | 5 |
Par 4 Field AVG 3.94 | 5 |
Birdie Average Field AVG 4.94 | 2 |
| - |
SG: Total
4th
1.785
Field AVGSG: Off The Tee
1st
0.799
Field AVGSG: Approach to Green
10th
0.748
Field AVGSG: Putting
106th
-0.148
Field AVGTotal Driving
13th
87
Field AVGDriving Distance
8th
319.7
Field AVGDriving Accuracy
79th
59.13%
Field AVGGIR %
14th
70.06%
Field AVGProximity
5th
34' 6
Field AVGApproach > 200 yds
21st
46' 3
Field AVGScrambling
22nd
65.98%
Field AVGSand Save %
61st
51.52%
Field AVGScrambling from rough
96th
57.14%
Field AVGPutting Avg
32nd
1.722
Field AVGPutts Per Round
74th
28.61
Field AVGOne-putt %
99th
40.12%
Field AVGScoring Average
5th
69.00
Field AVGPar 4
5th
3.94
Field AVGBirdie Average
2nd
4.94
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.785 | 4 | Total SG:T(24.984) | Measured Rounds(14) |
| SG: Tee-to-Green | 1.933 | 1 | SG:OTT(0.799) | Measured Rounds(14) |
| SG: Off-the-Tee | 0.799 | 1 | Total SG:OTT(11.180) | Measured Rounds(14) |
| SG: Approach the Green | 0.748 | 10 | Total SG:APP(10.476) | Measured Rounds(14) |
| SG: Around-the-Green | 0.386 | 15 | Total SG:ARG(5.398) | Measured Rounds(14) |
| SG: Putting | -0.148 | 106 | Total SG:Putting(-2.071) | Measured Rounds(14) |
| Longest Drives | 396 | 7 | Tournament(The Genesis) | Round(3) |
| Driving Distance | 319.7 | 8 | Total Distance(11,508) | Total Drives(36) |
| Driving Distance - All Drives | 301.2 | 18 | Total Distance(59,035) | # of Drives(196) |
| Driving Accuracy Percentage | 59.13% | 79 | Fairways Hit(149) | Possible Fairways(252) |
| Left Rough Tendency | 11.98% | 33 | Total Left rough(23) | Possible Fwys(192) |
| Right Rough Tendency | 15.10% | 63 | Total Right rough(29) | Possible Fwys(192) |
| Distance from Edge of Fairway | 30' 6 | 98 | Total Distance (Feet)(2,133.667) | Total Strokes(70) |
| Club Head Speed | 123.87 | 12 | Total Club Head Speed(8,299.23) | Total Attempts(67) |
| Total Driving Efficiency | 249 | 131 | Carry Efficiency Rank(136) | |
| Greens in Regulation Percentage | 70.06% | 14 | Greens Hit(227) | # Holes(324) |
| Proximity to Hole | 34' 6 | 5 | Total Distance (feet)(8,528.417) | # of Attempts(247) |
| Approaches from > 275 yards | 56' 8 | 10 | Total Distance (feet)(283.417) | # of Attempts(5) |
| Approaches from 250-275 yards | 60' 2 | 59 | Total Distance (feet)(541.667) | # of Attempts(9) |
| Approaches from 225-250 yards | 41' 7 | 11 | Total Distance (feet)(498.917) | # of Attempts(12) |
| Approaches from 200-225 yards | 39' 6 | 64 | Total Distance (feet)(711.667) | # of Attempts(18) |
| Approaches from > 200 yards | 46' 3 | 21 | Total Distance (feet)(2,035.667) | # of Attempts(44) |
| Approaches from 175-200 yards | 31' 2 | 25 | Total Distance (feet)(1,184.083) | # of Attempts(38) |
| Approaches from 150-175 yards | 26' 0 | 17 | Total Distance (feet)(701.667) | # of Attempts(27) |
| Approaches from 125-150 yards | 21' 5 | 27 | Total Distance (feet)(793.417) | # of Attempts(37) |
| Approaches from 50-125 yards | 20' 4 | 111 | Total Distance (feet)(610.417) | # of Attempts(30) |
| Approaches from 100-125 yards | 22' 8 | 124 | Total Distance (feet)(476.667) | # of Attempts(21) |
| Approaches from 75-100 yards | 16' 6 | 59 | Total Distance (feet)(98.917) | # of Attempts(6) |
| Approaches from 50-75 yards | 11' 7 | 40 | Total Distance (feet)(34.833) | # of Attempts(3) |
| Approaches from inside 100 yards | 14' 6 | 25 | Total Distance (feet)(145.250) | # of Attempts(10) |
| Approaches from > 100 yards | 31' 1 | 8 | Total Distance (feet)(5,191.500) | # of Attempts(167) |
| Fairway Proximity | 30' 2 | 12 | Attempts(177) | |
| Rough Proximity | 45' 5 | 62 | Total Distance (inches)(25,637) | Attempts(47) |
| Left Rough Proximity | 45' 8 | 84 | Attempts(18) | |
| Right Rough Proximity | 45' 4 | 65 | Attempts(29) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 88' 9 | 107 | Total Distance (feet)(266.167) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 60' 3 | 41 | Total Distance (feet)(301.417) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 57' 6 | 46 | Total Distance (feet)(229.917) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 50' 11 | 116 | Total Distance (feet)(1,984.167) | # of Attempts(39) |
| Approaches from inside 100 yards (Rgh) | 19' 0 | 35 | Total Distance (feet)(152.250) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 66' 6 | 36 | Total Distance (feet)(797.500) | # of Attempts(12) |
| Approaches from 175-200 yards (Rgh) | 45' 7 | 33 | Total Distance (feet)(501.167) | # of Attempts(11) |
| Approaches from 150-175 yards (Rgh) | 68' 9 | 166 | Total Distance (feet)(275.083) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 17' 6 | 1 | Total Distance (feet)(70.000) | # of Attempts(4) |
| Approaches from 50-125 yards (Rgh) | 30' 10 | 119 | Total Distance (feet)(492.667) | # of Attempts(16) |
| Approaches from 100-125 yards (Rgh) | 42' 7 | 158 | Total Distance (feet)(340.417) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 33' 0 | 125 | Total Distance (feet)(131.833) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 5' 1 | 2 | Total Distance (feet)(20.417) | # of Attempts(4) |
| Going for the Green | 85.25% | 1 | Attempts(52) | Non-Attempts(9) |
| Going for the Green - Hit Green Pct. | 42.31% | 1 | Successes(22) | Attempts(52) |
| Going for the Green - Birdie or Better | 69.23% | 17 | # of Birdie or Better(36) | Attempts(52) |
| Total Hole Outs | 4 | 117 | ||
| Longest Hole Outs (in yards) | 34 | 47 | Tournament(The Genesis) | Round- Course(4) |
| Scrambling | 65.98% | 22 | Par or Better(64) | Missed GIR(97) |
| Scrambling from the Rough | 57.14% | 96 | Successes(12) | Attempts(21) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 30.00% | 82 | Successes(3) | Attempts(10) |
| Scrambling from 20-30 yards | 50.00% | 107 | Successes(3) | Attempts(6) |
| Scrambling from 10-20 yards | 82.05% | 1 | Successes(32) | Attempts(39) |
| Scrambling from < 10 yards | 78.57% | 141 | Successes(11) | Attempts(14) |
| Sand Save Percentage | 51.52% | 61 | # Saves(17) | # Bunkers(33) |
| Proximity to Hole from Sand | 6' 7 | 6 | Total Distance (feet)(138.833) | # of Shots(21) |
| Total Putting | 183.5 | 90 | ||
| Putting Average | 1.722 | 32 | GIR Putts(391) | Greens Hit(227) |
| Overall Putting Average | 1.590 | 76 | # of Putts(515) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 38.50% | 3 | # Birdies(87) | Greens Hit(226) |
| Putts Per Round | 28.61 | 74 | Total Putts(515) | Total Rounds(18) |
| Putts per Round - Round 1 | 28.40 | 65 | Total Putts(142) | Total Rounds(5) |
| Putts per Round - Round 2 | 27.00 | 7 | Total Putts(135) | Total Rounds(5) |
| Putts per Round - Round 3 | 31.50 | 164 | Total Putts(126) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.00 | 47 | Total Putts(112) | Total Rounds(4) |
| One-Putt Percentage | 40.12% | 99 | # of 1 putts(130) | # of holes(324) |
| Longest Putts | 30' 1 | 181 | Year/Tourn#(The Genesis) | Round(1) |
| 3-Putt Avoidance | 2.16% | 51 | Total 3 Putts(7) | Total Holes (overall)(324) |
| Putting from - > 25' | 1.69% | 160 | Attempts(59) | Putts made(1) |
| Putting from - 20-25' | 0.00% | 157 | Attempts(22) | Putts made(0) |
| Putting from - 15-20' | 15.00% | 121 | Attempts(20) | Putts made(3) |
| Putting from - 10-15' | 29.55% | 89 | Attempts(44) | Putts made(13) |
| Putting - Inside 10' | 89.19% | 46 | Attempts(259) | Putts made(231) |
| Putting from 10' | 20.00% | - | Attempts(5) | |
| Putting from 9' | 37.50% | - | Attempts(8) | |
| Putting from 8' | 50.00% | 94 | Attempts(10) | |
| Putting from 7' | 62.50% | - | Attempts(8) | |
| Putting from 6' | 77.78% | 42 | Attempts(18) | |
| Putting from 5' | 72.73% | 146 | Attempts(11) | |
| Putting from 4-8' | 68.09% | 98 | Attempts(47) | Putts made(32) |
| Putting from 4' | 91.18% | 106 | Attempts(34) | |
| Putting from 3' | 99.39% | 120 | Attempts(165) | |
| Average Distance of Putts made | 58' 8 | 165 | Total Dist. (inches)(9,860) | Total Rounds(14) |
| Approach Putt Performance | 2' 1 | 22 | Attempts(151) | |
| Scoring Average (Adjusted) | 69.599 | 3 | Total Strokes(1,242) | Total Adjustment(10.782) |
| Scoring Average (Actual) | 69.00 | 5 | Total Strokes(1,242) | Total Rounds(18) |
| Lowest Round | 64 | 44 | Tourn/Course(AT&T Pebble Bea) | Round(4) |
| Birdie Average | 4.94 | 2 | # of Birdies(89) | Total Rounds(18) |
| Total Birdies | 89 | 125 | ||
| Eagles (Holes per) | 108.0 | 31 | # of Holes(324) | # of Eagles(3) |
| Total Eagles | 3 | 69 | ||
| Par Breakers | 28.40% | 2 | # Birdies/Eagles(92) | # Holes(324) |
| Bounce Back | 28.13% | 20 | ||
| Par 3 Birdie or Better Leaders | 15.28% | 34 | Par 3 Birdies or Better(11) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 20.11% | 21 | Par 4 Birdies or Better(37) | Par 4 Holes(184) |
| Par 5 Birdie or Better Leaders | 64.71% | 1 | Par 5 Birdies or Better(44) | Par 5 Holes(68) |
| Birdie or Better Percentage | 28.40% | 2 | Total Birdies(92) | Total Holes(324) |
| Bogey Avoidance | 10.80% | 2 | Bogeys(35) | Holes Played(324) |
| Final Round Scoring Average | 68.25 | 12 | Total Strokes(273) | Total Rounds(4) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 69.40 | 28 | Total Strokes(347) | Total Rounds(5) |
| Round 2 Scoring Average | 67.20 | 1 | Total Strokes(336) | Total Rounds(5) |
| Round 3 Scoring Average | 71.50 | 131 | Total Strokes(286) | Total Rounds(4) |
| Round 4 Scoring Average | 68.25 | 12 | Total Strokes(273) | Total Rounds(4) |
| Par 3 Scoring Average | 3.04 | 60 | Total Strokes(219) | Total Holes(72) |
| Par 4 Scoring Average | 3.94 | 5 | Total Strokes(725) | Total Holes(184) |
| Par 5 Scoring Average | 4.38 | 2 | Total Strokes(298) | Total Holes(68) |
| Front 9 Scoring Average | 34.56 | 16 | Total Strokes(622) | Total Holes(18) |
| Back 9 Scoring Average | 34.44 | 7 | Total Strokes(620) | Total Holes(18) |
| Early Scoring Average | 68.38 | 8 | Total Strokes(547) | Total Early Rounds(8) |
| Late Scoring Average | 69.50 | 21 | Total Strokes(695) | Total Late Rounds(10) |
| Consecutive Cuts | 11 | 7 | ||
| Current Streak without a 3-Putt | 14 | 168 | ||
| Consecutive Fairways Hit | 8 | 157 | Current Streak(0) | |
| Consecutive GIR | 11 | 135 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 11 | 2 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 43 | ||
| Best YTD Streak w/o a 3-Putt | 122 | 75 | Current Streak(14) | |
| YTD Par or Better Streak | 11 | 49 | ||
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes Below Par | 4 | 30 | ||
| Consecutive Birdies Streak | 4 | 27 | ||
| Consecutive Birdies/Eagles streak | 1 | 114 | ||
| Official Money | $6,714,875 | 2 | YTD Victories(1) |

