RyggsJohnston
Country
United States
Age
26Turned Pro
-Birthplace
-College
-PGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
609United States
Ryggs Johnston
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -1.209 | - |
SG: Off The Tee 0.770 | - |
SG: Approach to Green -1.125 | - |
SG: Putting -1.520 | - |
Total Driving 1,998 | - |
Driving Distance 305.3 | - |
Driving Accuracy 53.85% | - |
GIR % 61.11% | - |
Proximity 41' 1 | - |
Approach > 200 yds 53' 0 | - |
Scrambling 57.14% | - |
Sand Save % 0.00% | - |
Scrambling from rough 33.33% | - |
Putting Avg 1.864 | - |
Putts Per Round 30.50 | - |
One-putt % 33.33% | - |
Scoring Average 71.00 | - |
Par 4 4.10 | - |
Birdie Average 2.00 | - |
| - |
SG: Total
-
-1.209
Field AVGSG: Off The Tee
-
0.770
Field AVGSG: Approach to Green
-
-1.125
Field AVGSG: Putting
-
-1.520
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
305.3
Field AVGDriving Accuracy
-
53.85%
Field AVGGIR %
-
61.11%
Field AVGProximity
-
41' 1
Field AVGApproach > 200 yds
-
53' 0
Field AVGScrambling
-
57.14%
Field AVGSand Save %
-
0.00%
Field AVGScrambling from rough
-
33.33%
Field AVGPutting Avg
-
1.864
Field AVGPutts Per Round
-
30.50
Field AVGOne-putt %
-
33.33%
Field AVGScoring Average
-
71.00
Field AVGPar 4
-
4.10
Field AVGBirdie Average
-
2.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.209 | - | Total SG:T(-2.417) | Measured Rounds(2) |
| SG: Tee-to-Green | 0.312 | - | SG:OTT(0.770) | Measured Rounds(2) |
| SG: Off-the-Tee | 0.770 | - | Total SG:OTT(1.540) | Measured Rounds(2) |
| SG: Approach the Green | -1.125 | - | Total SG:APP(-2.250) | Measured Rounds(2) |
| SG: Around-the-Green | 0.667 | - | Total SG:ARG(1.334) | Measured Rounds(2) |
| SG: Putting | -1.520 | - | Total SG:Putting(-3.040) | Measured Rounds(2) |
| Longest Drives | 359 | 280 | Tournament(Genesis Scottish Open) | Round(2) |
| Driving Distance | 305.3 | - | Total Distance(1,221) | Total Drives(4) |
| Driving Distance - All Drives | 301.3 | - | Total Distance(7,834) | # of Drives(26) |
| Driving Accuracy Percentage | 53.85% | - | Fairways Hit(14) | Possible Fairways(26) |
| Left Rough Tendency | 23.08% | - | Total Left rough(6) | Possible Fwys(26) |
| Right Rough Tendency | 23.08% | - | Total Right rough(6) | Possible Fwys(26) |
| Distance from Edge of Fairway | 21' 0 | - | Total Distance (Feet)(252.333) | Total Strokes(12) |
| Club Head Speed | - | - | ||
| Total Driving Efficiency | - | - | ||
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(22) | # Holes(36) |
| Proximity to Hole | 41' 1 | - | Total Distance (feet)(1,479.583) | # of Attempts(36) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 32' 9 | - | Total Distance (feet)(32.750) | # of Attempts(1) |
| Approaches from 200-225 yards | 57' 1 | - | Total Distance (feet)(285.250) | # of Attempts(5) |
| Approaches from > 200 yards | 53' 0 | - | Total Distance (feet)(318.000) | # of Attempts(6) |
| Approaches from 175-200 yards | 51' 3 | - | Total Distance (feet)(205.083) | # of Attempts(4) |
| Approaches from 150-175 yards | 35' 4 | - | Total Distance (feet)(247.417) | # of Attempts(7) |
| Approaches from 125-150 yards | 26' 10 | - | Total Distance (feet)(107.417) | # of Attempts(4) |
| Approaches from 50-125 yards | 33' 7 | - | Total Distance (feet)(134.250) | # of Attempts(4) |
| Approaches from 100-125 yards | 35' 4 | - | Total Distance (feet)(70.667) | # of Attempts(2) |
| Approaches from 75-100 yards | 55' 10 | - | Total Distance (feet)(55.833) | # of Attempts(1) |
| Approaches from 50-75 yards | 7' 9 | - | Total Distance (feet)(7.750) | # of Attempts(1) |
| Approaches from inside 100 yards | 31' 10 | - | Total Distance (feet)(63.583) | # of Attempts(2) |
| Approaches from > 100 yards | 41' 3 | - | Total Distance (feet)(948.583) | # of Attempts(23) |
| Fairway Proximity | 40' 6 | - | Attempts(25) | |
| Rough Proximity | 43' 5 | - | Total Distance (inches)(5,210) | Attempts(10) |
| Left Rough Proximity | 48' 2 | - | Attempts(6) | |
| Right Rough Proximity | 36' 4 | - | Attempts(4) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 72' 0 | - | Total Distance (feet)(143.917) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 53' 8 | - | Total Distance (feet)(375.833) | # of Attempts(7) |
| Approaches from inside 100 yards (Rgh) | 19' 5 | - | Total Distance (feet)(58.333) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 72' 0 | - | Total Distance (feet)(143.917) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 63' 10 | - | Total Distance (feet)(127.667) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 54' 6 | - | Total Distance (feet)(54.500) | # of Attempts(1) |
| Approaches from 125-150 yards (Rgh) | 24' 11 | - | Total Distance (feet)(49.750) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 19' 5 | - | Total Distance (feet)(58.333) | # of Attempts(3) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | 13' 4 | - | Total Distance (feet)(26.583) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 31' 9 | - | Total Distance (feet)(31.750) | # of Attempts(1) |
| Going for the Green | 50.00% | - | Attempts(4) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | 25.00% | - | Successes(1) | Attempts(4) |
| Going for the Green - Birdie or Better | 50.00% | - | # of Birdie or Better(2) | Attempts(4) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 57.14% | - | Par or Better(8) | Missed GIR(14) |
| Scrambling from the Rough | 33.33% | - | Successes(2) | Attempts(6) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | - | Successes(2) | Attempts(4) |
| Scrambling from 20-30 yards | 33.33% | - | Successes(1) | Attempts(3) |
| Scrambling from 10-20 yards | 60.00% | - | Successes(3) | Attempts(5) |
| Scrambling from < 10 yards | 100.00% | - | Successes(2) | Attempts(2) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(1) |
| Total Putting | - | - | ||
| Putting Average | 1.864 | - | GIR Putts(41) | Greens Hit(22) |
| Overall Putting Average | 1.694 | - | # of Putts(61) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 18.18% | - | # Birdies(4) | Greens Hit(22) |
| Putts Per Round | 30.50 | - | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 1 | 29.00 | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 2 | 32.00 | - | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 33.33% | - | # of 1 putts(12) | # of holes(36) |
| Longest Putts | 12' 3 | 473 | Year/Tourn#(Genesis Scottish Open) | Round(2) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Putting from - > 25' | 0.00% | - | Attempts(13) | Putts made(0) |
| Putting from - 20-25' | 0.00% | - | Attempts(1) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(3) | Putts made(0) |
| Putting from - 10-15' | 33.33% | - | Attempts(3) | Putts made(1) |
| Putting - Inside 10' | 85.37% | - | Attempts(41) | Putts made(35) |
| Putting from 10' | 100.00% | - | Attempts(1) | |
| Putting from 9' | - | - | ||
| Putting from 8' | 33.33% | - | Attempts(3) | |
| Putting from 7' | - | - | ||
| Putting from 6' | .00% | - | Attempts(1) | |
| Putting from 5' | 25.00% | - | Attempts(4) | |
| Putting from 4-8' | 25.00% | - | Attempts(8) | Putts made(2) |
| Putting from 4' | 100.00% | - | Attempts(5) | |
| Putting from 3' | 100.00% | - | Attempts(27) | |
| Average Distance of Putts made | 48' 0 | - | Total Dist. (inches)(1,152) | Total Rounds(2) |
| Approach Putt Performance | 2' 5 | - | Attempts(24) | |
| Scoring Average (Adjusted) | 71.209 | - | Total Strokes(142) | Total Adjustment(0.417) |
| Scoring Average (Actual) | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Lowest Round | 70 | 355 | Tourn/Course(Genesis Scottis) | Round(2) |
| Birdie Average | 2.00 | - | # of Birdies(4) | Total Rounds(2) |
| Total Birdies | 4 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 11.11% | - | # Birdies/Eagles(4) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | 10.00% | - | Par 3 Birdies or Better(1) | Par 3 Holes(10) |
| Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(2) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(1) | Par 5 Holes(6) |
| Birdie or Better Percentage | 11.11% | - | Total Birdies(4) | Total Holes(36) |
| Bogey Avoidance | 16.67% | - | Bogeys(6) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(30) | Total Holes(10) |
| Par 4 Scoring Average | 4.10 | - | Total Strokes(82) | Total Holes(20) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(30) | Total Holes(6) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(70) | Total Holes(2) |
| Back 9 Scoring Average | 36.00 | - | Total Strokes(72) | Total Holes(2) |
| Early Scoring Average | 72.00 | - | Total Strokes(72) | Total Early Rounds(1) |
| Late Scoring Average | 70.00 | - | Total Strokes(70) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 2 | 464 | ||
| Consecutive Fairways Hit | 5 | 351 | Current Streak(5) | |
| Consecutive GIR | 6 | 358 | Current Streak(6) | Round(2) |
| Consecutive Sand Saves | - | - | ||
| Best YTD 1-Putt or Better Streak | 3 | 341 | ||
| Best YTD Streak w/o a 3-Putt | 33 | 355 | Current Streak(2) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 1 | 226 | ||
| Consecutive Holes Below Par | 1 | 389 | ||
| Consecutive Birdies Streak | 1 | 386 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

