DavisThompson
Country
United States
Age
26Turned Pro
2021Birthplace
Atlanta, GACollege
University of GeorgiaPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
119Partners

United States
Davis Thompson
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.320 | 106 |
SG: Off The Tee Field AVG 0.241 | 54 |
SG: Approach to Green Field AVG 0.406 | 39 |
SG: Putting Field AVG -0.932 | 167 |
Total Driving Field AVG 108 | 23 |
Driving Distance Field AVG 307.9 | 55 |
Driving Accuracy Field AVG 62.86% | 53 |
GIR % Field AVG 73.33% | 27 |
Proximity Field AVG 36' 1 | 55 |
Approach > 200 yds Field AVG 54' 9 | 133 |
Scrambling Field AVG 65.28% | 38 |
Sand Save % Field AVG 53.85% | 85 |
Scrambling from rough Field AVG 73.08% | 13 |
Putting Avg Field AVG 1.818 | 165 |
Putts Per Round Field AVG 30.33 | 167 |
One-putt % Field AVG 34.81% | 158 |
Scoring Average Field AVG 70.33 | 117 |
Par 4 Field AVG 4.02 | 116 |
Birdie Average Field AVG 3.60 | 145 |
| - |
SG: Total
106th
-0.320
Field AVGSG: Off The Tee
54th
0.241
Field AVGSG: Approach to Green
39th
0.406
Field AVGSG: Putting
167th
-0.932
Field AVGTotal Driving
23rd
108
Field AVGDriving Distance
55th
307.9
Field AVGDriving Accuracy
53rd
62.86%
Field AVGGIR %
27th
73.33%
Field AVGProximity
55th
36' 1
Field AVGApproach > 200 yds
133rd
54' 9
Field AVGScrambling
38th
65.28%
Field AVGSand Save %
85th
53.85%
Field AVGScrambling from rough
13th
73.08%
Field AVGPutting Avg
165th
1.818
Field AVGPutts Per Round
167th
30.33
Field AVGOne-putt %
158th
34.81%
Field AVGScoring Average
117th
70.33
Field AVGPar 4
116th
4.02
Field AVGBirdie Average
145th
3.60
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.320 | 106 | Total SG:T(-3.835) | Measured Rounds(12) |
| SG: Tee-to-Green | 0.612 | 41 | SG:OTT(0.241) | Measured Rounds(12) |
| SG: Off-the-Tee | 0.241 | 54 | Total SG:OTT(2.895) | Measured Rounds(12) |
| SG: Approach the Green | 0.406 | 39 | Total SG:APP(4.866) | Measured Rounds(12) |
| SG: Around-the-Green | -0.035 | 103 | Total SG:ARG(-0.414) | Measured Rounds(12) |
| SG: Putting | -0.932 | 167 | Total SG:Putting(-11.182) | Measured Rounds(12) |
| Longest Drives | 364 | 66 | Tournament(Farmers) | Round(3) |
| Driving Distance | 307.9 | 55 | Total Distance(9,238) | Total Drives(30) |
| Driving Distance - All Drives | 297.2 | 41 | Total Distance(49,928) | # of Drives(168) |
| Driving Accuracy Percentage | 62.86% | 53 | Fairways Hit(132) | Possible Fairways(210) |
| Left Rough Tendency | 11.45% | 46 | Total Left rough(19) | Possible Fwys(166) |
| Right Rough Tendency | 10.84% | 15 | Total Right rough(18) | Possible Fwys(166) |
| Distance from Edge of Fairway | 25' 9 | 68 | Total Distance (Feet)(1,519.583) | Total Strokes(59) |
| Club Head Speed | 116.35 | 91 | Total Club Head Speed(6,864.85) | Total Attempts(59) |
| Total Driving Efficiency | 19 | 5 | Carry Efficiency Rank(1) | |
| Greens in Regulation Percentage | 73.33% | 27 | Greens Hit(198) | # Holes(270) |
| Proximity to Hole | 36' 1 | 55 | Total Distance (feet)(7,752.667) | # of Attempts(215) |
| Approaches from > 275 yards | 85' 2 | 73 | Total Distance (feet)(170.250) | # of Attempts(2) |
| Approaches from 250-275 yards | 72' 1 | 127 | Total Distance (feet)(648.667) | # of Attempts(9) |
| Approaches from 225-250 yards | 54' 3 | 117 | Total Distance (feet)(705.667) | # of Attempts(13) |
| Approaches from 200-225 yards | 43' 9 | 116 | Total Distance (feet)(831.333) | # of Attempts(19) |
| Approaches from > 200 yards | 54' 9 | 133 | Total Distance (feet)(2,355.917) | # of Attempts(43) |
| Approaches from 175-200 yards | 27' 10 | 12 | Total Distance (feet)(806.083) | # of Attempts(29) |
| Approaches from 150-175 yards | 27' 0 | 51 | Total Distance (feet)(809.083) | # of Attempts(30) |
| Approaches from 125-150 yards | 16' 10 | 7 | Total Distance (feet)(438.417) | # of Attempts(26) |
| Approaches from 50-125 yards | 17' 11 | 70 | Total Distance (feet)(609.167) | # of Attempts(34) |
| Approaches from 100-125 yards | 17' 4 | 41 | Total Distance (feet)(363.667) | # of Attempts(21) |
| Approaches from 75-100 yards | 19' 9 | 132 | Total Distance (feet)(216.833) | # of Attempts(11) |
| Approaches from 50-75 yards | 14' 4 | 72 | Total Distance (feet)(28.667) | # of Attempts(2) |
| Approaches from inside 100 yards | 18' 11 | 125 | Total Distance (feet)(245.500) | # of Attempts(13) |
| Approaches from > 100 yards | 32' 0 | 48 | Total Distance (feet)(4,773.167) | # of Attempts(149) |
| Fairway Proximity | 31' 0 | 57 | Attempts(162) | |
| Rough Proximity | 49' 7 | 128 | Total Distance (inches)(19,636) | Attempts(33) |
| Left Rough Proximity | 50' 3 | 130 | Attempts(18) | |
| Right Rough Proximity | 48' 9 | 107 | Attempts(15) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 73' 8 | 33 | Total Distance (feet)(73.667) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 97' 3 | 132 | Total Distance (feet)(291.833) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 50' 2 | 29 | Total Distance (feet)(50.167) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 51' 11 | 119 | Total Distance (feet)(1,608.917) | # of Attempts(31) |
| Approaches from inside 100 yards (Rgh) | 13' 9 | 20 | Total Distance (feet)(27.417) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 83' 2 | 136 | Total Distance (feet)(415.667) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 50' 0 | 79 | Total Distance (feet)(499.667) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 45' 6 | 104 | Total Distance (feet)(227.583) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 42' 0 | 128 | Total Distance (feet)(377.917) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 28' 11 | 113 | Total Distance (feet)(115.500) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | 44' 1 | 160 | Total Distance (feet)(88.083) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 3' 6 | 3 | Total Distance (feet)(3.500) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 23' 11 | 88 | Total Distance (feet)(23.917) | # of Attempts(1) |
| Going for the Green | 63.64% | 97 | Attempts(28) | Non-Attempts(16) |
| Going for the Green - Hit Green Pct. | 25.00% | 81 | Successes(7) | Attempts(28) |
| Going for the Green - Birdie or Better | 53.57% | 133 | # of Birdie or Better(15) | Attempts(28) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | 6 | 152 | Tournament(Farmers) | Round- Course(4) |
| Scrambling | 65.28% | 38 | Par or Better(47) | Missed GIR(72) |
| Scrambling from the Rough | 73.08% | 13 | Successes(19) | Attempts(26) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | 13 | Successes(4) | Attempts(8) |
| Scrambling from 20-30 yards | 66.67% | 25 | Successes(8) | Attempts(12) |
| Scrambling from 10-20 yards | 60.71% | 123 | Successes(17) | Attempts(28) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(8) | Attempts(8) |
| Sand Save Percentage | 53.85% | 85 | # Saves(14) | # Bunkers(26) |
| Proximity to Hole from Sand | 10' 7 | 133 | Total Distance (feet)(222.583) | # of Shots(21) |
| Total Putting | 256.8 | 150 | ||
| Putting Average | 1.818 | 165 | GIR Putts(360) | Greens Hit(198) |
| Overall Putting Average | 1.685 | 167 | # of Putts(455) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 26.77% | 163 | # Birdies(53) | Greens Hit(198) |
| Putts Per Round | 30.33 | 167 | Total Putts(455) | Total Rounds(15) |
| Putts per Round - Round 1 | 30.25 | 149 | Total Putts(121) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 126 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 30.75 | 151 | Total Putts(123) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.67 | 145 | Total Putts(92) | Total Rounds(3) |
| One-Putt Percentage | 34.81% | 158 | # of 1 putts(94) | # of holes(270) |
| Longest Putts | 17' 3 | 195 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 4.07% | 159 | Total 3 Putts(11) | Total Holes (overall)(270) |
| Putting from - > 25' | 0.00% | 164 | Attempts(66) | Putts made(0) |
| Putting from - 20-25' | 0.00% | 138 | Attempts(20) | Putts made(0) |
| Putting from - 15-20' | 17.24% | 91 | Attempts(29) | Putts made(5) |
| Putting from - 10-15' | 32.26% | 72 | Attempts(31) | Putts made(10) |
| Putting - Inside 10' | 88.50% | 76 | Attempts(226) | Putts made(200) |
| Putting from 10' | 36.36% | 35 | Attempts(11) | |
| Putting from 9' | 25.00% | - | Attempts(8) | |
| Putting from 8' | 80.00% | - | Attempts(5) | |
| Putting from 7' | 60.00% | 57 | Attempts(10) | |
| Putting from 6' | 60.00% | 98 | Attempts(10) | |
| Putting from 5' | 84.62% | 49 | Attempts(13) | |
| Putting from 4-8' | 71.05% | 69 | Attempts(38) | Putts made(27) |
| Putting from 4' | 90.00% | 111 | Attempts(20) | |
| Putting from 3' | 100.00% | 1 | Attempts(149) | |
| Average Distance of Putts made | 57' 4 | 173 | Total Dist. (inches)(8,259) | Total Rounds(12) |
| Approach Putt Performance | 2' 4 | 123 | Attempts(147) | |
| Scoring Average (Adjusted) | 71.595 | 109 | Total Strokes(1,055) | Total Adjustment(18.930) |
| Scoring Average (Actual) | 70.33 | 117 | Total Strokes(1,055) | Total Rounds(15) |
| Lowest Round | 67 | 142 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 3.60 | 145 | # of Birdies(54) | Total Rounds(15) |
| Total Birdies | 54 | 104 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 142 | ||
| Par Breakers | 20.00% | 152 | # Birdies/Eagles(54) | # Holes(270) |
| Bounce Back | 10.00% | 171 | ||
| Par 3 Birdie or Better Leaders | 10.00% | 135 | Par 3 Birdies or Better(6) | Par 3 Holes(60) |
| Par 4 Birdie or Better Leaders | 15.19% | 144 | Par 4 Birdies or Better(24) | Par 4 Holes(158) |
| Par 5 Birdie or Better Leaders | 46.15% | 142 | Par 5 Birdies or Better(24) | Par 5 Holes(52) |
| Birdie or Better Percentage | 20.00% | 152 | Total Birdies(54) | Total Holes(270) |
| Bogey Avoidance | 12.22% | 41 | Bogeys(33) | Holes Played(270) |
| Final Round Scoring Average | 71.33 | 137 | Total Strokes(214) | Total Rounds(3) |
| Final Round Performance | 66.67% | 52 | ||
| Round 1 Scoring Average | 68.75 | 43 | Total Strokes(275) | Total Rounds(4) |
| Round 2 Scoring Average | 70.00 | 86 | Total Strokes(280) | Total Rounds(4) |
| Round 3 Scoring Average | 71.50 | 139 | Total Strokes(286) | Total Rounds(4) |
| Round 4 Scoring Average | 71.33 | 137 | Total Strokes(214) | Total Rounds(3) |
| Par 3 Scoring Average | 3.03 | 70 | Total Strokes(182) | Total Holes(60) |
| Par 4 Scoring Average | 4.02 | 116 | Total Strokes(635) | Total Holes(158) |
| Par 5 Scoring Average | 4.58 | 132 | Total Strokes(238) | Total Holes(52) |
| Front 9 Scoring Average | 34.47 | 72 | Total Strokes(517) | Total Holes(15) |
| Back 9 Scoring Average | 35.87 | 145 | Total Strokes(538) | Total Holes(15) |
| Early Scoring Average | 70.91 | 144 | Total Strokes(780) | Total Early Rounds(11) |
| Late Scoring Average | 68.75 | 26 | Total Strokes(275) | Total Late Rounds(4) |
| Consecutive Cuts | 3 | 69 | ||
| Current Streak without a 3-Putt | 52 | 50 | ||
| Consecutive Fairways Hit | 7 | 138 | Current Streak(2) | |
| Consecutive GIR | 17 | 22 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 54 | 162 | Current Streak(52) | |
| YTD Par or Better Streak | 6 | 106 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $73,504 | 125 | YTD Victories |

