Tom Kim
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.856 | 18 |
SG: Off The Tee Field AVG -0.022 | 94 |
SG: Approach to Green Field AVG 0.645 | 4 |
SG: Putting Field AVG 0.033 | 77 |
Total Driving Field AVG 126 | 41 |
Driving Distance Field AVG 304.6 | 97 |
Driving Accuracy Field AVG 64.17% | 29 |
GIR % Field AVG 69.17% | 29 |
Proximity Field AVG 34' 7 | 8 |
Approach > 200 yds Field AVG 50' 5 | 81 |
Scrambling Field AVG 64.64% | 11 |
Sand Save % Field AVG 53.47% | 57 |
Scrambling from rough Field AVG 60.71% | 35 |
Putting Avg Field AVG 1.740 | 44 |
Putts Per Round Field AVG 28.63 | 55 |
One-putt % Field AVG 41.39% | 43 |
Scoring Average Field AVG 69.01 | 4 |
Par 4 Field AVG 3.95 | 2 |
Birdie Average Field AVG 4.09 | 20 |
| - |
SG: Total
18th
0.856
Field AVGSG: Off The Tee
94th
-0.022
Field AVGSG: Approach to Green
4th
0.645
Field AVGSG: Putting
77th
0.033
Field AVGTotal Driving
41st
126
Field AVGDriving Distance
97th
304.6
Field AVGDriving Accuracy
29th
64.17%
Field AVGGIR %
29th
69.17%
Field AVGProximity
8th
34' 7
Field AVGApproach > 200 yds
81st
50' 5
Field AVGScrambling
11th
64.64%
Field AVGSand Save %
57th
53.47%
Field AVGScrambling from rough
35th
60.71%
Field AVGPutting Avg
44th
1.740
Field AVGPutts Per Round
55th
28.63
Field AVGOne-putt %
43rd
41.39%
Field AVGScoring Average
4th
69.01
Field AVGPar 4
2nd
3.95
Field AVGBirdie Average
20th
4.09
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.856 | 18 | Total SG:T(64.227) | Measured Rounds(75) |
| SG: Tee-to-Green | 0.823 | 17 | SG:OTT(-0.022) | Measured Rounds(75) |
| SG: Off-the-Tee | -0.022 | 94 | Total SG:OTT(-1.639) | Measured Rounds(75) |
| SG: Approach the Green | 0.645 | 4 | Total SG:APP(48.389) | Measured Rounds(75) |
| SG: Around-the-Green | 0.199 | 35 | Total SG:ARG(14.952) | Measured Rounds(75) |
| SG: Putting | 0.033 | 77 | Total SG:Putting(2.504) | Measured Rounds(75) |
| Longest Drives | 391 | 67 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 304.6 | 97 | Total Distance(48,743) | Total Drives(160) |
| Driving Distance - All Drives | 289.5 | 127 | Total Distance(300,462) | # of Drives(1,038) |
| Driving Accuracy Percentage | 64.17% | 29 | Fairways Hit(711) | Possible Fairways(1,108) |
| Left Rough Tendency | 12.27% | 54 | Total Left rough(127) | Possible Fwys(1,035) |
| Right Rough Tendency | 13.33% | 58 | Total Right rough(138) | Possible Fwys(1,035) |
| Distance from Edge of Fairway | 25' 1 | 51 | Total Distance (Feet)(8,827.167) | Total Strokes(352) |
| Club Head Speed | 112.96 | 133 | Total Club Head Speed(38,517.84) | Total Attempts(341) |
| Total Driving Efficiency | 10 | 4 | Carry Efficiency Rank(5) | |
| Greens in Regulation Percentage | 69.17% | 29 | Greens Hit(996) | # Holes(1,440) |
| Proximity to Hole | 34' 7 | 8 | Total Distance (feet)(46,264.750) | # of Attempts(1,337) |
| Approaches from > 275 yards | 88' 9 | 120 | Total Distance (feet)(1,330.750) | # of Attempts(15) |
| Approaches from 250-275 yards | 61' 9 | 78 | Total Distance (feet)(2,285.250) | # of Attempts(37) |
| Approaches from 225-250 yards | 48' 5 | 61 | Total Distance (feet)(2,904.167) | # of Attempts(60) |
| Approaches from 200-225 yards | 42' 10 | 111 | Total Distance (feet)(4,973.417) | # of Attempts(116) |
| Approaches from > 200 yards | 50' 5 | 81 | Total Distance (feet)(11,493.583) | # of Attempts(228) |
| Approaches from 175-200 yards | 31' 0 | 17 | Total Distance (feet)(6,854.083) | # of Attempts(221) |
| Approaches from 150-175 yards | 27' 9 | 59 | Total Distance (feet)(6,665.833) | # of Attempts(240) |
| Approaches from 125-150 yards | 19' 4 | 2 | Total Distance (feet)(2,806.750) | # of Attempts(145) |
| Approaches from 50-125 yards | 17' 8 | 35 | Total Distance (feet)(3,205.167) | # of Attempts(181) |
| Approaches from 100-125 yards | 18' 3 | 28 | Total Distance (feet)(2,061.583) | # of Attempts(113) |
| Approaches from 75-100 yards | 16' 2 | 47 | Total Distance (feet)(905.083) | # of Attempts(56) |
| Approaches from 50-75 yards | 19' 11 | 120 | Total Distance (feet)(238.500) | # of Attempts(12) |
| Approaches from inside 100 yards | 16' 8 | 63 | Total Distance (feet)(1,148.667) | # of Attempts(69) |
| Approaches from > 100 yards | 31' 7 | 20 | Total Distance (feet)(29,881.833) | # of Attempts(947) |
| Fairway Proximity | 30' 7 | 26 | Attempts(1,016) | |
| Rough Proximity | 44' 10 | 41 | Total Distance (inches)(129,567) | Attempts(241) |
| Left Rough Proximity | 44' 4 | 51 | Attempts(117) | |
| Right Rough Proximity | 45' 3 | 47 | Attempts(124) | |
| Approaches from > 275 yards (Rgh) | 120' 0 | 131 | Total Distance (feet)(480.000) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 81' 10 | 77 | Total Distance (feet)(572.833) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 68' 6 | 57 | Total Distance (feet)(958.917) | # of Attempts(14) |
| Approaches from 200-225 yards (Rgh) | 63' 8 | 65 | Total Distance (feet)(1,210.000) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 47' 4 | 36 | Total Distance (feet)(10,324.333) | # of Attempts(218) |
| Approaches from inside 100 yards (Rgh) | 20' 7 | 10 | Total Distance (feet)(472.917) | # of Attempts(23) |
| Approaches from > 200 yards (Rgh) | 73' 3 | 71 | Total Distance (feet)(3,221.750) | # of Attempts(44) |
| Approaches from 175-200 yards (Rgh) | 54' 0 | 86 | Total Distance (feet)(2,484.917) | # of Attempts(46) |
| Approaches from 150-175 yards (Rgh) | 40' 2 | 13 | Total Distance (feet)(2,050.250) | # of Attempts(51) |
| Approaches from 125-150 yards (Rgh) | 33' 7 | 26 | Total Distance (feet)(1,612.000) | # of Attempts(48) |
| Approaches from 50-125 yards (Rgh) | 28' 2 | 52 | Total Distance (feet)(1,378.250) | # of Attempts(49) |
| Approaches from 100-125 yards (Rgh) | 32' 11 | 99 | Total Distance (feet)(955.417) | # of Attempts(29) |
| Approaches from 75-100 yards (Rgh) | 27' 4 | 63 | Total Distance (feet)(355.417) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 9' 8 | 1 | Total Distance (feet)(67.417) | # of Attempts(7) |
| Going for the Green | 53.94% | 128 | Attempts(130) | Non-Attempts(111) |
| Going for the Green - Hit Green Pct. | 25.38% | 60 | Successes(33) | Attempts(130) |
| Going for the Green - Birdie or Better | 56.15% | 119 | # of Birdie or Better(73) | Attempts(130) |
| Total Hole Outs | 15 | 48 | ||
| Longest Hole Outs (in yards) | 27 | 137 | Tournament(The Genesis) | Round- Course(3) |
| Scrambling | 64.64% | 11 | Par or Better(287) | Missed GIR(444) |
| Scrambling from the Rough | 60.71% | 35 | Successes(85) | Attempts(140) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.21% | 104 | Successes(22) | Attempts(78) |
| Scrambling from 20-30 yards | 61.80% | 12 | Successes(55) | Attempts(89) |
| Scrambling from 10-20 yards | 72.46% | 16 | Successes(121) | Attempts(167) |
| Scrambling from < 10 yards | 97.33% | 3 | Successes(73) | Attempts(75) |
| Sand Save Percentage | 53.47% | 57 | # Saves(54) | # Bunkers(101) |
| Total Putting | 175.0 | 81 | ||
| Putting Average | 1.740 | 44 | GIR Putts(1,733) | Greens Hit(996) |
| Overall Putting Average | 1.590 | 52 | # of Putts(2,290) | # of Holes(1,440) |
| Birdie or Better Conversion Percentage | 31.99% | 55 | # Birdies(318) | Greens Hit(994) |
| Putts Per Round | 28.63 | 55 | Total Putts(2,290) | Total Rounds(80) |
| Putts per Round - Round 1 | 28.38 | 34 | Total Putts(596) | Total Rounds(21) |
| Putts per Round - Round 2 | 28.86 | 73 | Total Putts(606) | Total Rounds(21) |
| Putts per Round - Round 3 | 28.42 | 52 | Total Putts(540) | Total Rounds(19) |
| Putts per Round - Round 4 | 28.84 | 88 | Total Putts(548) | Total Rounds(19) |
| One-Putt Percentage | 41.39% | 43 | # of 1 putts(596) | # of holes(1,440) |
| Longest Putts | 72' 0 | 20 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 2.29% | 48 | Total 3 Putts(33) | Total Holes (overall)(1,440) |
| Putting from - > 25' | 5.77% | 59 | Attempts(312) | Putts made(18) |
| Putting from - 20-25' | 9.28% | 125 | Attempts(97) | Putts made(9) |
| Putting from - 15-20' | 17.73% | 103 | Attempts(141) | Putts made(25) |
| Putting from - 10-15' | 33.03% | 49 | Attempts(221) | Putts made(73) |
| Putting - Inside 10' | 88.01% | 88 | Attempts(1,376) | Putts made(1,211) |
| Putting from 10' | 40.35% | 92 | Attempts(57) | |
| Putting from 9' | 48.15% | 71 | Attempts(54) | |
| Putting from 8' | 56.14% | 56 | Attempts(57) | |
| Putting from 7' | 65.63% | 40 | Attempts(64) | |
| Putting from 6' | 72.86% | 60 | Attempts(70) | |
| Putting from 5' | 79.38% | 116 | Attempts(97) | |
| Putting from 4-8' | 70.14% | 60 | Attempts(288) | Putts made(202) |
| Putting from 4' | 93.28% | 65 | Attempts(119) | |
| Putting from 3' | 98.95% | 145 | Attempts(858) | |
| Average Distance of Putts made | 72' 3 | 85 | Total Dist. (inches)(65,025) | Total Rounds(75) |
| Approach Putt Performance | 2' 0 | 8 | Attempts(775) | |
| Scoring Average (Adjusted) | 69.808 | 14 | Total Strokes(5,521) | Total Adjustment(63.640) |
| Scoring Average (Actual) | 69.01 | 4 | Total Strokes(5,521) | Total Rounds(80) |
| Lowest Round | 63 | 38 | Tourn/Course(FedEx St. Jude/) | Round(3) |
| Birdie Average | 4.09 | 20 | # of Birdies(327) | Total Rounds(80) |
| Total Birdies | 327 | 12 | ||
| Eagles (Holes per) | 240.0 | 112 | # of Holes(1,440) | # of Eagles(6) |
| Total Eagles | 6 | 80 | ||
| Par Breakers | 23.13% | 27 | # Birdies/Eagles(333) | # Holes(1,440) |
| Bounce Back | 22.29% | 82 | ||
| Par 3 Birdie or Better Leaders | 12.35% | 107 | Par 3 Birdies or Better(41) | Par 3 Holes(332) |
| Par 4 Birdie or Better Leaders | 19.80% | 18 | Par 4 Birdies or Better(175) | Par 4 Holes(884) |
| Par 5 Birdie or Better Leaders | 52.23% | 27 | Par 5 Birdies or Better(117) | Par 5 Holes(224) |
| Birdie or Better Percentage | 23.13% | 27 | Total Birdies(333) | Total Holes(1,440) |
| Bogey Avoidance | 12.92% | 6 | Bogeys(186) | Holes Played(1,440) |
| Final Round Scoring Average | 69.37 | 51 | Total Strokes(1,318) | Total Rounds(19) |
| Final Round Performance | 63.16% | 38 | ||
| Round 1 Scoring Average | 69.43 | 30 | Total Strokes(1,458) | Total Rounds(21) |
| Round 2 Scoring Average | 68.57 | 8 | Total Strokes(1,440) | Total Rounds(21) |
| Round 3 Scoring Average | 68.68 | 18 | Total Strokes(1,305) | Total Rounds(19) |
| Round 4 Scoring Average | 69.37 | 51 | Total Strokes(1,318) | Total Rounds(19) |
| Par 3 Scoring Average | 3.04 | 54 | Total Strokes(1,010) | Total Holes(332) |
| Par 4 Scoring Average | 3.95 | 2 | Total Strokes(3,496) | Total Holes(884) |
| Par 5 Scoring Average | 4.53 | 32 | Total Strokes(1,015) | Total Holes(224) |
| Front 9 Scoring Average | 34.36 | 9 | Total Strokes(2,749) | Total Holes(80) |
| Back 9 Scoring Average | 34.65 | 9 | Total Strokes(2,772) | Total Holes(80) |
| Early Scoring Average | 68.84 | 10 | Total Strokes(2,616) | Total Early Rounds(38) |
| Late Scoring Average | 69.17 | 13 | Total Strokes(2,905) | Total Late Rounds(42) |
| Consecutive Cuts | 4 | 47 | ||
| Current Streak without a 3-Putt | 60 | 61 | ||
| Consecutive Fairways Hit | 17 | 51 | Current Streak(3) | |
| Consecutive GIR | 16 | 96 | Current Streak(2) | Round(4) |
| Consecutive Sand Saves | 6 | 73 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 270 | 4 | Current Streak(60) | |
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 6 | 9 | ||
| Consecutive Birdies Streak | 6 | 7 | ||
| Consecutive Birdies/Eagles streak | 1 | 184 | ||
| Official Money | $4,816,710 | 33 | YTD Victories(1) |


