Tom Kim
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.758 | 26 |
SG: Off The Tee Field AVG -0.058 | 99 |
SG: Approach to Green Field AVG 0.656 | 5 |
SG: Putting Field AVG -0.059 | 94 |
Total Driving Field AVG 124 | 40 |
Driving Distance Field AVG 303.6 | 95 |
Driving Accuracy Field AVG 63.79% | 29 |
GIR % Field AVG 69.09% | 26 |
Proximity Field AVG 35' 4 | 12 |
Approach > 200 yds Field AVG 51' 3 | 94 |
Scrambling Field AVG 66.67% | 1 |
Sand Save % Field AVG 54.32% | 42 |
Scrambling from rough Field AVG 60.18% | 40 |
Putting Avg Field AVG 1.752 | 81 |
Putts Per Round Field AVG 28.76 | 77 |
One-putt % Field AVG 41.31% | 52 |
Scoring Average Field AVG 69.21 | 7 |
Par 4 Field AVG 3.97 | 9 |
Birdie Average Field AVG 3.92 | 48 |
| - |
SG: Total
26th
0.758
Field AVGSG: Off The Tee
99th
-0.058
Field AVGSG: Approach to Green
5th
0.656
Field AVGSG: Putting
94th
-0.059
Field AVGTotal Driving
40th
124
Field AVGDriving Distance
95th
303.6
Field AVGDriving Accuracy
29th
63.79%
Field AVGGIR %
26th
69.09%
Field AVGProximity
12th
35' 4
Field AVGApproach > 200 yds
94th
51' 3
Field AVGScrambling
1st
66.67%
Field AVGSand Save %
42nd
54.32%
Field AVGScrambling from rough
40th
60.18%
Field AVGPutting Avg
81st
1.752
Field AVGPutts Per Round
77th
28.76
Field AVGOne-putt %
52nd
41.31%
Field AVGScoring Average
7th
69.21
Field AVGPar 4
9th
3.97
Field AVGBirdie Average
48th
3.92
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.758 | 26 | Total SG:T(44.705) | Measured Rounds(59) |
| SG: Tee-to-Green | 0.817 | 18 | SG:OTT(-0.058) | Measured Rounds(59) |
| SG: Off-the-Tee | -0.058 | 99 | Total SG:OTT(-3.425) | Measured Rounds(59) |
| SG: Approach the Green | 0.656 | 5 | Total SG:APP(38.685) | Measured Rounds(59) |
| SG: Around-the-Green | 0.219 | 34 | Total SG:ARG(12.948) | Measured Rounds(59) |
| SG: Putting | -0.059 | 94 | Total SG:Putting(-3.505) | Measured Rounds(59) |
| Longest Drives | 391 | 66 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 303.6 | 95 | Total Distance(37,650) | Total Drives(124) |
| Driving Distance - All Drives | 289.8 | 126 | Total Distance(235,881) | # of Drives(814) |
| Driving Accuracy Percentage | 63.79% | 29 | Fairways Hit(546) | Possible Fairways(856) |
| Left Rough Tendency | 12.82% | 65 | Total Left rough(104) | Possible Fwys(811) |
| Right Rough Tendency | 12.82% | 43 | Total Right rough(104) | Possible Fwys(811) |
| Distance from Edge of Fairway | 26' 6 | 69 | Total Distance (Feet)(7,475.000) | Total Strokes(282) |
| Club Head Speed | 112.92 | 134 | Total Club Head Speed(28,681.15) | Total Attempts(254) |
| Total Driving Efficiency | 12 | 6 | Carry Efficiency Rank(7) | |
| Greens in Regulation Percentage | 69.09% | 26 | Greens Hit(771) | # Holes(1,116) |
| Proximity to Hole | 35' 4 | 12 | Total Distance (feet)(37,277.583) | # of Attempts(1,054) |
| Approaches from > 275 yards | 84' 2 | 91 | Total Distance (feet)(1,177.917) | # of Attempts(14) |
| Approaches from 250-275 yards | 62' 8 | 81 | Total Distance (feet)(1,881.167) | # of Attempts(30) |
| Approaches from 225-250 yards | 46' 7 | 34 | Total Distance (feet)(2,047.833) | # of Attempts(44) |
| Approaches from 200-225 yards | 44' 8 | 135 | Total Distance (feet)(4,111.667) | # of Attempts(92) |
| Approaches from > 200 yards | 51' 3 | 94 | Total Distance (feet)(9,218.583) | # of Attempts(180) |
| Approaches from 175-200 yards | 31' 8 | 20 | Total Distance (feet)(5,572.417) | # of Attempts(176) |
| Approaches from 150-175 yards | 28' 6 | 68 | Total Distance (feet)(5,298.750) | # of Attempts(186) |
| Approaches from 125-150 yards | 20' 3 | 5 | Total Distance (feet)(2,206.167) | # of Attempts(109) |
| Approaches from 50-125 yards | 19' 4 | 86 | Total Distance (feet)(2,761.333) | # of Attempts(143) |
| Approaches from 100-125 yards | 20' 2 | 72 | Total Distance (feet)(1,772.083) | # of Attempts(88) |
| Approaches from 75-100 yards | 16' 10 | 54 | Total Distance (feet)(772.417) | # of Attempts(46) |
| Approaches from 50-75 yards | 24' 1 | 140 | Total Distance (feet)(216.833) | # of Attempts(9) |
| Approaches from inside 100 yards | 17' 9 | 94 | Total Distance (feet)(994.333) | # of Attempts(56) |
| Approaches from > 100 yards | 32' 7 | 29 | Total Distance (feet)(24,068.000) | # of Attempts(739) |
| Fairway Proximity | 31' 6 | 40 | Attempts(795) | |
| Rough Proximity | 43' 9 | 33 | Total Distance (inches)(100,257) | Attempts(191) |
| Left Rough Proximity | 45' 3 | 78 | Attempts(96) | |
| Right Rough Proximity | 42' 2 | 16 | Attempts(95) | |
| Approaches from > 275 yards (Rgh) | 120' 0 | 128 | Total Distance (feet)(480.000) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 81' 10 | 72 | Total Distance (feet)(572.833) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 70' 7 | 78 | Total Distance (feet)(917.833) | # of Attempts(13) |
| Approaches from 200-225 yards (Rgh) | 50' 6 | 11 | Total Distance (feet)(707.250) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 46' 8 | 29 | Total Distance (feet)(8,031.000) | # of Attempts(172) |
| Approaches from inside 100 yards (Rgh) | 17' 0 | 10 | Total Distance (feet)(323.750) | # of Attempts(19) |
| Approaches from > 200 yards (Rgh) | 70' 6 | 45 | Total Distance (feet)(2,677.917) | # of Attempts(38) |
| Approaches from 175-200 yards (Rgh) | 54' 8 | 98 | Total Distance (feet)(1,859.750) | # of Attempts(34) |
| Approaches from 150-175 yards (Rgh) | 38' 10 | 15 | Total Distance (feet)(1,592.583) | # of Attempts(41) |
| Approaches from 125-150 yards (Rgh) | 32' 11 | 26 | Total Distance (feet)(1,216.417) | # of Attempts(37) |
| Approaches from 50-125 yards (Rgh) | 25' 3 | 29 | Total Distance (feet)(958.000) | # of Attempts(38) |
| Approaches from 100-125 yards (Rgh) | 31' 1 | 90 | Total Distance (feet)(684.333) | # of Attempts(22) |
| Approaches from 75-100 yards (Rgh) | 22' 11 | 47 | Total Distance (feet)(206.250) | # of Attempts(9) |
| Approaches from 50-75 yards (Rgh) | 9' 8 | 4 | Total Distance (feet)(67.417) | # of Attempts(7) |
| Going for the Green | 52.48% | 128 | Attempts(106) | Non-Attempts(96) |
| Going for the Green - Hit Green Pct. | 22.64% | 72 | Successes(24) | Attempts(106) |
| Going for the Green - Birdie or Better | 52.83% | 132 | # of Birdie or Better(56) | Attempts(106) |
| Total Hole Outs | 11 | 68 | ||
| Longest Hole Outs (in yards) | 27 | 115 | Tournament(The Genesis) | Round- Course(3) |
| Scrambling | 66.67% | 1 | Par or Better(230) | Missed GIR(345) |
| Scrambling from the Rough | 60.18% | 40 | Successes(68) | Attempts(113) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.86% | 112 | Successes(15) | Attempts(58) |
| Scrambling from 20-30 yards | 64.79% | 6 | Successes(46) | Attempts(71) |
| Scrambling from 10-20 yards | 72.54% | 17 | Successes(103) | Attempts(142) |
| Scrambling from < 10 yards | 96.55% | 5 | Successes(56) | Attempts(58) |
| Sand Save Percentage | 54.32% | 42 | # Saves(44) | # Bunkers(81) |
| Total Putting | 214.2 | 123 | ||
| Putting Average | 1.752 | 81 | GIR Putts(1,351) | Greens Hit(771) |
| Overall Putting Average | 1.598 | 77 | # of Putts(1,783) | # of Holes(1,116) |
| Birdie or Better Conversion Percentage | 30.95% | 94 | # Birdies(238) | Greens Hit(769) |
| Putts Per Round | 28.76 | 77 | Total Putts(1,783) | Total Rounds(62) |
| Putts per Round - Round 1 | 28.31 | 38 | Total Putts(453) | Total Rounds(16) |
| Putts per Round - Round 2 | 28.94 | 77 | Total Putts(463) | Total Rounds(16) |
| Putts per Round - Round 3 | 28.80 | 85 | Total Putts(432) | Total Rounds(15) |
| Putts per Round - Round 4 | 29.00 | 107 | Total Putts(435) | Total Rounds(15) |
| One-Putt Percentage | 41.31% | 52 | # of 1 putts(461) | # of holes(1,116) |
| Longest Putts | 72' 0 | 17 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 2.78% | 93 | Total 3 Putts(31) | Total Holes (overall)(1,116) |
| Putting from - > 25' | 6.05% | 51 | Attempts(248) | Putts made(15) |
| Putting from - 20-25' | 11.25% | 92 | Attempts(80) | Putts made(9) |
| Putting from - 15-20' | 18.58% | 84 | Attempts(113) | Putts made(21) |
| Putting from - 10-15' | 30.95% | 82 | Attempts(168) | Putts made(52) |
| Putting - Inside 10' | 87.37% | 113 | Attempts(1,093) | Putts made(955) |
| Putting from 10' | 44.19% | 68 | Attempts(43) | |
| Putting from 9' | 43.90% | 95 | Attempts(41) | |
| Putting from 8' | 55.10% | 64 | Attempts(49) | |
| Putting from 7' | 62.75% | 63 | Attempts(51) | |
| Putting from 6' | 72.22% | 68 | Attempts(54) | |
| Putting from 5' | 76.83% | 133 | Attempts(82) | |
| Putting from 4-8' | 68.22% | 96 | Attempts(236) | Putts made(161) |
| Putting from 4' | 93.07% | 74 | Attempts(101) | |
| Putting from 3' | 98.66% | 152 | Attempts(672) | |
| Average Distance of Putts made | 72' 10 | 67 | Total Dist. (inches)(51,556) | Total Rounds(59) |
| Approach Putt Performance | 2' 0 | 7 | Attempts(616) | |
| Scoring Average (Adjusted) | 69.983 | 12 | Total Strokes(4,291) | Total Adjustment(47.949) |
| Scoring Average (Actual) | 69.21 | 7 | Total Strokes(4,291) | Total Rounds(62) |
| Lowest Round | 64 | 78 | Tourn/Course(Genesis Scottis) | Round(4) |
| Birdie Average | 3.92 | 48 | # of Birdies(243) | Total Rounds(62) |
| Total Birdies | 243 | 36 | ||
| Eagles (Holes per) | 186.0 | 80 | # of Holes(1,116) | # of Eagles(6) |
| Total Eagles | 6 | 54 | ||
| Par Breakers | 22.31% | 53 | # Birdies/Eagles(249) | # Holes(1,116) |
| Bounce Back | 17.16% | 142 | ||
| Par 3 Birdie or Better Leaders | 11.54% | 118 | Par 3 Birdies or Better(30) | Par 3 Holes(260) |
| Par 4 Birdie or Better Leaders | 18.60% | 42 | Par 4 Birdies or Better(125) | Par 4 Holes(672) |
| Par 5 Birdie or Better Leaders | 51.09% | 33 | Par 5 Birdies or Better(94) | Par 5 Holes(184) |
| Birdie or Better Percentage | 22.31% | 53 | Total Birdies(249) | Total Holes(1,116) |
| Bogey Avoidance | 12.72% | 6 | Bogeys(142) | Holes Played(1,116) |
| Final Round Scoring Average | 69.53 | 53 | Total Strokes(1,043) | Total Rounds(15) |
| Final Round Performance | 60.00% | 54 | ||
| Round 1 Scoring Average | 69.63 | 35 | Total Strokes(1,114) | Total Rounds(16) |
| Round 2 Scoring Average | 68.13 | 3 | Total Strokes(1,090) | Total Rounds(16) |
| Round 3 Scoring Average | 69.60 | 46 | Total Strokes(1,044) | Total Rounds(15) |
| Round 4 Scoring Average | 69.53 | 53 | Total Strokes(1,043) | Total Rounds(15) |
| Par 3 Scoring Average | 3.04 | 61 | Total Strokes(790) | Total Holes(260) |
| Par 4 Scoring Average | 3.97 | 9 | Total Strokes(2,666) | Total Holes(672) |
| Par 5 Scoring Average | 4.54 | 36 | Total Strokes(835) | Total Holes(184) |
| Front 9 Scoring Average | 34.63 | 25 | Total Strokes(2,147) | Total Holes(62) |
| Back 9 Scoring Average | 34.58 | 10 | Total Strokes(2,144) | Total Holes(62) |
| Early Scoring Average | 69.14 | 18 | Total Strokes(1,936) | Total Early Rounds(28) |
| Late Scoring Average | 69.26 | 12 | Total Strokes(2,355) | Total Late Rounds(34) |
| Consecutive Cuts | 7 | 15 | ||
| Current Streak without a 3-Putt | 18 | 261 | ||
| Consecutive Fairways Hit | 17 | 25 | Current Streak(2) | |
| Consecutive GIR | 16 | 70 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 6 | 62 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 72 | ||
| Best YTD Streak w/o a 3-Putt | 149 | 75 | Current Streak(18) | |
| YTD Par or Better Streak | 10 | 85 | ||
| Consecutive Par 3 Birdies | 1 | 226 | ||
| Consecutive Holes Below Par | 4 | 46 | ||
| Consecutive Birdies Streak | 4 | 42 | ||
| Consecutive Birdies/Eagles streak | 1 | 158 | ||
| Official Money | $3,862,986 | 34 | YTD Victories(1) |


