GarrickHiggo
Country
South Africa
Age
27Turned Pro
2019Birthplace
Johannesburg, South AfricaCollege
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
107Partners

South Africa
Garrick Higgo
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.016 | 144 |
SG: Off The Tee Field AVG 0.013 | 82 |
SG: Approach to Green Field AVG -0.633 | 148 |
SG: Putting Field AVG -0.238 | 119 |
Total Driving Field AVG 200 | 130 |
Driving Distance Field AVG 305.0 | 80 |
Driving Accuracy Field AVG 56.11% | 120 |
GIR % Field AVG 61.59% | 146 |
Proximity Field AVG 37' 7 | 84 |
Approach > 200 yds Field AVG 50' 8 | 79 |
Scrambling Field AVG 62.89% | 39 |
Sand Save % Field AVG 49.32% | 84 |
Scrambling from rough Field AVG 63.30% | 19 |
Putting Avg Field AVG 1.792 | 149 |
Putts Per Round Field AVG 28.83 | 84 |
One-putt % Field AVG 41.67% | 44 |
Scoring Average Field AVG 71.11 | 147 |
Par 4 Field AVG 4.07 | 143 |
Birdie Average Field AVG 3.04 | 156 |
| - |
SG: Total
144th
-1.016
Field AVGSG: Off The Tee
82nd
0.013
Field AVGSG: Approach to Green
148th
-0.633
Field AVGSG: Putting
119th
-0.238
Field AVGTotal Driving
130th
200
Field AVGDriving Distance
80th
305.0
Field AVGDriving Accuracy
120th
56.11%
Field AVGGIR %
146th
61.59%
Field AVGProximity
84th
37' 7
Field AVGApproach > 200 yds
79th
50' 8
Field AVGScrambling
39th
62.89%
Field AVGSand Save %
84th
49.32%
Field AVGScrambling from rough
19th
63.30%
Field AVGPutting Avg
149th
1.792
Field AVGPutts Per Round
84th
28.83
Field AVGOne-putt %
44th
41.67%
Field AVGScoring Average
147th
71.11
Field AVGPar 4
143rd
4.07
Field AVGBirdie Average
156th
3.04
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.016 | 144 | Total SG:T(-45.724) | Measured Rounds(45) |
| SG: Tee-to-Green | -0.778 | 147 | SG:OTT(0.013) | Measured Rounds(45) |
| SG: Off-the-Tee | 0.013 | 82 | Total SG:OTT(0.597) | Measured Rounds(45) |
| SG: Approach the Green | -0.633 | 148 | Total SG:APP(-28.480) | Measured Rounds(45) |
| SG: Around-the-Green | -0.158 | 121 | Total SG:ARG(-7.121) | Measured Rounds(45) |
| SG: Putting | -0.238 | 119 | Total SG:Putting(-10.722) | Measured Rounds(45) |
| Longest Drives | 383 | 113 | Tournament(John Deere) | Round(1) |
| Driving Distance | 305.0 | 80 | Total Distance(27,756) | Total Drives(91) |
| Driving Distance - All Drives | 294.3 | 80 | Total Distance(183,658) | # of Drives(624) |
| Driving Accuracy Percentage | 56.11% | 120 | Fairways Hit(358) | Possible Fairways(638) |
| Left Rough Tendency | 15.70% | 129 | Total Left rough(97) | Possible Fwys(618) |
| Right Rough Tendency | 16.99% | 129 | Total Right rough(105) | Possible Fwys(618) |
| Distance from Edge of Fairway | 30' 6 | 124 | Total Distance (Feet)(7,928.667) | Total Strokes(260) |
| Club Head Speed | 118.21 | 62 | Total Club Head Speed(24,350.42) | Total Attempts(206) |
| Total Driving Efficiency | 236 | 119 | Carry Efficiency Rank(109) | |
| Greens in Regulation Percentage | 61.59% | 146 | Greens Hit(510) | # Holes(828) |
| Proximity to Hole | 37' 7 | 84 | Total Distance (feet)(30,281.667) | # of Attempts(806) |
| Approaches from > 275 yards | 83' 6 | 85 | Total Distance (feet)(1,001.917) | # of Attempts(12) |
| Approaches from 250-275 yards | 71' 6 | 143 | Total Distance (feet)(643.250) | # of Attempts(9) |
| Approaches from 225-250 yards | 44' 0 | 16 | Total Distance (feet)(1,365.250) | # of Attempts(31) |
| Approaches from 200-225 yards | 44' 10 | 136 | Total Distance (feet)(2,870.667) | # of Attempts(64) |
| Approaches from > 200 yards | 50' 8 | 79 | Total Distance (feet)(5,881.083) | # of Attempts(116) |
| Approaches from 175-200 yards | 32' 11 | 57 | Total Distance (feet)(4,019.833) | # of Attempts(122) |
| Approaches from 150-175 yards | 29' 2 | 92 | Total Distance (feet)(2,918.833) | # of Attempts(100) |
| Approaches from 125-150 yards | 23' 9 | 89 | Total Distance (feet)(2,567.833) | # of Attempts(108) |
| Approaches from 50-125 yards | 20' 3 | 118 | Total Distance (feet)(2,531.750) | # of Attempts(125) |
| Approaches from 100-125 yards | 21' 0 | 97 | Total Distance (feet)(1,573.667) | # of Attempts(75) |
| Approaches from 75-100 yards | 20' 1 | 130 | Total Distance (feet)(743.333) | # of Attempts(37) |
| Approaches from 50-75 yards | 16' 6 | 83 | Total Distance (feet)(214.750) | # of Attempts(13) |
| Approaches from inside 100 yards | 19' 1 | 122 | Total Distance (feet)(1,009.833) | # of Attempts(53) |
| Approaches from > 100 yards | 32' 7 | 29 | Total Distance (feet)(16,961.250) | # of Attempts(521) |
| Fairway Proximity | 31' 4 | 35 | Attempts(574) | |
| Rough Proximity | 50' 3 | 141 | Total Distance (inches)(100,083) | Attempts(166) |
| Left Rough Proximity | 51' 9 | 150 | Attempts(80) | |
| Right Rough Proximity | 48' 10 | 106 | Attempts(86) | |
| Approaches from > 275 yards (Rgh) | 152' 1 | 147 | Total Distance (feet)(152.083) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 85' 11 | 87 | Total Distance (feet)(601.250) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 97' 9 | 152 | Total Distance (feet)(684.417) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 79' 10 | 149 | Total Distance (feet)(1,037.667) | # of Attempts(13) |
| Approaches from > 100 yards (Rgh) | 54' 7 | 151 | Total Distance (feet)(7,534.333) | # of Attempts(138) |
| Approaches from inside 100 yards (Rgh) | 28' 9 | 109 | Total Distance (feet)(805.917) | # of Attempts(28) |
| Approaches from > 200 yards (Rgh) | 88' 5 | 153 | Total Distance (feet)(2,475.417) | # of Attempts(28) |
| Approaches from 175-200 yards (Rgh) | 54' 10 | 101 | Total Distance (feet)(1,809.667) | # of Attempts(33) |
| Approaches from 150-175 yards (Rgh) | 49' 11 | 136 | Total Distance (feet)(1,596.083) | # of Attempts(32) |
| Approaches from 125-150 yards (Rgh) | 39' 8 | 101 | Total Distance (feet)(1,189.417) | # of Attempts(30) |
| Approaches from 50-125 yards (Rgh) | 29' 0 | 80 | Total Distance (feet)(1,132.167) | # of Attempts(39) |
| Approaches from 100-125 yards (Rgh) | 30' 11 | 87 | Total Distance (feet)(463.750) | # of Attempts(15) |
| Approaches from 75-100 yards (Rgh) | 36' 3 | 141 | Total Distance (feet)(471.083) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 17' 11 | 35 | Total Distance (feet)(197.333) | # of Attempts(11) |
| Going for the Green | 50.31% | 139 | Attempts(81) | Non-Attempts(80) |
| Going for the Green - Hit Green Pct. | 17.07% | 131 | Successes(14) | Attempts(82) |
| Going for the Green - Birdie or Better | 50.00% | 147 | # of Birdie or Better(41) | Attempts(82) |
| Total Hole Outs | 3 | 155 | ||
| Longest Hole Outs (in yards) | 11 | 246 | Tournament(PGA Championship) | Round- Course(1) |
| Scrambling | 62.89% | 39 | Par or Better(200) | Missed GIR(318) |
| Scrambling from the Rough | 63.30% | 19 | Successes(69) | Attempts(109) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 36.00% | 30 | Successes(18) | Attempts(50) |
| Scrambling from 20-30 yards | 54.24% | 80 | Successes(32) | Attempts(59) |
| Scrambling from 10-20 yards | 66.90% | 74 | Successes(97) | Attempts(145) |
| Scrambling from < 10 yards | 86.21% | 104 | Successes(50) | Attempts(58) |
| Sand Save Percentage | 49.32% | 84 | # Saves(36) | # Bunkers(73) |
| Total Putting | 198.2 | 103 | ||
| Putting Average | 1.792 | 149 | GIR Putts(914) | Greens Hit(510) |
| Overall Putting Average | 1.601 | 83 | # of Putts(1,326) | # of Holes(828) |
| Birdie or Better Conversion Percentage | 27.06% | 152 | # Birdies(138) | Greens Hit(510) |
| Putts Per Round | 28.83 | 84 | Total Putts(1,326) | Total Rounds(46) |
| Putts per Round - Round 1 | 29.69 | 131 | Total Putts(475) | Total Rounds(16) |
| Putts per Round - Round 2 | 29.25 | 106 | Total Putts(468) | Total Rounds(16) |
| Putts per Round - Round 3 | 27.14 | 8 | Total Putts(190) | Total Rounds(7) |
| Putts per Round - Round 4 | 27.57 | 10 | Total Putts(193) | Total Rounds(7) |
| One-Putt Percentage | 41.67% | 44 | # of 1 putts(345) | # of holes(828) |
| Longest Putts | 65' 3 | 28 | Year/Tourn#(Valspar) | Round(2) |
| 3-Putt Avoidance | 2.42% | 59 | Total 3 Putts(20) | Total Holes (overall)(828) |
| Putting from - > 25' | 7.73% | 10 | Attempts(181) | Putts made(14) |
| Putting from - 20-25' | 16.46% | 27 | Attempts(79) | Putts made(13) |
| Putting from - 15-20' | 16.46% | 114 | Attempts(79) | Putts made(13) |
| Putting from - 10-15' | 20.18% | 155 | Attempts(114) | Putts made(23) |
| Putting - Inside 10' | 88.26% | 73 | Attempts(843) | Putts made(744) |
| Putting from 10' | 42.86% | 75 | Attempts(21) | |
| Putting from 9' | 43.75% | 96 | Attempts(32) | |
| Putting from 8' | 60.61% | 31 | Attempts(33) | |
| Putting from 7' | 54.00% | 126 | Attempts(50) | |
| Putting from 6' | 68.52% | 98 | Attempts(54) | |
| Putting from 5' | 84.62% | 52 | Attempts(52) | |
| Putting from 4-8' | 67.72% | 105 | Attempts(189) | Putts made(128) |
| Putting from 4' | 93.75% | 54 | Attempts(80) | |
| Putting from 3' | 99.42% | 103 | Attempts(521) | |
| Average Distance of Putts made | 71' 11 | 87 | Total Dist. (inches)(38,838) | Total Rounds(45) |
| Approach Putt Performance | 2' 1 | 21 | Attempts(468) | |
| Scoring Average (Adjusted) | 71.947 | 145 | Total Strokes(3,271) | Total Adjustment(38.573) |
| Scoring Average (Actual) | 71.11 | 147 | Total Strokes(3,271) | Total Rounds(46) |
| Lowest Round | 63 | 26 | Tourn/Course(THE CJ CUP/TPC ) | Round(4) |
| Birdie Average | 3.04 | 156 | # of Birdies(140) | Total Rounds(46) |
| Total Birdies | 140 | 141 | ||
| Eagles (Holes per) | 828.0 | 153 | # of Holes(828) | # of Eagles(1) |
| Total Eagles | 1 | 149 | ||
| Par Breakers | 17.03% | 157 | # Birdies/Eagles(141) | # Holes(828) |
| Bounce Back | 13.18% | 157 | ||
| Par 3 Birdie or Better Leaders | 9.47% | 150 | Par 3 Birdies or Better(18) | Par 3 Holes(190) |
| Par 4 Birdie or Better Leaders | 14.11% | 156 | Par 4 Birdies or Better(70) | Par 4 Holes(496) |
| Par 5 Birdie or Better Leaders | 37.32% | 151 | Par 5 Birdies or Better(53) | Par 5 Holes(142) |
| Birdie or Better Percentage | 17.03% | 157 | Total Birdies(141) | Total Holes(828) |
| Bogey Avoidance | 16.30% | 103 | Bogeys(135) | Holes Played(828) |
| Final Round Scoring Average | 68.71 | 15 | Total Strokes(481) | Total Rounds(7) |
| Final Round Performance | 71.43% | 23 | ||
| Round 1 Scoring Average | 71.63 | 149 | Total Strokes(1,146) | Total Rounds(16) |
| Round 2 Scoring Average | 71.56 | 147 | Total Strokes(1,145) | Total Rounds(16) |
| Round 3 Scoring Average | 71.29 | 144 | Total Strokes(499) | Total Rounds(7) |
| Round 4 Scoring Average | 68.71 | 15 | Total Strokes(481) | Total Rounds(7) |
| Par 3 Scoring Average | 3.08 | 109 | Total Strokes(585) | Total Holes(190) |
| Par 4 Scoring Average | 4.07 | 143 | Total Strokes(2,017) | Total Holes(496) |
| Par 5 Scoring Average | 4.71 | 148 | Total Strokes(669) | Total Holes(142) |
| Front 9 Scoring Average | 35.46 | 134 | Total Strokes(1,631) | Total Holes(46) |
| Back 9 Scoring Average | 35.65 | 143 | Total Strokes(1,640) | Total Holes(46) |
| Early Scoring Average | 70.28 | 107 | Total Strokes(1,757) | Total Early Rounds(25) |
| Late Scoring Average | 72.10 | 157 | Total Strokes(1,514) | Total Late Rounds(21) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 26 | 196 | ||
| Consecutive Fairways Hit | 9 | 212 | Current Streak(1) | |
| Consecutive GIR | 11 | 199 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 6 | 62 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 9 | 20 | ||
| Best YTD Streak w/o a 3-Putt | 103 | 154 | Current Streak(26) | |
| YTD Par or Better Streak | 17 | 19 | ||
| Consecutive Par 3 Birdies | 2 | 75 | ||
| Consecutive Holes Below Par | 3 | 151 | ||
| Consecutive Birdies Streak | 3 | 146 | ||
| Consecutive Birdies/Eagles streak | 1 | 158 | ||
| Official Money | $301,947 | 154 | YTD Victories |

