CarsonYoung
Country
United States
Age
31Turned Pro
2017Birthplace
Anderson, SCCollege
Clemson UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
162Partners

United States
Carson Young
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.516 | 59 |
SG: Off The Tee Field AVG 0.378 | 39 |
SG: Approach to Green Field AVG -0.339 | 123 |
SG: Putting Field AVG 0.207 | 69 |
Total Driving Field AVG 209 | 128 |
Driving Distance Field AVG 294.7 | 154 |
Driving Accuracy Field AVG 62.50% | 55 |
GIR % Field AVG 67.36% | 116 |
Proximity Field AVG 33' 11 | 13 |
Approach > 200 yds Field AVG 41' 9 | 10 |
Scrambling Field AVG 59.57% | 108 |
Sand Save % Field AVG 35.71% | 168 |
Scrambling from rough Field AVG 66.67% | 37 |
Putting Avg Field AVG 1.670 | 8 |
Putts Per Round Field AVG 27.63 | 8 |
One-putt % Field AVG 42.36% | 39 |
Scoring Average Field AVG 69.25 | 51 |
Par 4 Field AVG 3.92 | 26 |
Birdie Average Field AVG 4.75 | 25 |
| - |
SG: Total
59th
0.516
Field AVGSG: Off The Tee
39th
0.378
Field AVGSG: Approach to Green
123rd
-0.339
Field AVGSG: Putting
69th
0.207
Field AVGTotal Driving
128th
209
Field AVGDriving Distance
154th
294.7
Field AVGDriving Accuracy
55th
62.50%
Field AVGGIR %
116th
67.36%
Field AVGProximity
13th
33' 11
Field AVGApproach > 200 yds
10th
41' 9
Field AVGScrambling
108th
59.57%
Field AVGSand Save %
168th
35.71%
Field AVGScrambling from rough
37th
66.67%
Field AVGPutting Avg
8th
1.670
Field AVGPutts Per Round
8th
27.63
Field AVGOne-putt %
39th
42.36%
Field AVGScoring Average
51st
69.25
Field AVGPar 4
26th
3.92
Field AVGBirdie Average
25th
4.75
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.516 | 59 | Total SG:T(3.095) | Measured Rounds(6) |
| SG: Tee-to-Green | 0.309 | 62 | SG:OTT(0.378) | Measured Rounds(6) |
| SG: Off-the-Tee | 0.378 | 39 | Total SG:OTT(2.268) | Measured Rounds(6) |
| SG: Approach the Green | -0.339 | 123 | Total SG:APP(-2.032) | Measured Rounds(6) |
| SG: Around-the-Green | 0.270 | 39 | Total SG:ARG(1.617) | Measured Rounds(6) |
| SG: Putting | 0.207 | 69 | Total SG:Putting(1.242) | Measured Rounds(6) |
| Longest Drives | 331 | 178 | Tournament(Cognizant Classic) | Round(1) |
| Driving Distance | 294.7 | 154 | Total Distance(4,715) | Total Drives(16) |
| Driving Distance - All Drives | 284.0 | 154 | Total Distance(23,856) | # of Drives(84) |
| Driving Accuracy Percentage | 62.50% | 55 | Fairways Hit(70) | Possible Fairways(112) |
| Left Rough Tendency | 15.48% | 124 | Total Left rough(13) | Possible Fwys(84) |
| Right Rough Tendency | 16.67% | 90 | Total Right rough(14) | Possible Fwys(84) |
| Distance from Edge of Fairway | 16' 8 | 1 | Total Distance (Feet)(582.667) | Total Strokes(35) |
| Club Head Speed | 111.65 | 158 | Total Club Head Speed(3,349.37) | Total Attempts(30) |
| Total Driving Efficiency | 113 | 51 | Carry Efficiency Rank(82) | |
| Greens in Regulation Percentage | 67.36% | 116 | Greens Hit(97) | # Holes(144) |
| Proximity to Hole | 33' 11 | 13 | Total Distance (feet)(3,559.167) | # of Attempts(105) |
| Approaches from > 275 yards | 37' 11 | 5 | Total Distance (feet)(113.667) | # of Attempts(3) |
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 32' 1 | 4 | Total Distance (feet)(192.500) | # of Attempts(6) |
| Approaches from 200-225 yards | 53' 3 | 171 | Total Distance (feet)(319.583) | # of Attempts(6) |
| Approaches from > 200 yards | 41' 9 | 10 | Total Distance (feet)(625.750) | # of Attempts(15) |
| Approaches from 175-200 yards | 42' 7 | 168 | Total Distance (feet)(510.667) | # of Attempts(12) |
| Approaches from 150-175 yards | 26' 5 | 41 | Total Distance (feet)(449.000) | # of Attempts(17) |
| Approaches from 125-150 yards | 23' 6 | 89 | Total Distance (feet)(446.750) | # of Attempts(19) |
| Approaches from 50-125 yards | 11' 7 | 1 | Total Distance (feet)(138.583) | # of Attempts(12) |
| Approaches from 100-125 yards | 11' 0 | 2 | Total Distance (feet)(77.083) | # of Attempts(7) |
| Approaches from 75-100 yards | 13' 11 | 33 | Total Distance (feet)(55.667) | # of Attempts(4) |
| Approaches from 50-75 yards | 5' 10 | 8 | Total Distance (feet)(5.833) | # of Attempts(1) |
| Approaches from inside 100 yards | 12' 4 | 17 | Total Distance (feet)(61.500) | # of Attempts(5) |
| Approaches from > 100 yards | 30' 2 | 14 | Total Distance (feet)(2,109.250) | # of Attempts(70) |
| Fairway Proximity | 28' 11 | 13 | Attempts(75) | |
| Rough Proximity | 45' 7 | 82 | Total Distance (inches)(14,215) | Attempts(26) |
| Left Rough Proximity | 50' 7 | 138 | Attempts(12) | |
| Right Rough Proximity | 41' 3 | 43 | Attempts(14) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 130' 9 | 115 | Total Distance (feet)(130.750) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 54' 11 | 32 | Total Distance (feet)(109.750) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 84' 0 | 144 | Total Distance (feet)(84.000) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 52' 2 | 123 | Total Distance (feet)(1,042.833) | # of Attempts(20) |
| Approaches from inside 100 yards (Rgh) | 23' 8 | 87 | Total Distance (feet)(141.750) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 81' 2 | 124 | Total Distance (feet)(324.500) | # of Attempts(4) |
| Approaches from 175-200 yards (Rgh) | 43' 7 | 33 | Total Distance (feet)(261.583) | # of Attempts(6) |
| Approaches from 150-175 yards (Rgh) | 59' 4 | 168 | Total Distance (feet)(296.583) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 50' 4 | 162 | Total Distance (feet)(150.917) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 19' 1 | 16 | Total Distance (feet)(133.500) | # of Attempts(7) |
| Approaches from 100-125 yards (Rgh) | 4' 8 | 1 | Total Distance (feet)(9.250) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 25' 9 | 78 | Total Distance (feet)(103.083) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 21' 2 | 78 | Total Distance (feet)(21.167) | # of Attempts(1) |
| Going for the Green | 55.00% | 142 | Attempts(11) | Non-Attempts(9) |
| Going for the Green - Hit Green Pct. | 27.27% | 63 | Successes(3) | Attempts(11) |
| Going for the Green - Birdie or Better | 63.64% | 62 | # of Birdie or Better(7) | Attempts(11) |
| Total Hole Outs | 3 | 66 | ||
| Longest Hole Outs (in yards) | 20 | 58 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 59.57% | 108 | Par or Better(28) | Missed GIR(47) |
| Scrambling from the Rough | 66.67% | 37 | Successes(10) | Attempts(15) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 168 | Successes(0) | Attempts(2) |
| Scrambling from 20-30 yards | 62.50% | 41 | Successes(5) | Attempts(8) |
| Scrambling from 10-20 yards | 50.00% | 162 | Successes(9) | Attempts(18) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(5) | Attempts(5) |
| Sand Save Percentage | 35.71% | 168 | # Saves(5) | # Bunkers(14) |
| Proximity to Hole from Sand | 12' 10 | 165 | Total Distance (feet)(89.667) | # of Shots(7) |
| Total Putting | 81.3 | 3 | ||
| Putting Average | 1.670 | 8 | GIR Putts(162) | Greens Hit(97) |
| Overall Putting Average | 1.535 | 8 | # of Putts(221) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 37.50% | 20 | # Birdies(36) | Greens Hit(96) |
| Putts Per Round | 27.63 | 8 | Total Putts(221) | Total Rounds(8) |
| Putts per Round - Round 1 | 27.50 | 23 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00 | 69 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.50 | 32 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 4 | 26.50 | 16 | Total Putts(53) | Total Rounds(2) |
| One-Putt Percentage | 42.36% | 39 | # of 1 putts(61) | # of holes(144) |
| Longest Putts | 30' 9 | 144 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(144) |
| Putting from - > 25' | 4.55% | 110 | Attempts(22) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(8) | Putts made(0) |
| Putting from - 15-20' | 17.65% | 85 | Attempts(17) | Putts made(3) |
| Putting from - 10-15' | 38.46% | 32 | Attempts(13) | Putts made(5) |
| Putting - Inside 10' | 90.57% | 25 | Attempts(106) | Putts made(96) |
| Putting from 10' | 50.00% | - | Attempts(2) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | 42.86% | - | Attempts(7) | |
| Putting from 7' | 83.33% | - | Attempts(6) | |
| Putting from 6' | 66.67% | - | Attempts(6) | |
| Putting from 5' | 100.00% | - | Attempts(8) | |
| Putting from 4-8' | 74.07% | 42 | Attempts(27) | Putts made(20) |
| Putting from 4' | 100.00% | 1 | Attempts(12) | |
| Putting from 3' | 100.00% | 1 | Attempts(60) | |
| Average Distance of Putts made | 71' 6 | 106 | Total Dist. (inches)(5,147) | Total Rounds(6) |
| Approach Putt Performance | 2' 4 | 123 | Attempts(61) | |
| Scoring Average (Adjusted) | 71.017 | 72 | Total Strokes(554) | Total Adjustment(14.138) |
| Scoring Average (Actual) | 69.25 | 51 | Total Strokes(554) | Total Rounds(8) |
| Lowest Round | 67 | 142 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 4.75 | 25 | # of Birdies(38) | Total Rounds(8) |
| Total Birdies | 38 | 146 | ||
| Eagles (Holes per) | 144.0 | 81 | # of Holes(144) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 27.08% | 27 | # Birdies/Eagles(39) | # Holes(144) |
| Bounce Back | 33.33% | 8 | ||
| Par 3 Birdie or Better Leaders | 18.75% | 26 | Par 3 Birdies or Better(6) | Par 3 Holes(32) |
| Par 4 Birdie or Better Leaders | 22.62% | 23 | Par 4 Birdies or Better(19) | Par 4 Holes(84) |
| Par 5 Birdie or Better Leaders | 50.00% | 105 | Par 5 Birdies or Better(14) | Par 5 Holes(28) |
| Birdie or Better Percentage | 27.08% | 27 | Total Birdies(39) | Total Holes(144) |
| Bogey Avoidance | 13.19% | 67 | Bogeys(19) | Holes Played(144) |
| Final Round Scoring Average | 68.00 | 31 | Total Strokes(136) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 69.50 | 75 | Total Strokes(139) | Total Rounds(2) |
| Round 2 Scoring Average | 69.00 | 49 | Total Strokes(138) | Total Rounds(2) |
| Round 3 Scoring Average | 70.50 | 107 | Total Strokes(141) | Total Rounds(2) |
| Round 4 Scoring Average | 68.00 | 31 | Total Strokes(136) | Total Rounds(2) |
| Par 3 Scoring Average | 3.03 | 70 | Total Strokes(97) | Total Holes(32) |
| Par 4 Scoring Average | 3.92 | 26 | Total Strokes(329) | Total Holes(84) |
| Par 5 Scoring Average | 4.57 | 123 | Total Strokes(128) | Total Holes(28) |
| Front 9 Scoring Average | 34.75 | 103 | Total Strokes(278) | Total Holes(8) |
| Back 9 Scoring Average | 34.50 | 24 | Total Strokes(276) | Total Holes(8) |
| Early Scoring Average | 68.25 | 23 | Total Strokes(273) | Total Early Rounds(4) |
| Late Scoring Average | 70.25 | 103 | Total Strokes(281) | Total Late Rounds(4) |
| Consecutive Cuts | 2 | 112 | ||
| Current Streak without a 3-Putt | 144 | 3 | ||
| Consecutive Fairways Hit | 8 | 112 | Current Streak(1) | |
| Consecutive GIR | 9 | 152 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 144 | 20 | Current Streak(144) | |
| YTD Par or Better Streak | 7 | 92 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $48,369 | 138 | YTD Victories |

