KurtKitayama
Country
United States
Age
33Turned Pro
2015Birthplace
Chico, CACollege
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
31United States
Kurt Kitayama
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.868 | 30 |
SG: Off The Tee Field AVG 0.551 | 21 |
SG: Approach to Green Field AVG 0.580 | 21 |
SG: Putting Field AVG 0.123 | 78 |
Total Driving Field AVG 98 | 16 |
Driving Distance Field AVG 308.5 | 53 |
Driving Accuracy Field AVG 63.04% | 45 |
GIR % Field AVG 73.19% | 20 |
Proximity Field AVG 36' 0 | 48 |
Approach > 200 yds Field AVG 47' 1 | 51 |
Scrambling Field AVG 72.97% | 5 |
Sand Save % Field AVG 54.84% | 72 |
Scrambling from rough Field AVG 70.59% | 17 |
Putting Avg Field AVG 1.776 | 130 |
Putts Per Round Field AVG 29.13 | 112 |
One-putt % Field AVG 40.34% | 78 |
Scoring Average Field AVG 69.04 | 22 |
Par 4 Field AVG 3.89 | 3 |
Birdie Average Field AVG 3.96 | 96 |
| - |
SG: Total
30th
0.868
Field AVGSG: Off The Tee
21st
0.551
Field AVGSG: Approach to Green
21st
0.580
Field AVGSG: Putting
78th
0.123
Field AVGTotal Driving
16th
98
Field AVGDriving Distance
53rd
308.5
Field AVGDriving Accuracy
45th
63.04%
Field AVGGIR %
20th
73.19%
Field AVGProximity
48th
36' 0
Field AVGApproach > 200 yds
51st
47' 1
Field AVGScrambling
5th
72.97%
Field AVGSand Save %
72nd
54.84%
Field AVGScrambling from rough
17th
70.59%
Field AVGPutting Avg
130th
1.776
Field AVGPutts Per Round
112th
29.13
Field AVGOne-putt %
78th
40.34%
Field AVGScoring Average
22nd
69.04
Field AVGPar 4
3rd
3.89
Field AVGBirdie Average
96th
3.96
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.868 | 30 | Total SG:T(18.237) | Measured Rounds(21) |
| SG: Tee-to-Green | 0.745 | 30 | SG:OTT(0.551) | Measured Rounds(21) |
| SG: Off-the-Tee | 0.551 | 21 | Total SG:OTT(11.579) | Measured Rounds(21) |
| SG: Approach the Green | 0.580 | 21 | Total SG:APP(12.188) | Measured Rounds(21) |
| SG: Around-the-Green | -0.386 | 152 | Total SG:ARG(-8.116) | Measured Rounds(21) |
| SG: Putting | 0.123 | 78 | Total SG:Putting(2.586) | Measured Rounds(21) |
| Longest Drives | 378 | 17 | Tournament(WM Phoenix Open) | Round(3) |
| Driving Distance | 308.5 | 53 | Total Distance(14,190) | Total Drives(46) |
| Driving Distance - All Drives | 299.9 | 20 | Total Distance(88,164) | # of Drives(294) |
| Driving Accuracy Percentage | 63.04% | 45 | Fairways Hit(203) | Possible Fairways(322) |
| Left Rough Tendency | 11.34% | 43 | Total Left rough(33) | Possible Fwys(291) |
| Right Rough Tendency | 16.49% | 83 | Total Right rough(48) | Possible Fwys(291) |
| Distance from Edge of Fairway | 29' 6 | 114 | Total Distance (Feet)(3,097.333) | Total Strokes(105) |
| Club Head Speed | 123.03 | 17 | Total Club Head Speed(9,719.42) | Total Attempts(79) |
| Total Driving Efficiency | 241 | 130 | Carry Efficiency Rank(102) | |
| Greens in Regulation Percentage | 73.19% | 20 | Greens Hit(303) | # Holes(414) |
| Proximity to Hole | 36' 0 | 48 | Total Distance (feet)(13,535.250) | # of Attempts(376) |
| Approaches from > 275 yards | 24' 1 | 4 | Total Distance (feet)(48.167) | # of Attempts(2) |
| Approaches from 250-275 yards | 64' 1 | 92 | Total Distance (feet)(577.083) | # of Attempts(9) |
| Approaches from 225-250 yards | 55' 6 | 126 | Total Distance (feet)(665.583) | # of Attempts(12) |
| Approaches from 200-225 yards | 41' 0 | 93 | Total Distance (feet)(1,393.250) | # of Attempts(34) |
| Approaches from > 200 yards | 47' 1 | 51 | Total Distance (feet)(2,684.083) | # of Attempts(57) |
| Approaches from 175-200 yards | 30' 1 | 32 | Total Distance (feet)(1,535.500) | # of Attempts(51) |
| Approaches from 150-175 yards | 26' 9 | 40 | Total Distance (feet)(1,579.167) | # of Attempts(59) |
| Approaches from 125-150 yards | 22' 7 | 69 | Total Distance (feet)(1,172.250) | # of Attempts(52) |
| Approaches from 50-125 yards | 19' 8 | 116 | Total Distance (feet)(965.583) | # of Attempts(49) |
| Approaches from 100-125 yards | 20' 6 | 96 | Total Distance (feet)(593.333) | # of Attempts(29) |
| Approaches from 75-100 yards | 18' 6 | 113 | Total Distance (feet)(315.083) | # of Attempts(17) |
| Approaches from 50-75 yards | 19' 1 | 119 | Total Distance (feet)(57.167) | # of Attempts(3) |
| Approaches from inside 100 yards | 17' 9 | 105 | Total Distance (feet)(373.250) | # of Attempts(21) |
| Approaches from > 100 yards | 30' 6 | 16 | Total Distance (feet)(7,564.333) | # of Attempts(248) |
| Fairway Proximity | 29' 6 | 22 | Attempts(269) | |
| Rough Proximity | 48' 2 | 107 | Total Distance (inches)(41,067) | Attempts(71) |
| Left Rough Proximity | 43' 4 | 58 | Attempts(32) | |
| Right Rough Proximity | 52' 2 | 130 | Attempts(39) | |
| Approaches from > 275 yards (Rgh) | 81' 0 | 22 | Total Distance (feet)(161.917) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 123' 9 | 119 | Total Distance (feet)(247.500) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 64' 8 | 54 | Total Distance (feet)(194.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 77' 5 | 125 | Total Distance (feet)(696.417) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 49' 7 | 91 | Total Distance (feet)(3,274.833) | # of Attempts(66) |
| Approaches from inside 100 yards (Rgh) | 29' 6 | 126 | Total Distance (feet)(147.417) | # of Attempts(5) |
| Approaches from > 200 yards (Rgh) | 81' 3 | 123 | Total Distance (feet)(1,299.833) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 58' 5 | 114 | Total Distance (feet)(759.333) | # of Attempts(13) |
| Approaches from 150-175 yards (Rgh) | 38' 5 | 36 | Total Distance (feet)(537.250) | # of Attempts(14) |
| Approaches from 125-150 yards (Rgh) | 29' 4 | 32 | Total Distance (feet)(439.833) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 29' 8 | 114 | Total Distance (feet)(386.000) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 29' 10 | 99 | Total Distance (feet)(238.583) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 14' 6 | 21 | Total Distance (feet)(28.917) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 39' 6 | 131 | Total Distance (feet)(118.500) | # of Attempts(3) |
| Going for the Green | 78.75% | 15 | Attempts(63) | Non-Attempts(17) |
| Going for the Green - Hit Green Pct. | 22.22% | 110 | Successes(14) | Attempts(63) |
| Going for the Green - Birdie or Better | 49.21% | 156 | # of Birdie or Better(31) | Attempts(63) |
| Total Hole Outs | 1 | 151 | ||
| Longest Hole Outs (in yards) | 11 | 119 | Tournament(The Genesis) | Round- Course(1) |
| Scrambling | 72.97% | 5 | Par or Better(81) | Missed GIR(111) |
| Scrambling from the Rough | 70.59% | 17 | Successes(24) | Attempts(34) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 18.18% | 134 | Successes(2) | Attempts(11) |
| Scrambling from 20-30 yards | 68.75% | 21 | Successes(11) | Attempts(16) |
| Scrambling from 10-20 yards | 74.47% | 31 | Successes(35) | Attempts(47) |
| Scrambling from < 10 yards | 93.33% | 51 | Successes(28) | Attempts(30) |
| Sand Save Percentage | 54.84% | 72 | # Saves(17) | # Bunkers(31) |
| Proximity to Hole from Sand | 7' 11 | 49 | Total Distance (feet)(182.750) | # of Shots(23) |
| Total Putting | 196.2 | 99 | ||
| Putting Average | 1.776 | 130 | GIR Putts(538) | Greens Hit(303) |
| Overall Putting Average | 1.618 | 110 | # of Putts(670) | # of Holes(414) |
| Birdie or Better Conversion Percentage | 30.69% | 122 | # Birdies(93) | Greens Hit(303) |
| Putts Per Round | 29.13 | 112 | Total Putts(670) | Total Rounds(23) |
| Putts per Round - Round 1 | 29.50 | 119 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.83 | 72 | Total Putts(173) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.50 | 117 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.60 | 85 | Total Putts(143) | Total Rounds(5) |
| One-Putt Percentage | 40.34% | 78 | # of 1 putts(167) | # of holes(414) |
| Longest Putts | 39' 9 | 93 | Year/Tourn#(AT&T Pebble Beach) | Round(3) |
| 3-Putt Avoidance | 2.66% | 95 | Total 3 Putts(11) | Total Holes (overall)(414) |
| Putting from - > 25' | 3.49% | 141 | Attempts(86) | Putts made(3) |
| Putting from - 20-25' | 21.43% | 19 | Attempts(42) | Putts made(9) |
| Putting from - 15-20' | 20.41% | 61 | Attempts(49) | Putts made(10) |
| Putting from - 10-15' | 25.00% | 125 | Attempts(48) | Putts made(12) |
| Putting - Inside 10' | 88.86% | 70 | Attempts(386) | Putts made(343) |
| Putting from 10' | 33.33% | 49 | Attempts(18) | |
| Putting from 9' | 35.71% | 69 | Attempts(14) | |
| Putting from 8' | 54.55% | 45 | Attempts(11) | |
| Putting from 7' | 78.95% | 12 | Attempts(19) | |
| Putting from 6' | 72.22% | 56 | Attempts(18) | |
| Putting from 5' | 80.00% | 84 | Attempts(25) | |
| Putting from 4-8' | 73.97% | 44 | Attempts(73) | Putts made(54) |
| Putting from 4' | 95.00% | 57 | Attempts(40) | |
| Putting from 3' | 99.59% | 94 | Attempts(241) | |
| Average Distance of Putts made | 70' 11 | 113 | Total Dist. (inches)(17,869) | Total Rounds(21) |
| Approach Putt Performance | 2' 1 | 40 | Attempts(224) | |
| Scoring Average (Adjusted) | 70.434 | 23 | Total Strokes(1,588) | Total Adjustment(31.989) |
| Scoring Average (Actual) | 69.04 | 22 | Total Strokes(1,588) | Total Rounds(23) |
| Lowest Round | 64 | 37 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 3.96 | 96 | # of Birdies(91) | Total Rounds(23) |
| Total Birdies | 91 | 35 | ||
| Eagles (Holes per) | 207.0 | 116 | # of Holes(414) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 22.46% | 104 | # Birdies/Eagles(93) | # Holes(414) |
| Bounce Back | 28.95% | 28 | ||
| Par 3 Birdie or Better Leaders | 14.13% | 73 | Par 3 Birdies or Better(13) | Par 3 Holes(92) |
| Par 4 Birdie or Better Leaders | 18.29% | 78 | Par 4 Birdies or Better(45) | Par 4 Holes(246) |
| Par 5 Birdie or Better Leaders | 46.05% | 137 | Par 5 Birdies or Better(35) | Par 5 Holes(76) |
| Birdie or Better Percentage | 22.46% | 104 | Total Birdies(93) | Total Holes(414) |
| Bogey Avoidance | 9.42% | 2 | Bogeys(39) | Holes Played(414) |
| Final Round Scoring Average | 67.80 | 21 | Total Strokes(339) | Total Rounds(5) |
| Final Round Performance | 80.00% | 42 | ||
| Round 1 Scoring Average | 69.50 | 62 | Total Strokes(417) | Total Rounds(6) |
| Round 2 Scoring Average | 69.00 | 38 | Total Strokes(414) | Total Rounds(6) |
| Round 3 Scoring Average | 69.67 | 64 | Total Strokes(418) | Total Rounds(6) |
| Round 4 Scoring Average | 67.80 | 21 | Total Strokes(339) | Total Rounds(5) |
| Par 3 Scoring Average | 3.01 | 57 | Total Strokes(277) | Total Holes(92) |
| Par 4 Scoring Average | 3.89 | 3 | Total Strokes(957) | Total Holes(246) |
| Par 5 Scoring Average | 4.66 | 156 | Total Strokes(354) | Total Holes(76) |
| Front 9 Scoring Average | 34.35 | 31 | Total Strokes(790) | Total Holes(23) |
| Back 9 Scoring Average | 34.70 | 31 | Total Strokes(798) | Total Holes(23) |
| Early Scoring Average | 69.69 | 84 | Total Strokes(906) | Total Early Rounds(13) |
| Late Scoring Average | 68.20 | 6 | Total Strokes(682) | Total Late Rounds(10) |
| Consecutive Cuts | 4 | 47 | ||
| Current Streak without a 3-Putt | 38 | 63 | ||
| Consecutive Fairways Hit | 9 | 104 | Current Streak(1) | |
| Consecutive GIR | 15 | 44 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 100 | 74 | Current Streak(38) | |
| YTD Par or Better Streak | 17 | 15 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $2,224,092 | 11 | YTD Victories |

