DylanNaidoo
Country
South Africa
Age
28Turned Pro
2019Birthplace
Johannesburg, South AfricaCollege
University of ArkansasCareer Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
550Partners

South Africa
Dylan Naidoo
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -1.209 | - |
SG: Off The Tee -0.293 | - |
SG: Approach to Green -0.572 | - |
SG: Putting -0.018 | - |
Total Driving 1,998 | - |
Driving Distance 309.0 | - |
Driving Accuracy 46.15% | - |
GIR % 61.11% | - |
Proximity 45' 9 | - |
Approach > 200 yds 51' 11 | - |
Scrambling 57.14% | - |
Sand Save % 50.00% | - |
Scrambling from rough 16.67% | - |
Putting Avg 1.818 | - |
Putts Per Round 30.00 | - |
One-putt % 38.89% | - |
Scoring Average 71.00 | - |
Par 4 4.05 | - |
Birdie Average 3.00 | - |
| - |
SG: Total
-
-1.209
Field AVGSG: Off The Tee
-
-0.293
Field AVGSG: Approach to Green
-
-0.572
Field AVGSG: Putting
-
-0.018
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
309.0
Field AVGDriving Accuracy
-
46.15%
Field AVGGIR %
-
61.11%
Field AVGProximity
-
45' 9
Field AVGApproach > 200 yds
-
51' 11
Field AVGScrambling
-
57.14%
Field AVGSand Save %
-
50.00%
Field AVGScrambling from rough
-
16.67%
Field AVGPutting Avg
-
1.818
Field AVGPutts Per Round
-
30.00
Field AVGOne-putt %
-
38.89%
Field AVGScoring Average
-
71.00
Field AVGPar 4
-
4.05
Field AVGBirdie Average
-
3.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.209 | - | Total SG:T(-2.417) | Measured Rounds(2) |
| SG: Tee-to-Green | -1.191 | - | SG:OTT(-0.293) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.293 | - | Total SG:OTT(-0.586) | Measured Rounds(2) |
| SG: Approach the Green | -0.572 | - | Total SG:APP(-1.144) | Measured Rounds(2) |
| SG: Around-the-Green | -0.325 | - | Total SG:ARG(-0.651) | Measured Rounds(2) |
| SG: Putting | -0.018 | - | Total SG:Putting(-0.035) | Measured Rounds(2) |
| Longest Drives | 356 | 302 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 309.0 | - | Total Distance(1,236) | Total Drives(4) |
| Driving Distance - All Drives | 294.1 | - | Total Distance(7,648) | # of Drives(26) |
| Driving Accuracy Percentage | 46.15% | - | Fairways Hit(12) | Possible Fairways(26) |
| Left Rough Tendency | 30.77% | - | Total Left rough(8) | Possible Fwys(26) |
| Right Rough Tendency | 23.08% | - | Total Right rough(6) | Possible Fwys(26) |
| Distance from Edge of Fairway | 24' 11 | - | Total Distance (Feet)(348.500) | Total Strokes(14) |
| Club Head Speed | - | - | ||
| Total Driving Efficiency | - | - | ||
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(22) | # Holes(36) |
| Proximity to Hole | 45' 9 | - | Total Distance (feet)(1,646.583) | # of Attempts(36) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | - | - | ||
| Approaches from 200-225 yards | 51' 11 | - | Total Distance (feet)(207.750) | # of Attempts(4) |
| Approaches from > 200 yards | 51' 11 | - | Total Distance (feet)(207.750) | # of Attempts(4) |
| Approaches from 175-200 yards | 61' 2 | - | Total Distance (feet)(428.167) | # of Attempts(7) |
| Approaches from 150-175 yards | 14' 7 | - | Total Distance (feet)(102.250) | # of Attempts(7) |
| Approaches from 125-150 yards | 15' 10 | - | Total Distance (feet)(15.833) | # of Attempts(1) |
| Approaches from 50-125 yards | 24' 1 | - | Total Distance (feet)(72.250) | # of Attempts(3) |
| Approaches from 100-125 yards | 28' 0 | - | Total Distance (feet)(56.000) | # of Attempts(2) |
| Approaches from 75-100 yards | - | - | ||
| Approaches from 50-75 yards | 16' 3 | - | Total Distance (feet)(16.250) | # of Attempts(1) |
| Approaches from inside 100 yards | 23' 9 | - | Total Distance (feet)(47.417) | # of Attempts(2) |
| Approaches from > 100 yards | 38' 7 | - | Total Distance (feet)(810.000) | # of Attempts(21) |
| Fairway Proximity | 37' 3 | - | Attempts(23) | |
| Rough Proximity | 60' 8 | - | Total Distance (inches)(9,470) | Attempts(13) |
| Left Rough Proximity | 60' 6 | - | Attempts(6) | |
| Right Rough Proximity | 60' 11 | - | Attempts(7) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 100' 0 | - | Total Distance (feet)(199.917) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 72' 10 | - | Total Distance (feet)(218.500) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 76' 3 | - | Total Distance (feet)(609.667) | # of Attempts(8) |
| Approaches from inside 100 yards (Rgh) | 35' 11 | - | Total Distance (feet)(179.500) | # of Attempts(5) |
| Approaches from > 200 yards (Rgh) | 83' 8 | - | Total Distance (feet)(418.417) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 76' 4 | - | Total Distance (feet)(76.333) | # of Attempts(1) |
| Approaches from 150-175 yards (Rgh) | 28' 4 | - | Total Distance (feet)(28.333) | # of Attempts(1) |
| Approaches from 125-150 yards (Rgh) | - | - | ||
| Approaches from 50-125 yards (Rgh) | 44' 4 | - | Total Distance (feet)(266.083) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | 86' 7 | - | Total Distance (feet)(86.583) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 63' 5 | - | Total Distance (feet)(126.750) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 17' 7 | - | Total Distance (feet)(52.750) | # of Attempts(3) |
| Going for the Green | 25.00% | - | Attempts(2) | Non-Attempts(6) |
| Going for the Green - Hit Green Pct. | .00% | - | Successes(0) | Attempts(2) |
| Going for the Green - Birdie or Better | .00% | - | # of Birdie or Better(0) | Attempts(2) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 57.14% | - | Par or Better(8) | Missed GIR(14) |
| Scrambling from the Rough | 16.67% | - | Successes(1) | Attempts(6) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | - | Successes(2) | Attempts(4) |
| Scrambling from 20-30 yards | 57.14% | - | Successes(4) | Attempts(7) |
| Scrambling from 10-20 yards | 50.00% | - | Successes(1) | Attempts(2) |
| Scrambling from < 10 yards | 100.00% | - | Successes(1) | Attempts(1) |
| Sand Save Percentage | 50.00% | - | # Saves(1) | # Bunkers(2) |
| Total Putting | - | - | ||
| Putting Average | 1.818 | - | GIR Putts(40) | Greens Hit(22) |
| Overall Putting Average | 1.667 | - | # of Putts(60) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 27.27% | - | # Birdies(6) | Greens Hit(22) |
| Putts Per Round | 30.00 | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 1 | 30.00 | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00 | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 38.89% | - | # of 1 putts(14) | # of holes(36) |
| Longest Putts | 16' 3 | 437 | Year/Tourn#(Genesis Scottish Open) | Round(1) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Putting from - > 25' | 0.00% | - | Attempts(11) | Putts made(0) |
| Putting from - 20-25' | 0.00% | - | Attempts(1) | Putts made(0) |
| Putting from - 15-20' | 25.00% | - | Attempts(4) | Putts made(1) |
| Putting from - 10-15' | 0.00% | - | Attempts(2) | Putts made(0) |
| Putting - Inside 10' | 83.33% | - | Attempts(42) | Putts made(35) |
| Putting from 10' | 50.00% | - | Attempts(6) | |
| Putting from 9' | - | - | ||
| Putting from 8' | 33.33% | - | Attempts(3) | |
| Putting from 7' | 100.00% | - | Attempts(1) | |
| Putting from 6' | 100.00% | - | Attempts(1) | |
| Putting from 5' | 100.00% | - | Attempts(1) | |
| Putting from 4-8' | 66.67% | - | Attempts(6) | Putts made(4) |
| Putting from 4' | 100.00% | - | Attempts(6) | |
| Putting from 3' | 91.67% | - | Attempts(24) | |
| Average Distance of Putts made | 55' 7 | - | Total Dist. (inches)(1,334) | Total Rounds(2) |
| Approach Putt Performance | 1' 10 | - | Attempts(22) | |
| Scoring Average (Adjusted) | 71.209 | - | Total Strokes(142) | Total Adjustment(0.417) |
| Scoring Average (Actual) | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Lowest Round | 70 | 355 | Tourn/Course(Genesis Scottis) | Round(1) |
| Birdie Average | 3.00 | - | # of Birdies(6) | Total Rounds(2) |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | 12.50% | - | ||
| Par 3 Birdie or Better Leaders | 20.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(10) |
| Par 4 Birdie or Better Leaders | 15.00% | - | Par 4 Birdies or Better(3) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(1) | Par 5 Holes(6) |
| Birdie or Better Percentage | 16.67% | - | Total Birdies(6) | Total Holes(36) |
| Bogey Avoidance | 22.22% | - | Bogeys(8) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(30) | Total Holes(10) |
| Par 4 Scoring Average | 4.05 | - | Total Strokes(81) | Total Holes(20) |
| Par 5 Scoring Average | 5.17 | - | Total Strokes(31) | Total Holes(6) |
| Front 9 Scoring Average | 34.00 | - | Total Strokes(68) | Total Holes(2) |
| Back 9 Scoring Average | 37.00 | - | Total Strokes(74) | Total Holes(2) |
| Early Scoring Average | 72.00 | - | Total Strokes(72) | Total Early Rounds(1) |
| Late Scoring Average | 70.00 | - | Total Strokes(70) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 12 | 313 | ||
| Consecutive Fairways Hit | 3 | 463 | Current Streak(1) | |
| Consecutive GIR | 9 | 253 | Current Streak(6) | Round(1) |
| Consecutive Sand Saves | 1 | 343 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 3 | 341 | ||
| Best YTD Streak w/o a 3-Putt | 21 | 441 | Current Streak(12) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 1 | 226 | ||
| Consecutive Holes Below Par | 2 | 254 | ||
| Consecutive Birdies Streak | 2 | 252 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

