JordanSmith
Country
England
Age
33Turned Pro
2014Birthplace
Bath, Somerset, EnglandCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
76Partners


England
Jordan Smith
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.287 | 66 |
SG: Off The Tee Field AVG 0.479 | 17 |
SG: Approach to Green Field AVG 0.354 | 36 |
SG: Putting Field AVG -0.396 | 135 |
Total Driving Field AVG 60 | 2 |
Driving Distance Field AVG 312.4 | 31 |
Driving Accuracy Field AVG 63.75% | 29 |
GIR % Field AVG 70.21% | 10 |
Proximity Field AVG 37' 7 | 81 |
Approach > 200 yds Field AVG 50' 6 | 74 |
Scrambling Field AVG 59.49% | 89 |
Sand Save % Field AVG 53.68% | 58 |
Scrambling from rough Field AVG 52.44% | 121 |
Putting Avg Field AVG 1.787 | 141 |
Putts Per Round Field AVG 29.71 | 151 |
One-putt % Field AVG 36.49% | 146 |
Scoring Average Field AVG 69.74 | 36 |
Par 4 Field AVG 4.00 | 44 |
Birdie Average Field AVG 3.79 | 84 |
| - |
SG: Total
66th
0.287
Field AVGSG: Off The Tee
17th
0.479
Field AVGSG: Approach to Green
36th
0.354
Field AVGSG: Putting
135th
-0.396
Field AVGTotal Driving
2nd
60
Field AVGDriving Distance
31st
312.4
Field AVGDriving Accuracy
29th
63.75%
Field AVGGIR %
10th
70.21%
Field AVGProximity
81st
37' 7
Field AVGApproach > 200 yds
74th
50' 6
Field AVGScrambling
89th
59.49%
Field AVGSand Save %
58th
53.68%
Field AVGScrambling from rough
121st
52.44%
Field AVGPutting Avg
141st
1.787
Field AVGPutts Per Round
151st
29.71
Field AVGOne-putt %
146th
36.49%
Field AVGScoring Average
36th
69.74
Field AVGPar 4
44th
4.00
Field AVGBirdie Average
84th
3.79
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.287 | 66 | Total SG:T(14.661) | Measured Rounds(51) |
| SG: Tee-to-Green | 0.683 | 25 | SG:OTT(0.479) | Measured Rounds(51) |
| SG: Off-the-Tee | 0.479 | 17 | Total SG:OTT(24.441) | Measured Rounds(51) |
| SG: Approach the Green | 0.354 | 36 | Total SG:APP(18.070) | Measured Rounds(51) |
| SG: Around-the-Green | -0.150 | 119 | Total SG:ARG(-7.675) | Measured Rounds(51) |
| SG: Putting | -0.396 | 135 | Total SG:Putting(-20.176) | Measured Rounds(51) |
| Longest Drives | 366 | 233 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 312.4 | 31 | Total Distance(36,236) | Total Drives(116) |
| Driving Distance - All Drives | 295.3 | 70 | Total Distance(207,285) | # of Drives(702) |
| Driving Accuracy Percentage | 63.75% | 29 | Fairways Hit(510) | Possible Fairways(800) |
| Left Rough Tendency | 14.29% | 107 | Total Left rough(100) | Possible Fwys(700) |
| Right Rough Tendency | 13.43% | 64 | Total Right rough(94) | Possible Fwys(700) |
| Distance from Edge of Fairway | 25' 3 | 50 | Total Distance (Feet)(6,243.750) | Total Strokes(247) |
| Club Head Speed | 119.54 | 43 | Total Club Head Speed(25,343.29) | Total Attempts(212) |
| Total Driving Efficiency | 166 | 89 | Carry Efficiency Rank(76) | |
| Greens in Regulation Percentage | 70.21% | 10 | Greens Hit(733) | # Holes(1,044) |
| Proximity to Hole | 37' 7 | 81 | Total Distance (feet)(34,107.833) | # of Attempts(907) |
| Approaches from > 275 yards | 77' 11 | 58 | Total Distance (feet)(1,558.250) | # of Attempts(20) |
| Approaches from 250-275 yards | 65' 0 | 101 | Total Distance (feet)(1,365.667) | # of Attempts(21) |
| Approaches from 225-250 yards | 47' 8 | 46 | Total Distance (feet)(1,762.250) | # of Attempts(37) |
| Approaches from 200-225 yards | 41' 2 | 71 | Total Distance (feet)(3,292.500) | # of Attempts(80) |
| Approaches from > 200 yards | 50' 6 | 74 | Total Distance (feet)(7,978.667) | # of Attempts(158) |
| Approaches from 175-200 yards | 34' 2 | 83 | Total Distance (feet)(4,514.083) | # of Attempts(132) |
| Approaches from 150-175 yards | 26' 4 | 13 | Total Distance (feet)(4,114.250) | # of Attempts(156) |
| Approaches from 125-150 yards | 23' 6 | 75 | Total Distance (feet)(2,563.417) | # of Attempts(109) |
| Approaches from 50-125 yards | 22' 5 | 149 | Total Distance (feet)(2,580.000) | # of Attempts(115) |
| Approaches from 100-125 yards | 25' 0 | 153 | Total Distance (feet)(1,824.583) | # of Attempts(73) |
| Approaches from 75-100 yards | 19' 0 | 113 | Total Distance (feet)(607.500) | # of Attempts(32) |
| Approaches from 50-75 yards | 14' 10 | 59 | Total Distance (feet)(147.917) | # of Attempts(10) |
| Approaches from inside 100 yards | 17' 8 | 87 | Total Distance (feet)(795.000) | # of Attempts(45) |
| Approaches from > 100 yards | 33' 5 | 66 | Total Distance (feet)(20,995.000) | # of Attempts(628) |
| Fairway Proximity | 32' 5 | 77 | Attempts(673) | |
| Rough Proximity | 50' 7 | 145 | Total Distance (inches)(100,842) | Attempts(166) |
| Left Rough Proximity | 44' 4 | 59 | Attempts(87) | |
| Right Rough Proximity | 57' 7 | 154 | Attempts(79) | |
| Approaches from > 275 yards (Rgh) | 89' 6 | 60 | Total Distance (feet)(716.167) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 76' 1 | 52 | Total Distance (feet)(912.667) | # of Attempts(12) |
| Approaches from 225-250 yards (Rgh) | 61' 6 | 35 | Total Distance (feet)(676.250) | # of Attempts(11) |
| Approaches from 200-225 yards (Rgh) | 59' 8 | 48 | Total Distance (feet)(1,134.083) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 52' 10 | 134 | Total Distance (feet)(8,194.000) | # of Attempts(155) |
| Approaches from inside 100 yards (Rgh) | 19' 1 | 16 | Total Distance (feet)(209.500) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 68' 9 | 33 | Total Distance (feet)(3,439.167) | # of Attempts(50) |
| Approaches from 175-200 yards (Rgh) | 57' 1 | 123 | Total Distance (feet)(1,199.417) | # of Attempts(21) |
| Approaches from 150-175 yards (Rgh) | 48' 9 | 124 | Total Distance (feet)(1,900.167) | # of Attempts(39) |
| Approaches from 125-150 yards (Rgh) | 43' 3 | 132 | Total Distance (feet)(994.750) | # of Attempts(23) |
| Approaches from 50-125 yards (Rgh) | 26' 4 | 41 | Total Distance (feet)(870.000) | # of Attempts(33) |
| Approaches from 100-125 yards (Rgh) | 30' 0 | 70 | Total Distance (feet)(660.500) | # of Attempts(22) |
| Approaches from 75-100 yards (Rgh) | 19' 1 | 16 | Total Distance (feet)(133.750) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 18' 11 | 44 | Total Distance (feet)(75.750) | # of Attempts(4) |
| Going for the Green | 74.73% | 8 | Attempts(136) | Non-Attempts(46) |
| Going for the Green - Hit Green Pct. | 24.26% | 57 | Successes(33) | Attempts(136) |
| Going for the Green - Birdie or Better | 53.68% | 126 | # of Birdie or Better(73) | Attempts(136) |
| Total Hole Outs | 9 | 100 | ||
| Longest Hole Outs (in yards) | 17 | 206 | Tournament(RBC Heritage) | Round- Course(1) |
| Scrambling | 59.49% | 89 | Par or Better(185) | Missed GIR(311) |
| Scrambling from the Rough | 52.44% | 121 | Successes(43) | Attempts(82) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.58% | 115 | Successes(11) | Attempts(43) |
| Scrambling from 20-30 yards | 57.69% | 36 | Successes(30) | Attempts(52) |
| Scrambling from 10-20 yards | 65.89% | 82 | Successes(85) | Attempts(129) |
| Scrambling from < 10 yards | 81.82% | 134 | Successes(36) | Attempts(44) |
| Sand Save Percentage | 53.68% | 58 | # Saves(51) | # Bunkers(95) |
| Total Putting | 252.9 | 144 | ||
| Putting Average | 1.787 | 141 | GIR Putts(1,310) | Greens Hit(733) |
| Overall Putting Average | 1.650 | 151 | # of Putts(1,723) | # of Holes(1,044) |
| Birdie or Better Conversion Percentage | 30.15% | 112 | # Birdies(221) | Greens Hit(733) |
| Putts Per Round | 29.71 | 151 | Total Putts(1,723) | Total Rounds(58) |
| Putts per Round - Round 1 | 29.82 | 137 | Total Putts(507) | Total Rounds(17) |
| Putts per Round - Round 2 | 30.00 | 137 | Total Putts(510) | Total Rounds(17) |
| Putts per Round - Round 3 | 30.08 | 147 | Total Putts(361) | Total Rounds(12) |
| Putts per Round - Round 4 | 28.75 | 85 | Total Putts(345) | Total Rounds(12) |
| One-Putt Percentage | 36.49% | 146 | # of 1 putts(381) | # of holes(1,044) |
| Longest Putts | 48' 11 | 120 | Year/Tourn#(Cognizant Classic) | Round(4) |
| 3-Putt Avoidance | 3.26% | 130 | Total 3 Putts(34) | Total Holes (overall)(1,044) |
| Putting from - > 25' | 5.16% | 75 | Attempts(252) | Putts made(13) |
| Putting from - 20-25' | 9.86% | 114 | Attempts(71) | Putts made(7) |
| Putting from - 15-20' | 13.73% | 144 | Attempts(102) | Putts made(14) |
| Putting from - 10-15' | 28.89% | 114 | Attempts(135) | Putts made(39) |
| Putting - Inside 10' | 87.54% | 108 | Attempts(955) | Putts made(836) |
| Putting from 10' | 35.90% | 117 | Attempts(39) | |
| Putting from 9' | 42.86% | 101 | Attempts(28) | |
| Putting from 8' | 69.05% | 5 | Attempts(42) | |
| Putting from 7' | 53.33% | 130 | Attempts(45) | |
| Putting from 6' | 70.37% | 88 | Attempts(54) | |
| Putting from 5' | 74.29% | 148 | Attempts(70) | |
| Putting from 4-8' | 67.77% | 108 | Attempts(211) | Putts made(143) |
| Putting from 4' | 93.90% | 53 | Attempts(82) | |
| Putting from 3' | 99.16% | 138 | Attempts(595) | |
| Average Distance of Putts made | 67' 8 | 142 | Total Dist. (inches)(41,387) | Total Rounds(51) |
| Approach Putt Performance | 2' 2 | 62 | Attempts(575) | |
| Scoring Average (Adjusted) | 70.465 | 44 | Total Strokes(4,045) | Total Adjustment(41.953) |
| Scoring Average (Actual) | 69.74 | 36 | Total Strokes(4,045) | Total Rounds(58) |
| Lowest Round | 63 | 29 | Tourn/Course(Genesis Scottis) | Round(2) |
| Birdie Average | 3.79 | 84 | # of Birdies(220) | Total Rounds(58) |
| Total Birdies | 220 | 77 | ||
| Eagles (Holes per) | 174.0 | 78 | # of Holes(1,044) | # of Eagles(6) |
| Total Eagles | 6 | 58 | ||
| Par Breakers | 21.65% | 86 | # Birdies/Eagles(226) | # Holes(1,044) |
| Bounce Back | 25.00% | 28 | ||
| Par 3 Birdie or Better Leaders | 12.70% | 95 | Par 3 Birdies or Better(31) | Par 3 Holes(244) |
| Par 4 Birdie or Better Leaders | 17.79% | 64 | Par 4 Birdies or Better(111) | Par 4 Holes(624) |
| Par 5 Birdie or Better Leaders | 47.73% | 73 | Par 5 Birdies or Better(84) | Par 5 Holes(176) |
| Birdie or Better Percentage | 21.65% | 86 | Total Birdies(226) | Total Holes(1,044) |
| Bogey Avoidance | 14.85% | 57 | Bogeys(155) | Holes Played(1,044) |
| Final Round Scoring Average | 68.25 | 5 | Total Strokes(819) | Total Rounds(12) |
| Final Round Performance | 75.00% | 16 | ||
| Round 1 Scoring Average | 70.24 | 77 | Total Strokes(1,194) | Total Rounds(17) |
| Round 2 Scoring Average | 69.94 | 56 | Total Strokes(1,189) | Total Rounds(17) |
| Round 3 Scoring Average | 70.25 | 102 | Total Strokes(843) | Total Rounds(12) |
| Round 4 Scoring Average | 68.25 | 5 | Total Strokes(819) | Total Rounds(12) |
| Par 3 Scoring Average | 3.08 | 106 | Total Strokes(751) | Total Holes(244) |
| Par 4 Scoring Average | 4.00 | 44 | Total Strokes(2,495) | Total Holes(624) |
| Par 5 Scoring Average | 4.54 | 34 | Total Strokes(799) | Total Holes(176) |
| Front 9 Scoring Average | 34.71 | 39 | Total Strokes(2,013) | Total Holes(58) |
| Back 9 Scoring Average | 35.03 | 49 | Total Strokes(2,032) | Total Holes(58) |
| Early Scoring Average | 69.37 | 31 | Total Strokes(2,081) | Total Early Rounds(30) |
| Late Scoring Average | 70.14 | 64 | Total Strokes(1,964) | Total Late Rounds(28) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 24 | 238 | ||
| Consecutive Fairways Hit | 12 | 138 | Current Streak(2) | |
| Consecutive GIR | 12 | 198 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 10 | 6 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 74 | ||
| Best YTD Streak w/o a 3-Putt | 124 | 133 | Current Streak(24) | |
| YTD Par or Better Streak | 9 | 103 | ||
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes Below Par | 4 | 50 | ||
| Consecutive Birdies Streak | 4 | 45 | ||
| Consecutive Birdies/Eagles streak | 3 | 22 | ||
| Official Money | $1,755,973 | 70 | YTD Victories |

