BrianCampbell
Country
United States
Age
33Turned Pro
2015Birthplace
Newport Beach, CACollege
University of IllinoisPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
156Partners

United States
Brian Campbell
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.535 | 161 |
SG: Off The Tee Field AVG -0.706 | 159 |
SG: Approach to Green Field AVG -0.294 | 135 |
SG: Putting Field AVG -0.276 | 129 |
Total Driving Field AVG 185 | 115 |
Driving Distance Field AVG 284.7 | 161 |
Driving Accuracy Field AVG 66.33% | 24 |
GIR % Field AVG 60.68% | 163 |
Proximity Field AVG 38' 11 | 141 |
Approach > 200 yds Field AVG 54' 9 | 152 |
Scrambling Field AVG 58.28% | 110 |
Sand Save % Field AVG 40.17% | 151 |
Scrambling from rough Field AVG 57.04% | 78 |
Putting Avg Field AVG 1.788 | 148 |
Putts Per Round Field AVG 28.91 | 82 |
One-putt % Field AVG 40.36% | 67 |
Scoring Average Field AVG 71.58 | 162 |
Par 4 Field AVG 4.08 | 158 |
Birdie Average Field AVG 3.20 | 162 |
| - |
SG: Total
161st
-1.535
Field AVGSG: Off The Tee
159th
-0.706
Field AVGSG: Approach to Green
135th
-0.294
Field AVGSG: Putting
129th
-0.276
Field AVGTotal Driving
115th
185
Field AVGDriving Distance
161st
284.7
Field AVGDriving Accuracy
24th
66.33%
Field AVGGIR %
163rd
60.68%
Field AVGProximity
141st
38' 11
Field AVGApproach > 200 yds
152nd
54' 9
Field AVGScrambling
110th
58.28%
Field AVGSand Save %
151st
40.17%
Field AVGScrambling from rough
78th
57.04%
Field AVGPutting Avg
148th
1.788
Field AVGPutts Per Round
82nd
28.91
Field AVGOne-putt %
67th
40.36%
Field AVGScoring Average
162nd
71.58
Field AVGPar 4
158th
4.08
Field AVGBirdie Average
162nd
3.20
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.535 | 161 | Total SG:T(-89.055) | Measured Rounds(58) |
| SG: Tee-to-Green | -1.259 | 160 | SG:OTT(-0.706) | Measured Rounds(58) |
| SG: Off-the-Tee | -0.706 | 159 | Total SG:OTT(-40.970) | Measured Rounds(58) |
| SG: Approach the Green | -0.294 | 135 | Total SG:APP(-17.026) | Measured Rounds(58) |
| SG: Around-the-Green | -0.259 | 150 | Total SG:ARG(-15.032) | Measured Rounds(58) |
| SG: Putting | -0.276 | 129 | Total SG:Putting(-16.026) | Measured Rounds(58) |
| Longest Drives | 353 | 352 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 284.7 | 161 | Total Distance(36,439) | Total Drives(128) |
| Driving Distance - All Drives | 278.6 | 161 | Total Distance(224,797) | # of Drives(807) |
| Driving Accuracy Percentage | 66.33% | 24 | Fairways Hit(591) | Possible Fairways(891) |
| Left Rough Tendency | 9.81% | 9 | Total Left rough(79) | Possible Fwys(805) |
| Right Rough Tendency | 15.28% | 114 | Total Right rough(123) | Possible Fwys(805) |
| Distance from Edge of Fairway | 20' 4 | 9 | Total Distance (Feet)(5,264.667) | Total Strokes(259) |
| Club Head Speed | 109.87 | 159 | Total Club Head Speed(29,773.65) | Total Attempts(271) |
| Total Driving Efficiency | 251 | 131 | Carry Efficiency Rank(146) | |
| Greens in Regulation Percentage | 60.68% | 163 | Greens Hit(699) | # Holes(1,152) |
| Proximity to Hole | 38' 11 | 141 | Total Distance (feet)(40,249.750) | # of Attempts(1,034) |
| Approaches from > 275 yards | 97' 0 | 149 | Total Distance (feet)(2,231.000) | # of Attempts(23) |
| Approaches from 250-275 yards | 75' 2 | 159 | Total Distance (feet)(2,254.583) | # of Attempts(30) |
| Approaches from 225-250 yards | 43' 8 | 15 | Total Distance (feet)(1,964.667) | # of Attempts(45) |
| Approaches from 200-225 yards | 44' 8 | 144 | Total Distance (feet)(4,776.083) | # of Attempts(107) |
| Approaches from > 200 yards | 54' 9 | 152 | Total Distance (feet)(11,226.333) | # of Attempts(205) |
| Approaches from 175-200 yards | 34' 2 | 101 | Total Distance (feet)(6,054.000) | # of Attempts(177) |
| Approaches from 150-175 yards | 27' 5 | 46 | Total Distance (feet)(4,309.000) | # of Attempts(157) |
| Approaches from 125-150 yards | 24' 7 | 116 | Total Distance (feet)(2,848.583) | # of Attempts(116) |
| Approaches from 50-125 yards | 18' 4 | 53 | Total Distance (feet)(2,572.417) | # of Attempts(140) |
| Approaches from 100-125 yards | 21' 9 | 133 | Total Distance (feet)(1,650.083) | # of Attempts(76) |
| Approaches from 75-100 yards | 15' 4 | 27 | Total Distance (feet)(597.167) | # of Attempts(39) |
| Approaches from 50-75 yards | 13' 0 | 32 | Total Distance (feet)(325.167) | # of Attempts(25) |
| Approaches from inside 100 yards | 14' 2 | 11 | Total Distance (feet)(976.750) | # of Attempts(69) |
| Approaches from > 100 yards | 35' 8 | 144 | Total Distance (feet)(26,088.000) | # of Attempts(731) |
| Fairway Proximity | 33' 10 | 141 | Attempts(800) | |
| Rough Proximity | 51' 6 | 159 | Total Distance (inches)(110,570) | Attempts(179) |
| Left Rough Proximity | 46' 11 | 110 | Attempts(80) | |
| Right Rough Proximity | 55' 2 | 160 | Attempts(99) | |
| Approaches from > 275 yards (Rgh) | 104' 10 | 102 | Total Distance (feet)(524.000) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 81' 3 | 77 | Total Distance (feet)(650.250) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 70' 3 | 76 | Total Distance (feet)(632.500) | # of Attempts(9) |
| Approaches from 200-225 yards (Rgh) | 65' 10 | 94 | Total Distance (feet)(1,646.583) | # of Attempts(25) |
| Approaches from > 100 yards (Rgh) | 55' 7 | 162 | Total Distance (feet)(8,612.500) | # of Attempts(155) |
| Approaches from inside 100 yards (Rgh) | 25' 1 | 71 | Total Distance (feet)(601.667) | # of Attempts(24) |
| Approaches from > 200 yards (Rgh) | 73' 6 | 78 | Total Distance (feet)(3,453.333) | # of Attempts(47) |
| Approaches from 175-200 yards (Rgh) | 62' 1 | 150 | Total Distance (feet)(2,049.583) | # of Attempts(33) |
| Approaches from 150-175 yards (Rgh) | 46' 4 | 90 | Total Distance (feet)(1,806.917) | # of Attempts(39) |
| Approaches from 125-150 yards (Rgh) | 35' 9 | 51 | Total Distance (feet)(893.167) | # of Attempts(25) |
| Approaches from 50-125 yards (Rgh) | 30' 0 | 93 | Total Distance (feet)(960.667) | # of Attempts(32) |
| Approaches from 100-125 yards (Rgh) | 37' 3 | 142 | Total Distance (feet)(409.500) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 29' 3 | 104 | Total Distance (feet)(380.000) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 21' 5 | 64 | Total Distance (feet)(171.167) | # of Attempts(8) |
| Going for the Green | 45.75% | 156 | Attempts(97) | Non-Attempts(115) |
| Going for the Green - Hit Green Pct. | 20.62% | 121 | Successes(20) | Attempts(97) |
| Going for the Green - Birdie or Better | 45.36% | 163 | # of Birdie or Better(44) | Attempts(97) |
| Total Hole Outs | 13 | 57 | ||
| Longest Hole Outs (in yards) | 15 | 226 | Tournament(RBC Heritage) | Round- Course(2) |
| Scrambling | 58.28% | 110 | Par or Better(264) | Missed GIR(453) |
| Scrambling from the Rough | 57.04% | 78 | Successes(81) | Attempts(142) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 37.18% | 22 | Successes(29) | Attempts(78) |
| Scrambling from 20-30 yards | 52.27% | 104 | Successes(46) | Attempts(88) |
| Scrambling from 10-20 yards | 62.28% | 128 | Successes(104) | Attempts(167) |
| Scrambling from < 10 yards | 79.03% | 153 | Successes(49) | Attempts(62) |
| Sand Save Percentage | 40.17% | 151 | # Saves(47) | # Bunkers(117) |
| Total Putting | 228.1 | 128 | ||
| Putting Average | 1.788 | 148 | GIR Putts(1,250) | Greens Hit(699) |
| Overall Putting Average | 1.606 | 82 | # of Putts(1,850) | # of Holes(1,152) |
| Birdie or Better Conversion Percentage | 28.18% | 149 | # Birdies(197) | Greens Hit(699) |
| Putts Per Round | 28.91 | 82 | Total Putts(1,850) | Total Rounds(64) |
| Putts per Round - Round 1 | 28.61 | 49 | Total Putts(658) | Total Rounds(23) |
| Putts per Round - Round 2 | 29.09 | 95 | Total Putts(640) | Total Rounds(22) |
| Putts per Round - Round 3 | 28.90 | 89 | Total Putts(289) | Total Rounds(10) |
| Putts per Round - Round 4 | 29.22 | 118 | Total Putts(263) | Total Rounds(9) |
| One-Putt Percentage | 40.36% | 67 | # of 1 putts(465) | # of holes(1,152) |
| Longest Putts | 52' 10 | 90 | Year/Tourn#(Rocket Classic) | Round(2) |
| 3-Putt Avoidance | 3.47% | 149 | Total 3 Putts(40) | Total Holes (overall)(1,152) |
| Putting from - > 25' | 5.26% | 89 | Attempts(266) | Putts made(14) |
| Putting from - 20-25' | 15.71% | 41 | Attempts(70) | Putts made(11) |
| Putting from - 15-20' | 19.35% | 80 | Attempts(124) | Putts made(24) |
| Putting from - 10-15' | 24.83% | 159 | Attempts(145) | Putts made(36) |
| Putting - Inside 10' | 86.97% | 139 | Attempts(1,090) | Putts made(948) |
| Putting from 10' | 46.67% | 53 | Attempts(45) | |
| Putting from 9' | 58.33% | 14 | Attempts(36) | |
| Putting from 8' | 62.50% | 21 | Attempts(40) | |
| Putting from 7' | 54.00% | 138 | Attempts(50) | |
| Putting from 6' | 67.95% | 113 | Attempts(78) | |
| Putting from 5' | 73.91% | 155 | Attempts(92) | |
| Putting from 4-8' | 66.54% | 127 | Attempts(260) | Putts made(173) |
| Putting from 4' | 93.60% | 61 | Attempts(125) | |
| Putting from 3' | 98.72% | 156 | Attempts(624) | |
| Average Distance of Putts made | 74' 10 | 42 | Total Dist. (inches)(52,087) | Total Rounds(58) |
| Approach Putt Performance | 2' 4 | 124 | Attempts(623) | |
| Scoring Average (Adjusted) | 72.345 | 159 | Total Strokes(4,581) | Total Adjustment(49.055) |
| Scoring Average (Actual) | 71.58 | 162 | Total Strokes(4,581) | Total Rounds(64) |
| Lowest Round | 63 | 38 | Tourn/Course(Travelers/TPC R) | Round(2) |
| Birdie Average | 3.20 | 162 | # of Birdies(205) | Total Rounds(64) |
| Total Birdies | 205 | 117 | ||
| Eagles (Holes per) | 576.0 | 159 | # of Holes(1,152) | # of Eagles(2) |
| Total Eagles | 2 | 153 | ||
| Par Breakers | 17.97% | 163 | # Birdies/Eagles(207) | # Holes(1,152) |
| Bounce Back | 15.87% | 161 | ||
| Par 3 Birdie or Better Leaders | 13.03% | 93 | Par 3 Birdies or Better(34) | Par 3 Holes(261) |
| Par 4 Birdie or Better Leaders | 14.63% | 157 | Par 4 Birdies or Better(102) | Par 4 Holes(697) |
| Par 5 Birdie or Better Leaders | 36.60% | 163 | Par 5 Birdies or Better(71) | Par 5 Holes(194) |
| Birdie or Better Percentage | 17.97% | 163 | Total Birdies(207) | Total Holes(1,152) |
| Bogey Avoidance | 19.10% | 158 | Bogeys(220) | Holes Played(1,152) |
| Final Round Scoring Average | 72.56 | 164 | Total Strokes(653) | Total Rounds(9) |
| Final Round Performance | 22.22% | 155 | ||
| Round 1 Scoring Average | 71.26 | 150 | Total Strokes(1,639) | Total Rounds(23) |
| Round 2 Scoring Average | 71.23 | 151 | Total Strokes(1,567) | Total Rounds(22) |
| Round 3 Scoring Average | 72.20 | 163 | Total Strokes(722) | Total Rounds(10) |
| Round 4 Scoring Average | 72.56 | 164 | Total Strokes(653) | Total Rounds(9) |
| Par 3 Scoring Average | 3.13 | 153 | Total Strokes(817) | Total Holes(261) |
| Par 4 Scoring Average | 4.08 | 158 | Total Strokes(2,846) | Total Holes(697) |
| Par 5 Scoring Average | 4.73 | 163 | Total Strokes(918) | Total Holes(194) |
| Front 9 Scoring Average | 35.47 | 158 | Total Strokes(2,270) | Total Holes(64) |
| Back 9 Scoring Average | 36.11 | 163 | Total Strokes(2,311) | Total Holes(64) |
| Early Scoring Average | 71.63 | 161 | Total Strokes(2,507) | Total Early Rounds(35) |
| Late Scoring Average | 71.52 | 159 | Total Strokes(2,074) | Total Late Rounds(29) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 18 | 284 | ||
| Consecutive Fairways Hit | 16 | 57 | Current Streak(0) | |
| Consecutive GIR | 19 | 48 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 166 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 9 | 21 | ||
| Best YTD Streak w/o a 3-Putt | 135 | 119 | Current Streak(18) | |
| YTD Par or Better Streak | 5 | 210 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 4 | 61 | ||
| Consecutive Birdies Streak | 4 | 55 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $459,360 | 146 | YTD Victories |

