BrianCampbell
Country
United States
Age
33Turned Pro
2015Birthplace
Newport Beach, CACollege
University of IllinoisPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
140Partners

United States
Brian Campbell
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.752 | 155 |
SG: Off The Tee Field AVG -0.786 | 154 |
SG: Approach to Green Field AVG -0.555 | 144 |
SG: Putting Field AVG -0.164 | 112 |
Total Driving Field AVG 179 | 113 |
Driving Distance Field AVG 284.3 | 154 |
Driving Accuracy Field AVG 64.83% | 25 |
GIR % Field AVG 58.43% | 156 |
Proximity Field AVG 40' 2 | 151 |
Approach > 200 yds Field AVG 57' 0 | 148 |
Scrambling Field AVG 58.95% | 96 |
Sand Save % Field AVG 42.20% | 135 |
Scrambling from rough Field AVG 57.14% | 72 |
Putting Avg Field AVG 1.778 | 124 |
Putts Per Round Field AVG 28.54 | 49 |
One-putt % Field AVG 42.16% | 31 |
Scoring Average Field AVG 71.88 | 156 |
Par 4 Field AVG 4.09 | 151 |
Birdie Average Field AVG 3.11 | 154 |
| - |
SG: Total
155th
-1.752
Field AVGSG: Off The Tee
154th
-0.786
Field AVGSG: Approach to Green
144th
-0.555
Field AVGSG: Putting
112th
-0.164
Field AVGTotal Driving
113th
179
Field AVGDriving Distance
154th
284.3
Field AVGDriving Accuracy
25th
64.83%
Field AVGGIR %
156th
58.43%
Field AVGProximity
151st
40' 2
Field AVGApproach > 200 yds
148th
57' 0
Field AVGScrambling
96th
58.95%
Field AVGSand Save %
135th
42.20%
Field AVGScrambling from rough
72nd
57.14%
Field AVGPutting Avg
124th
1.778
Field AVGPutts Per Round
49th
28.54
Field AVGOne-putt %
31st
42.16%
Field AVGScoring Average
156th
71.88
Field AVGPar 4
151st
4.09
Field AVGBirdie Average
154th
3.11
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.752 | 155 | Total SG:T(-87.618) | Measured Rounds(50) |
| SG: Tee-to-Green | -1.588 | 156 | SG:OTT(-0.786) | Measured Rounds(50) |
| SG: Off-the-Tee | -0.786 | 154 | Total SG:OTT(-39.309) | Measured Rounds(50) |
| SG: Approach the Green | -0.555 | 144 | Total SG:APP(-27.745) | Measured Rounds(50) |
| SG: Around-the-Green | -0.247 | 133 | Total SG:ARG(-12.341) | Measured Rounds(50) |
| SG: Putting | -0.164 | 112 | Total SG:Putting(-8.224) | Measured Rounds(50) |
| Longest Drives | 353 | 347 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 284.3 | 154 | Total Distance(31,847) | Total Drives(112) |
| Driving Distance - All Drives | 278.0 | 153 | Total Distance(193,217) | # of Drives(695) |
| Driving Accuracy Percentage | 64.83% | 25 | Fairways Hit(505) | Possible Fairways(779) |
| Left Rough Tendency | 10.39% | 13 | Total Left rough(72) | Possible Fwys(693) |
| Right Rough Tendency | 15.87% | 115 | Total Right rough(110) | Possible Fwys(693) |
| Distance from Edge of Fairway | 20' 6 | 8 | Total Distance (Feet)(4,792.917) | Total Strokes(234) |
| Club Head Speed | 109.72 | 153 | Total Club Head Speed(25,784.30) | Total Attempts(235) |
| Total Driving Efficiency | 237 | 120 | Carry Efficiency Rank(140) | |
| Greens in Regulation Percentage | 58.43% | 156 | Greens Hit(589) | # Holes(1,008) |
| Proximity to Hole | 40' 2 | 151 | Total Distance (feet)(35,767.500) | # of Attempts(891) |
| Approaches from > 275 yards | 109' 2 | 153 | Total Distance (feet)(1,746.167) | # of Attempts(16) |
| Approaches from 250-275 yards | 78' 6 | 153 | Total Distance (feet)(2,120.500) | # of Attempts(27) |
| Approaches from 225-250 yards | 45' 11 | 24 | Total Distance (feet)(1,652.083) | # of Attempts(36) |
| Approaches from 200-225 yards | 45' 5 | 139 | Total Distance (feet)(3,948.167) | # of Attempts(87) |
| Approaches from > 200 yards | 57' 0 | 148 | Total Distance (feet)(9,466.917) | # of Attempts(166) |
| Approaches from 175-200 yards | 34' 11 | 101 | Total Distance (feet)(5,337.750) | # of Attempts(153) |
| Approaches from 150-175 yards | 28' 1 | 52 | Total Distance (feet)(3,846.833) | # of Attempts(137) |
| Approaches from 125-150 yards | 25' 2 | 119 | Total Distance (feet)(2,465.250) | # of Attempts(98) |
| Approaches from 50-125 yards | 19' 0 | 65 | Total Distance (feet)(2,244.583) | # of Attempts(118) |
| Approaches from 100-125 yards | 22' 7 | 135 | Total Distance (feet)(1,400.000) | # of Attempts(62) |
| Approaches from 75-100 yards | 16' 7 | 45 | Total Distance (feet)(547.167) | # of Attempts(33) |
| Approaches from 50-75 yards | 12' 11 | 34 | Total Distance (feet)(297.417) | # of Attempts(23) |
| Approaches from inside 100 yards | 14' 9 | 14 | Total Distance (feet)(899.000) | # of Attempts(61) |
| Approaches from > 100 yards | 36' 7 | 144 | Total Distance (feet)(22,516.750) | # of Attempts(616) |
| Fairway Proximity | 34' 7 | 137 | Attempts(677) | |
| Rough Proximity | 53' 0 | 154 | Total Distance (inches)(103,097) | Attempts(162) |
| Left Rough Proximity | 46' 10 | 107 | Attempts(72) | |
| Right Rough Proximity | 58' 0 | 155 | Attempts(90) | |
| Approaches from > 275 yards (Rgh) | 104' 10 | 97 | Total Distance (feet)(524.000) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 87' 8 | 92 | Total Distance (feet)(613.833) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 64' 10 | 50 | Total Distance (feet)(518.583) | # of Attempts(8) |
| Approaches from 200-225 yards (Rgh) | 65' 10 | 89 | Total Distance (feet)(1,646.583) | # of Attempts(25) |
| Approaches from > 100 yards (Rgh) | 56' 11 | 155 | Total Distance (feet)(8,020.833) | # of Attempts(141) |
| Approaches from inside 100 yards (Rgh) | 27' 2 | 97 | Total Distance (feet)(570.583) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 73' 5 | 75 | Total Distance (feet)(3,303.000) | # of Attempts(45) |
| Approaches from 175-200 yards (Rgh) | 65' 3 | 152 | Total Distance (feet)(1,892.917) | # of Attempts(29) |
| Approaches from 150-175 yards (Rgh) | 46' 11 | 101 | Total Distance (feet)(1,737.000) | # of Attempts(37) |
| Approaches from 125-150 yards (Rgh) | 37' 5 | 75 | Total Distance (feet)(786.333) | # of Attempts(21) |
| Approaches from 50-125 yards (Rgh) | 29' 9 | 93 | Total Distance (feet)(832.583) | # of Attempts(28) |
| Approaches from 100-125 yards (Rgh) | 33' 6 | 110 | Total Distance (feet)(301.583) | # of Attempts(9) |
| Approaches from 75-100 yards (Rgh) | 30' 4 | 111 | Total Distance (feet)(364.333) | # of Attempts(12) |
| Approaches from 50-75 yards (Rgh) | 23' 10 | 79 | Total Distance (feet)(166.667) | # of Attempts(7) |
| Going for the Green | 43.92% | 153 | Attempts(83) | Non-Attempts(106) |
| Going for the Green - Hit Green Pct. | 14.46% | 148 | Successes(12) | Attempts(83) |
| Going for the Green - Birdie or Better | 43.37% | 154 | # of Birdie or Better(36) | Attempts(83) |
| Total Hole Outs | 11 | 70 | ||
| Longest Hole Outs (in yards) | 15 | 216 | Tournament(RBC Heritage) | Round- Course(2) |
| Scrambling | 58.95% | 96 | Par or Better(247) | Missed GIR(419) |
| Scrambling from the Rough | 57.14% | 72 | Successes(76) | Attempts(133) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 39.44% | 18 | Successes(28) | Attempts(71) |
| Scrambling from 20-30 yards | 51.81% | 99 | Successes(43) | Attempts(83) |
| Scrambling from 10-20 yards | 63.16% | 110 | Successes(96) | Attempts(152) |
| Scrambling from < 10 yards | 78.57% | 145 | Successes(44) | Attempts(56) |
| Sand Save Percentage | 42.20% | 135 | # Saves(46) | # Bunkers(109) |
| Total Putting | 193.3 | 99 | ||
| Putting Average | 1.778 | 124 | GIR Putts(1,047) | Greens Hit(589) |
| Overall Putting Average | 1.585 | 47 | # of Putts(1,598) | # of Holes(1,008) |
| Birdie or Better Conversion Percentage | 28.35% | 138 | # Birdies(167) | Greens Hit(589) |
| Putts Per Round | 28.54 | 49 | Total Putts(1,598) | Total Rounds(56) |
| Putts per Round - Round 1 | 27.95 | 16 | Total Putts(559) | Total Rounds(20) |
| Putts per Round - Round 2 | 29.16 | 97 | Total Putts(554) | Total Rounds(19) |
| Putts per Round - Round 3 | 28.22 | 39 | Total Putts(254) | Total Rounds(9) |
| Putts per Round - Round 4 | 28.88 | 98 | Total Putts(231) | Total Rounds(8) |
| One-Putt Percentage | 42.16% | 31 | # of 1 putts(425) | # of holes(1,008) |
| Longest Putts | 50' 2 | 107 | Year/Tourn#(Texas Children's) | Round(2) |
| 3-Putt Avoidance | 3.17% | 126 | Total 3 Putts(32) | Total Holes (overall)(1,008) |
| Putting from - > 25' | 4.52% | 114 | Attempts(221) | Putts made(10) |
| Putting from - 20-25' | 12.73% | 68 | Attempts(55) | Putts made(7) |
| Putting from - 15-20' | 18.35% | 100 | Attempts(109) | Putts made(20) |
| Putting from - 10-15' | 27.42% | 135 | Attempts(124) | Putts made(34) |
| Putting - Inside 10' | 87.79% | 88 | Attempts(934) | Putts made(820) |
| Putting from 10' | 48.65% | 40 | Attempts(37) | |
| Putting from 9' | 63.33% | 2 | Attempts(30) | |
| Putting from 8' | 65.71% | 10 | Attempts(35) | |
| Putting from 7' | 53.66% | 129 | Attempts(41) | |
| Putting from 6' | 72.22% | 65 | Attempts(72) | |
| Putting from 5' | 76.32% | 137 | Attempts(76) | |
| Putting from 4-8' | 69.20% | 81 | Attempts(224) | Putts made(155) |
| Putting from 4' | 92.66% | 81 | Attempts(109) | |
| Putting from 3' | 98.69% | 150 | Attempts(534) | |
| Average Distance of Putts made | 72' 9 | 73 | Total Dist. (inches)(43,659) | Total Rounds(50) |
| Approach Putt Performance | 2' 4 | 122 | Attempts(521) | |
| Scoring Average (Adjusted) | 72.618 | 154 | Total Strokes(4,025) | Total Adjustment(41.619) |
| Scoring Average (Actual) | 71.88 | 156 | Total Strokes(4,025) | Total Rounds(56) |
| Lowest Round | 63 | 29 | Tourn/Course(Travelers/TPC R) | Round(2) |
| Birdie Average | 3.11 | 154 | # of Birdies(174) | Total Rounds(56) |
| Total Birdies | 174 | 125 | ||
| Eagles (Holes per) | 1,008.0 | 154 | # of Holes(1,008) | # of Eagles(1) |
| Total Eagles | 1 | 149 | ||
| Par Breakers | 17.36% | 156 | # Birdies/Eagles(175) | # Holes(1,008) |
| Bounce Back | 16.13% | 149 | ||
| Par 3 Birdie or Better Leaders | 11.35% | 117 | Par 3 Birdies or Better(26) | Par 3 Holes(229) |
| Par 4 Birdie or Better Leaders | 14.43% | 151 | Par 4 Birdies or Better(87) | Par 4 Holes(603) |
| Par 5 Birdie or Better Leaders | 35.23% | 155 | Par 5 Birdies or Better(62) | Par 5 Holes(176) |
| Birdie or Better Percentage | 17.36% | 156 | Total Birdies(175) | Total Holes(1,008) |
| Bogey Avoidance | 19.54% | 152 | Bogeys(197) | Holes Played(1,008) |
| Final Round Scoring Average | 72.63 | 155 | Total Strokes(581) | Total Rounds(8) |
| Final Round Performance | 25.00% | 143 | ||
| Round 1 Scoring Average | 71.60 | 147 | Total Strokes(1,432) | Total Rounds(20) |
| Round 2 Scoring Average | 71.58 | 148 | Total Strokes(1,360) | Total Rounds(19) |
| Round 3 Scoring Average | 72.44 | 156 | Total Strokes(652) | Total Rounds(9) |
| Round 4 Scoring Average | 72.63 | 155 | Total Strokes(581) | Total Rounds(8) |
| Par 3 Scoring Average | 3.16 | 151 | Total Strokes(723) | Total Holes(229) |
| Par 4 Scoring Average | 4.09 | 151 | Total Strokes(2,465) | Total Holes(603) |
| Par 5 Scoring Average | 4.76 | 155 | Total Strokes(837) | Total Holes(176) |
| Front 9 Scoring Average | 35.64 | 150 | Total Strokes(1,996) | Total Holes(56) |
| Back 9 Scoring Average | 36.23 | 156 | Total Strokes(2,029) | Total Holes(56) |
| Early Scoring Average | 71.87 | 155 | Total Strokes(2,228) | Total Early Rounds(31) |
| Late Scoring Average | 71.88 | 153 | Total Strokes(1,797) | Total Late Rounds(25) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 4 | 460 | ||
| Consecutive Fairways Hit | 16 | 56 | Current Streak(0) | |
| Consecutive GIR | 19 | 37 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 4 | 161 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 9 | 20 | ||
| Best YTD Streak w/o a 3-Putt | 135 | 107 | Current Streak(4) | |
| YTD Par or Better Streak | 5 | 202 | ||
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes Below Par | 4 | 50 | ||
| Consecutive Birdies Streak | 4 | 45 | ||
| Consecutive Birdies/Eagles streak | 2 | 75 | ||
| Official Money | $437,360 | 144 | YTD Victories |

