AaronRai
Country
England
Age
31Turned Pro
2012Birthplace
Wolverhampton, EnglandCollege
-PGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
35Partners

England
Aaron Rai
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.308 | 103 |
SG: Off The Tee Field AVG -0.137 | 109 |
SG: Approach to Green Field AVG 0.232 | 57 |
SG: Putting Field AVG -0.421 | 133 |
Total Driving Field AVG 186 | 97 |
Driving Distance Field AVG 285.2 | 171 |
Driving Accuracy Field AVG 66.52% | 15 |
GIR % Field AVG 73.61% | 10 |
Proximity Field AVG 36' 9 | 69 |
Approach > 200 yds Field AVG 50' 5 | 88 |
Scrambling Field AVG 59.21% | 118 |
Sand Save % Field AVG 75.00% | 3 |
Scrambling from rough Field AVG 44.44% | 171 |
Putting Avg Field AVG 1.802 | 158 |
Putts Per Round Field AVG 30.38 | 174 |
One-putt % Field AVG 33.68% | 171 |
Scoring Average Field AVG 70.00 | 89 |
Par 4 Field AVG 4.03 | 121 |
Birdie Average Field AVG 3.50 | 153 |
| - |
SG: Total
103rd
-0.308
Field AVGSG: Off The Tee
109th
-0.137
Field AVGSG: Approach to Green
57th
0.232
Field AVGSG: Putting
133rd
-0.421
Field AVGTotal Driving
97th
186
Field AVGDriving Distance
171st
285.2
Field AVGDriving Accuracy
15th
66.52%
Field AVGGIR %
10th
73.61%
Field AVGProximity
69th
36' 9
Field AVGApproach > 200 yds
88th
50' 5
Field AVGScrambling
118th
59.21%
Field AVGSand Save %
3rd
75.00%
Field AVGScrambling from rough
171st
44.44%
Field AVGPutting Avg
158th
1.802
Field AVGPutts Per Round
174th
30.38
Field AVGOne-putt %
171st
33.68%
Field AVGScoring Average
89th
70.00
Field AVGPar 4
121st
4.03
Field AVGBirdie Average
153rd
3.50
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.308 | 103 | Total SG:T(-4.933) | Measured Rounds(16) |
| SG: Tee-to-Green | 0.113 | 82 | SG:OTT(-0.137) | Measured Rounds(16) |
| SG: Off-the-Tee | -0.137 | 109 | Total SG:OTT(-2.187) | Measured Rounds(16) |
| SG: Approach the Green | 0.232 | 57 | Total SG:APP(3.713) | Measured Rounds(16) |
| SG: Around-the-Green | 0.017 | 93 | Total SG:ARG(0.279) | Measured Rounds(16) |
| SG: Putting | -0.421 | 133 | Total SG:Putting(-6.738) | Measured Rounds(16) |
| Longest Drives | 337 | 191 | Tournament(Sony Open) | Round(4) |
| Driving Distance | 285.2 | 171 | Total Distance(9,125) | Total Drives(32) |
| Driving Distance - All Drives | 277.9 | 172 | Total Distance(62,243) | # of Drives(224) |
| Driving Accuracy Percentage | 66.52% | 15 | Fairways Hit(149) | Possible Fairways(224) |
| Left Rough Tendency | 14.35% | 111 | Total Left rough(32) | Possible Fwys(223) |
| Right Rough Tendency | 10.31% | 10 | Total Right rough(23) | Possible Fwys(223) |
| Distance from Edge of Fairway | 22' 0 | 27 | Total Distance (Feet)(1,603.667) | Total Strokes(73) |
| Club Head Speed | 113.31 | 145 | Total Club Head Speed(8,384.67) | Total Attempts(74) |
| Total Driving Efficiency | 341 | 173 | Carry Efficiency Rank(173) | |
| Greens in Regulation Percentage | 73.61% | 10 | Greens Hit(212) | # Holes(288) |
| Proximity to Hole | 36' 9 | 69 | Total Distance (feet)(10,580.833) | # of Attempts(288) |
| Approaches from > 275 yards | 95' 2 | 104 | Total Distance (feet)(475.833) | # of Attempts(5) |
| Approaches from 250-275 yards | 55' 7 | 50 | Total Distance (feet)(500.333) | # of Attempts(9) |
| Approaches from 225-250 yards | 47' 10 | 75 | Total Distance (feet)(717.000) | # of Attempts(15) |
| Approaches from 200-225 yards | 41' 7 | 100 | Total Distance (feet)(1,080.167) | # of Attempts(26) |
| Approaches from > 200 yards | 50' 5 | 88 | Total Distance (feet)(2,773.333) | # of Attempts(55) |
| Approaches from 175-200 yards | 32' 11 | 76 | Total Distance (feet)(1,448.250) | # of Attempts(44) |
| Approaches from 150-175 yards | 28' 4 | 73 | Total Distance (feet)(1,415.667) | # of Attempts(50) |
| Approaches from 125-150 yards | 15' 9 | 3 | Total Distance (feet)(581.583) | # of Attempts(37) |
| Approaches from 50-125 yards | 25' 5 | 175 | Total Distance (feet)(913.833) | # of Attempts(36) |
| Approaches from 100-125 yards | 26' 6 | 171 | Total Distance (feet)(688.667) | # of Attempts(26) |
| Approaches from 75-100 yards | 22' 6 | 156 | Total Distance (feet)(225.167) | # of Attempts(10) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 21' 8 | 154 | Total Distance (feet)(238.667) | # of Attempts(11) |
| Approaches from > 100 yards | 32' 7 | 65 | Total Distance (feet)(6,907.500) | # of Attempts(212) |
| Fairway Proximity | 32' 1 | 93 | Attempts(223) | |
| Rough Proximity | 51' 8 | 141 | Total Distance (inches)(31,003) | Attempts(50) |
| Left Rough Proximity | 53' 11 | 155 | Attempts(29) | |
| Right Rough Proximity | 48' 7 | 92 | Attempts(21) | |
| Approaches from > 275 yards (Rgh) | 104' 9 | 41 | Total Distance (feet)(104.750) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 107' 10 | 105 | Total Distance (feet)(215.667) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 86' 1 | 110 | Total Distance (feet)(172.083) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 51' 0 | 27 | Total Distance (feet)(407.750) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 54' 5 | 146 | Total Distance (feet)(2,393.583) | # of Attempts(44) |
| Approaches from inside 100 yards (Rgh) | 31' 8 | 138 | Total Distance (feet)(190.000) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 69' 3 | 56 | Total Distance (feet)(900.250) | # of Attempts(13) |
| Approaches from 175-200 yards (Rgh) | 68' 4 | 158 | Total Distance (feet)(614.833) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 44' 5 | 89 | Total Distance (feet)(444.250) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 44' 1 | 141 | Total Distance (feet)(352.583) | # of Attempts(8) |
| Approaches from 50-125 yards (Rgh) | 27' 2 | 86 | Total Distance (feet)(271.667) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 20' 5 | 28 | Total Distance (feet)(81.667) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 43' 11 | 148 | Total Distance (feet)(87.833) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 25' 7 | 99 | Total Distance (feet)(102.167) | # of Attempts(4) |
| Going for the Green | 61.40% | 117 | Attempts(35) | Non-Attempts(22) |
| Going for the Green - Hit Green Pct. | 22.86% | 106 | Successes(8) | Attempts(35) |
| Going for the Green - Birdie or Better | 65.71% | 50 | # of Birdie or Better(23) | Attempts(35) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 30 | 34 | Tournament(The Genesis) | Round- Course(3) |
| Scrambling | 59.21% | 118 | Par or Better(45) | Missed GIR(76) |
| Scrambling from the Rough | 44.44% | 171 | Successes(12) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 14.29% | 145 | Successes(2) | Attempts(14) |
| Scrambling from 20-30 yards | 52.38% | 102 | Successes(11) | Attempts(21) |
| Scrambling from 10-20 yards | 78.57% | 10 | Successes(22) | Attempts(28) |
| Scrambling from < 10 yards | 76.92% | 150 | Successes(10) | Attempts(13) |
| Sand Save Percentage | 75.00% | 3 | # Saves(18) | # Bunkers(24) |
| Proximity to Hole from Sand | 8' 1 | 53 | Total Distance (feet)(177.500) | # of Shots(22) |
| Total Putting | 256.7 | 151 | ||
| Putting Average | 1.802 | 158 | GIR Putts(382) | Greens Hit(212) |
| Overall Putting Average | 1.688 | 174 | # of Putts(486) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 26.19% | 169 | # Birdies(55) | Greens Hit(210) |
| Putts Per Round | 30.38 | 174 | Total Putts(486) | Total Rounds(16) |
| Putts per Round - Round 1 | 30.75 | 168 | Total Putts(123) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 132 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 29.00 | 93 | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 4 | 32.00 | 169 | Total Putts(128) | Total Rounds(4) |
| One-Putt Percentage | 33.68% | 171 | # of 1 putts(97) | # of holes(288) |
| Longest Putts | 82' 3 | 1 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 4.51% | 168 | Total 3 Putts(13) | Total Holes (overall)(288) |
| Putting from - > 25' | 5.81% | 74 | Attempts(86) | Putts made(5) |
| Putting from - 20-25' | 22.58% | 16 | Attempts(31) | Putts made(7) |
| Putting from - 15-20' | 6.67% | 156 | Attempts(30) | Putts made(2) |
| Putting from - 10-15' | 25.64% | 124 | Attempts(39) | Putts made(10) |
| Putting - Inside 10' | 87.00% | 124 | Attempts(300) | Putts made(261) |
| Putting from 10' | 22.22% | - | Attempts(9) | |
| Putting from 9' | 57.14% | - | Attempts(7) | |
| Putting from 8' | 60.00% | 30 | Attempts(10) | |
| Putting from 7' | 50.00% | 90 | Attempts(16) | |
| Putting from 6' | 60.87% | 106 | Attempts(23) | |
| Putting from 5' | 75.00% | 110 | Attempts(16) | |
| Putting from 4-8' | 61.54% | 155 | Attempts(65) | Putts made(40) |
| Putting from 4' | 92.86% | 87 | Attempts(42) | |
| Putting from 3' | 99.44% | 115 | Attempts(177) | |
| Average Distance of Putts made | 79' 0 | 29 | Total Dist. (inches)(15,174) | Total Rounds(16) |
| Approach Putt Performance | 2' 7 | 163 | Attempts(188) | |
| Scoring Average (Adjusted) | 71.307 | 81 | Total Strokes(1,120) | Total Adjustment(20.917) |
| Scoring Average (Actual) | 70.00 | 89 | Total Strokes(1,120) | Total Rounds(16) |
| Lowest Round | 66 | 104 | Tourn/Course(The Genesis/The) | Round(3) |
| Birdie Average | 3.50 | 153 | # of Birdies(56) | Total Rounds(16) |
| Total Birdies | 56 | 121 | ||
| Eagles (Holes per) | 144.0 | 80 | # of Holes(288) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 20.14% | 151 | # Birdies/Eagles(58) | # Holes(288) |
| Bounce Back | 32.43% | 7 | ||
| Par 3 Birdie or Better Leaders | 9.38% | 137 | Par 3 Birdies or Better(6) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 15.34% | 140 | Par 4 Birdies or Better(27) | Par 4 Holes(176) |
| Par 5 Birdie or Better Leaders | 52.08% | 78 | Par 5 Birdies or Better(25) | Par 5 Holes(48) |
| Birdie or Better Percentage | 20.14% | 151 | Total Birdies(58) | Total Holes(288) |
| Bogey Avoidance | 13.89% | 79 | Bogeys(40) | Holes Played(288) |
| Final Round Scoring Average | 71.25 | 145 | Total Strokes(285) | Total Rounds(4) |
| Final Round Performance | 50.00% | 79 | ||
| Round 1 Scoring Average | 70.00 | 88 | Total Strokes(280) | Total Rounds(4) |
| Round 2 Scoring Average | 69.75 | 67 | Total Strokes(279) | Total Rounds(4) |
| Round 3 Scoring Average | 69.00 | 38 | Total Strokes(276) | Total Rounds(4) |
| Round 4 Scoring Average | 71.25 | 145 | Total Strokes(285) | Total Rounds(4) |
| Par 3 Scoring Average | 3.05 | 88 | Total Strokes(195) | Total Holes(64) |
| Par 4 Scoring Average | 4.03 | 121 | Total Strokes(709) | Total Holes(176) |
| Par 5 Scoring Average | 4.50 | 63 | Total Strokes(216) | Total Holes(48) |
| Front 9 Scoring Average | 35.00 | 109 | Total Strokes(560) | Total Holes(16) |
| Back 9 Scoring Average | 35.00 | 71 | Total Strokes(560) | Total Holes(16) |
| Early Scoring Average | 70.17 | 111 | Total Strokes(421) | Total Early Rounds(6) |
| Late Scoring Average | 69.90 | 78 | Total Strokes(699) | Total Late Rounds(10) |
| Consecutive Cuts | 10 | 9 | ||
| Current Streak without a 3-Putt | 23 | 114 | ||
| Consecutive Fairways Hit | 13 | 19 | Current Streak(0) | |
| Consecutive GIR | 15 | 44 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 5 | 43 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 60 | 166 | Current Streak(23) | |
| YTD Par or Better Streak | 14 | 32 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $270,129 | 91 | YTD Victories |

