HarrisEnglish
Country
United States
Age
36Turned Pro
2011Birthplace
Valdosta, GACollege
University of GeorgiaPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
13Partners

United States
Harris English
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 1.142 | 33 |
SG: Off The Tee Field AVG 0.974 | 2 |
SG: Approach to Green Field AVG 0.019 | 101 |
SG: Putting Field AVG 0.388 | 54 |
Total Driving Field AVG 116 | 30 |
Driving Distance Field AVG 305.0 | 97 |
Driving Accuracy Field AVG 66.96% | 19 |
GIR % Field AVG 73.26% | 45 |
Proximity Field AVG 35' 8 | 57 |
Approach > 200 yds Field AVG 45' 5 | 36 |
Scrambling Field AVG 67.53% | 34 |
Sand Save % Field AVG 57.14% | 67 |
Scrambling from rough Field AVG 56.25% | 96 |
Putting Avg Field AVG 1.716 | 61 |
Putts Per Round Field AVG 28.56 | 70 |
One-putt % Field AVG 41.67% | 62 |
Scoring Average Field AVG 68.75 | 36 |
Par 4 Field AVG 3.90 | 27 |
Birdie Average Field AVG 4.88 | 35 |
| - |
SG: Total
33rd
1.142
Field AVGSG: Off The Tee
2nd
0.974
Field AVGSG: Approach to Green
101st
0.019
Field AVGSG: Putting
54th
0.388
Field AVGTotal Driving
30th
116
Field AVGDriving Distance
97th
305.0
Field AVGDriving Accuracy
19th
66.96%
Field AVGGIR %
45th
73.26%
Field AVGProximity
57th
35' 8
Field AVGApproach > 200 yds
36th
45' 5
Field AVGScrambling
34th
67.53%
Field AVGSand Save %
67th
57.14%
Field AVGScrambling from rough
96th
56.25%
Field AVGPutting Avg
61st
1.716
Field AVGPutts Per Round
70th
28.56
Field AVGOne-putt %
62nd
41.67%
Field AVGScoring Average
36th
68.75
Field AVGPar 4
27th
3.90
Field AVGBirdie Average
35th
4.88
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.142 | 33 | Total SG:T(14.845) | Measured Rounds(13) |
| SG: Tee-to-Green | 0.754 | 38 | SG:OTT(0.974) | Measured Rounds(13) |
| SG: Off-the-Tee | 0.974 | 2 | Total SG:OTT(12.662) | Measured Rounds(13) |
| SG: Approach the Green | 0.019 | 101 | Total SG:APP(0.244) | Measured Rounds(13) |
| SG: Around-the-Green | -0.239 | 132 | Total SG:ARG(-3.103) | Measured Rounds(13) |
| SG: Putting | 0.388 | 54 | Total SG:Putting(5.042) | Measured Rounds(13) |
| Longest Drives | 358 | 103 | Tournament(WM Phoenix Open) | Round(3) |
| Driving Distance | 305.0 | 97 | Total Distance(9,759) | Total Drives(32) |
| Driving Distance - All Drives | 297.7 | 58 | Total Distance(54,174) | # of Drives(182) |
| Driving Accuracy Percentage | 66.96% | 19 | Fairways Hit(150) | Possible Fairways(224) |
| Left Rough Tendency | 12.15% | 75 | Total Left rough(22) | Possible Fwys(181) |
| Right Rough Tendency | 11.05% | 25 | Total Right rough(20) | Possible Fwys(181) |
| Distance from Edge of Fairway | 17' 3 | 10 | Total Distance (Feet)(1,000.417) | Total Strokes(58) |
| Club Head Speed | 116.72 | 76 | Total Club Head Speed(7,236.86) | Total Attempts(62) |
| Total Driving Efficiency | 113 | 48 | Carry Efficiency Rank(39) | |
| Greens in Regulation Percentage | 73.26% | 45 | Greens Hit(211) | # Holes(288) |
| Proximity to Hole | 35' 8 | 57 | Total Distance (feet)(8,230.000) | # of Attempts(231) |
| Approaches from > 275 yards | 100' 8 | 103 | Total Distance (feet)(201.250) | # of Attempts(2) |
| Approaches from 250-275 yards | 60' 9 | 64 | Total Distance (feet)(364.500) | # of Attempts(6) |
| Approaches from 225-250 yards | 45' 8 | 46 | Total Distance (feet)(639.833) | # of Attempts(14) |
| Approaches from 200-225 yards | 37' 2 | 47 | Total Distance (feet)(930.167) | # of Attempts(25) |
| Approaches from > 200 yards | 45' 5 | 36 | Total Distance (feet)(2,135.750) | # of Attempts(47) |
| Approaches from 175-200 yards | 33' 3 | 78 | Total Distance (feet)(798.000) | # of Attempts(24) |
| Approaches from 150-175 yards | 26' 10 | 60 | Total Distance (feet)(1,020.667) | # of Attempts(38) |
| Approaches from 125-150 yards | 28' 11 | 167 | Total Distance (feet)(809.167) | # of Attempts(28) |
| Approaches from 50-125 yards | 18' 10 | 95 | Total Distance (feet)(734.750) | # of Attempts(39) |
| Approaches from 100-125 yards | 20' 5 | 109 | Total Distance (feet)(510.833) | # of Attempts(25) |
| Approaches from 75-100 yards | 15' 5 | 66 | Total Distance (feet)(107.833) | # of Attempts(7) |
| Approaches from 50-75 yards | 16' 7 | 92 | Total Distance (feet)(116.083) | # of Attempts(7) |
| Approaches from inside 100 yards | 16' 0 | 81 | Total Distance (feet)(223.917) | # of Attempts(14) |
| Approaches from > 100 yards | 32' 7 | 66 | Total Distance (feet)(5,274.417) | # of Attempts(162) |
| Fairway Proximity | 31' 3 | 71 | Attempts(176) | |
| Rough Proximity | 37' 9 | 16 | Total Distance (inches)(16,745) | Attempts(37) |
| Left Rough Proximity | 40' 2 | 49 | Attempts(24) | |
| Right Rough Proximity | 33' 2 | 12 | Attempts(13) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 87' 1 | 50 | Total Distance (feet)(261.333) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 83' 11 | 94 | Total Distance (feet)(83.917) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 63' 8 | 70 | Total Distance (feet)(191.000) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 41' 3 | 23 | Total Distance (feet)(1,155.917) | # of Attempts(28) |
| Approaches from inside 100 yards (Rgh) | 26' 7 | 113 | Total Distance (feet)(239.500) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 76' 7 | 98 | Total Distance (feet)(536.250) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 47' 8 | 47 | Total Distance (feet)(142.917) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 23' 6 | 7 | Total Distance (feet)(164.500) | # of Attempts(7) |
| Approaches from 125-150 yards (Rgh) | 30' 7 | 45 | Total Distance (feet)(183.667) | # of Attempts(6) |
| Approaches from 50-125 yards (Rgh) | 27' 4 | 96 | Total Distance (feet)(355.417) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 25' 9 | 67 | Total Distance (feet)(128.583) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 27' 5 | 83 | Total Distance (feet)(137.083) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 29' 11 | 97 | Total Distance (feet)(89.750) | # of Attempts(3) |
| Going for the Green | 67.27% | 62 | Attempts(37) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 26.32% | 76 | Successes(10) | Attempts(38) |
| Going for the Green - Birdie or Better | 60.53% | 92 | # of Birdie or Better(23) | Attempts(38) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | 20 | 44 | Tournament(The American Express) | Round- Course(3) |
| Scrambling | 67.53% | 34 | Par or Better(52) | Missed GIR(77) |
| Scrambling from the Rough | 56.25% | 96 | Successes(18) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 40.00% | 49 | Successes(2) | Attempts(5) |
| Scrambling from 20-30 yards | 33.33% | 149 | Successes(3) | Attempts(9) |
| Scrambling from 10-20 yards | 77.42% | 24 | Successes(24) | Attempts(31) |
| Scrambling from < 10 yards | 87.50% | 87 | Successes(14) | Attempts(16) |
| Sand Save Percentage | 57.14% | 67 | # Saves(12) | # Bunkers(21) |
| Proximity to Hole from Sand | 11' 5 | 155 | Total Distance (feet)(159.917) | # of Shots(14) |
| Total Putting | 132.3 | 41 | ||
| Putting Average | 1.716 | 61 | GIR Putts(362) | Greens Hit(211) |
| Overall Putting Average | 1.587 | 70 | # of Putts(457) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 36.49% | 41 | # Birdies(77) | Greens Hit(211) |
| Putts Per Round | 28.56 | 70 | Total Putts(457) | Total Rounds(16) |
| Putts per Round - Round 1 | 29.75 | 122 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.50 | 26 | Total Putts(110) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.00 | 47 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.00 | 89 | Total Putts(116) | Total Rounds(4) |
| One-Putt Percentage | 41.67% | 62 | # of 1 putts(120) | # of holes(288) |
| Longest Putts | 50' 3 | 21 | Year/Tourn#(AT&T Pebble Beach) | Round(2) |
| 3-Putt Avoidance | 1.74% | 47 | Total 3 Putts(5) | Total Holes (overall)(288) |
| Putting from - > 25' | 5.80% | 79 | Attempts(69) | Putts made(4) |
| Putting from - 20-25' | 11.11% | 67 | Attempts(18) | Putts made(2) |
| Putting from - 15-20' | 15.00% | 87 | Attempts(20) | Putts made(3) |
| Putting from - 10-15' | 38.10% | 35 | Attempts(42) | Putts made(16) |
| Putting - Inside 10' | 91.23% | 17 | Attempts(228) | Putts made(208) |
| Putting from 10' | 80.00% | - | Attempts(5) | |
| Putting from 9' | 50.00% | - | Attempts(6) | |
| Putting from 8' | 25.00% | - | Attempts(8) | |
| Putting from 7' | 75.00% | - | Attempts(8) | |
| Putting from 6' | 62.50% | - | Attempts(8) | |
| Putting from 5' | 82.35% | 54 | Attempts(17) | |
| Putting from 4-8' | 65.85% | 106 | Attempts(41) | Putts made(27) |
| Putting from 4' | 93.33% | 61 | Attempts(30) | |
| Putting from 3' | 100.00% | 1 | Attempts(146) | |
| Average Distance of Putts made | 73' 10 | 80 | Total Dist. (inches)(11,514) | Total Rounds(13) |
| Approach Putt Performance | 2' 1 | 63 | Attempts(140) | |
| Scoring Average (Adjusted) | 70.544 | 35 | Total Strokes(1,100) | Total Adjustment(28.697) |
| Scoring Average (Actual) | 68.75 | 36 | Total Strokes(1,100) | Total Rounds(16) |
| Lowest Round | 63 | 11 | Tourn/Course(AT&T Pebble Bea) | Round(2) |
| Birdie Average | 4.88 | 35 | # of Birdies(78) | Total Rounds(16) |
| Total Birdies | 78 | 15 | ||
| Eagles (Holes per) | 288.0 | 120 | # of Holes(288) | # of Eagles(1) |
| Total Eagles | 1 | 75 | ||
| Par Breakers | 27.43% | 36 | # Birdies/Eagles(79) | # Holes(288) |
| Bounce Back | 28.57% | 44 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 97 | Par 3 Birdies or Better(8) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 22.56% | 41 | Par 4 Birdies or Better(37) | Par 4 Holes(164) |
| Par 5 Birdie or Better Leaders | 56.67% | 56 | Par 5 Birdies or Better(34) | Par 5 Holes(60) |
| Birdie or Better Percentage | 27.43% | 36 | Total Birdies(79) | Total Holes(288) |
| Bogey Avoidance | 10.42% | 30 | Bogeys(30) | Holes Played(288) |
| Final Round Scoring Average | 69.00 | 61 | Total Strokes(276) | Total Rounds(4) |
| Final Round Performance | 25.00% | 119 | ||
| Round 1 Scoring Average | 70.25 | 118 | Total Strokes(281) | Total Rounds(4) |
| Round 2 Scoring Average | 66.75 | 14 | Total Strokes(267) | Total Rounds(4) |
| Round 3 Scoring Average | 69.00 | 43 | Total Strokes(276) | Total Rounds(4) |
| Round 4 Scoring Average | 69.00 | 61 | Total Strokes(276) | Total Rounds(4) |
| Par 3 Scoring Average | 2.98 | 46 | Total Strokes(191) | Total Holes(64) |
| Par 4 Scoring Average | 3.90 | 27 | Total Strokes(639) | Total Holes(164) |
| Par 5 Scoring Average | 4.50 | 71 | Total Strokes(270) | Total Holes(60) |
| Front 9 Scoring Average | 34.13 | 42 | Total Strokes(546) | Total Holes(16) |
| Back 9 Scoring Average | 34.63 | 55 | Total Strokes(554) | Total Holes(16) |
| Early Scoring Average | 68.60 | 42 | Total Strokes(686) | Total Early Rounds(10) |
| Late Scoring Average | 69.00 | 46 | Total Strokes(414) | Total Late Rounds(6) |
| Consecutive Cuts | 21 | 2 | ||
| Current Streak without a 3-Putt | 67 | 36 | ||
| Consecutive Fairways Hit | 9 | 82 | Current Streak(1) | |
| Consecutive GIR | 19 | 13 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 5 | 33 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 132 | 27 | Current Streak(67) | |
| YTD Par or Better Streak | 16 | 18 | ||
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 4 | 17 | ||
| Consecutive Birdies/Eagles streak | 1 | 74 | ||
| Official Money | $375,507 | 41 | YTD Victories |

