WilliamMcGirt
Country
United States
Age
47Turned Pro
2004Birthplace
Fairmont, NCCollege
Wofford CollegeKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
William McGirt
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -1.945 | - |
SG: Off The Tee -0.980 | - |
| - | |
SG: Putting -1.529 | - |
Total Driving 1,998 | - |
Driving Distance 276.1 | - |
Driving Accuracy 76.79% | - |
GIR % 58.33% | - |
Proximity 32' 10 | - |
Approach > 200 yds 46' 7 | - |
Scrambling 56.67% | - |
Sand Save % 35.71% | - |
Scrambling from rough 72.73% | - |
Putting Avg 1.881 | - |
Putts Per Round 29.00 | - |
One-putt % 37.50% | - |
Scoring Average 72.75 | - |
Par 4 4.23 | - |
Birdie Average 2.50 | - |
| - |
SG: Total
-
-1.945
Field AVGSG: Off The Tee
-
-0.980
Field AVGSG: Approach to Green
-
0.627
Field AVGSG: Putting
-
-1.529
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
276.1
Field AVGDriving Accuracy
-
76.79%
Field AVGGIR %
-
58.33%
Field AVGProximity
-
32' 10
Field AVGApproach > 200 yds
-
46' 7
Field AVGScrambling
-
56.67%
Field AVGSand Save %
-
35.71%
Field AVGScrambling from rough
-
72.73%
Field AVGPutting Avg
-
1.881
Field AVGPutts Per Round
-
29.00
Field AVGOne-putt %
-
37.50%
Field AVGScoring Average
-
72.75
Field AVGPar 4
-
4.23
Field AVGBirdie Average
-
2.50
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.945 | - | Total SG:T(-3.889) | Measured Rounds(2) |
| SG: Tee-to-Green | -0.416 | - | SG:OTT(-0.980) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.980 | - | Total SG:OTT(-1.959) | Measured Rounds(2) |
| SG: Approach the Green | 0.627 | - | Total SG:APP(1.254) | Measured Rounds(2) |
| SG: Around-the-Green | -0.063 | - | Total SG:ARG(-0.127) | Measured Rounds(2) |
| SG: Putting | -1.529 | - | Total SG:Putting(-3.058) | Measured Rounds(2) |
| Longest Drives | 305 | 501 | Tournament(ISCO Championship) | Round(1) |
| Driving Distance | 276.1 | - | Total Distance(2,209) | Total Drives(8) |
| Driving Distance - All Drives | 270.0 | - | Total Distance(7,560) | # of Drives(28) |
| Driving Accuracy Percentage | 76.79% | - | Fairways Hit(43) | Possible Fairways(56) |
| Left Rough Tendency | 7.14% | - | Total Left rough(2) | Possible Fwys(28) |
| Right Rough Tendency | 14.29% | - | Total Right rough(4) | Possible Fwys(28) |
| Distance from Edge of Fairway | 15' 1 | - | Total Distance (Feet)(75.417) | Total Strokes(5) |
| Club Head Speed | 104.70 | - | Total Club Head Speed(942.30) | Total Attempts(9) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 58.33% | - | Greens Hit(42) | # Holes(72) |
| Proximity to Hole | 32' 10 | - | Total Distance (feet)(1,180.750) | # of Attempts(36) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 50' 9 | - | Total Distance (feet)(101.417) | # of Attempts(2) |
| Approaches from 225-250 yards | 55' 9 | - | Total Distance (feet)(167.333) | # of Attempts(3) |
| Approaches from 200-225 yards | 40' 7 | - | Total Distance (feet)(243.417) | # of Attempts(6) |
| Approaches from > 200 yards | 46' 7 | - | Total Distance (feet)(512.167) | # of Attempts(11) |
| Approaches from 175-200 yards | 22' 10 | - | Total Distance (feet)(114.250) | # of Attempts(5) |
| Approaches from 150-175 yards | 25' 4 | - | Total Distance (feet)(126.833) | # of Attempts(5) |
| Approaches from 125-150 yards | 24' 5 | - | Total Distance (feet)(97.500) | # of Attempts(4) |
| Approaches from 50-125 yards | 14' 1 | - | Total Distance (feet)(70.333) | # of Attempts(5) |
| Approaches from 100-125 yards | 18' 4 | - | Total Distance (feet)(55.000) | # of Attempts(3) |
| Approaches from 75-100 yards | 7' 8 | - | Total Distance (feet)(15.333) | # of Attempts(2) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 7' 8 | - | Total Distance (feet)(15.333) | # of Attempts(2) |
| Approaches from > 100 yards | 32' 4 | - | Total Distance (feet)(905.750) | # of Attempts(28) |
| Fairway Proximity | 30' 8 | - | Attempts(30) | |
| Rough Proximity | 43' 3 | - | Total Distance (inches)(3,116) | Attempts(6) |
| Left Rough Proximity | 39' 3 | - | Attempts(1) | |
| Right Rough Proximity | 44' 1 | - | Attempts(5) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 125' 4 | - | Total Distance (feet)(125.333) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 38' 6 | - | Total Distance (feet)(38.500) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 50' 0 | - | Total Distance (feet)(250.167) | # of Attempts(5) |
| Approaches from inside 100 yards (Rgh) | 9' 6 | - | Total Distance (feet)(9.500) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 81' 11 | - | Total Distance (feet)(163.833) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | - | - | ||
| Approaches from 150-175 yards (Rgh) | 31' 4 | - | Total Distance (feet)(62.667) | # of Attempts(2) |
| Approaches from 125-150 yards (Rgh) | 23' 8 | - | Total Distance (feet)(23.667) | # of Attempts(1) |
| Approaches from 50-125 yards (Rgh) | 9' 6 | - | Total Distance (feet)(9.500) | # of Attempts(1) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | 9' 6 | - | Total Distance (feet)(9.500) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 33.33% | - | Attempts(2) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | .00% | - | Successes(0) | Attempts(2) |
| Going for the Green - Birdie or Better | 50.00% | - | # of Birdie or Better(1) | Attempts(2) |
| Total Hole Outs | 2 | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 56.67% | - | Par or Better(17) | Missed GIR(30) |
| Scrambling from the Rough | 72.73% | - | Successes(8) | Attempts(11) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | - | Successes(1) | Attempts(2) |
| Scrambling from 20-30 yards | - | - | ||
| Scrambling from 10-20 yards | 50.00% | - | Successes(4) | Attempts(8) |
| Scrambling from < 10 yards | 66.67% | - | Successes(2) | Attempts(3) |
| Sand Save Percentage | 35.71% | - | # Saves(5) | # Bunkers(14) |
| Total Putting | - | - | ||
| Putting Average | 1.881 | - | GIR Putts(79) | Greens Hit(42) |
| Overall Putting Average | 1.611 | - | # of Putts(116) | # of Holes(72) |
| Birdie or Better Conversion Percentage | 19.05% | - | # Birdies(8) | Greens Hit(42) |
| Putts Per Round | 29.00 | - | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 1 | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 37.50% | - | # of 1 putts(27) | # of holes(72) |
| Longest Putts | 33' 11 | 277 | Year/Tourn#(ISCO Championship) | Round(1) |
| 3-Putt Avoidance | 4.17% | - | Total 3 Putts(3) | Total Holes (overall)(72) |
| Putting from - > 25' | 14.29% | - | Attempts(7) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(2) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(4) | Putts made(0) |
| Putting from - 10-15' | 16.67% | - | Attempts(6) | Putts made(1) |
| Putting - Inside 10' | 82.93% | - | Attempts(41) | Putts made(34) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | 100.00% | - | Attempts(1) | |
| Putting from 8' | 50.00% | - | Attempts(2) | |
| Putting from 7' | .00% | - | Attempts(2) | |
| Putting from 6' | .00% | - | Attempts(1) | |
| Putting from 5' | .00% | - | Attempts(1) | |
| Putting from 4-8' | 16.67% | - | Attempts(6) | Putts made(1) |
| Putting from 4' | 100.00% | - | Attempts(1) | |
| Putting from 3' | 100.00% | - | Attempts(30) | |
| Average Distance of Putts made | 55' 0 | - | Total Dist. (inches)(1,320) | Total Rounds(2) |
| Approach Putt Performance | 1' 4 | - | Attempts(23) | |
| Scoring Average (Adjusted) | 73.582 | - | Total Strokes(291) | Total Adjustment(3.328) |
| Scoring Average (Actual) | 72.75 | - | Total Strokes(291) | Total Rounds(4) |
| Lowest Round | 69 | 317 | Tourn/Course(ISCO Championsh) | Round(2) |
| Birdie Average | 2.50 | - | # of Birdies(10) | Total Rounds(4) |
| Total Birdies | 10 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 13.89% | - | # Birdies/Eagles(10) | # Holes(72) |
| Bounce Back | 20.00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(2) | Par 3 Holes(16) |
| Par 4 Birdie or Better Leaders | 6.82% | - | Par 4 Birdies or Better(3) | Par 4 Holes(44) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
| Birdie or Better Percentage | 13.89% | - | Total Birdies(10) | Total Holes(72) |
| Bogey Avoidance | 22.22% | - | Bogeys(16) | Holes Played(72) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 74.00 | - | Total Strokes(148) | Total Rounds(2) |
| Round 2 Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(48) | Total Holes(16) |
| Par 4 Scoring Average | 4.23 | - | Total Strokes(186) | Total Holes(44) |
| Par 5 Scoring Average | 4.75 | - | Total Strokes(57) | Total Holes(12) |
| Front 9 Scoring Average | 36.50 | - | Total Strokes(146) | Total Holes(4) |
| Back 9 Scoring Average | 36.25 | - | Total Strokes(145) | Total Holes(4) |
| Early Scoring Average | 74.00 | - | Total Strokes(148) | Total Early Rounds(2) |
| Late Scoring Average | 71.50 | - | Total Strokes(143) | Total Late Rounds(2) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 24 | 212 | ||
| Consecutive Fairways Hit | 12 | 101 | Current Streak(5) | |
| Consecutive GIR | 6 | 358 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 277 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 206 | ||
| Best YTD Streak w/o a 3-Putt | 31 | 370 | Current Streak(24) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 1 | 226 | ||
| Consecutive Holes Below Par | 2 | 254 | ||
| Consecutive Birdies Streak | 2 | 252 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

