TonyFinau
Country
United States
Age
36Turned Pro
2007Birthplace
Salt Lake City, UTCollege
-PGA TOUR Wins
6
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
103Partners

United States
Tony Finau
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.038 | 95 |
SG: Off The Tee Field AVG -0.301 | 131 |
SG: Approach to Green Field AVG -0.071 | 102 |
SG: Putting Field AVG -0.069 | 94 |
Total Driving Field AVG 209 | 133 |
Driving Distance Field AVG 306.3 | 61 |
Driving Accuracy Field AVG 51.85% | 148 |
GIR % Field AVG 61.82% | 145 |
Proximity Field AVG 39' 1 | 120 |
Approach > 200 yds Field AVG 53' 2 | 110 |
Scrambling Field AVG 62.23% | 73 |
Sand Save % Field AVG 57.65% | 33 |
Scrambling from rough Field AVG 60.19% | 54 |
Putting Avg Field AVG 1.707 | 10 |
Putts Per Round Field AVG 27.74 | 5 |
One-putt % Field AVG 44.44% | 11 |
Scoring Average Field AVG 70.17 | 70 |
Par 4 Field AVG 4.06 | 131 |
Birdie Average Field AVG 4.09 | 33 |
| - |
SG: Total
95th
-0.038
Field AVGSG: Off The Tee
131st
-0.301
Field AVGSG: Approach to Green
102nd
-0.071
Field AVGSG: Putting
94th
-0.069
Field AVGTotal Driving
133rd
209
Field AVGDriving Distance
61st
306.3
Field AVGDriving Accuracy
148th
51.85%
Field AVGGIR %
145th
61.82%
Field AVGProximity
120th
39' 1
Field AVGApproach > 200 yds
110th
53' 2
Field AVGScrambling
73rd
62.23%
Field AVGSand Save %
33rd
57.65%
Field AVGScrambling from rough
54th
60.19%
Field AVGPutting Avg
10th
1.707
Field AVGPutts Per Round
5th
27.74
Field AVGOne-putt %
11th
44.44%
Field AVGScoring Average
70th
70.17
Field AVGPar 4
131st
4.06
Field AVGBirdie Average
33rd
4.09
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.038 | 95 | Total SG:T(-1.667) | Measured Rounds(44) |
| SG: Tee-to-Green | 0.031 | 88 | SG:OTT(-0.301) | Measured Rounds(44) |
| SG: Off-the-Tee | -0.301 | 131 | Total SG:OTT(-13.227) | Measured Rounds(44) |
| SG: Approach the Green | -0.071 | 102 | Total SG:APP(-3.145) | Measured Rounds(44) |
| SG: Around-the-Green | 0.403 | 13 | Total SG:ARG(17.740) | Measured Rounds(44) |
| SG: Putting | -0.069 | 94 | Total SG:Putting(-3.037) | Measured Rounds(44) |
| Longest Drives | 378 | 26 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 306.3 | 61 | Total Distance(28,790) | Total Drives(94) |
| Driving Distance - All Drives | 294.4 | 69 | Total Distance(178,992) | # of Drives(608) |
| Driving Accuracy Percentage | 51.85% | 148 | Fairways Hit(337) | Possible Fairways(650) |
| Left Rough Tendency | 14.26% | 96 | Total Left rough(86) | Possible Fwys(603) |
| Right Rough Tendency | 16.58% | 113 | Total Right rough(100) | Possible Fwys(603) |
| Distance from Edge of Fairway | 32' 5 | 132 | Total Distance (Feet)(8,647.333) | Total Strokes(267) |
| Club Head Speed | 121.63 | 27 | Total Club Head Speed(23,717.18) | Total Attempts(195) |
| Total Driving Efficiency | 294 | 149 | Carry Efficiency Rank(140) | |
| Greens in Regulation Percentage | 61.82% | 145 | Greens Hit(523) | # Holes(846) |
| Proximity to Hole | 39' 1 | 120 | Total Distance (feet)(30,424.500) | # of Attempts(779) |
| Approaches from > 275 yards | 80' 9 | 83 | Total Distance (feet)(1,696.333) | # of Attempts(21) |
| Approaches from 250-275 yards | 63' 6 | 79 | Total Distance (feet)(952.333) | # of Attempts(15) |
| Approaches from 225-250 yards | 52' 6 | 95 | Total Distance (feet)(1,783.917) | # of Attempts(34) |
| Approaches from 200-225 yards | 42' 5 | 91 | Total Distance (feet)(2,802.000) | # of Attempts(66) |
| Approaches from > 200 yards | 53' 2 | 110 | Total Distance (feet)(7,234.583) | # of Attempts(136) |
| Approaches from 175-200 yards | 31' 8 | 25 | Total Distance (feet)(3,452.083) | # of Attempts(109) |
| Approaches from 150-175 yards | 29' 0 | 86 | Total Distance (feet)(3,019.000) | # of Attempts(104) |
| Approaches from 125-150 yards | 23' 1 | 68 | Total Distance (feet)(1,866.833) | # of Attempts(81) |
| Approaches from 50-125 yards | 20' 1 | 123 | Total Distance (feet)(1,829.167) | # of Attempts(91) |
| Approaches from 100-125 yards | 22' 1 | 129 | Total Distance (feet)(1,194.500) | # of Attempts(54) |
| Approaches from 75-100 yards | 18' 1 | 89 | Total Distance (feet)(578.917) | # of Attempts(32) |
| Approaches from 50-75 yards | 11' 2 | 23 | Total Distance (feet)(55.750) | # of Attempts(5) |
| Approaches from inside 100 yards | 16' 10 | 69 | Total Distance (feet)(639.583) | # of Attempts(38) |
| Approaches from > 100 yards | 34' 8 | 96 | Total Distance (feet)(16,767.000) | # of Attempts(484) |
| Fairway Proximity | 33' 4 | 92 | Attempts(522) | |
| Rough Proximity | 44' 7 | 49 | Total Distance (inches)(94,214) | Attempts(176) |
| Left Rough Proximity | 44' 5 | 64 | Attempts(86) | |
| Right Rough Proximity | 44' 9 | 50 | Attempts(90) | |
| Approaches from > 275 yards (Rgh) | 45' 4 | 6 | Total Distance (feet)(90.667) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 83' 7 | 93 | Total Distance (feet)(668.500) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 75' 1 | 97 | Total Distance (feet)(525.500) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 59' 4 | 50 | Total Distance (feet)(771.167) | # of Attempts(13) |
| Approaches from > 100 yards (Rgh) | 47' 7 | 62 | Total Distance (feet)(7,372.167) | # of Attempts(155) |
| Approaches from inside 100 yards (Rgh) | 22' 10 | 55 | Total Distance (feet)(479.000) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 68' 6 | 41 | Total Distance (feet)(2,055.833) | # of Attempts(30) |
| Approaches from 175-200 yards (Rgh) | 53' 1 | 90 | Total Distance (feet)(1,859.333) | # of Attempts(35) |
| Approaches from 150-175 yards (Rgh) | 40' 1 | 37 | Total Distance (feet)(1,724.917) | # of Attempts(43) |
| Approaches from 125-150 yards (Rgh) | 36' 9 | 78 | Total Distance (feet)(1,323.500) | # of Attempts(36) |
| Approaches from 50-125 yards (Rgh) | 27' 0 | 65 | Total Distance (feet)(810.583) | # of Attempts(30) |
| Approaches from 100-125 yards (Rgh) | 37' 2 | 139 | Total Distance (feet)(408.583) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 23' 4 | 53 | Total Distance (feet)(279.667) | # of Attempts(12) |
| Approaches from 50-75 yards (Rgh) | 17' 6 | 41 | Total Distance (feet)(122.333) | # of Attempts(7) |
| Going for the Green | 65.03% | 59 | Attempts(119) | Non-Attempts(64) |
| Going for the Green - Hit Green Pct. | 19.83% | 95 | Successes(24) | Attempts(121) |
| Going for the Green - Birdie or Better | 65.29% | 27 | # of Birdie or Better(79) | Attempts(121) |
| Total Hole Outs | 14 | 11 | ||
| Longest Hole Outs (in yards) | 215 | 5 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 62.23% | 73 | Par or Better(201) | Missed GIR(323) |
| Scrambling from the Rough | 60.19% | 54 | Successes(65) | Attempts(108) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.57% | 136 | Successes(11) | Attempts(51) |
| Scrambling from 20-30 yards | 60.61% | 36 | Successes(40) | Attempts(66) |
| Scrambling from 10-20 yards | 69.47% | 65 | Successes(91) | Attempts(131) |
| Scrambling from < 10 yards | 87.04% | 97 | Successes(47) | Attempts(54) |
| Sand Save Percentage | 57.65% | 33 | # Saves(49) | # Bunkers(85) |
| Proximity to Hole from Sand | 8' 1 | 21 | Total Distance (feet)(580.250) | # of Shots(72) |
| Total Putting | 210.2 | 118 | ||
| Putting Average | 1.707 | 10 | GIR Putts(893) | Greens Hit(523) |
| Overall Putting Average | 1.541 | 5 | # of Putts(1,304) | # of Holes(846) |
| Birdie or Better Conversion Percentage | 35.89% | 13 | # Birdies(187) | Greens Hit(521) |
| Putts Per Round | 27.74 | 5 | Total Putts(1,304) | Total Rounds(47) |
| Putts per Round - Round 1 | 27.69 | 16 | Total Putts(360) | Total Rounds(13) |
| Putts per Round - Round 2 | 27.77 | 21 | Total Putts(361) | Total Rounds(13) |
| Putts per Round - Round 3 | 28.18 | 61 | Total Putts(310) | Total Rounds(11) |
| Putts per Round - Round 4 | 27.30 | 12 | Total Putts(273) | Total Rounds(10) |
| One-Putt Percentage | 44.44% | 11 | # of 1 putts(376) | # of holes(846) |
| Longest Putts | 42' 1 | 144 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 1.89% | 25 | Total 3 Putts(16) | Total Holes (overall)(846) |
| Putting from - > 25' | 5.95% | 56 | Attempts(168) | Putts made(10) |
| Putting from - 20-25' | 18.87% | 19 | Attempts(53) | Putts made(10) |
| Putting from - 15-20' | 17.39% | 93 | Attempts(69) | Putts made(12) |
| Putting from - 10-15' | 29.57% | 103 | Attempts(115) | Putts made(34) |
| Putting - Inside 10' | 87.39% | 123 | Attempts(817) | Putts made(714) |
| Putting from 10' | 42.31% | 81 | Attempts(26) | |
| Putting from 9' | 50.00% | 61 | Attempts(22) | |
| Putting from 8' | 51.61% | 94 | Attempts(31) | |
| Putting from 7' | 56.41% | 113 | Attempts(39) | |
| Putting from 6' | 57.45% | 155 | Attempts(47) | |
| Putting from 5' | 77.94% | 131 | Attempts(68) | |
| Putting from 4-8' | 63.78% | 148 | Attempts(185) | Putts made(118) |
| Putting from 4' | 93.59% | 74 | Attempts(78) | |
| Putting from 3' | 99.01% | 152 | Attempts(506) | |
| Average Distance of Putts made | 69' 4 | 115 | Total Dist. (inches)(36,612) | Total Rounds(44) |
| Approach Putt Performance | 1' 10 | 1 | Attempts(427) | |
| Scoring Average (Adjusted) | 71.281 | 94 | Total Strokes(3,298) | Total Adjustment(52.203) |
| Scoring Average (Actual) | 70.17 | 70 | Total Strokes(3,298) | Total Rounds(47) |
| Lowest Round | 63 | 22 | Tourn/Course(THE CJ CUP/TPC ) | Round(2) |
| Birdie Average | 4.09 | 33 | # of Birdies(192) | Total Rounds(47) |
| Total Birdies | 192 | 26 | ||
| Eagles (Holes per) | 141.0 | 63 | # of Holes(846) | # of Eagles(6) |
| Total Eagles | 6 | 32 | ||
| Par Breakers | 23.40% | 32 | # Birdies/Eagles(198) | # Holes(846) |
| Bounce Back | 23.31% | 61 | ||
| Par 3 Birdie or Better Leaders | 15.82% | 18 | Par 3 Birdies or Better(31) | Par 3 Holes(196) |
| Par 4 Birdie or Better Leaders | 15.78% | 120 | Par 4 Birdies or Better(77) | Par 4 Holes(488) |
| Par 5 Birdie or Better Leaders | 55.56% | 8 | Par 5 Birdies or Better(90) | Par 5 Holes(162) |
| Birdie or Better Percentage | 23.40% | 32 | Total Birdies(198) | Total Holes(846) |
| Bogey Avoidance | 16.31% | 109 | Bogeys(138) | Holes Played(846) |
| Final Round Scoring Average | 70.40 | 103 | Total Strokes(704) | Total Rounds(10) |
| Final Round Performance | 40.00% | 116 | ||
| Round 1 Scoring Average | 69.54 | 29 | Total Strokes(904) | Total Rounds(13) |
| Round 2 Scoring Average | 70.08 | 54 | Total Strokes(911) | Total Rounds(13) |
| Round 3 Scoring Average | 70.82 | 125 | Total Strokes(779) | Total Rounds(11) |
| Round 4 Scoring Average | 70.40 | 103 | Total Strokes(704) | Total Rounds(10) |
| Par 3 Scoring Average | 3.00 | 16 | Total Strokes(588) | Total Holes(196) |
| Par 4 Scoring Average | 4.06 | 131 | Total Strokes(1,981) | Total Holes(488) |
| Par 5 Scoring Average | 4.50 | 20 | Total Strokes(729) | Total Holes(162) |
| Front 9 Scoring Average | 35.40 | 126 | Total Strokes(1,664) | Total Holes(47) |
| Back 9 Scoring Average | 34.77 | 19 | Total Strokes(1,634) | Total Holes(47) |
| Early Scoring Average | 70.08 | 77 | Total Strokes(1,682) | Total Early Rounds(24) |
| Late Scoring Average | 70.26 | 70 | Total Strokes(1,616) | Total Late Rounds(23) |
| Consecutive Cuts | 2 | 123 | ||
| Current Streak without a 3-Putt | 29 | 123 | ||
| Consecutive Fairways Hit | 9 | 160 | Current Streak(2) | |
| Consecutive GIR | 15 | 66 | Current Streak(7) | Round(1) |
| Consecutive Sand Saves | 5 | 83 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 7 | 57 | ||
| Best YTD Streak w/o a 3-Putt | 187 | 23 | Current Streak(29) | |
| YTD Par or Better Streak | 7 | 116 | ||
| Consecutive Par 3 Birdies | 2 | 49 | ||
| Consecutive Holes Below Par | 4 | 38 | ||
| Consecutive Birdies Streak | 4 | 34 | ||
| Consecutive Birdies/Eagles streak | 2 | 59 | ||
| Official Money | $1,338,372 | 71 | YTD Victories |

