PabloLarrazabal
Country
Spain
Age
43Turned Pro
2004Birthplace
Barcelona, SpainCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
635Spain
Pablo Larrazabal
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -1.709 | - |
SG: Off The Tee -0.971 | - |
SG: Approach to Green -1.599 | - |
SG: Putting 0.814 | - |
Total Driving 1,998 | - |
Driving Distance 295.5 | - |
Driving Accuracy 50.00% | - |
GIR % 47.22% | - |
Proximity 52' 5 | - |
Approach > 200 yds 67' 6 | - |
Scrambling 63.16% | - |
Sand Save % 0.00% | - |
Scrambling from rough 57.14% | - |
Putting Avg 1.765 | - |
Putts Per Round 27.50 | - |
One-putt % 47.22% | - |
Scoring Average 71.50 | - |
Par 4 3.90 | - |
Birdie Average 3.00 | - |
| - |
SG: Total
-
-1.709
Field AVGSG: Off The Tee
-
-0.971
Field AVGSG: Approach to Green
-
-1.599
Field AVGSG: Putting
-
0.814
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
295.5
Field AVGDriving Accuracy
-
50.00%
Field AVGGIR %
-
47.22%
Field AVGProximity
-
52' 5
Field AVGApproach > 200 yds
-
67' 6
Field AVGScrambling
-
63.16%
Field AVGSand Save %
-
0.00%
Field AVGScrambling from rough
-
57.14%
Field AVGPutting Avg
-
1.765
Field AVGPutts Per Round
-
27.50
Field AVGOne-putt %
-
47.22%
Field AVGScoring Average
-
71.50
Field AVGPar 4
-
3.90
Field AVGBirdie Average
-
3.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.709 | - | Total SG:T(-3.417) | Measured Rounds(2) |
| SG: Tee-to-Green | -2.522 | - | SG:OTT(-0.971) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.971 | - | Total SG:OTT(-1.941) | Measured Rounds(2) |
| SG: Approach the Green | -1.599 | - | Total SG:APP(-3.197) | Measured Rounds(2) |
| SG: Around-the-Green | 0.047 | - | Total SG:ARG(0.094) | Measured Rounds(2) |
| SG: Putting | 0.814 | - | Total SG:Putting(1.628) | Measured Rounds(2) |
| Longest Drives | 359 | 280 | Tournament(Genesis Scottish Open) | Round(2) |
| Driving Distance | 295.5 | - | Total Distance(1,182) | Total Drives(4) |
| Driving Distance - All Drives | 288.7 | - | Total Distance(7,505) | # of Drives(26) |
| Driving Accuracy Percentage | 50.00% | - | Fairways Hit(13) | Possible Fairways(26) |
| Left Rough Tendency | 19.23% | - | Total Left rough(5) | Possible Fwys(26) |
| Right Rough Tendency | 15.38% | - | Total Right rough(4) | Possible Fwys(26) |
| Distance from Edge of Fairway | 22' 10 | - | Total Distance (Feet)(273.917) | Total Strokes(12) |
| Club Head Speed | - | - | ||
| Total Driving Efficiency | - | - | ||
| Greens in Regulation Percentage | 47.22% | - | Greens Hit(17) | # Holes(36) |
| Proximity to Hole | 52' 5 | - | Total Distance (feet)(1,887.000) | # of Attempts(36) |
| Approaches from > 275 yards | 153' 7 | - | Total Distance (feet)(153.583) | # of Attempts(1) |
| Approaches from 250-275 yards | 126' 2 | - | Total Distance (feet)(126.167) | # of Attempts(1) |
| Approaches from 225-250 yards | 38' 3 | - | Total Distance (feet)(38.250) | # of Attempts(1) |
| Approaches from 200-225 yards | 44' 5 | - | Total Distance (feet)(221.917) | # of Attempts(5) |
| Approaches from > 200 yards | 67' 6 | - | Total Distance (feet)(539.917) | # of Attempts(8) |
| Approaches from 175-200 yards | 38' 5 | - | Total Distance (feet)(230.500) | # of Attempts(6) |
| Approaches from 150-175 yards | 21' 6 | - | Total Distance (feet)(150.667) | # of Attempts(7) |
| Approaches from 125-150 yards | 79' 0 | - | Total Distance (feet)(236.917) | # of Attempts(3) |
| Approaches from 50-125 yards | 7' 8 | - | Total Distance (feet)(7.667) | # of Attempts(1) |
| Approaches from 100-125 yards | - | - | ||
| Approaches from 75-100 yards | - | - | ||
| Approaches from 50-75 yards | 7' 8 | - | Total Distance (feet)(7.667) | # of Attempts(1) |
| Approaches from inside 100 yards | 7' 8 | - | Total Distance (feet)(7.667) | # of Attempts(1) |
| Approaches from > 100 yards | 48' 3 | - | Total Distance (feet)(1,158.000) | # of Attempts(24) |
| Fairway Proximity | 46' 8 | - | Attempts(25) | |
| Rough Proximity | 63' 2 | - | Total Distance (inches)(6,821) | Attempts(9) |
| Left Rough Proximity | 60' 9 | - | Attempts(5) | |
| Right Rough Proximity | 66' 2 | - | Attempts(4) | |
| Approaches from > 275 yards (Rgh) | 133' 7 | - | Total Distance (feet)(133.583) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 67' 4 | - | Total Distance (feet)(134.583) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 67' 11 | - | Total Distance (feet)(407.333) | # of Attempts(6) |
| Approaches from inside 100 yards (Rgh) | 53' 8 | - | Total Distance (feet)(161.083) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 89' 5 | - | Total Distance (feet)(268.167) | # of Attempts(3) |
| Approaches from 175-200 yards (Rgh) | 53' 0 | - | Total Distance (feet)(53.000) | # of Attempts(1) |
| Approaches from 150-175 yards (Rgh) | - | - | ||
| Approaches from 125-150 yards (Rgh) | 43' 1 | - | Total Distance (feet)(86.167) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 53' 8 | - | Total Distance (feet)(161.083) | # of Attempts(3) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | 42' 0 | - | Total Distance (feet)(83.917) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 77' 2 | - | Total Distance (feet)(77.167) | # of Attempts(1) |
| Going for the Green | 37.50% | - | Attempts(3) | Non-Attempts(5) |
| Going for the Green - Hit Green Pct. | .00% | - | Successes(0) | Attempts(3) |
| Going for the Green - Birdie or Better | 33.33% | - | # of Birdie or Better(1) | Attempts(3) |
| Total Hole Outs | 1 | - | ||
| Longest Hole Outs (in yards) | 4 | 304 | Tournament(Genesis Scottish Open) | Round- Course(1) |
| Scrambling | 63.16% | - | Par or Better(12) | Missed GIR(19) |
| Scrambling from the Rough | 57.14% | - | Successes(4) | Attempts(7) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 60.00% | - | Successes(3) | Attempts(5) |
| Scrambling from 20-30 yards | 66.67% | - | Successes(2) | Attempts(3) |
| Scrambling from 10-20 yards | 62.50% | - | Successes(5) | Attempts(8) |
| Scrambling from < 10 yards | 66.67% | - | Successes(2) | Attempts(3) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(2) |
| Total Putting | - | - | ||
| Putting Average | 1.765 | - | GIR Putts(30) | Greens Hit(17) |
| Overall Putting Average | 1.528 | - | # of Putts(55) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 29.41% | - | # Birdies(5) | Greens Hit(17) |
| Putts Per Round | 27.50 | - | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 1 | 25.00 | - | Total Putts(25) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00 | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 47.22% | - | # of 1 putts(17) | # of holes(36) |
| Longest Putts | 38' 3 | 235 | Year/Tourn#(Genesis Scottish Open) | Round(2) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Putting from - > 25' | 9.09% | - | Attempts(11) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(1) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(3) | Putts made(0) |
| Putting from - 10-15' | 25.00% | - | Attempts(4) | Putts made(1) |
| Putting - Inside 10' | 91.67% | - | Attempts(36) | Putts made(33) |
| Putting from 10' | 100.00% | - | Attempts(1) | |
| Putting from 9' | 100.00% | - | Attempts(1) | |
| Putting from 8' | 50.00% | - | Attempts(2) | |
| Putting from 7' | - | - | ||
| Putting from 6' | 100.00% | - | Attempts(2) | |
| Putting from 5' | 50.00% | - | Attempts(4) | |
| Putting from 4-8' | 62.50% | - | Attempts(8) | Putts made(5) |
| Putting from 4' | 100.00% | - | Attempts(3) | |
| Putting from 3' | 100.00% | - | Attempts(23) | |
| Average Distance of Putts made | 65' 1 | - | Total Dist. (inches)(1,561) | Total Rounds(2) |
| Approach Putt Performance | 1' 10 | - | Attempts(18) | |
| Scoring Average (Adjusted) | 71.709 | - | Total Strokes(143) | Total Adjustment(0.417) |
| Scoring Average (Actual) | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Lowest Round | 71 | 394 | Tourn/Course(Genesis Scottis) | Round(1) |
| Birdie Average | 3.00 | - | # of Birdies(6) | Total Rounds(2) |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | 42.86% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(10) |
| Par 4 Birdie or Better Leaders | 30.00% | - | Par 4 Birdies or Better(6) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(6) |
| Birdie or Better Percentage | 16.67% | - | Total Birdies(6) | Total Holes(36) |
| Bogey Avoidance | 22.22% | - | Bogeys(8) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.20 | - | Total Strokes(32) | Total Holes(10) |
| Par 4 Scoring Average | 3.90 | - | Total Strokes(78) | Total Holes(20) |
| Par 5 Scoring Average | 5.50 | - | Total Strokes(33) | Total Holes(6) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(70) | Total Holes(2) |
| Back 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Early Scoring Average | 71.00 | - | Total Strokes(71) | Total Early Rounds(1) |
| Late Scoring Average | 72.00 | - | Total Strokes(72) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 12 | 313 | ||
| Consecutive Fairways Hit | 3 | 463 | Current Streak(1) | |
| Consecutive GIR | 4 | 443 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | - | - | ||
| Best YTD 1-Putt or Better Streak | 3 | 341 | ||
| Best YTD Streak w/o a 3-Putt | 20 | 455 | Current Streak(12) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes Below Par | 1 | 389 | ||
| Consecutive Birdies Streak | 1 | 386 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

