BriceGarnett
Country
United States
Age
42Turned Pro
2006Birthplace
Gallatin, MOCollege
Missouri Western State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
407Partners

United States
Brice Garnett
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.091 | 150 |
SG: Off The Tee Field AVG -0.549 | 152 |
SG: Approach to Green Field AVG -0.273 | 129 |
SG: Putting Field AVG -0.247 | 117 |
Total Driving Field AVG 195 | 121 |
Driving Distance Field AVG 290.1 | 157 |
Driving Accuracy Field AVG 62.15% | 38 |
GIR % Field AVG 65.41% | 97 |
Proximity Field AVG 37' 11 | 78 |
Approach > 200 yds Field AVG 56' 4 | 142 |
Scrambling Field AVG 58.55% | 114 |
Sand Save % Field AVG 64.81% | 6 |
Scrambling from rough Field AVG 52.00% | 127 |
Putting Avg Field AVG 1.800 | 158 |
Putts Per Round Field AVG 29.32 | 137 |
One-putt % Field AVG 37.81% | 139 |
Scoring Average Field AVG 71.13 | 146 |
Par 4 Field AVG 4.06 | 131 |
Birdie Average Field AVG 3.26 | 154 |
| - |
SG: Total
150th
-1.091
Field AVGSG: Off The Tee
152nd
-0.549
Field AVGSG: Approach to Green
129th
-0.273
Field AVGSG: Putting
117th
-0.247
Field AVGTotal Driving
121st
195
Field AVGDriving Distance
157th
290.1
Field AVGDriving Accuracy
38th
62.15%
Field AVGGIR %
97th
65.41%
Field AVGProximity
78th
37' 11
Field AVGApproach > 200 yds
142nd
56' 4
Field AVGScrambling
114th
58.55%
Field AVGSand Save %
6th
64.81%
Field AVGScrambling from rough
127th
52.00%
Field AVGPutting Avg
158th
1.800
Field AVGPutts Per Round
137th
29.32
Field AVGOne-putt %
139th
37.81%
Field AVGScoring Average
146th
71.13
Field AVGPar 4
131st
4.06
Field AVGBirdie Average
154th
3.26
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.091 | 150 | Total SG:T(-26.177) | Measured Rounds(24) |
| SG: Tee-to-Green | -0.843 | 149 | SG:OTT(-0.549) | Measured Rounds(24) |
| SG: Off-the-Tee | -0.549 | 152 | Total SG:OTT(-13.175) | Measured Rounds(24) |
| SG: Approach the Green | -0.273 | 129 | Total SG:APP(-6.542) | Measured Rounds(24) |
| SG: Around-the-Green | -0.022 | 90 | Total SG:ARG(-0.527) | Measured Rounds(24) |
| SG: Putting | -0.247 | 117 | Total SG:Putting(-5.934) | Measured Rounds(24) |
| Longest Drives | 345 | 215 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 290.1 | 157 | Total Distance(17,987) | Total Drives(62) |
| Driving Distance - All Drives | 284.3 | 151 | Total Distance(93,823) | # of Drives(330) |
| Driving Accuracy Percentage | 62.15% | 38 | Fairways Hit(266) | Possible Fairways(428) |
| Left Rough Tendency | 14.55% | 101 | Total Left rough(48) | Possible Fwys(330) |
| Right Rough Tendency | 14.55% | 70 | Total Right rough(48) | Possible Fwys(330) |
| Distance from Edge of Fairway | 23' 10 | 25 | Total Distance (Feet)(2,886.000) | Total Strokes(121) |
| Club Head Speed | 108.67 | 161 | Total Club Head Speed(11,301.86) | Total Attempts(104) |
| Total Driving Efficiency | 26 | 11 | Carry Efficiency Rank(22) | |
| Greens in Regulation Percentage | 65.41% | 97 | Greens Hit(365) | # Holes(558) |
| Proximity to Hole | 37' 11 | 78 | Total Distance (feet)(16,154.333) | # of Attempts(426) |
| Approaches from > 275 yards | 98' 6 | 151 | Total Distance (feet)(886.750) | # of Attempts(9) |
| Approaches from 250-275 yards | 73' 11 | 151 | Total Distance (feet)(591.083) | # of Attempts(8) |
| Approaches from 225-250 yards | 49' 6 | 63 | Total Distance (feet)(593.833) | # of Attempts(12) |
| Approaches from 200-225 yards | 44' 5 | 116 | Total Distance (feet)(1,644.917) | # of Attempts(37) |
| Approaches from > 200 yards | 56' 4 | 142 | Total Distance (feet)(3,716.583) | # of Attempts(66) |
| Approaches from 175-200 yards | 35' 5 | 116 | Total Distance (feet)(2,339.583) | # of Attempts(66) |
| Approaches from 150-175 yards | 27' 5 | 34 | Total Distance (feet)(1,889.917) | # of Attempts(69) |
| Approaches from 125-150 yards | 25' 3 | 129 | Total Distance (feet)(1,313.667) | # of Attempts(52) |
| Approaches from 50-125 yards | 19' 3 | 93 | Total Distance (feet)(1,234.167) | # of Attempts(64) |
| Approaches from 100-125 yards | 22' 9 | 140 | Total Distance (feet)(773.583) | # of Attempts(34) |
| Approaches from 75-100 yards | 15' 7 | 35 | Total Distance (feet)(359.000) | # of Attempts(23) |
| Approaches from 50-75 yards | 14' 6 | 63 | Total Distance (feet)(101.583) | # of Attempts(7) |
| Approaches from inside 100 yards | 15' 4 | 37 | Total Distance (feet)(460.583) | # of Attempts(30) |
| Approaches from > 100 yards | 35' 0 | 106 | Total Distance (feet)(10,033.333) | # of Attempts(287) |
| Fairway Proximity | 33' 1 | 86 | Attempts(317) | |
| Rough Proximity | 50' 3 | 146 | Total Distance (inches)(53,646) | Attempts(89) |
| Left Rough Proximity | 51' 7 | 146 | Attempts(46) | |
| Right Rough Proximity | 48' 10 | 115 | Attempts(43) | |
| Approaches from > 275 yards (Rgh) | 27' 4 | 2 | Total Distance (feet)(27.333) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 81' 7 | 84 | Total Distance (feet)(326.417) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 55' 4 | 24 | Total Distance (feet)(221.417) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 59' 3 | 49 | Total Distance (feet)(1,125.417) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 53' 7 | 148 | Total Distance (feet)(4,343.250) | # of Attempts(81) |
| Approaches from inside 100 yards (Rgh) | 15' 11 | 8 | Total Distance (feet)(127.250) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 60' 9 | 9 | Total Distance (feet)(1,700.583) | # of Attempts(28) |
| Approaches from 175-200 yards (Rgh) | 58' 6 | 138 | Total Distance (feet)(1,462.250) | # of Attempts(25) |
| Approaches from 150-175 yards (Rgh) | 47' 4 | 118 | Total Distance (feet)(851.917) | # of Attempts(18) |
| Approaches from 125-150 yards (Rgh) | 39' 1 | 110 | Total Distance (feet)(273.750) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 16' 7 | 2 | Total Distance (feet)(149.250) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 18' 3 | 4 | Total Distance (feet)(54.750) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 19' 11 | 31 | Total Distance (feet)(59.667) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 11' 7 | 14 | Total Distance (feet)(34.833) | # of Attempts(3) |
| Going for the Green | 44.71% | 158 | Attempts(38) | Non-Attempts(47) |
| Going for the Green - Hit Green Pct. | 10.53% | 160 | Successes(4) | Attempts(38) |
| Going for the Green - Birdie or Better | 47.37% | 154 | # of Birdie or Better(18) | Attempts(38) |
| Total Hole Outs | 8 | 84 | ||
| Longest Hole Outs (in yards) | 18 | 153 | Tournament(Texas Children's) | Round- Course(1) |
| Scrambling | 58.55% | 114 | Par or Better(113) | Missed GIR(193) |
| Scrambling from the Rough | 52.00% | 127 | Successes(39) | Attempts(75) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 44.83% | 7 | Successes(13) | Attempts(29) |
| Scrambling from 20-30 yards | 60.71% | 35 | Successes(17) | Attempts(28) |
| Scrambling from 10-20 yards | 60.61% | 143 | Successes(40) | Attempts(66) |
| Scrambling from < 10 yards | 76.92% | 156 | Successes(20) | Attempts(26) |
| Sand Save Percentage | 64.81% | 6 | # Saves(35) | # Bunkers(54) |
| Proximity to Hole from Sand | 8' 5 | 35 | Total Distance (feet)(295.333) | # of Shots(35) |
| Total Putting | 202.0 | 109 | ||
| Putting Average | 1.800 | 158 | GIR Putts(657) | Greens Hit(365) |
| Overall Putting Average | 1.629 | 137 | # of Putts(909) | # of Holes(558) |
| Birdie or Better Conversion Percentage | 26.65% | 161 | # Birdies(97) | Greens Hit(364) |
| Putts Per Round | 29.32 | 137 | Total Putts(909) | Total Rounds(31) |
| Putts per Round - Round 1 | 29.55 | 130 | Total Putts(325) | Total Rounds(11) |
| Putts per Round - Round 2 | 29.09 | 107 | Total Putts(320) | Total Rounds(11) |
| Putts per Round - Round 3 | 29.40 | 137 | Total Putts(147) | Total Rounds(5) |
| Putts per Round - Round 4 | 29.25 | 127 | Total Putts(117) | Total Rounds(4) |
| One-Putt Percentage | 37.81% | 139 | # of 1 putts(211) | # of holes(558) |
| Longest Putts | 72' 6 | 8 | Year/Tourn#(THE CJ CUP) | Round(1) |
| 3-Putt Avoidance | 3.58% | 141 | Total 3 Putts(20) | Total Holes (overall)(558) |
| Putting from - > 25' | 4.10% | 130 | Attempts(122) | Putts made(5) |
| Putting from - 20-25' | 11.11% | 96 | Attempts(36) | Putts made(4) |
| Putting from - 15-20' | 26.67% | 15 | Attempts(45) | Putts made(12) |
| Putting from - 10-15' | 36.54% | 19 | Attempts(52) | Putts made(19) |
| Putting - Inside 10' | 85.40% | 157 | Attempts(452) | Putts made(386) |
| Putting from 10' | 17.65% | 157 | Attempts(17) | |
| Putting from 9' | 35.29% | 144 | Attempts(17) | |
| Putting from 8' | 59.26% | 43 | Attempts(27) | |
| Putting from 7' | 42.86% | 158 | Attempts(14) | |
| Putting from 6' | 61.29% | 149 | Attempts(31) | |
| Putting from 5' | 75.00% | 142 | Attempts(24) | |
| Putting from 4-8' | 61.46% | 153 | Attempts(96) | Putts made(59) |
| Putting from 4' | 94.64% | 49 | Attempts(56) | |
| Putting from 3' | 99.62% | 81 | Attempts(266) | |
| Average Distance of Putts made | 71' 6 | 88 | Total Dist. (inches)(20,585) | Total Rounds(24) |
| Approach Putt Performance | 2' 1 | 15 | Attempts(265) | |
| Scoring Average (Adjusted) | 72.170 | 146 | Total Strokes(2,205) | Total Adjustment(32.269) |
| Scoring Average (Actual) | 71.13 | 146 | Total Strokes(2,205) | Total Rounds(31) |
| Lowest Round | 65 | 106 | Tourn/Course(ONEflight Myrtl) | Round(3) |
| Birdie Average | 3.26 | 154 | # of Birdies(101) | Total Rounds(31) |
| Total Birdies | 101 | 146 | ||
| Eagles (Holes per) | 279.0 | 129 | # of Holes(558) | # of Eagles(2) |
| Total Eagles | 2 | 128 | ||
| Par Breakers | 18.46% | 156 | # Birdies/Eagles(103) | # Holes(558) |
| Bounce Back | 15.38% | 158 | ||
| Par 3 Birdie or Better Leaders | 7.69% | 157 | Par 3 Birdies or Better(10) | Par 3 Holes(130) |
| Par 4 Birdie or Better Leaders | 15.34% | 131 | Par 4 Birdies or Better(50) | Par 4 Holes(326) |
| Par 5 Birdie or Better Leaders | 42.16% | 136 | Par 5 Birdies or Better(43) | Par 5 Holes(102) |
| Birdie or Better Percentage | 18.46% | 156 | Total Birdies(103) | Total Holes(558) |
| Bogey Avoidance | 17.74% | 142 | Bogeys(99) | Holes Played(558) |
| Final Round Scoring Average | 69.25 | 38 | Total Strokes(277) | Total Rounds(4) |
| Final Round Performance | 40.00% | 116 | ||
| Round 1 Scoring Average | 72.09 | 153 | Total Strokes(793) | Total Rounds(11) |
| Round 2 Scoring Average | 70.82 | 108 | Total Strokes(779) | Total Rounds(11) |
| Round 3 Scoring Average | 71.20 | 138 | Total Strokes(356) | Total Rounds(5) |
| Round 4 Scoring Average | 69.25 | 38 | Total Strokes(277) | Total Rounds(4) |
| Par 3 Scoring Average | 3.11 | 126 | Total Strokes(404) | Total Holes(130) |
| Par 4 Scoring Average | 4.06 | 131 | Total Strokes(1,325) | Total Holes(326) |
| Par 5 Scoring Average | 4.67 | 138 | Total Strokes(476) | Total Holes(102) |
| Front 9 Scoring Average | 35.45 | 130 | Total Strokes(1,099) | Total Holes(31) |
| Back 9 Scoring Average | 35.68 | 140 | Total Strokes(1,106) | Total Holes(31) |
| Early Scoring Average | 70.44 | 105 | Total Strokes(1,268) | Total Early Rounds(18) |
| Late Scoring Average | 72.08 | 155 | Total Strokes(937) | Total Late Rounds(13) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 12 | 61 | Current Streak(0) | |
| Consecutive GIR | 18 | 30 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 7 | 30 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 177 | ||
| Best YTD Streak w/o a 3-Putt | 88 | 169 | Current Streak(0) | |
| YTD Par or Better Streak | 4 | 180 | ||
| Consecutive Par 3 Birdies | 2 | 49 | ||
| Consecutive Holes Below Par | 4 | 38 | ||
| Consecutive Birdies Streak | 4 | 34 | ||
| Consecutive Birdies/Eagles streak | 1 | 132 | ||
| Official Money | $154,766 | 162 | YTD Victories |

