BrandtSnedeker
Country
United States
Age
45Turned Pro
2004Birthplace
Nashville, TNCollege
Vanderbilt UniversityPGA TOUR Wins
9
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
290United States
Brandt Snedeker
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.247 | 84 |
SG: Off The Tee Field AVG -0.306 | 158 |
SG: Approach to Green Field AVG -0.027 | 109 |
SG: Putting Field AVG 0.531 | 11 |
Total Driving Field AVG 186 | 107 |
Driving Distance Field AVG 284.2 | 176 |
Driving Accuracy Field AVG 69.03% | 10 |
GIR % Field AVG 66.75% | 101 |
Proximity Field AVG 36' 10 | 85 |
Approach > 200 yds Field AVG 56' 6 | 174 |
Scrambling Field AVG 63.72% | 17 |
Sand Save % Field AVG 63.92% | 18 |
Scrambling from rough Field AVG 65.68% | 6 |
Putting Avg Field AVG 1.737 | 42 |
Putts Per Round Field AVG 28.41 | 19 |
One-putt % Field AVG 42.14% | 23 |
Scoring Average Field AVG 69.91 | 61 |
Par 4 Field AVG 3.99 | 42 |
Birdie Average Field AVG 3.81 | 113 |
FedExCup Fall Points Field AVG 415 | 126 |
SG: Total
84th
0.247
Field AVGSG: Off The Tee
158th
-0.306
Field AVGSG: Approach to Green
109th
-0.027
Field AVGSG: Putting
11th
0.531
Field AVGTotal Driving
107th
186
Field AVGDriving Distance
176th
284.2
Field AVGDriving Accuracy
10th
69.03%
Field AVGGIR %
101st
66.75%
Field AVGProximity
85th
36' 10
Field AVGApproach > 200 yds
174th
56' 6
Field AVGScrambling
17th
63.72%
Field AVGSand Save %
18th
63.92%
Field AVGScrambling from rough
6th
65.68%
Field AVGPutting Avg
42nd
1.737
Field AVGPutts Per Round
19th
28.41
Field AVGOne-putt %
23rd
42.14%
Field AVGScoring Average
61st
69.91
Field AVGPar 4
42nd
3.99
Field AVGBirdie Average
113th
3.81
Field AVGFedExCup Fall Points
126th
415
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.247 | 84 | Total SG:T(13.844) | Measured Rounds(56) |
| SG: Tee-to-Green | -0.284 | 144 | SG:OTT(-0.306) | Measured Rounds(56) |
| SG: Off-the-Tee | -0.306 | 158 | Total SG:OTT(-17.137) | Measured Rounds(56) |
| SG: Approach the Green | -0.027 | 109 | Total SG:APP(-1.531) | Measured Rounds(56) |
| SG: Around-the-Green | 0.050 | 77 | Total SG:ARG(2.787) | Measured Rounds(56) |
| SG: Putting | 0.531 | 11 | Total SG:Putting(29.727) | Measured Rounds(56) |
| Longest Drives | 374 | 211 | Tournament(Bank of Utah) | Round(1) |
| Driving Distance | 284.2 | 176 | Total Distance(39,790) | Total Drives(140) |
| Driving Distance - All Drives | 281.0 | 175 | Total Distance(218,078) | # of Drives(776) |
| Driving Accuracy Percentage | 69.03% | 10 | Fairways Hit(671) | Possible Fairways(972) |
| Left Rough Tendency | 9.92% | 12 | Total Left rough(77) | Possible Fwys(776) |
| Right Rough Tendency | 12.11% | 16 | Total Right rough(94) | Possible Fwys(776) |
| Distance from Edge of Fairway | 24' 3 | 46 | Total Distance (Feet)(5,876.250) | Total Strokes(242) |
| Club Head Speed | 107.69 | 177 | Total Club Head Speed(27,676.34) | Total Attempts(257) |
| Total Driving Efficiency | 65 | 34 | Carry Efficiency Rank(54) | |
| Greens in Regulation Percentage | 66.75% | 101 | Greens Hit(841) | # Holes(1,260) |
| Proximity to Hole | 36' 10 | 85 | Total Distance (feet)(36,828.500) | # of Attempts(1,000) |
| Approaches from > 275 yards | 87' 10 | 133 | Total Distance (feet)(1,931.667) | # of Attempts(22) |
| Approaches from 250-275 yards | 71' 4 | 163 | Total Distance (feet)(1,426.750) | # of Attempts(20) |
| Approaches from 225-250 yards | 70' 2 | 180 | Total Distance (feet)(2,734.917) | # of Attempts(39) |
| Approaches from 200-225 yards | 42' 8 | 136 | Total Distance (feet)(4,691.250) | # of Attempts(110) |
| Approaches from > 200 yards | 56' 6 | 174 | Total Distance (feet)(10,784.583) | # of Attempts(191) |
| Approaches from 175-200 yards | 35' 5 | 140 | Total Distance (feet)(5,343.000) | # of Attempts(151) |
| Approaches from 150-175 yards | 27' 5 | 65 | Total Distance (feet)(4,494.250) | # of Attempts(164) |
| Approaches from 125-150 yards | 22' 6 | 56 | Total Distance (feet)(2,452.000) | # of Attempts(109) |
| Approaches from 50-125 yards | 16' 10 | 17 | Total Distance (feet)(2,644.833) | # of Attempts(157) |
| Approaches from 100-125 yards | 18' 0 | 32 | Total Distance (feet)(1,750.000) | # of Attempts(97) |
| Approaches from 75-100 yards | 15' 10 | 45 | Total Distance (feet)(807.500) | # of Attempts(51) |
| Approaches from 50-75 yards | 9' 8 | 3 | Total Distance (feet)(87.333) | # of Attempts(9) |
| Approaches from inside 100 yards | 15' 3 | 34 | Total Distance (feet)(932.000) | # of Attempts(61) |
| Approaches from > 100 yards | 34' 10 | 146 | Total Distance (feet)(24,823.833) | # of Attempts(712) |
| Fairway Proximity | 33' 4 | 150 | Attempts(773) | |
| Rough Proximity | 43' 0 | 39 | Total Distance (inches)(75,288) | Attempts(146) |
| Left Rough Proximity | 41' 0 | 22 | Attempts(62) | |
| Right Rough Proximity | 44' 5 | 68 | Attempts(84) | |
| Approaches from > 275 yards (Rgh) | 121' 5 | 157 | Total Distance (feet)(242.833) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 56' 8 | 11 | Total Distance (feet)(113.250) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 78' 1 | 128 | Total Distance (feet)(312.417) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 61' 11 | 67 | Total Distance (feet)(804.917) | # of Attempts(13) |
| Approaches from > 100 yards (Rgh) | 45' 7 | 26 | Total Distance (feet)(5,925.667) | # of Attempts(130) |
| Approaches from inside 100 yards (Rgh) | 21' 9 | 28 | Total Distance (feet)(348.333) | # of Attempts(16) |
| Approaches from > 200 yards (Rgh) | 70' 2 | 58 | Total Distance (feet)(1,473.417) | # of Attempts(21) |
| Approaches from 175-200 yards (Rgh) | 43' 1 | 9 | Total Distance (feet)(817.833) | # of Attempts(19) |
| Approaches from 150-175 yards (Rgh) | 41' 11 | 47 | Total Distance (feet)(1,215.167) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 40' 3 | 148 | Total Distance (feet)(1,568.917) | # of Attempts(39) |
| Approaches from 50-125 yards (Rgh) | 32' 0 | 156 | Total Distance (feet)(1,151.500) | # of Attempts(36) |
| Approaches from 100-125 yards (Rgh) | 38' 8 | 173 | Total Distance (feet)(850.333) | # of Attempts(22) |
| Approaches from 75-100 yards (Rgh) | 29' 1 | 130 | Total Distance (feet)(232.500) | # of Attempts(8) |
| Approaches from 50-75 yards (Rgh) | 11' 5 | 1 | Total Distance (feet)(68.667) | # of Attempts(6) |
| Going for the Green | 41.09% | 175 | Attempts(83) | Non-Attempts(119) |
| Going for the Green - Hit Green Pct. | 20.48% | 134 | Successes(17) | Attempts(83) |
| Going for the Green - Birdie or Better | 62.65% | 45 | # of Birdie or Better(52) | Attempts(83) |
| Total Hole Outs | 14 | 106 | ||
| Longest Hole Outs (in yards) | 126 | 71 | Tournament(3M Open) | Round- Course(1) |
| Scrambling | 63.72% | 17 | Par or Better(267) | Missed GIR(419) |
| Scrambling from the Rough | 65.68% | 6 | Successes(111) | Attempts(169) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 32.79% | 55 | Successes(20) | Attempts(61) |
| Scrambling from 20-30 yards | 52.05% | 98 | Successes(38) | Attempts(73) |
| Scrambling from 10-20 yards | 70.21% | 32 | Successes(99) | Attempts(141) |
| Scrambling from < 10 yards | 87.72% | 80 | Successes(50) | Attempts(57) |
| Sand Save Percentage | 63.92% | 18 | # Saves(62) | # Bunkers(97) |
| Proximity to Hole from Sand | 11' 9 | 168 | Total Distance (feet)(775.250) | # of Shots(66) |
| Total Putting | 96.8 | 10 | ||
| Putting Average | 1.737 | 42 | GIR Putts(1,461) | Greens Hit(841) |
| Overall Putting Average | 1.579 | 19 | # of Putts(1,989) | # of Holes(1,260) |
| Birdie or Better Conversion Percentage | 31.15% | 112 | # Birdies(261) | Greens Hit(838) |
| Putts Per Round | 28.41 | 19 | Total Putts(1,989) | Total Rounds(70) |
| Putts per Round - Round 1 | 29.00 | 82 | Total Putts(667) | Total Rounds(23) |
| Putts per Round - Round 2 | 28.61 | 51 | Total Putts(658) | Total Rounds(23) |
| Putts per Round - Round 3 | 28.58 | 65 | Total Putts(343) | Total Rounds(12) |
| Putts per Round - Round 4 | 26.75 | 1 | Total Putts(321) | Total Rounds(12) |
| One-Putt Percentage | 42.14% | 23 | # of 1 putts(531) | # of holes(1,260) |
| Longest Putts | 60' 5 | 65 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 2.14% | 30 | Total 3 Putts(27) | Total Holes (overall)(1,260) |
| Putting from - > 25' | 5.71% | 75 | Attempts(245) | Putts made(14) |
| Putting from - 20-25' | 18.18% | 12 | Attempts(77) | Putts made(14) |
| Putting from - 15-20' | 17.71% | 117 | Attempts(96) | Putts made(17) |
| Putting from - 10-15' | 33.53% | 45 | Attempts(167) | Putts made(56) |
| Putting - Inside 10' | 89.00% | 28 | Attempts(1,009) | Putts made(898) |
| Putting from 10' | 46.67% | 44 | Attempts(45) | |
| Putting from 9' | 44.00% | 112 | Attempts(25) | |
| Putting from 8' | 45.65% | 149 | Attempts(46) | |
| Putting from 7' | 64.58% | 58 | Attempts(48) | |
| Putting from 6' | 83.10% | 2 | Attempts(71) | |
| Putting from 5' | 82.35% | 81 | Attempts(68) | |
| Putting from 4-8' | 71.67% | 37 | Attempts(233) | Putts made(167) |
| Putting from 4' | 94.64% | 37 | Attempts(112) | |
| Putting from 3' | 99.83% | 37 | Attempts(594) | |
| Average Distance of Putts made | 77' 3 | 22 | Total Dist. (inches)(51,931) | Total Rounds(56) |
| Approach Putt Performance | 2' 4 | 124 | Attempts(575) | |
| Scoring Average (Adjusted) | 70.914 | 95 | Total Strokes(4,894) | Total Adjustment(70.001) |
| Scoring Average (Actual) | 69.91 | 61 | Total Strokes(4,894) | Total Rounds(70) |
| Lowest Round | 63 | 56 | Tourn/Course(Bank of Utah/Bl) | Round(4) |
| Birdie Average | 3.81 | 113 | # of Birdies(267) | Total Rounds(70) |
| Total Birdies | 267 | 133 | ||
| Eagles (Holes per) | 252.0 | 152 | # of Holes(1,260) | # of Eagles(5) |
| Total Eagles | 5 | 144 | ||
| Par Breakers | 21.59% | 124 | # Birdies/Eagles(272) | # Holes(1,260) |
| Bounce Back | 20.00% | 140 | ||
| Par 3 Birdie or Better Leaders | 13.54% | 101 | Par 3 Birdies or Better(39) | Par 3 Holes(288) |
| Par 4 Birdie or Better Leaders | 17.61% | 107 | Par 4 Birdies or Better(131) | Par 4 Holes(744) |
| Par 5 Birdie or Better Leaders | 44.74% | 132 | Par 5 Birdies or Better(102) | Par 5 Holes(228) |
| Birdie or Better Percentage | 21.59% | 124 | Total Birdies(272) | Total Holes(1,260) |
| Bogey Avoidance | 13.89% | 30 | Bogeys(175) | Holes Played(1,260) |
| Final Round Scoring Average | 69.08 | 23 | Total Strokes(829) | Total Rounds(12) |
| Final Round Performance | 53.85% | 92 | ||
| Round 1 Scoring Average | 71.04 | 158 | Total Strokes(1,634) | Total Rounds(23) |
| Round 2 Scoring Average | 69.39 | 30 | Total Strokes(1,596) | Total Rounds(23) |
| Round 3 Scoring Average | 69.58 | 40 | Total Strokes(835) | Total Rounds(12) |
| Round 4 Scoring Average | 69.08 | 23 | Total Strokes(829) | Total Rounds(12) |
| Par 3 Scoring Average | 3.03 | 49 | Total Strokes(872) | Total Holes(288) |
| Par 4 Scoring Average | 3.99 | 42 | Total Strokes(2,970) | Total Holes(744) |
| Par 5 Scoring Average | 4.61 | 101 | Total Strokes(1,052) | Total Holes(228) |
| Front 9 Scoring Average | 34.94 | 82 | Total Strokes(2,446) | Total Holes(70) |
| Back 9 Scoring Average | 34.97 | 52 | Total Strokes(2,448) | Total Holes(70) |
| Early Scoring Average | 69.72 | 65 | Total Strokes(2,719) | Total Early Rounds(39) |
| Late Scoring Average | 70.16 | 88 | Total Strokes(2,175) | Total Late Rounds(31) |
| Consecutive Cuts | 2 | 128 | ||
| Current Streak without a 3-Putt | 69 | 67 | ||
| Consecutive Fairways Hit | 26 | 30 | Current Streak(0) | |
| Consecutive GIR | 16 | 148 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 7 | 81 | Current Streak(2) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 115 | ||
| Best YTD Streak w/o a 3-Putt | 186 | 43 | Current Streak(69) | |
| YTD Par or Better Streak | 15 | 37 | ||
| Consecutive Par 3 Birdies | 2 | 112 | ||
| Consecutive Holes Below Par | 5 | 24 | ||
| Consecutive Birdies Streak | 5 | 22 | ||
| Consecutive Birdies/Eagles streak | 2 | 106 | ||
| Official Money | $1,192,940 | 122 | YTD Victories | |
| FedExCup Fall Points | 415 | 126 | ||
| Comcast Business TOUR TOP 10 | 280 | 128 | # of Wins(0) | # of Top 10's(2) |

