ChezReavie
Country
United States
Age
44Turned Pro
2004Birthplace
Wichita, KSCollege
Arizona State UniversityKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
792Partners

United States
Chez Reavie
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 347 | 58 | Tournament(LECOM Suncoast Classic) | Round(3) |
| Driving Distance | 290.7 | 120 | Total Distance(4,651) | Total Drives(16) |
| Driving Accuracy Percentage | 74.14% | 13 | Fairways Hit(215) | Possible Fairways(290) |
| Greens in Regulation Percentage | 70.11% | 111 | Greens Hit(265) | # Holes(378) |
| Scrambling | 56.64% | 68 | Par or Better(64) | Missed GIR(113) |
| Sand Save Percentage | 59.26% | 55 | # Saves(16) | # Bunkers(27) |
| Putting Average | 1.834 | 134 | GIR Putts(486) | Greens Hit(265) |
| Overall Putting Average | - | - | ||
| Birdie or Better Conversion Percentage | 28.30% | 109 | # Birdies(75) | Greens Hit(265) |
| Putts Per Round | 30.33 | 99 | Total Putts(637) | Total Rounds(21) |
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 70.96 | 113 | Total Strokes(1,774) | Total Rounds(25) |
| Lowest Round | - | - | ||
| Birdie Average | 3.68 | 100 | # of Birdies(92) | |
| Total Birdies | 92 | 67 | ||
| Eagles (Holes per) | 225.0 | 106 | # of Holes(450) | # of Eagles(2) |
| Total Eagles | 2 | 85 | ||
| Par Breakers | 20.89% | 105 | # Birdies/Eagles(94) | # Holes(450) |
| Bounce Back | 18.42% | 97 | ||
| Par 3 Birdie or Better Leaders | 11.54% | 89 | Par 3 Birdies or Better(12) | Par 3 Holes(104) |
| Par 4 Birdie or Better Leaders | 18.77% | 77 | Par 4 Birdies or Better(49) | Par 4 Holes(261) |
| Par 5 Birdie or Better Leaders | 38.82% | 127 | Par 5 Birdies or Better(33) | Par 5 Holes(85) |
| Bogey Avoidance | - | - | ||
| Final Round Scoring Average | 72.00 | 117 | Total Strokes(288) | Total Rounds(4) |
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | 71.75 | 110 | Total Strokes(287) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.06 | 72 | Total Strokes(318) | Total Holes(104) |
| Par 4 Scoring Average | 4.05 | 108 | Total Strokes(1,058) | Total Holes(261) |
| Par 5 Scoring Average | 4.68 | 90 | Total Strokes(398) | Total Holes(85) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 3 | 9 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 10 | 33 | ||
| Consecutive Cuts | 3 | 19 | Start Tournament ID(2,026,070) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | $28,194 | 97 | YTD Victories |

