PayneStewart
Country
United States
Birthdate
January 30, 1957Passed
October 25, 1999 (42)Turned Pro
1979Birthplace
Springfield, MOCollege
Southern Methodist UniversityPGA TOUR Wins
11Wins (1999)
2
Top 10 (1999)
5
World Rank
(OWGR)
-United States
Payne Stewart
Stat Rankings
| STAT | RANK |
|---|---|
| - | |
| - | |
| - | |
| - | |
Total Driving Field AVG 225 | 141 |
Driving Distance Field AVG 266.7 | 153 |
Driving Accuracy Field AVG 71.07% | 72 |
GIR % Field AVG 65.65% | 79 |
| - | |
| - | |
Scrambling Field AVG 60.95% | 46 |
Sand Save % Field AVG 46.90% | 150 |
| - | |
Putting Avg Field AVG 1.726 | 2 |
Putts Per Round Field AVG 29.97 | 145 |
One-putt % Field AVG 40.44% | 17 |
Scoring Average Field AVG 71.21 | 50 |
Par 4 Field AVG 4.06 | 61 |
Birdie Average Field AVG 3.77 | 13 |
| - |

