
Official
Travelers Championship
TPC River Highlands
Cromwell
Jun 20 - 23, 2024
Overview
Course

TPC River Highlands
CROMWELL, CONNECTICUT • USA
CONDITIONS
Weather By
67°F
Hole Stats
1 | 4 | 434 | 3.900 | 9 | -0.100 | 0 | 63 | 185 | 30 | 1 |
2 | 4 | 341 | 3.779 | 15 | -0.221 | 0 | 95 | 156 | 25 | 4 |
3 | 4 | 431 | 3.829 | 13 | -0.171 | 1 | 68 | 192 | 16 | 3 |
4 | 4 | 481 | 4.014 | 2 | +0.014 | 0 | 50 | 180 | 46 | 4 |
5 | 3 | 223 | 2.993 | 4 | -0.007 | 0 | 29 | 224 | 27 | 0 |
6 | 5 | 574 | 4.571 | 17 | -0.429 | 9 | 123 | 130 | 15 | 3 |
7 | 4 | 443 | 3.950 | 7 | -0.050 | 0 | 55 | 187 | 35 | 3 |
8 | 3 | 202 | 2.889 | 10 | -0.111 | 0 | 50 | 212 | 17 | 1 |
9 | 4 | 389 | 3.904 | 8 | -0.096 | 0 | 62 | 188 | 26 | 3 |
| out | 35 | 3518 | 33.829 | - | -1.171 | 10 | 595 | 1654 | 237 | 22 |
10 | 4 | 462 | 3.964 | 6 | -0.036 | 0 | 52 | 190 | 34 | 4 |
11 | 3 | 158 | 2.886 | 11 | -0.114 | 0 | 65 | 184 | 29 | 2 |
12 | 4 | 411 | 4.014 | 2 | +0.014 | 0 | 56 | 180 | 32 | 9 |
13 | 5 | 523 | 4.550 | 18 | -0.450 | 18 | 130 | 99 | 28 | 4 |
14 | 4 | 421 | 3.832 | 12 | -0.168 | 1 | 67 | 192 | 18 | 2 |
15 | 4 | 296 | 3.704 | 16 | -0.296 | 5 | 110 | 129 | 35 | 1 |
16 | 3 | 171 | 3.043 | 1 | +0.043 | 0 | 41 | 194 | 38 | 6 |
17 | 4 | 431 | 3.982 | 5 | -0.018 | 0 | 57 | 180 | 36 | 5 |
18 | 4 | 444 | 3.825 | 14 | -0.175 | 0 | 75 | 179 | 26 | 0 |
| in | 35 | 3317 | 33.800 | - | -1.200 | 24 | 653 | 1527 | 276 | 33 |
| total | 70 | 6835 | 67.629 | - | -2.371 | 34 | 1248 | 3181 | 513 | 55 |
Course Details
Par
70
Yardage
6,835
Record
257
Keegan Bradley
2023
Fairway
Bentgrass/Poa annua
Rough
Bluegrass/Ryegrass
Green
Poa annua
Established
1928
Design
Robert J. Ross/Maurice Kearney
