
R1
Official
DICK'S Open
En-Joie Golf Course
Endicott, New York • USA
Jun 26 - 28, 2026
En-Joie Golf Course
Endicott
Jun 26 - 28, 2026
All Players
| Schwab Cup | ||||||||||||
| 1 | - | Dicky Pride ![]() | -9 | F | -9 | 63 | - | - | 63 | 12 | 29 | 17 |
| T2 | - | Tommy Gainey | -7 | F | -7 | 65 | - | - | 65 | 4 | 9 | 5 |
| T2 | - | Padraig Harrington ![]() | -7 | F | -7 | 65 | - | - | 65 | 13 | 17 | 4 |
| T2 | - | Darren Clarke ![]() | -7 | F | -7 | 65 | - | - | 65 | 8 | 10 | 2 |
| T5 | - | Michael Block | -6 | F | -6 | 66 | - | - | 66 | - | - | - |
| T5 | - | Freddie Jacobson ![]() | -6 | F | -6 | 66 | - | - | 66 | 14 | 14 | - |
| T5 | - | Thongchai Jaidee ![]() | -6 | F | -6 | 66 | - | - | 66 | 21 | 22 | 1 |
| T5 | - | Bo Van Pelt | -6 | F | -6 | 66 | - | - | 66 | 24 | 26 | 2 |
| T9 | - | Brian Gay ![]() | -5 | F | -5 | 67 | - | - | 67 | 25 | 25 | - |
| T9 | - | Boo Weekley | -5 | F | -5 | 67 | - | - | 67 | 9 | 7 | 2 |
| T9 | - | Greg Chalmers ![]() | -5 | F | -5 | 67 | - | - | 67 | 32 | 39 | 7 |
| T9 | - | Stephen Ames ![]() | -5 | F | -5 | 67 | - | - | 67 | 22 | 21 | 1 |
| T9 | - | Richard Green ![]() | -5 | F | -5 | 67 | - | - | 67 | 20 | 19 | 1 |
| T14 | - | Chris DiMarco ![]() | -4 | F | -4 | 68 | - | - | 68 | 61 | 70 | 9 |
| T14 | - | Steve Allan ![]() | -4 | F | -4 | 68 | - | - | 68 | 19 | 18 | 1 |
| T14 | - | Scott Hend ![]() | -4 | F | -4 | 68 | - | - | 68 | 7 | 6 | 1 |
| T14 | - | Joe Durant | -4 | F | -4 | 68 | - | - | 68 | 57 | 63 | 6 |
| T18 | - | J.J. Henry ![]() | -3 | F | -3 | 69 | - | - | 69 | 80 | 87 | 7 |
| T18 | - | Jason Caron ![]() | -3 | F | -3 | 69 | - | - | 69 | 29 | 30 | 1 |
| T18 | - | Bernhard Langer ![]() | -3 | F | -3 | 69 | - | - | 69 | 28 | 27 | 1 |
| T18 | - | Retief Goosen | -3 | F | -3 | 69 | - | - | 69 | 3 | 4 | 1 |
| T18 | - | Steve Stricker ![]() | -3 | F | -3 | 69 | - | - | 69 | 81 | T88 | 7 |
| T18 | - | Kenny Perry ![]() | -3 | F | -3 | 69 | - | - | 69 | 42 | 45 | 3 |
| T18 | - | Matt Gogel | -3 | F | -3 | 69 | - | - | 69 | 35 | 37 | 2 |
| T18 | - | Brett Quigley ![]() | -3 | F | -3 | 69 | - | - | 69 | 49 | 50 | 1 |
| T18 | - | Ricardo Gonzalez ![]() | -3 | F | -3 | 69 | - | - | 69 | 44 | 49 | 5 |
| T18 | - | George McNeill ![]() | -3 | F | -3 | 69 | - | - | 69 | 11 | 11 | - |
| T18 | - | Charlie Wi ![]() | -3 | F | -3 | 69 | - | - | 69 | 17 | 16 | 1 |
| T29 | - | Heath Slocum ![]() | -2 | F | -2 | 70 | - | - | 70 | 53 | 55 | 2 |
| T29 | - | Vaughn Taylor ![]() | -2 | F | -2 | 70 | - | - | 70 | 47 | 48 | 1 |
| T29 | - | Miguel Angel Jiménez | -2 | F | -2 | 70 | - | - | 70 | 23 | 20 | 3 |
| T29 | - | Mathew Goggin | -2 | F | -2 | 70 | - | - | 70 | 86 | 92 | 6 |
| T29 | - | Paul Stankowski | -2 | F | -2 | 70 | - | - | 70 | 40 | 40 | - |
| T29 | - | Doug Barron ![]() | -2 | F | -2 | 70 | - | - | 70 | 31 | 32 | 1 |
| T29 | - | Tag Ridings ![]() | -2 | F | -2 | 70 | - | - | 70 | 33 | 33 | - |
| T29 | - | Michael Allen ![]() | -2 | F | -2 | 70 | - | - | 70 | 83 | 85 | 2 |
| T29 | - | Rory Sabbatini ![]() | -2 | F | -2 | 70 | - | - | 70 | 39 | 38 | 1 |
| T29 | - | Lee Janzen | -2 | F | -2 | 70 | - | - | 70 | 91 | 103 | 12 |
| T39 | - | Chad Campbell | -1 | F | -1 | 71 | - | - | 71 | 79 | 79 | - |
| T39 | - | Tim Petrovic ![]() | -1 | F | -1 | 71 | - | - | 71 | 54 | 54 | - |
| T39 | - | Kirk Triplett | -1 | F | -1 | 71 | - | - | 71 | 65 | 65 | - |
| T39 | - | Steve Pate | -1 | F | -1 | 71 | - | - | 71 | 107 | 120 | 13 |
| T39 | - | Robert Karlsson ![]() | -1 | F | -1 | 71 | - | - | 71 | 56 | 57 | 1 |
| T39 | - | David Bransdon | -1 | F | -1 | 71 | - | - | 71 | 52 | 52 | - |
| T39 | - | Mark Hensby | -1 | F | -1 | 71 | - | - | 71 | 51 | 51 | - |
| T39 | - | Tim O'Neal ![]() | -1 | F | -1 | 71 | - | - | 71 | 43 | 43 | - |
| T39 | - | Notah Begay III | -1 | F | -1 | 71 | - | - | 71 | 102 | 105 | 3 |
| T39 | - | Alex Cejka ![]() | -1 | F | -1 | 71 | - | - | 71 | 16 | 13 | 3 |
| T49 | - | Tim Herron ![]() | E | F | E | 72 | - | - | 72 | 96 | 100 | 4 |
| T49 | - | Michael Wright ![]() | E | F | E | 72 | - | - | 72 | 37 | 35 | 2 |
| T49 | - | Colin Montgomerie ![]() | E | F | E | 72 | - | - | 72 | 34 | 31 | 3 |
| T49 | - | John Rollins | E | F | E | 72 | - | - | 72 | 89 | T88 | 1 |
| T49 | - | Ryan Armour ![]() | E | F | E | 72 | - | - | 72 | 88 | 86 | 2 |
| T49 | - | Shane Bertsch ![]() | E | F | E | 72 | - | - | 72 | 62 | 62 | - |
| T49 | - | Y.E. Yang ![]() | E | F | E | 72 | - | - | 72 | 27 | 24 | 3 |
| T49 | - | Paul Goydos ![]() | E | F | E | 72 | - | - | 72 | 60 | 59 | 1 |
| T57 | - | Fred Funk | +1 | F | +1 | 73 | - | - | 73 | 98 | 99 | 1 |
| T57 | - | Jeff Maggert ![]() | +1 | F | +1 | 73 | - | - | 73 | 63 | 61 | 2 |
| T57 | - | Billy Andrade ![]() | +1 | F | +1 | 73 | - | - | 73 | 87 | 83 | 4 |
| T57 | - | K.J. Choi | +1 | F | +1 | 73 | - | - | 73 | 45 | 42 | 3 |
| T57 | - | Ken Tanigawa ![]() | +1 | F | +1 | 73 | - | - | 73 | 41 | 41 | - |
| T57 | - | Rod Pampling | +1 | F | +1 | 73 | - | - | 73 | 75 | 75 | - |
| T57 | - | Ken Duke ![]() | +1 | F | +1 | 73 | - | - | 73 | 82 | 80 | 2 |
| T57 | - | John Daly | +1 | F | +1 | 73 | - | - | 73 | 78 | 78 | - |
| T65 | - | John Senden ![]() | +2 | F | +2 | 74 | - | - | 74 | 92 | 93 | 1 |
| T65 | - | Tom Pernice Jr. ![]() | +2 | F | +2 | 74 | - | - | 74 | 59 | 58 | 1 |
| T65 | - | Craig Hocknull | +2 | F | +2 | 74 | - | - | 74 | - | - | - |
| T65 | - | David Duval | +2 | F | +2 | 74 | - | - | 74 | 46 | 44 | 2 |
| T65 | - | Rocco Mediate | +2 | F | +2 | 74 | - | - | 74 | 76 | 76 | - |
| T70 | - | Corey Pavin ![]() | +3 | F | +3 | 75 | - | - | 75 | 100 | 97 | 3 |
| T70 | - | Scott McCarron ![]() | +3 | F | +3 | 75 | - | - | 75 | 71 | 71 | - |
| T72 | - | Olin Browne | +4 | F | +4 | 76 | - | - | 76 | 101 | 98 | 3 |
| T72 | - | Duffy Waldorf ![]() | +4 | F | +4 | 76 | - | - | 76 | 106 | 106 | - |
| T72 | - | David Toms ![]() | +4 | F | +4 | 76 | - | - | 76 | 18 | 15 | 3 |
| T72 | - | Woody Austin ![]() | +4 | F | +4 | 76 | - | - | 76 | 73 | 73 | - |
| T72 | - | Ángel Cabrera | +4 | F | +4 | 76 | - | - | 76 | 30 | 28 | 2 |
| T72 | - | Jay Haas ![]() | +4 | F | +4 | 76 | - | - | 76 | 84 | 82 | 2 |
| 78 | - | Mark Wilson ![]() | +5 | F | +5 | 77 | - | - | 77 | 85 | 81 | 4 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified



