
Official
DICK'S Open
En-Joie Golf Course
Endicott, New York • USA
Jun 26 - 28, 2026
En-Joie Golf Course
Endicott
Jun 26 - 28, 2026
Winner
-18
Total
$330,000
Earnings
Watch Highlights
Highlights



All Players
| Schwab Cup | ||||||||||||
| 1 | 1 | Dicky Pride ![]() | -18 | F | -7 | 63 | 70 | 65 | 198 | 13 | 29 | 16 |
| 2 | 1 | Padraig Harrington ![]() | -18 | F | -6 | 65 | 67 | 66 | 198 | 12 | 17 | 5 |
| 3 | 1 | Matt Gogel | -17 | F | -7 | 69 | 65 | 65 | 199 | 25 | 37 | 12 |
| 4 | 3 | J.J. Henry ![]() | -16 | F | -7 | 69 | 66 | 65 | 200 | 54 | 87 | 33 |
| T5 | 8 | Tim O'Neal ![]() | -15 | F | -7 | 71 | 65 | 65 | 201 | 35 | 43 | 8 |
| T5 | 2 | Bo Van Pelt | -15 | F | -6 | 66 | 69 | 66 | 201 | 24 | 26 | 2 |
| T5 | 2 | Freddie Jacobson ![]() | -15 | F | -6 | 66 | 69 | 66 | 201 | 14 | 14 | - |
| 8 | 4 | Richard Green ![]() | -14 | F | -4 | 67 | 67 | 68 | 202 | 19 | 19 | - |
| T9 | 4 | Michael Block | -13 | F | -5 | 66 | 70 | 67 | 203 | - | - | - |
| T9 | 4 | Miguel Angel Jiménez | -13 | F | -5 | 70 | 66 | 67 | 203 | 20 | 20 | - |
| T11 | 12 | Darren Clarke ![]() | -12 | F | -6 | 65 | 73 | 66 | 204 | 10 | 10 | - |
| T11 | 4 | Mathew Goggin | -12 | F | -3 | 70 | 65 | 69 | 204 | - | 92 | - |
| T11 | 9 | Thongchai Jaidee ![]() | -12 | F | -1 | 66 | 67 | 71 | 204 | 23 | 22 | 1 |
| T14 | 9 | Greg Chalmers ![]() | -11 | F | -5 | 67 | 71 | 67 | 205 | 37 | 39 | 2 |
| T14 | 1 | Boo Weekley | -11 | F | -3 | 67 | 69 | 69 | 205 | 6 | 7 | 1 |
| T14 | 7 | Tommy Gainey | -11 | F | -2 | 65 | 70 | 70 | 205 | 8 | 9 | 1 |
| T14 | 7 | Paul Stankowski | -11 | F | -2 | 70 | 65 | 70 | 205 | 41 | 40 | 1 |
| T18 | 14 | Retief Goosen | -10 | F | -6 | 69 | 71 | 66 | 206 | 3 | 4 | 1 |
| T18 | 5 | Stephen Ames ![]() | -10 | F | -2 | 67 | 69 | 70 | 206 | 22 | 21 | 1 |
| T20 | 12 | Bernhard Langer ![]() | -9 | F | -5 | 69 | 71 | 67 | 207 | 29 | 27 | 2 |
| T20 | 12 | Ricardo Gonzalez ![]() | -9 | F | -5 | 69 | 71 | 67 | 207 | 43 | 49 | 6 |
| T20 | 3 | Jason Caron ![]() | -9 | F | -3 | 69 | 69 | 69 | 207 | 31 | 30 | 1 |
| T20 | 3 | Tim Petrovic ![]() | -9 | F | -3 | 71 | 67 | 69 | 207 | 50 | 54 | 4 |
| T20 | 7 | Charlie Wi ![]() | -9 | F | -1 | 69 | 67 | 71 | 207 | 17 | 16 | 1 |
| T20 | 7 | George McNeill ![]() | -9 | F | -1 | 69 | 67 | 71 | 207 | 11 | 11 | - |
| T20 | 7 | Rory Sabbatini ![]() | -9 | F | -1 | 70 | 66 | 71 | 207 | 39 | 38 | 1 |
| T27 | 5 | Steve Stricker ![]() | -8 | F | -4 | 69 | 71 | 68 | 208 | 82 | T88 | 6 |
| T27 | 14 | John Daly | -8 | F | E | 73 | 63 | 72 | 208 | 76 | 78 | 2 |
| T29 | 18 | Michael Wright ![]() | -7 | F | -6 | 72 | 71 | 66 | 209 | 36 | 35 | 1 |
| T29 | 13 | Tag Ridings ![]() | -7 | F | -4 | 70 | 71 | 68 | 209 | 33 | 33 | - |
| T29 | 3 | Vaughn Taylor ![]() | -7 | F | -3 | 70 | 70 | 69 | 209 | 46 | 48 | 2 |
| T32 | 10 | Ryan Armour ![]() | -6 | F | -3 | 72 | 69 | 69 | 210 | 84 | 86 | 2 |
| T32 | 10 | Heath Slocum ![]() | -6 | F | -3 | 70 | 71 | 69 | 210 | 53 | 55 | 2 |
| T32 | - | Steve Allan ![]() | -6 | F | -2 | 68 | 72 | 70 | 210 | 21 | 18 | 3 |
| T32 | 10 | Ángel Cabrera | -6 | F | -3 | 76 | 65 | 69 | 210 | 30 | 28 | 2 |
| T32 | 9 | Alex Cejka ![]() | -6 | F | E | 71 | 67 | 72 | 210 | 16 | 13 | 3 |
| T37 | 21 | Ken Duke ![]() | -5 | F | -6 | 73 | 72 | 66 | 211 | 81 | 80 | 1 |
| T37 | 16 | Chad Campbell | -5 | F | -5 | 71 | 73 | 67 | 211 | 80 | 79 | 1 |
| T37 | 14 | Doug Barron ![]() | -5 | F | +1 | 70 | 68 | 73 | 211 | 32 | 32 | - |
| T40 | 27 | Rod Pampling | -4 | F | -7 | 73 | 74 | 65 | 212 | 74 | 75 | 1 |
| T40 | 8 | Brian Gay ![]() | -4 | F | E | 67 | 73 | 72 | 212 | 28 | 25 | 3 |
| T40 | 8 | Mark Hensby | -4 | F | E | 71 | 69 | 72 | 212 | 52 | 51 | 1 |
| T40 | 17 | Chris DiMarco ![]() | -4 | F | +2 | 68 | 70 | 74 | 212 | 67 | 70 | 3 |
| 44 | 22 | Brett Quigley ![]() | -3 | F | +4 | 69 | 68 | 76 | 213 | 51 | 50 | 1 |
| T45 | 13 | David Toms ![]() | -2 | F | -3 | 76 | 69 | 69 | 214 | 18 | 15 | 3 |
| T45 | 8 | David Duval | -2 | F | -2 | 74 | 70 | 70 | 214 | 45 | 44 | 1 |
| T45 | 8 | John Rollins | -2 | F | -2 | 72 | 72 | 70 | 214 | 88 | T88 | - |
| T45 | 2 | Colin Montgomerie ![]() | -2 | F | -1 | 72 | 71 | 71 | 214 | 34 | 31 | 3 |
| T45 | 2 | Craig Hocknull | -2 | F | -1 | 74 | 69 | 71 | 214 | - | - | - |
| T45 | 13 | Y.E. Yang ![]() | -2 | F | +2 | 72 | 68 | 74 | 214 | 27 | 24 | 3 |
| T45 | 13 | Robert Karlsson ![]() | -2 | F | +2 | 71 | 69 | 74 | 214 | 57 | 57 | - |
| T45 | 41 | Scott Hend ![]() | -2 | F | +8 | 68 | 66 | 80 | 214 | 7 | 6 | 1 |
| T53 | 6 | Michael Allen ![]() | -1 | F | E | 70 | 73 | 72 | 215 | 87 | 85 | 2 |
| T53 | 23 | Joe Durant | -1 | F | +4 | 68 | 71 | 76 | 215 | 64 | 63 | 1 |
| T55 | 12 | Jay Haas ![]() | E | F | -3 | 76 | 71 | 69 | 216 | 83 | 82 | 1 |
| T55 | 9 | Scott McCarron ![]() | E | F | +2 | 75 | 67 | 74 | 216 | 71 | 71 | - |
| T55 | 8 | Paul Goydos ![]() | E | F | +1 | 72 | 71 | 73 | 216 | 60 | 59 | 1 |
| T55 | 25 | Kenny Perry ![]() | E | F | +5 | 69 | 70 | 77 | 216 | 47 | 45 | 2 |
| T59 | 6 | Shane Bertsch ![]() | +1 | F | +1 | 72 | 72 | 73 | 217 | 62 | 62 | - |
| T59 | 6 | Notah Begay III | +1 | F | +1 | 71 | 73 | 73 | 217 | 101 | 105 | 4 |
| T59 | 12 | Kirk Triplett | +1 | F | +2 | 71 | 72 | 74 | 217 | 66 | 65 | 1 |
| T62 | 5 | Jeff Maggert ![]() | +3 | F | E | 73 | 74 | 72 | 219 | 61 | 61 | - |
| T62 | 5 | Ken Tanigawa ![]() | +3 | F | E | 73 | 74 | 72 | 219 | 42 | 41 | 1 |
| 64 | 6 | Billy Andrade ![]() | +4 | F | +3 | 73 | 72 | 75 | 220 | 86 | 83 | 3 |
| T65 | 7 | Mark Wilson ![]() | +5 | F | E | 77 | 72 | 72 | 221 | 85 | 81 | 4 |
| T65 | 1 | Olin Browne | +5 | F | +3 | 76 | 70 | 75 | 221 | 96 | 98 | 2 |
| T65 | 1 | K.J. Choi | +5 | F | +3 | 73 | 73 | 75 | 221 | 44 | 42 | 2 |
| T65 | 1 | Fred Funk | +5 | F | +3 | 73 | 73 | 75 | 221 | 98 | 99 | 1 |
| 69 | 11 | Rocco Mediate | +6 | F | +5 | 74 | 71 | 77 | 222 | 78 | 76 | 2 |
| T70 | 6 | Duffy Waldorf ![]() | +7 | F | +1 | 76 | 74 | 73 | 223 | 105 | 106 | 1 |
| T70 | 12 | Tim Herron ![]() | +7 | F | +6 | 72 | 73 | 78 | 223 | 99 | 100 | 1 |
| T72 | 4 | Corey Pavin ![]() | +8 | F | +2 | 75 | 75 | 74 | 224 | 97 | 97 | - |
| T72 | - | Woody Austin ![]() | +8 | F | +3 | 76 | 73 | 75 | 224 | 75 | 73 | 2 |
| T72 | 14 | Lee Janzen | +8 | F | +7 | 70 | 75 | 79 | 224 | 102 | 103 | 1 |
| 75 | 1 | Steve Pate | +9 | F | +3 | 71 | 79 | 75 | 225 | 118 | 120 | 2 |
| 76 | 4 | John Senden ![]() | +10 | F | +5 | 74 | 75 | 77 | 226 | 92 | 93 | 1 |
| T77 | 5 | Tom Pernice Jr. ![]() | +13 | F | +8 | 74 | 75 | 80 | 229 | 59 | 58 | 1 |
| T77 | 6 | David Bransdon | +13 | F | +9 | 71 | 77 | 81 | 229 | 55 | 52 | 3 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



