
PURE Insurance Championship
Pebble Beach Golf Links (PB)
Spyglass Hill Golf Course (SH)
Pebble Beach, California • USA
Sep 18 - 20, 2026
Pebble Beach Golf Links (PB)
Spyglass Hill Golf Course (SH)
Pebble Beach
Sep 18 - 20, 2026
All Players
| Schwab Cup | ||||||||||||
| T1 | 1 | Ryan Armour (SH) ![]() | -8 | F | -3 | 67 | 69 | - | 136 | 24 | 44 | 20 |
| T1 | - | Y.E. Yang (SH) ![]() | -8 | F | E | 64 | 72 | - | 136 | 9 | 17 | 8 |
| T1 | 4 | Henrik Stenson (PB) | -8 | F | -5 | 69 | 67 | - | 136 | 38 | 77 | 39 |
| T4 | 1 | Zach Johnson (SH) ![]() | -7 | F* | -4 | 69 | 68 | - | 137 | 2 | 2 | - |
| T4 | 1 | Steven Alker (PB) ![]() | -7 | F | -4 | 69 | 68 | - | 137 | 3 | 4 | 1 |
| T6 | 12 | Paul Goydos (PB) ![]() | -6 | F* | -5 | 71 | 67 | - | 138 | 46 | 52 | 6 |
| T6 | 12 | Kirk Triplett (PB) | -6 | F | -5 | 71 | 67 | - | 138 | 62 | 75 | 13 |
| T6 | 4 | Michael Wright (SH) ![]() | -6 | F* | -4 | 70 | 68 | - | 138 | 34 | 36 | 2 |
| 9 | 1 | Charlie Wi (SH) ![]() | -5 | F | -3 | 70 | 69 | - | 139 | 20 | 23 | 3 |
| T10 | 8 | Tommy Gainey (SH) | -4 | F | -3 | 71 | 69 | - | 140 | 14 | 14 | - |
| T10 | 7 | Ernie Els (SH) | -4 | F* | E | 68 | 72 | - | 140 | 8 | 8 | - |
| T10 | 8 | Vijay Singh (PB) ![]() | -4 | F | -3 | 71 | 69 | - | 140 | 51 | 56 | 5 |
| T10 | 8 | Ken Tanigawa (SH) ![]() | -4 | F | -3 | 71 | 69 | - | 140 | 49 | 50 | 1 |
| T10 | 8 | Kevin Sutherland (PB) ![]() | -4 | F* | -3 | 71 | 69 | - | 140 | 75 | 79 | 4 |
| T10 | 7 | Tim O'Neal (PB) ![]() | -4 | F | E | 68 | 72 | - | 140 | 25 | 29 | 4 |
| T10 | - | Robert Karlsson (PB) ![]() | -4 | F* | -2 | 70 | 70 | - | 140 | 61 | 64 | 3 |
| T10 | 29 | Vaughn Taylor (SH) ![]() | -4 | F | -5 | 73 | 67 | - | 140 | 39 | 40 | 1 |
| T18 | - | Søren Kjeldsen (PB) | -3 | F | -2 | 71 | 70 | - | 141 | 15 | 13 | 2 |
| T18 | 21 | Tag Ridings (PB) ![]() | -3 | F* | -4 | 73 | 68 | - | 141 | 31 | 31 | - |
| T18 | 8 | Rory Sabbatini (PB) ![]() | -3 | F* | -1 | 70 | 71 | - | 141 | 27 | 28 | 1 |
| T18 | 8 | Jerry Kelly (SH) | -3 | F* | -1 | 70 | 71 | - | 141 | 13 | 12 | 1 |
| T18 | - | Scott Hend (PB) ![]() | -3 | F* | -2 | 71 | 70 | - | 141 | 16 | 15 | 1 |
| T18 | 21 | David Bransdon (SH) | -3 | F* | -4 | 73 | 68 | - | 141 | 59 | 60 | 1 |
| T18 | 8 | Jason Caron (SH) ![]() | -3 | F | -1 | 70 | 71 | - | 141 | 26 | 27 | 1 |
| T25 | 20 | Gordon Burns (SH) | -2 | F | +1 | 69 | 73 | - | 142 | - | - | - |
| T25 | 7 | Greg Chalmers (SH) ![]() | -2 | F | -2 | 72 | 70 | - | 142 | 35 | 34 | 1 |
| T25 | 14 | Alex Cejka (PB) ![]() | -2 | F* | -3 | 73 | 69 | - | 142 | 18 | 19 | 1 |
| T25 | 20 | Harrison Frazar (PB) ![]() | -2 | F* | +1 | 69 | 73 | - | 142 | 67 | 66 | 1 |
| T25 | 7 | Stewart Cink (PB) ![]() | -2 | F | -1 | 71 | 71 | - | 142 | 1 | 1 | - |
| T30 | 9 | Thongchai Jaidee (PB) ![]() | -1 | F | -2 | 73 | 70 | - | 143 | 32 | 30 | 2 |
| T30 | 20 | K.J. Choi (SH) | -1 | F | +1 | 70 | 73 | - | 143 | 47 | 45 | 2 |
| T30 | 2 | Rod Pampling (SH) | -1 | F* | -1 | 72 | 71 | - | 143 | 70 | 72 | 2 |
| T30 | 9 | Brandt Jobe (SH) | -1 | F | -2 | 73 | 70 | - | 143 | 77 | 74 | 3 |
| T30 | 18 | Justin Leonard (PB) | -1 | F | -3 | 74 | 69 | - | 143 | 48 | 46 | 2 |
| T30 | 18 | Chad Campbell (SH) | -1 | F | -3 | 74 | 69 | - | 143 | 56 | 54 | 2 |
| T36 | 12 | Mark Wilson (PB) ![]() | E | F* | -2 | 74 | 70 | - | 144 | 79 | 80 | 1 |
| T36 | 4 | Chris Devlin (PB) | E | F* | E | 72 | 72 | - | 144 | - | - | - |
| T36 | 22 | Fred Couples (SH) | E | F* | -3 | 75 | 69 | - | 144 | 69 | 68 | 1 |
| T36 | 12 | J.J. Henry (SH) ![]() | E | F* | -2 | 74 | 70 | - | 144 | 50 | 47 | 3 |
| T36 | 12 | Mario Tiziani (PB) ![]() | E | F* | -2 | 74 | 70 | - | 144 | 53 | 51 | 2 |
| T36 | 18 | Freddie Jacobson (SH) ![]() | E | F* | +1 | 71 | 73 | - | 144 | 17 | 16 | 1 |
| T42 | 6 | Ben Crane (SH) | +1 | F* | -1 | 74 | 71 | - | 145 | 10 | 9 | 1 |
| T42 | 16 | Shane Bertsch (PB) ![]() | +1 | F* | -2 | 75 | 70 | - | 145 | 68 | 65 | 3 |
| T42 | 16 | John Rollins (SH) | +1 | F* | -2 | 75 | 70 | - | 145 | 60 | 58 | 2 |
| T42 | 6 | Paul Stankowski (SH) | +1 | F | -1 | 74 | 71 | - | 145 | 36 | 33 | 3 |
| T46 | 25 | Jason Bohn (SH) ![]() | +2 | F | -2 | 76 | 70 | - | 146 | 86 | 88 | 2 |
| T46 | 14 | Tim Petrovic (PB) ![]() | +2 | F | +2 | 72 | 74 | - | 146 | 57 | 55 | 2 |
| T46 | 12 | Dicky Pride (SH) ![]() | +2 | F* | -1 | 75 | 71 | - | 146 | 22 | 22 | - |
| T46 | 14 | Scott McCarron (SH) ![]() | +2 | F | +2 | 72 | 74 | - | 146 | 80 | 78 | 2 |
| T46 | 28 | Stuart Appleby (PB) | +2 | F | +3 | 71 | 75 | - | 146 | 76 | 73 | 3 |
| T46 | 25 | Ken Duke (PB) ![]() | +2 | F* | -2 | 76 | 70 | - | 146 | 85 | 85 | - |
| MDF | 11 | Steve Flesch | +3 | F* | E | 75 | 72 | - | 147 | 42 | 39 | 3 |
| MDF | 8 | Joe Durant | +3 | F | +2 | 73 | 74 | - | 147 | 78 | 76 | 2 |
| MDF | 15 | Brian Gay ![]() | +3 | F | +3 | 72 | 75 | - | 147 | 43 | 41 | 2 |
| MDF | 11 | Glen Day | +3 | F | E | 75 | 72 | - | 147 | 109 | 114 | 5 |
| MDF | 1 | Rocco Mediate | +3 | F | +1 | 74 | 73 | - | 147 | 89 | 91 | 2 |
| MDF | 29 | Stephen Ames ![]() | +3 | F | +4 | 71 | 76 | - | 147 | 29 | 25 | 4 |
| MDF | 14 | Woody Austin ![]() | +4 | F* | +3 | 73 | 75 | - | 148 | 87 | 87 | - |
| MDF | 5 | Scott Parel | +4 | F* | +1 | 75 | 73 | - | 148 | 55 | 53 | 2 |
| MDF | 5 | Darren Fichardt ![]() | +4 | F | +1 | 75 | 73 | - | 148 | 40 | 37 | 3 |
| MDF | 5 | Jamie Donaldson ![]() | +4 | F* | +2 | 74 | 74 | - | 148 | 45 | 43 | 2 |
| MDF | 14 | George McNeill ![]() | +4 | F | +3 | 73 | 75 | - | 148 | 7 | 7 | - |
| MDF | 21 | Rob Labritz ![]() | +4 | F* | +4 | 72 | 76 | - | 148 | 82 | 82 | - |
| MDF | 16 | Esteban Toledo ![]() | +5 | F* | -1 | 78 | 71 | - | 149 | 126 | 134 | 8 |
| MDF | 49 | Heath Slocum ![]() | +5 | F | +7 | 70 | 79 | - | 149 | 74 | 71 | 3 |
| MDF | 12 | Notah Begay III | +5 | F* | +1 | 76 | 73 | - | 149 | 97 | 98 | 1 |
| MDF | 41 | Bo Van Pelt | +5 | F | +6 | 71 | 78 | - | 149 | 33 | 32 | 1 |
| MDF | 11 | Brett Quigley ![]() | +5 | F* | +3 | 74 | 75 | - | 149 | 66 | 63 | 3 |
| MDF | 11 | Tom Pernice Jr. ![]() | +6 | F | E | 78 | 72 | - | 150 | 72 | 70 | 2 |
| MDF | 6 | Jay Haas ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 96 | 96 | - |
| MDF | 46 | Gary Hallberg | +6 | F | +7 | 71 | 79 | - | 150 | 135 | - | - |
| MDF | 6 | Steve Allan ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 30 | 26 | 4 |
| MDF | 6 | John Senden ![]() | +6 | F* | +3 | 75 | 75 | - | 150 | 99 | 100 | 1 |
| MDF | 5 | Mike Weir ![]() | +8 | F* | +3 | 77 | 75 | - | 152 | 64 | 61 | 3 |
| MDF | 11 | Tim Herron ![]() | +8 | F* | +5 | 75 | 77 | - | 152 | 100 | 99 | 1 |
| MDF | 4 | Scott Verplank ![]() | +10 | F | +4 | 78 | 76 | - | 154 | 116 | 121 | 5 |
| MDF | 14 | David Frost ![]() | +11 | F | +8 | 75 | 80 | - | 155 | 115 | 115 | - |
| MDF | 6 | Olin Browne | +12 | F | +4 | 80 | 76 | - | 156 | 102 | 103 | 1 |
| MDF | 4 | Mike Hultberg | +15 | F* | +8 | 79 | 80 | - | 159 | - | - | - |
| MDF | 6 | Chris DiMarco ![]() | +15 | F* | +3 | 84 | 75 | - | 159 | 81 | 81 | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified
(PB)
Pebble Beach Golf Links
(SH)
Spyglass Hill Golf Course
MDF
Made Cut Did Not Finish



