
R3
In Progress
Simmons Bank Championship
Pleasant Valley Country Club
Little Rock, Arkansas • USA
Oct 30 - Nov 1, 2026
Pleasant Valley Country Club
Little Rock
Oct 30 - Nov 1, 2026
All Players
| Schwab Cup | ||||||||||||
| 1 | - | Darren Fichardt ![]() | -14 | 5:12 PM | 69 | 61 | - | 130 | 13 | 46 | 33 | |
| 2 | - | Zach Johnson ![]() | -13 | 5:12 PM | 64 | 67 | - | 131 | 2 | 2 | - | |
| T3 | - | Steven Alker ![]() | -11 | 5:12 PM | 66 | 67 | - | 133 | 3 | 3 | - | |
| T3 | - | Henrik Stenson | -11 | 5:00 PM | 65 | 68 | - | 133 | 24 | 41 | 17 | |
| T5 | - | Retief Goosen | -9 | 5:00 PM | 69 | 66 | - | 135 | 4 | 5 | 1 | |
| T5 | - | Jerry Kelly | -9 | 5:00 PM | 68 | 67 | - | 135 | 14 | 16 | 2 | |
| T5 | - | Ricardo Gonzalez ![]() | -9 | 4:48 PM | 68 | 67 | - | 135 | 31 | 40 | 9 | |
| T5 | - | Michael Block | -9 | 4:48 PM | 66 | 69 | - | 135 | 35 | 43 | 8 | |
| T9 | - | K.J. Choi | -8 | 4:48 PM | 71 | 65 | - | 136 | 48 | 52 | 4 | |
| T9 | - | Mario Tiziani ![]() | -8 | 4:36 PM | 69 | 67 | - | 136 | 32 | 34 | 2 | |
| T9 | - | Stephen Ames ![]() | -8 | 4:36 PM | 68 | 68 | - | 136 | 29 | 29 | - | |
| T9 | - | Richard Green ![]() | -8 | 4:36 PM | 66 | 70 | - | 136 | 18 | 20 | 2 | |
| T13 | - | Steve Allan ![]() | -7 | 4:24 PM | 71 | 66 | - | 137 | 36 | 35 | 1 | |
| T13 | - | Alex Cejka ![]() | -7 | 4:24 PM | 70 | 67 | - | 137 | 12 | 12 | - | |
| T13 | - | Dicky Pride ![]() | -7 | 4:24 PM | 70 | 67 | - | 137 | 27 | 27 | - | |
| T13 | - | Ben Crane | -7 | 4:12 PM | 68 | 69 | - | 137 | 9 | 11 | 2 | |
| T13 | - | Søren Kjeldsen | -7 | 4:12 PM | 67 | 70 | - | 137 | 15 | 15 | - | |
| T18 | - | Scott Hend ![]() | -6 | 4:12 PM | 71 | 67 | - | 138 | 19 | 18 | 1 | |
| T18 | - | Ernie Els | -6 | 4:00 PM | 71 | 67 | - | 138 | 7 | 8 | 1 | |
| T18 | - | Bo Van Pelt | -6 | 4:00 PM | 71 | 67 | - | 138 | 40 | 38 | 2 | |
| T18 | - | Brian Gay ![]() | -6 | 4:00 PM | 70 | 68 | - | 138 | 47 | 48 | 1 | |
| T18 | - | Vijay Singh ![]() | -6 | 3:48 PM | 69 | 69 | - | 138 | 33 | 31 | 2 | |
| T18 | - | Y.E. Yang ![]() | -6 | 3:48 PM | 67 | 71 | - | 138 | 16 | 14 | 2 | |
| T24 | - | Cameron Percy ![]() | -5 | 3:48 PM | 71 | 68 | - | 139 | 26 | 24 | 2 | |
| T24 | - | Stewart Cink ![]() | -5 | 3:36 PM | 69 | 70 | - | 139 | 1 | 1 | - | |
| T24 | - | Boo Weekley | -5 | 3:36 PM | 69 | 70 | - | 139 | 6 | 6 | - | |
| T24 | - | George McNeill ![]() | -5 | 3:36 PM | 68 | 71 | - | 139 | 11 | 10 | 1 | |
| T28 | 15 | Steve Flesch | -4 | 2 | -2 | 72 | 70 | - | 142 | 46 | 45 | 1 |
| T28 | 7 | Jamie Donaldson ![]() | -4 | 1 | -1 | 68 | 73 | - | 141 | 49 | 49 | - |
| T28 | - | Tim Petrovic ![]() | -4 | 3:24 PM | 75 | 65 | - | 140 | 53 | 53 | - | |
| T28 | - | Tommy Gainey | -4 | 3:24 PM | 72 | 68 | - | 140 | 21 | 19 | 2 | |
| T28 | - | David Toms ![]() | -4 | 3:24 PM | 72 | 68 | - | 140 | 37 | 32 | 5 | |
| T28 | - | Darren Clarke ![]() | -4 | 3:12 PM | 72 | 68 | - | 140 | 10 | 9 | 1 | |
| T28 | - | Scott Parel | -4 | 3:12 PM | 72 | 68 | - | 140 | 51 | 50 | 1 | |
| T28 | - | Freddie Jacobson ![]() | -4 | 3:12 PM | 70 | 70 | - | 140 | 22 | 22 | - | |
| T28 | - | Paul Stankowski | -4 | 3:00 PM | 69 | 71 | - | 140 | 44 | 42 | 2 | |
| T37 | 6 | Tim O'Neal ![]() | -3 | 2 | -1 | 70 | 72 | - | 142 | 28 | 25 | 3 |
| T37 | 2 | Tag Ridings ![]() | -3 | 1 | E | 68 | 73 | - | 141 | 20 | 17 | 3 |
| T37 | 2 | Rory Sabbatini | -3 | 1 | E | 68 | 73 | - | 141 | 8 | 7 | 1 |
| T37 | 2 | Greg Chalmers ![]() | -3 | 3:00 PM | 73 | 68 | - | 141 | 41 | 36 | 5 | |
| T37 | 2 | Miguel Angel Jiménez | -3 | 3:00 PM | 73 | 68 | - | 141 | 17 | 13 | 4 | |
| T37 | 2 | Michael Wright ![]() | -3 | 2:48 PM | 72 | 69 | - | 141 | 25 | 23 | 2 | |
| T37 | 2 | Charlie Wi ![]() | -3 | 2:48 PM | 71 | 70 | - | 141 | 30 | 26 | 4 | |
| T37 | 2 | Ryan Armour ![]() | -3 | 2:48 PM | 71 | 70 | - | 141 | 42 | 37 | 5 | |
| 45 | 2 | Justin Leonard | -2 | 2 | E | 70 | 72 | - | 142 | 54 | 54 | - |
| T46 | - | Vaughn Taylor ![]() | -1 | 3 | E | 72 | 71 | - | 143 | 23 | 21 | 2 |
| T46 | - | Padraig Harrington ![]() | -1 | 3 | E | 72 | 71 | - | 143 | 5 | 4 | 1 |
| T46 | 2 | Paul Goydos ![]() | -1 | 3 | -1 | 70 | 74 | - | 144 | 50 | 47 | 3 |
| 49 | - | Thongchai Jaidee ![]() | E | 4 | -1 | 74 | 71 | - | 145 | 38 | 30 | 8 |
| 50 | - | Robert Karlsson ![]() | +2 | 4 | -1 | 76 | 71 | - | 147 | 52 | 51 | 1 |
| 51 | - | Jason Caron ![]() | +4 | 4 | -1 | 78 | 71 | - | 149 | 39 | 33 | 6 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



