
Official
Trophy Hassan II
Royal Golf Dar Es Salam
Rabat • MAR
May 21 - 23, 2026
Royal Golf Dar Es Salam
Rabat
May 21 - 23, 2026
Winner
All Players
| Schwab Cup | ||||||||||||
| 1 | 1 | Scott Hend ![]() | -15 | F | -4 | 66 | 69 | 69 | 204 | - | 14 | - |
| T2 | 6 | Steven Alker ![]() | -10 | F | -5 | 72 | 69 | 68 | 209 | - | 6 | - |
| T2 | 1 | Tommy Gainey | -10 | F | +2 | 67 | 67 | 75 | 209 | - | 11 | - |
| T4 | 8 | Ernie Els | -8 | F | -4 | 74 | 68 | 69 | 211 | - | 4 | - |
| T4 | 2 | Alex Cejka ![]() | -8 | F | -2 | 72 | 68 | 71 | 211 | - | 17 | - |
| T6 | - | Søren Kjeldsen | -7 | F | -1 | 70 | 70 | 72 | 212 | - | 19 | - |
| T6 | 2 | Tag Ridings ![]() | -7 | F | -2 | 73 | 68 | 71 | 212 | - | 44 | - |
| T6 | 2 | Jason Caron ![]() | -7 | F | +1 | 71 | 67 | 74 | 212 | - | 39 | - |
| T9 | 7 | George McNeill ![]() | -6 | F | -4 | 70 | 74 | 69 | 213 | - | 16 | - |
| T9 | 3 | Freddie Jacobson ![]() | -6 | F | -2 | 72 | 70 | 71 | 213 | - | 13 | - |
| T11 | 15 | Paul Stankowski | -4 | F | -4 | 74 | 72 | 69 | 215 | - | 50 | - |
| T11 | 8 | Colin Montgomerie ![]() | -4 | F | -3 | 78 | 67 | 70 | 215 | - | 29 | - |
| T11 | 1 | Y.E. Yang ![]() | -4 | F | E | 71 | 71 | 73 | 215 | - | 23 | - |
| T11 | 3 | Heath Slocum ![]() | -4 | F | +1 | 74 | 67 | 74 | 215 | - | 60 | - |
| T11 | 9 | Darren Fichardt ![]() | -4 | F | +7 | 70 | 65 | 80 | 215 | - | - | - |
| T16 | 19 | Jeff Maggert ![]() | -3 | F | -5 | 74 | 74 | 68 | 216 | - | 68 | - |
| T16 | 10 | Peter Baker | -3 | F | -3 | 73 | 73 | 70 | 216 | - | - | - |
| T16 | 3 | Rob Labritz ![]() | -3 | F | -2 | 72 | 73 | 71 | 216 | - | - | - |
| T16 | 4 | Matt Gogel | -3 | F | +1 | 69 | 73 | 74 | 216 | - | 37 | - |
| T20 | 15 | Dicky Pride ![]() | -2 | F | -4 | 77 | 71 | 69 | 217 | - | 34 | - |
| T20 | 10 | Vaughn Taylor ![]() | -2 | F | -3 | 75 | 72 | 70 | 217 | - | 58 | - |
| T20 | 6 | Charlie Wi ![]() | -2 | F | -2 | 74 | 72 | 71 | 217 | - | 8 | - |
| T20 | 15 | Greg Chalmers ![]() | -2 | F | +5 | 71 | 68 | 78 | 217 | - | 65 | - |
| T24 | 11 | Brandt Jobe | -1 | F | -3 | 78 | 70 | 70 | 218 | - | 72 | - |
| T24 | 11 | Bo Van Pelt | -1 | F | -3 | 77 | 71 | 70 | 218 | - | 24 | - |
| T24 | 2 | Ryan Armour ![]() | -1 | F | -1 | 74 | 72 | 72 | 218 | - | 106 | - |
| T24 | 5 | José María Olazábal ![]() | -1 | F | E | 72 | 73 | 73 | 218 | - | 70 | - |
| T24 | 8 | David Bransdon ![]() | -1 | F | +1 | 72 | 72 | 74 | 218 | - | 110 | - |
| T24 | 16 | Cameron Percy ![]() | -1 | F | +4 | 68 | 73 | 77 | 218 | - | 32 | - |
| T30 | 12 | Rory Sabbatini ![]() | E | F | -3 | 76 | 73 | 70 | 219 | - | 51 | - |
| T30 | - | Woody Austin ![]() | E | F | -1 | 78 | 69 | 72 | 219 | - | 79 | - |
| T30 | 11 | Vijay Singh ![]() | E | F | +1 | 75 | 70 | 74 | 219 | - | 47 | - |
| T33 | 2 | John Senden ![]() | +1 | F | -1 | 78 | 70 | 72 | 220 | - | 103 | - |
| T33 | 13 | Brian Gay ![]() | +1 | F* | -3 | 75 | 75 | 70 | 220 | - | 36 | - |
| T33 | 3 | Mark Hensby | +1 | F | E | 77 | 70 | 73 | 220 | - | 84 | - |
| T33 | 14 | Ken Tanigawa ![]() | +1 | F | +2 | 72 | 73 | 75 | 220 | - | 40 | - |
| T33 | 17 | Thongchai Jaidee ![]() | +1 | F | +3 | 77 | 67 | 76 | 220 | - | 21 | - |
| T38 | 4 | Harrison Frazar ![]() | +2 | F* | -1 | 78 | 71 | 72 | 221 | - | 69 | - |
| T38 | 11 | Stephen Ames ![]() | +2 | F* | -3 | 76 | 75 | 70 | 221 | - | 15 | - |
| T38 | 8 | Keith Horne | +2 | F | +1 | 75 | 72 | 74 | 221 | - | - | - |
| T38 | 19 | Felipe Aguilar ![]() | +2 | F | +3 | 70 | 75 | 76 | 221 | - | - | - |
| T42 | 7 | Tom Pernice Jr. ![]() | +3 | F | +1 | 73 | 75 | 74 | 222 | - | 48 | - |
| T42 | 12 | Mario Tiziani ![]() | +3 | F | +2 | 72 | 75 | 75 | 222 | - | 78 | - |
| T42 | 7 | Chris DiMarco ![]() | +3 | F* | -2 | 75 | 76 | 71 | 222 | - | 62 | - |
| T42 | 16 | Brett Quigley ![]() | +3 | F* | -4 | 80 | 73 | 69 | 222 | - | 115 | - |
| T46 | 3 | Miguel Angel Jiménez | +4 | F* | -1 | 77 | 74 | 72 | 223 | - | 18 | - |
| T46 | 9 | J.J. Henry ![]() | +4 | F* | -2 | 74 | 78 | 71 | 223 | - | 98 | - |
| T48 | 6 | Justin Leonard | +5 | F* | +2 | 75 | 74 | 75 | 224 | - | 28 | - |
| T48 | 13 | Brendan Jones | +5 | F | +3 | 74 | 74 | 76 | 224 | - | 92 | - |
| T50 | 8 | Carlos Franco ![]() | +6 | F* | +3 | 81 | 68 | 76 | 225 | - | - | - |
| T50 | 31 | Stuart Appleby | +6 | F | +7 | 72 | 73 | 80 | 225 | - | 64 | - |
| T52 | 6 | Billy Andrade ![]() | +7 | F* | +3 | 75 | 75 | 76 | 226 | - | 88 | - |
| T52 | 3 | Tim O'Neal ![]() | +7 | F* | +2 | 76 | 75 | 75 | 226 | - | 42 | - |
| T52 | 3 | Robert Karlsson ![]() | +7 | F* | +1 | 79 | 73 | 74 | 226 | - | 67 | - |
| T52 | 7 | Willie Wood | +7 | F* | -1 | 77 | 77 | 72 | 226 | - | - | - |
| T56 | 10 | Shane Bertsch ![]() | +8 | F* | +4 | 77 | 73 | 77 | 227 | - | 53 | - |
| T56 | 7 | Boo Weekley | +8 | F* | +3 | 81 | 70 | 76 | 227 | - | 3 | - |
| 58 | 3 | Joe Durant | +10 | F* | +4 | 79 | 73 | 77 | 229 | - | 56 | - |
| 59 | 10 | Wes Short, Jr. ![]() | +11 | F* | +6 | 77 | 74 | 79 | 230 | - | - | - |
| 60 | 3 | K.J. Choi | +13 | F* | +2 | 80 | 77 | 75 | 232 | - | 33 | - |
| 61 | 2 | Robert Gamez | +14 | F* | +6 | 78 | 76 | 79 | 233 | - | 116 | - |
| T62 | - | Scott Parel | +15 | F* | +5 | 78 | 78 | 78 | 234 | - | 57 | - |
| T62 | 1 | Jason Bohn ![]() | +15 | F* | +4 | 78 | 79 | 77 | 234 | - | 87 | - |
| 64 | 3 | David Frost ![]() | +17 | F* | +8 | 77 | 78 | 81 | 236 | - | T112 | - |
| 65 | - | Jay Don Blake ![]() | +19 | F* | +4 | 83 | 78 | 77 | 238 | - | - | - |
| 66 | - | Jean Van de Velde | +28 | F* | +7 | 87 | 80 | 80 | 247 | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



