
Official
Charles Schwab Cup Championship
Phoenix Country Club
Phoenix, Arizona • USA
Nov 13 - 16, 2025
Event Details
All Players
| 1 | Stewart Cink | -7 | -3 | -6 | -4 | -20 | $528,000 |
| 2 | Steven Alker | -5 | -6 | -6 | -1 | -18 | $300,000 |
| T3 | Freddie Jacobson | -3 | -4 | -3 | -5 | -15 | $214,000 |
| T3 | Jerry Kelly | -6 | -2 | -3 | -4 | -15 | $214,000 |
| T3 | Tommy Gainey | -5 | -4 | -3 | -3 | -15 | $214,000 |
| T6 | Alex Cejka | -3 | -3 | -4 | -4 | -14 | $135,750 |
| T6 | Steve Flesch | -5 | E | -5 | -4 | -14 | $135,750 |
| T8 | Vijay Singh | -2 | -2 | -3 | -6 | -13 | $97,500 |
| T8 | Tag Ridings | -3 | -1 | -7 | -2 | -13 | $97,500 |
| T10 | Steve Allan | E | -4 | -4 | -4 | -12 | $73,500 |
| T10 | Cameron Percy | -1 | -1 | -7 | -3 | -12 | $73,500 |
| T10 | Miguel Angel Jiménez | -2 | -6 | -1 | -3 | -12 | $73,500 |
| T10 | Thomas Bjørn | -3 | -3 | -4 | -2 | -12 | $73,500 |
| 14 | Bernhard Langer | -2 | -4 | -6 | +1 | -11 | $66,000 |
| T15 | Søren Kjeldsen | -1 | -1 | -6 | -2 | -10 | $61,500 |
| T15 | Matt Gogel | -1 | -3 | -7 | +1 | -10 | $61,500 |
| T17 | Greg Chalmers | E | -5 | +1 | -5 | -9 | $53,000 |
| T17 | Doug Barron | -3 | -3 | E | -3 | -9 | $53,000 |
| T17 | Richard Green | -3 | -2 | -6 | +2 | -9 | $53,000 |
| T20 | K.J. Choi | -1 | +1 | -3 | -5 | -8 | $37,000 |
| T20 | Ángel Cabrera | -3 | E | -1 | -4 | -8 | $37,000 |
| T20 | Charlie Wi | -4 | +2 | -3 | -3 | -8 | $37,000 |
| T23 | Darren Clarke | -1 | -5 | +2 | -3 | -7 | $27,000 |
| T23 | Ernie Els | -1 | -2 | -1 | -3 | -7 | $27,000 |
| T23 | Jason Caron | -5 | E | E | -2 | -7 | $27,000 |
| T23 | Padraig Harrington | +2 | -4 | -5 | E | -7 | $27,000 |
| T23 | Y.E. Yang | -2 | -1 | -4 | E | -7 | $27,000 |
| T28 | Mark Hensby | +1 | -3 | -4 | +1 | -5 | $22,125 |
| T28 | Boo Weekley | -1 | -1 | -4 | +1 | -5 | $22,125 |
| 30 | Tim O'Neal | +8 | -4 | -3 | -5 | -4 | $21,000 |
| 31 | Michael Wright | +3 | -1 | -4 | -1 | -3 | $20,250 |
| T32 | Justin Leonard | +3 | E | -1 | -3 | -1 | $19,125 |
| T32 | Retief Goosen | +1 | -1 | -1 | E | -1 | $19,125 |
| T34 | Tim Petrovic | E | +3 | E | -3 | E | $17,625 |
| T34 | Paul Stankowski | +2 | -1 | -2 | +1 | E | $17,625 |
| 36 | Ricardo Gonzalez | +2 | +1 | -1 | E | +2 | $16,500 |

