JamieDonaldson
Country
Wales
Age
50Turned Pro
2000Birthplace
Pontypridd, Rhondda Cynon Taf, WalesCollege
-Korn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
-Partners

Wales
Jamie Donaldson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 335 | 27 | Tournament(U.S. Sr Open) | Round(2) |
| Driving Distance | 296.4 | - | Total Distance(4,150) | Total Drives(14) |
| Driving Accuracy Percentage | 71.43% | - | Fairways Hit(70) | Possible Fairways(98) |
| Greens in Regulation Percentage | 68.25% | - | Greens Hit(86) | # Holes(126) |
| Scrambling | 72.50% | - | Par or Better(29) | Missed GIR(40) |
| Sand Save Percentage | 69.23% | - | # Saves(9) | # Bunkers(13) |
| Putting Average | 1.791 | - | GIR Putts(154) | Greens Hit(86) |
| Birdie or Better Conversion Percentage | 26.74% | - | # Birdies(23) | Greens Hit(86) |
| Putts Per Round | 29.00 | - | Total Putts(203) | Total Rounds(7) |
| Putts per Round - Round 1 | 29.50% | - | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | .868 | - | # of Putts(203) | # of Holes(234) |
| One Putt Percentage | 22.22% | - | # of 1 putts(52) | # of holes(234) |
| 3 Putt Avoidance | 1.28% | - | Total 3 Putts(3) | Total Holes (overall)(234) |
| Scoring Average (Actual) | 70.15 | - | Total Strokes(912) | Total Rounds(13) |
| Bounce Back | 22.22% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.25 | - | Total Strokes(281) | Total Rounds(4) |
| Round 2 Scoring Average | 72.25 | - | Total Strokes(289) | Total Rounds(4) |
| Round 3 Scoring Average | 69.33 | - | Total Strokes(208) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.19 | - | Total Strokes(166) | Total Holes(52) |
| Par 3 Birdie or Better Leaders | 7.69% | - | Par 3 Birdies or Better(4) | Par 3 Holes(52) |
| Par 4 Scoring Average | 3.99 | - | Total Strokes(582) | Total Holes(146) |
| Par 4 Birdie or Better Leaders | 17.81% | - | Par 4 Birdies or Better(26) | Par 4 Holes(146) |
| Par 5 Scoring Average | 4.56 | - | Total Strokes(164) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(18) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 59 | Tourn/Course(ISPS Handa Seni) | Round(4) |
| Birdie Average | 3.62 | - | # of Birdies(47) | |
| Total Birdies | 47 | - | ||
| Birdie or Better Percentage | 20.51% | - | Total Birdies(48) | Total Holes(234) |
| Eagles (Holes per) | 234.0 | - | # of Holes(234) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 20.51% | - | # Birdies/Eagles(48) | # Holes(234) |
| Scoring Average Final Rnd | 67.67 | - | Total Strokes(203) | Total Rounds(3) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 12 | 81 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 100 | ||
| Consecutive Holes below Par | 3 | 48 | ||
| Consecutive GIR | 13 | 57 | Current Streak(4) | Round(2) |
| Consecutive Sand Saves | 3 | 67 | Current Streak(2) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 66 | 87 | Current Streak(40) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 64 | ||
| Consecutive Birdies Streak | 2 | 90 | ||
| Consecutive Birdies/Eagles streak | 1 | 65 | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


