JamieDonaldson
Country
Wales
Age
50Turned Pro
2000Birthplace
Pontypridd, Rhondda Cynon Taf, WalesCollege
-Korn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
-Partners

Wales
Jamie Donaldson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 335 | 27 | Tournament(U.S. Sr Open) | Round(2) |
| Driving Distance | 296.4 | - | Total Distance(4,150) | Total Drives(14) |
| Driving Accuracy Percentage | 71.43% | - | Fairways Hit(70) | Possible Fairways(98) |
| Greens in Regulation Percentage | 68.25% | - | Greens Hit(86) | # Holes(126) |
| Scrambling | 72.50% | - | Par or Better(29) | Missed GIR(40) |
| Sand Save Percentage | 69.23% | - | # Saves(9) | # Bunkers(13) |
| Putting Average | 1.791 | - | GIR Putts(154) | Greens Hit(86) |
| Birdie or Better Conversion Percentage | 26.74% | - | # Birdies(23) | Greens Hit(86) |
| Putts Per Round | 29.00 | - | Total Putts(203) | Total Rounds(7) |
| Putts per Round - Round 1 | 29.50% | - | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.253 | - | # of Putts(203) | # of Holes(162) |
| One Putt Percentage | 32.10% | - | # of 1 putts(52) | # of holes(162) |
| 3 Putt Avoidance | 1.85% | - | Total 3 Putts(3) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 70.44 | - | Total Strokes(634) | Total Rounds(9) |
| Bounce Back | 14.29% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.00 | - | Total Strokes(213) | Total Rounds(3) |
| Round 2 Scoring Average | 71.67 | - | Total Strokes(215) | Total Rounds(3) |
| Round 3 Scoring Average | 69.00 | - | Total Strokes(138) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | - | Total Strokes(112) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 5.56% | - | Par 3 Birdies or Better(2) | Par 3 Holes(36) |
| Par 4 Scoring Average | 3.98 | - | Total Strokes(390) | Total Holes(98) |
| Par 4 Birdie or Better Leaders | 17.35% | - | Par 4 Birdies or Better(17) | Par 4 Holes(98) |
| Par 5 Scoring Average | 4.71 | - | Total Strokes(132) | Total Holes(28) |
| Par 5 Birdie or Better Leaders | 39.29% | - | Par 5 Birdies or Better(11) | Par 5 Holes(28) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 96 | Tourn/Course(U.S. Sr Open/Sc) | Round(4) |
| Birdie Average | 3.33 | - | # of Birdies(30) | |
| Total Birdies | 30 | - | ||
| Birdie or Better Percentage | 18.52% | - | Total Birdies(30) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 18.52% | - | # Birdies/Eagles(30) | # Holes(162) |
| Scoring Average Final Rnd | 68.50 | - | Total Strokes(137) | Total Rounds(2) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 12 | 80 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 87 | ||
| Consecutive Holes below Par | 2 | 103 | ||
| Consecutive GIR | 13 | 57 | Current Streak(4) | Round(2) |
| Consecutive Sand Saves | 3 | 62 | Current Streak(2) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 66 | 82 | Current Streak(40) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 77 | ||
| Consecutive Birdies Streak | 2 | 89 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


