JasonBohn
Country
United States
Age
53Turned Pro
1992Birthplace
Lewisburg, PACollege
University of AlabamaPGA Tour Champions Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

United States
Jason Bohn
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 306 | 210 | Tournament(Rogers Charity Classic) | Round(1) |
| Driving Distance | 264.1 | - | Total Distance(8,450) | Total Drives(32) |
| Driving Accuracy Percentage | 67.18% | - | Fairways Hit(176) | Possible Fairways(262) |
| Greens in Regulation Percentage | 69.88% | - | Greens Hit(239) | # Holes(342) |
| Scrambling | 54.37% | - | Par or Better(56) | Missed GIR(103) |
| Sand Save Percentage | 34.62% | - | # Saves(9) | # Bunkers(26) |
| Putting Average | 1.795 | - | GIR Putts(429) | Greens Hit(239) |
| Birdie or Better Conversion Percentage | 26.78% | - | # Birdies(64) | Greens Hit(239) |
| Putts Per Round | 29.74 | - | Total Putts(565) | Total Rounds(19) |
| Putts per Round - Round 1 | 30.67% | - | Total Putts(184) | Total Rounds(6) |
| Putts per Round - Round 2 | 29.00% | - | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.33% | - | Total Putts(176) | Total Rounds(6) |
| Putts per Round - Round 4 | 31.00% | - | Total Putts(31) | Total Rounds(1) |
| Overall Putting Average | 1.495 | - | # of Putts(565) | # of Holes(378) |
| One Putt Percentage | 31.22% | - | # of 1 putts(118) | # of holes(378) |
| 3 Putt Avoidance | 2.91% | - | Total 3 Putts(11) | Total Holes (overall)(378) |
| Scoring Average (Actual) | 72.21 | - | Total Strokes(1,733) | Total Rounds(24) |
| Bounce Back | 17.50% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.50 | - | Total Strokes(580) | Total Rounds(8) |
| Round 2 Scoring Average | 71.50 | - | Total Strokes(572) | Total Rounds(8) |
| Round 3 Scoring Average | 72.57 | - | Total Strokes(508) | Total Rounds(7) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.12 | - | Total Strokes(303) | Total Holes(97) |
| Par 3 Birdie or Better Leaders | 12.37% | - | Par 3 Birdies or Better(12) | Par 3 Holes(97) |
| Par 4 Scoring Average | 4.07 | - | Total Strokes(982) | Total Holes(241) |
| Par 4 Birdie or Better Leaders | 15.35% | - | Par 4 Birdies or Better(37) | Par 4 Holes(241) |
| Par 5 Scoring Average | 4.77 | - | Total Strokes(448) | Total Holes(94) |
| Par 5 Birdie or Better Leaders | 35.11% | - | Par 5 Birdies or Better(33) | Par 5 Holes(94) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 51 | Tourn/Course(Rogers Charity ) | Round(2) |
| Birdie Average | 3.38 | - | # of Birdies(81) | |
| Total Birdies | 81 | - | ||
| Birdie or Better Percentage | 18.98% | - | Total Birdies(82) | Total Holes(432) |
| Eagles (Holes per) | 432.0 | - | # of Holes(432) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 18.98% | - | # Birdies/Eagles(82) | # Holes(432) |
| Scoring Average Final Rnd | 71.86 | - | Total Strokes(503) | Total Rounds(7) |
| Final Round Performance | 57.14% | - | ||
| Consecutive Fairways Hit | 11 | 125 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 2 | 36 | ||
| Consecutive Holes below Par | 3 | 65 | ||
| Consecutive GIR | 15 | 70 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 2 | 129 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 143 | 19 | Current Streak(33) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 66 | ||
| Consecutive Birdies Streak | 3 | 62 | ||
| Consecutive Birdies/Eagles streak | 1 | 83 | ||
| Charles Schwab Cup Money List | $132,967 | 86 | YTD Victories | |
| 2026 Charles Schwab Cup Points | 132,967 | 89 | Pts. Behind Leader(3,665,733) | Wins |


