JasonCaron
Country
United States
Age
53Turned Pro
-Birthplace
-College
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
-Partners

United States
Jason Caron
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 72 | 44 | Distance Rank(25) | Accuracy Rank(47) |
| Longest Drives | 322 | 59 | Tournament(DICK'S Open) | Round(3) |
| Driving Distance | 283.6 | 25 | Total Distance(12,478) | Total Drives(44) |
| Driving Accuracy Percentage | 65.25% | 47 | Fairways Hit(199) | Possible Fairways(305) |
| Greens in Regulation Percentage | 66.67% | 44 | Greens Hit(264) | # Holes(396) |
| Scrambling | 61.36% | 25 | Par or Better(81) | Missed GIR(132) |
| Sand Save Percentage | 48.72% | 31 | # Saves(19) | # Bunkers(39) |
| Putting Average | 1.731 | 7 | GIR Putts(457) | Greens Hit(264) |
| Birdie or Better Conversion Percentage | 33.21% | 11 | # Birdies(87) | Greens Hit(262) |
| Putts Per Round | 28.36 | 2 | Total Putts(624) | Total Rounds(22) |
| Putts per Round - Round 1 | 28.14% | 6 | Total Putts(197) | Total Rounds(7) |
| Putts per Round - Round 2 | 28.29% | 6 | Total Putts(198) | Total Rounds(7) |
| Putts per Round - Round 3 | 28.29% | 5 | Total Putts(198) | Total Rounds(7) |
| Putts per Round - Round 4 | 31.00% | 40 | Total Putts(31) | Total Rounds(1) |
| Overall Putting Average | 1.333 | 1 | # of Putts(624) | # of Holes(468) |
| One Putt Percentage | 35.68% | 16 | # of 1 putts(167) | # of holes(468) |
| 3 Putt Avoidance | 2.35% | 15 | Total 3 Putts(11) | Total Holes (overall)(468) |
| Scoring Average (Actual) | 70.31 | 22 | Total Strokes(2,039) | Total Rounds(29) |
| Bounce Back | 25.00% | 12 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.56 | 29 | Total Strokes(635) | Total Rounds(9) |
| Round 2 Scoring Average | 69.89 | 27 | Total Strokes(629) | Total Rounds(9) |
| Round 3 Scoring Average | 70.33 | 12 | Total Strokes(633) | Total Rounds(9) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 17 | Total Strokes(353) | Total Holes(116) |
| Par 3 Birdie or Better Leaders | 17.24% | 6 | Par 3 Birdies or Better(20) | Par 3 Holes(116) |
| Par 4 Scoring Average | 3.98 | 15 | Total Strokes(1,199) | Total Holes(301) |
| Par 4 Birdie or Better Leaders | 18.94% | 12 | Par 4 Birdies or Better(57) | Par 4 Holes(301) |
| Par 5 Scoring Average | 4.64 | 31 | Total Strokes(487) | Total Holes(105) |
| Par 5 Birdie or Better Leaders | 40.00% | 41 | Par 5 Birdies or Better(42) | Par 5 Holes(105) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 48 | Tourn/Course(Cologuard Class) | Round(2) |
| Birdie Average | 3.93 | 25 | # of Birdies(114) | |
| Total Birdies | 114 | 30 | ||
| Birdie or Better Percentage | 22.80% | 23 | Total Birdies(119) | Total Holes(522) |
| Eagles (Holes per) | 104.4 | 9 | # of Holes(522) | # of Eagles(5) |
| Total Eagles | 5 | 8 | ||
| Par Breakers | 22.80% | 23 | # Birdies/Eagles(119) | # Holes(522) |
| Scoring Average Final Rnd | 70.78 | 19 | Total Strokes(637) | Total Rounds(9) |
| Final Round Performance | 54.55% | 29 | ||
| Consecutive Fairways Hit | 13 | 66 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 19 | ||
| Consecutive Holes below Par | 5 | 4 | ||
| Consecutive GIR | 17 | 20 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 3 | 62 | Current Streak(3) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 146 | 9 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 92 | ||
| Consecutive Birdies Streak | 4 | 10 | ||
| Consecutive Birdies/Eagles streak | 3 | 4 | ||
| Charles Schwab Cup Money List | $365,915 | 29 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


