BenCrane
Country
United States
Age
50Turned Pro
1999Birthplace
Portland, ORCollege
University of OregonPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Ben Crane
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 324 | 42 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 290.2 | - | Total Distance(3,482) | Total Drives(12) |
| Driving Accuracy Percentage | 61.73% | - | Fairways Hit(50) | Possible Fairways(81) |
| Greens in Regulation Percentage | 60.19% | - | Greens Hit(65) | # Holes(108) |
| Scrambling | 53.49% | - | Par or Better(23) | Missed GIR(43) |
| Sand Save Percentage | 33.33% | - | # Saves(2) | # Bunkers(6) |
| Putting Average | 1.815 | - | GIR Putts(118) | Greens Hit(65) |
| Birdie or Better Conversion Percentage | 30.77% | - | # Birdies(20) | Greens Hit(65) |
| Putts Per Round | 29.00 | - | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 28.00% | - | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.50% | - | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 3 | 30.50% | - | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | - | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 39.81% | - | # of 1 putts(43) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | - | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(432) | Total Rounds(6) |
| Bounce Back | 19.05% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | - | Total Strokes(138) | Total Rounds(2) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Round 3 Scoring Average | 75.00 | - | Total Strokes(150) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.15 | - | Total Strokes(85) | Total Holes(27) |
| Par 3 Birdie or Better Leaders | 11.11% | - | Par 3 Birdies or Better(3) | Par 3 Holes(27) |
| Par 4 Scoring Average | 4.11 | - | Total Strokes(234) | Total Holes(57) |
| Par 4 Birdie or Better Leaders | 14.04% | - | Par 4 Birdies or Better(8) | Par 4 Holes(57) |
| Par 5 Scoring Average | 4.71 | - | Total Strokes(113) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(10) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 69 | Tourn/Course(Cologuard Class) | Round(2) |
| Birdie Average | 3.50 | - | # of Birdies(21) | |
| Total Birdies | 21 | - | ||
| Birdie or Better Percentage | 19.44% | - | Total Birdies(21) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 19.44% | - | # Birdies/Eagles(21) | # Holes(108) |
| Scoring Average Final Rnd | 75.00 | - | Total Strokes(150) | Total Rounds(2) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 6 | 108 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 5 | ||
| Consecutive Holes below Par | 3 | 20 | ||
| Consecutive GIR | 13 | 19 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 87 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 73 | 27 | Current Streak(8) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 67 | ||
| Consecutive Birdies Streak | 3 | 19 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $20,460 | 66 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


