MathewGoggin
Country
Australia
Age
52Turned Pro
1995Birthplace
Hobart, Tasmania, AustraliaCollege
-Korn Ferry Tour Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Australia
Mathew Goggin
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 340 | 18 | Tournament(DICK'S Open) | Round(3) |
| Driving Distance | 299.1 | - | Total Distance(5,383) | Total Drives(18) |
| Driving Accuracy Percentage | 69.84% | - | Fairways Hit(88) | Possible Fairways(126) |
| Greens in Regulation Percentage | 70.37% | - | Greens Hit(114) | # Holes(162) |
| Scrambling | 52.08% | - | Par or Better(25) | Missed GIR(48) |
| Sand Save Percentage | 61.54% | - | # Saves(8) | # Bunkers(13) |
| Putting Average | 1.754 | - | GIR Putts(200) | Greens Hit(114) |
| Birdie or Better Conversion Percentage | 32.74% | - | # Birdies(37) | Greens Hit(113) |
| Putts Per Round | 29.00 | - | Total Putts(261) | Total Rounds(9) |
| Putts per Round - Round 1 | 28.33% | - | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.33% | - | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.33% | - | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | .853 | - | # of Putts(261) | # of Holes(306) |
| One Putt Percentage | 19.61% | - | # of 1 putts(60) | # of holes(306) |
| 3 Putt Avoidance | .98% | - | Total 3 Putts(3) | Total Holes (overall)(306) |
| Scoring Average (Actual) | 70.76 | - | Total Strokes(1,203) | Total Rounds(17) |
| Bounce Back | 26.42% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.40 | - | Total Strokes(347) | Total Rounds(5) |
| Round 2 Scoring Average | 70.40 | - | Total Strokes(352) | Total Rounds(5) |
| Round 3 Scoring Average | 72.40 | - | Total Strokes(362) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.10 | - | Total Strokes(211) | Total Holes(68) |
| Par 3 Birdie or Better Leaders | 8.82% | - | Par 3 Birdies or Better(6) | Par 3 Holes(68) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(731) | Total Holes(181) |
| Par 4 Birdie or Better Leaders | 17.68% | - | Par 4 Birdies or Better(32) | Par 4 Holes(181) |
| Par 5 Scoring Average | 4.58 | - | Total Strokes(261) | Total Holes(57) |
| Par 5 Birdie or Better Leaders | 52.63% | - | Par 5 Birdies or Better(30) | Par 5 Holes(57) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 24 | Tourn/Course(DICK'S Open/En-) | Round(2) |
| Birdie Average | 3.76 | - | # of Birdies(64) | |
| Total Birdies | 64 | - | ||
| Birdie or Better Percentage | 22.22% | - | Total Birdies(68) | Total Holes(306) |
| Eagles (Holes per) | 76.5 | - | # of Holes(306) | # of Eagles(4) |
| Total Eagles | 4 | - | ||
| Par Breakers | 22.22% | - | # Birdies/Eagles(68) | # Holes(306) |
| Scoring Average Final Rnd | 71.20 | - | Total Strokes(356) | Total Rounds(5) |
| Final Round Performance | 20.00% | - | ||
| Consecutive Fairways Hit | 12 | 81 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 24 | ||
| Consecutive Holes below Par | 3 | 48 | ||
| Consecutive GIR | 10 | 86 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 5 | 20 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 74 | 79 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 64 | ||
| Consecutive Birdies Streak | 2 | 90 | ||
| Consecutive Birdies/Eagles streak | 3 | 5 | ||
| Charles Schwab Cup Money List | $89,500 | 82 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


