NotahBegay III
Country
United States
Age
53Turned Pro
-Birthplace
Albuquerque, NMCollege
Stanford UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Notah Begay III
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 329 | 126 | Tournament(Boeing Classic) | Round(3) |
| Driving Distance | 276.6 | - | Total Distance(4,426) | Total Drives(16) |
| Driving Accuracy Percentage | 62.50% | - | Fairways Hit(70) | Possible Fairways(112) |
| Greens in Regulation Percentage | 61.81% | - | Greens Hit(89) | # Holes(144) |
| Scrambling | 61.82% | - | Par or Better(34) | Missed GIR(55) |
| Sand Save Percentage | 47.06% | - | # Saves(8) | # Bunkers(17) |
| Putting Average | 1.820 | - | GIR Putts(162) | Greens Hit(89) |
| Birdie or Better Conversion Percentage | 25.84% | - | # Birdies(23) | Greens Hit(89) |
| Putts Per Round | 28.88 | - | Total Putts(231) | Total Rounds(8) |
| Putts per Round - Round 1 | 29.00% | - | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.33% | - | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.069 | - | # of Putts(231) | # of Holes(216) |
| One Putt Percentage | 26.39% | - | # of 1 putts(57) | # of holes(216) |
| 3 Putt Avoidance | 2.78% | - | Total 3 Putts(6) | Total Holes (overall)(216) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(864) | Total Rounds(12) |
| Bounce Back | 26.32% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.25 | - | Total Strokes(289) | Total Rounds(4) |
| Round 2 Scoring Average | 71.50 | - | Total Strokes(286) | Total Rounds(4) |
| Round 3 Scoring Average | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.23 | - | Total Strokes(155) | Total Holes(48) |
| Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(4) | Par 3 Holes(48) |
| Par 4 Scoring Average | 4.06 | - | Total Strokes(503) | Total Holes(124) |
| Par 4 Birdie or Better Leaders | 16.13% | - | Par 4 Birdies or Better(20) | Par 4 Holes(124) |
| Par 5 Scoring Average | 4.68 | - | Total Strokes(206) | Total Holes(44) |
| Par 5 Birdie or Better Leaders | 36.36% | - | Par 5 Birdies or Better(16) | Par 5 Holes(44) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 87 | Tourn/Course(Boeing Classic/) | Round(2) |
| Birdie Average | 3.25 | - | # of Birdies(39) | |
| Total Birdies | 39 | - | ||
| Birdie or Better Percentage | 18.52% | - | Total Birdies(40) | Total Holes(216) |
| Eagles (Holes per) | 216.0 | - | # of Holes(216) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 18.52% | - | # Birdies/Eagles(40) | # Holes(216) |
| Scoring Average Final Rnd | 73.00 | - | Total Strokes(219) | Total Rounds(3) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 9 | 150 | Current Streak(4) | |
| Consecutive Par 3 Birdies | 1 | 103 | ||
| Consecutive Holes below Par | 3 | 55 | ||
| Consecutive GIR | 12 | 88 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 4 | 45 | Current Streak(4) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 47 | 120 | Current Streak(47) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 39 | ||
| Consecutive Birdies Streak | 3 | 52 | ||
| Consecutive Birdies/Eagles streak | 1 | 71 | ||
| Charles Schwab Cup Money List | $45,950 | 93 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


