ChadCampbell
Country
United States
Age
52Turned Pro
1996Birthplace
Andrews, TXCollege
University of Nevada-Las VegasPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Chad Campbell
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 115 | 62 | Distance Rank(55) | Accuracy Rank(60) |
| Longest Drives | 300 | 94 | Tournament(Principal Charity Classic) | Round(2) |
| Driving Distance | 265.4 | 55 | Total Distance(10,087) | Total Drives(38) |
| Driving Accuracy Percentage | 61.00% | 60 | Fairways Hit(158) | Possible Fairways(259) |
| Greens in Regulation Percentage | 62.57% | 56 | Greens Hit(214) | # Holes(342) |
| Scrambling | 55.47% | 47 | Par or Better(71) | Missed GIR(128) |
| Sand Save Percentage | 46.43% | 37 | # Saves(13) | # Bunkers(28) |
| Putting Average | 1.883 | 62 | GIR Putts(403) | Greens Hit(214) |
| Birdie or Better Conversion Percentage | 21.50% | 62 | # Birdies(46) | Greens Hit(214) |
| Putts Per Round | 30.47 | 62 | Total Putts(579) | Total Rounds(19) |
| Putts per Round - Round 1 | 30.17% | 53 | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 2 | 31.67% | 62 | Total Putts(190) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.67% | 37 | Total Putts(178) | Total Rounds(6) |
| Putts per Round - Round 4 | 30.00% | 29 | Total Putts(30) | Total Rounds(1) |
| Overall Putting Average | 1.532 | 58 | # of Putts(579) | # of Holes(378) |
| One Putt Percentage | 31.48% | 47 | # of 1 putts(119) | # of holes(378) |
| 3 Putt Avoidance | 4.23% | 57 | Total 3 Putts(16) | Total Holes (overall)(378) |
| Scoring Average (Actual) | 73.95 | 61 | Total Strokes(1,553) | Total Rounds(21) |
| Bounce Back | 10.67% | 62 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.14 | 62 | Total Strokes(519) | Total Rounds(7) |
| Round 2 Scoring Average | 72.86 | 60 | Total Strokes(510) | Total Rounds(7) |
| Round 3 Scoring Average | 74.67 | 59 | Total Strokes(448) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.03 | 16 | Total Strokes(276) | Total Holes(91) |
| Par 3 Birdie or Better Leaders | 15.38% | 14 | Par 3 Birdies or Better(14) | Par 3 Holes(91) |
| Par 4 Scoring Average | 4.21 | 60 | Total Strokes(851) | Total Holes(202) |
| Par 4 Birdie or Better Leaders | 8.42% | 61 | Par 4 Birdies or Better(17) | Par 4 Holes(202) |
| Par 5 Scoring Average | 5.01 | 62 | Total Strokes(426) | Total Holes(85) |
| Par 5 Birdie or Better Leaders | 28.24% | 62 | Par 5 Birdies or Better(24) | Par 5 Holes(85) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 87 | Tourn/Course(Hoag Classic NB) | Round(3) |
| Birdie Average | 2.57 | 61 | # of Birdies(54) | |
| Total Birdies | 54 | 62 | ||
| Birdie or Better Percentage | 14.55% | 61 | Total Birdies(55) | Total Holes(378) |
| Eagles (Holes per) | 378.0 | 45 | # of Holes(378) | # of Eagles(1) |
| Total Eagles | 1 | 43 | ||
| Par Breakers | 14.55% | 61 | # Birdies/Eagles(55) | # Holes(378) |
| Scoring Average Final Rnd | 74.00 | 57 | Total Strokes(444) | Total Rounds(6) |
| Final Round Performance | 50.00% | 34 | ||
| Consecutive Fairways Hit | 12 | 70 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 4 | 3 | ||
| Consecutive Holes below Par | 3 | 36 | ||
| Consecutive GIR | 19 | 10 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 85 | Current Streak(2) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 78 | 62 | Current Streak(25) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 43 | ||
| Consecutive Birdies Streak | 3 | 31 | ||
| Consecutive Birdies/Eagles streak | 1 | 53 | ||
| Charles Schwab Cup Money List | $57,202 | 79 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


