ColinMontgomerie
Country
Scotland
Age
63Turned Pro
1987Birthplace
Glasgow, ScotlandCollege
Houston Baptist UniversityPGA TOUR Champions Wins
7
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

Scotland
Colin Montgomerie
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 298 | 143 | Tournament(DICK'S Open) | Round(3) |
| Driving Distance | 258.4 | - | Total Distance(7,236) | Total Drives(28) |
| Driving Accuracy Percentage | 66.67% | - | Fairways Hit(128) | Possible Fairways(192) |
| Greens in Regulation Percentage | 69.44% | - | Greens Hit(175) | # Holes(252) |
| Scrambling | 63.64% | - | Par or Better(49) | Missed GIR(77) |
| Sand Save Percentage | 82.35% | - | # Saves(14) | # Bunkers(17) |
| Putting Average | 1.783 | - | GIR Putts(312) | Greens Hit(175) |
| Birdie or Better Conversion Percentage | 26.86% | - | # Birdies(47) | Greens Hit(175) |
| Putts Per Round | 29.29 | - | Total Putts(410) | Total Rounds(14) |
| Putts per Round - Round 1 | 27.75% | - | Total Putts(111) | Total Rounds(4) |
| Putts per Round - Round 2 | 31.75% | - | Total Putts(127) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Overall Putting Average | 1.265 | - | # of Putts(410) | # of Holes(324) |
| One Putt Percentage | 29.01% | - | # of 1 putts(94) | # of holes(324) |
| 3 Putt Avoidance | 2.47% | - | Total 3 Putts(8) | Total Holes (overall)(324) |
| Scoring Average (Actual) | 70.95 | - | Total Strokes(1,490) | Total Rounds(21) |
| Bounce Back | 21.57% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | - | Total Strokes(432) | Total Rounds(6) |
| Round 2 Scoring Average | 70.67 | - | Total Strokes(424) | Total Rounds(6) |
| Round 3 Scoring Average | 69.67 | - | Total Strokes(418) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.02 | - | Total Strokes(257) | Total Holes(85) |
| Par 3 Birdie or Better Leaders | 12.94% | - | Par 3 Birdies or Better(11) | Par 3 Holes(85) |
| Par 4 Scoring Average | 4.02 | - | Total Strokes(857) | Total Holes(213) |
| Par 4 Birdie or Better Leaders | 16.90% | - | Par 4 Birdies or Better(36) | Par 4 Holes(213) |
| Par 5 Scoring Average | 4.70 | - | Total Strokes(376) | Total Holes(80) |
| Par 5 Birdie or Better Leaders | 33.75% | - | Par 5 Birdies or Better(27) | Par 5 Holes(80) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 76 | Tourn/Course(Trophy Hassan I) | Round(2) |
| Birdie Average | 3.43 | - | # of Birdies(72) | |
| Total Birdies | 72 | - | ||
| Birdie or Better Percentage | 19.58% | - | Total Birdies(74) | Total Holes(378) |
| Eagles (Holes per) | 189.0 | - | # of Holes(378) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 19.58% | - | # Birdies/Eagles(74) | # Holes(378) |
| Scoring Average Final Rnd | 71.17 | - | Total Strokes(427) | Total Rounds(6) |
| Final Round Performance | 71.43% | - | ||
| Consecutive Fairways Hit | 11 | 97 | Current Streak(5) | |
| Consecutive Par 3 Birdies | 2 | 19 | ||
| Consecutive Holes below Par | 3 | 45 | ||
| Consecutive GIR | 15 | 35 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 7 | 3 | Current Streak(7) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 99 | 44 | Current Streak(10) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 38 | ||
| Consecutive Birdies Streak | 2 | 89 | ||
| Consecutive Birdies/Eagles streak | 3 | 4 | ||
| Charles Schwab Cup Money List | $310,519 | 34 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


