PaulGoydos
Country
United States
Age
61Turned Pro
1989Birthplace
Long Beach, CACollege
Long Beach State UniversityPGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Paul Goydos
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 72 | 43 | Distance Rank(58) | Accuracy Rank(14) |
| Longest Drives | 300 | 94 | Tournament(Principal Charity Classic) | Round(1) |
| Driving Distance | 261.1 | 58 | Total Distance(10,965) | Total Drives(42) |
| Driving Accuracy Percentage | 76.66% | 14 | Fairways Hit(220) | Possible Fairways(287) |
| Greens in Regulation Percentage | 69.31% | 33 | Greens Hit(262) | # Holes(378) |
| Scrambling | 55.17% | 49 | Par or Better(64) | Missed GIR(116) |
| Sand Save Percentage | 22.22% | 61 | # Saves(6) | # Bunkers(27) |
| Putting Average | 1.760 | 24 | GIR Putts(461) | Greens Hit(262) |
| Birdie or Better Conversion Percentage | 30.15% | 40 | # Birdies(79) | Greens Hit(262) |
| Putts Per Round | 29.62 | 45 | Total Putts(622) | Total Rounds(21) |
| Putts per Round - Round 1 | 28.29% | 10 | Total Putts(198) | Total Rounds(7) |
| Putts per Round - Round 2 | 29.86% | 49 | Total Putts(209) | Total Rounds(7) |
| Putts per Round - Round 3 | 31.17% | 60 | Total Putts(187) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.00% | 10 | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.502 | 45 | # of Putts(622) | # of Holes(414) |
| One Putt Percentage | 34.54% | 26 | # of 1 putts(143) | # of holes(414) |
| 3 Putt Avoidance | 2.66% | 32 | Total 3 Putts(11) | Total Holes (overall)(414) |
| Scoring Average (Actual) | 71.39 | 39 | Total Strokes(1,642) | Total Rounds(23) |
| Bounce Back | 25.37% | 15 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.00 | 20 | Total Strokes(560) | Total Rounds(8) |
| Round 2 Scoring Average | 72.50 | 56 | Total Strokes(580) | Total Rounds(8) |
| Round 3 Scoring Average | 71.83 | 33 | Total Strokes(431) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.12 | 46 | Total Strokes(309) | Total Holes(99) |
| Par 3 Birdie or Better Leaders | 11.11% | 35 | Par 3 Birdies or Better(11) | Par 3 Holes(99) |
| Par 4 Scoring Average | 4.07 | 40 | Total Strokes(904) | Total Holes(222) |
| Par 4 Birdie or Better Leaders | 17.57% | 21 | Par 4 Birdies or Better(39) | Par 4 Holes(222) |
| Par 5 Scoring Average | 4.61 | 27 | Total Strokes(429) | Total Holes(93) |
| Par 5 Birdie or Better Leaders | 39.78% | 43 | Par 5 Birdies or Better(37) | Par 5 Holes(93) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 62 | 1 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 3.65 | 38 | # of Birdies(84) | |
| Total Birdies | 84 | 46 | ||
| Birdie or Better Percentage | 21.01% | 36 | Total Birdies(87) | Total Holes(414) |
| Eagles (Holes per) | 138.0 | 17 | # of Holes(414) | # of Eagles(3) |
| Total Eagles | 3 | 17 | ||
| Par Breakers | 21.01% | 36 | # Birdies/Eagles(87) | # Holes(414) |
| Scoring Average Final Rnd | 71.50 | 29 | Total Strokes(429) | Total Rounds(6) |
| Final Round Performance | 37.50% | 46 | ||
| Consecutive Fairways Hit | 17 | 27 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 3 | 5 | ||
| Consecutive Holes below Par | 4 | 12 | ||
| Consecutive GIR | 13 | 46 | Current Streak(5) | Round(1) |
| Consecutive Sand Saves | 2 | 85 | Current Streak(0) | Round(4) |
| Best YTD Streak w/o a 3-Putt | 111 | 25 | Current Streak(3) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 72 | ||
| Consecutive Birdies Streak | 4 | 9 | ||
| Consecutive Birdies/Eagles streak | 2 | 11 | ||
| Charles Schwab Cup Money List | $131,091 | 59 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


