KirkTriplett
Country
United States
Age
63Turned Pro
1985Birthplace
Moses Lake, WACollege
University of NevadaPGA TOUR Champions Wins
8
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Kirk Triplett
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 59 | 28 | Distance Rank(42) | Accuracy Rank(17) |
| Longest Drives | 311 | 69 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 272.7 | 42 | Total Distance(4,908) | Total Drives(18) |
| Driving Accuracy Percentage | 78.86% | 17 | Fairways Hit(97) | Possible Fairways(123) |
| Greens in Regulation Percentage | 61.73% | 50 | Greens Hit(100) | # Holes(162) |
| Scrambling | 54.84% | 32 | Par or Better(34) | Missed GIR(62) |
| Sand Save Percentage | 47.06% | 32 | # Saves(8) | # Bunkers(17) |
| Putting Average | 1.750 | 22 | GIR Putts(175) | Greens Hit(100) |
| Birdie or Better Conversion Percentage | 33.00% | 23 | # Birdies(33) | Greens Hit(100) |
| Putts Per Round | 28.78 | 14 | Total Putts(259) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.00% | 19 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 2 | 28.00% | 12 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.33% | 26 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.599 | 14 | # of Putts(259) | # of Holes(162) |
| One Putt Percentage | 43.83% | 2 | # of 1 putts(71) | # of holes(162) |
| 3 Putt Avoidance | 3.70% | 34 | Total 3 Putts(6) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 72.22 | 42 | Total Strokes(650) | Total Rounds(9) |
| Bounce Back | 6.67% | 56 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.33 | 43 | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 69.67 | 20 | Total Strokes(209) | Total Rounds(3) |
| Round 3 Scoring Average | 74.67 | 52 | Total Strokes(224) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.18 | 42 | Total Strokes(124) | Total Holes(39) |
| Par 3 Birdie or Better Leaders | 15.38% | 12 | Par 3 Birdies or Better(6) | Par 3 Holes(39) |
| Par 4 Scoring Average | 4.08 | 34 | Total Strokes(355) | Total Holes(87) |
| Par 4 Birdie or Better Leaders | 12.64% | 44 | Par 4 Birdies or Better(11) | Par 4 Holes(87) |
| Par 5 Scoring Average | 4.75 | 45 | Total Strokes(171) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 44.44% | 37 | Par 5 Birdies or Better(16) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 41 | Tourn/Course(Cologuard Class) | Round(2) |
| Birdie Average | 3.67 | 31 | # of Birdies(33) | |
| Total Birdies | 33 | 36 | ||
| Birdie or Better Percentage | 20.37% | 36 | Total Birdies(33) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 41 | ||
| Par Breakers | 20.37% | 36 | # Birdies/Eagles(33) | # Holes(162) |
| Scoring Average Final Rnd | 74.67 | 52 | Total Strokes(224) | Total Rounds(3) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 15 | 29 | Current Streak(7) | |
| Consecutive Par 3 Birdies | 1 | 27 | ||
| Consecutive Holes below Par | 3 | 20 | ||
| Consecutive GIR | 7 | 88 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 51 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 66 | 36 | Current Streak(32) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 55 | ||
| Consecutive Birdies Streak | 3 | 19 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $47,649 | 48 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


