LeeJanzen
Country
United States
Age
61Turned Pro
1986Birthplace
Austin, MNCollege
Florida Southern CollegePGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Lee Janzen
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 83 | 56 | Distance Rank(54) | Accuracy Rank(29) |
| Longest Drives | 283 | 108 | Tournament(Cologuard Classic) | Round(2) |
| Driving Distance | 258.9 | 54 | Total Distance(4,660) | Total Drives(18) |
| Driving Accuracy Percentage | 75.61% | 29 | Fairways Hit(93) | Possible Fairways(123) |
| Greens in Regulation Percentage | 55.56% | 57 | Greens Hit(90) | # Holes(162) |
| Scrambling | 52.78% | 38 | Par or Better(38) | Missed GIR(72) |
| Sand Save Percentage | 47.06% | 32 | # Saves(8) | # Bunkers(17) |
| Putting Average | 1.889 | 57 | GIR Putts(170) | Greens Hit(90) |
| Birdie or Better Conversion Percentage | 17.78% | 57 | # Birdies(16) | Greens Hit(90) |
| Putts Per Round | 29.67 | 39 | Total Putts(267) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.33% | 25 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.67% | 41 | Total Putts(89) | Total Rounds(3) |
| Putts per Round - Round 3 | 30.00% | 41 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.648 | 39 | # of Putts(267) | # of Holes(162) |
| One Putt Percentage | 35.19% | 42 | # of 1 putts(57) | # of holes(162) |
| 3 Putt Avoidance | 2.47% | 21 | Total 3 Putts(4) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 75.11 | 57 | Total Strokes(676) | Total Rounds(9) |
| Bounce Back | 16.22% | 43 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.33 | 50 | Total Strokes(223) | Total Rounds(3) |
| Round 2 Scoring Average | 73.67 | 53 | Total Strokes(221) | Total Rounds(3) |
| Round 3 Scoring Average | 77.33 | 57 | Total Strokes(232) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.18 | 42 | Total Strokes(124) | Total Holes(39) |
| Par 3 Birdie or Better Leaders | 12.82% | 21 | Par 3 Birdies or Better(5) | Par 3 Holes(39) |
| Par 4 Scoring Average | 4.29 | 57 | Total Strokes(373) | Total Holes(87) |
| Par 4 Birdie or Better Leaders | 4.60% | 57 | Par 4 Birdies or Better(4) | Par 4 Holes(87) |
| Par 5 Scoring Average | 4.97 | 56 | Total Strokes(179) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 25.00% | 56 | Par 5 Birdies or Better(9) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 72 | 103 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 2.00 | 57 | # of Birdies(18) | |
| Total Birdies | 18 | 57 | ||
| Birdie or Better Percentage | 11.11% | 57 | Total Birdies(18) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 41 | ||
| Par Breakers | 11.11% | 57 | # Birdies/Eagles(18) | # Holes(162) |
| Scoring Average Final Rnd | 77.33 | 57 | Total Strokes(232) | Total Rounds(3) |
| Final Round Performance | 33.33% | 39 | ||
| Consecutive Fairways Hit | 14 | 34 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 27 | ||
| Consecutive Holes below Par | 2 | 56 | ||
| Consecutive GIR | 6 | 97 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 51 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 63 | 38 | Current Streak(63) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 56 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $5,532 | 92 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


