BobEstes
Country
United States
Age
60Turned Pro
1988Birthplace
Graham, TXCollege
University of TexasPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Bob Estes
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 283 | 122 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 256.4 | - | Total Distance(8,206) | Total Drives(32) |
| Driving Accuracy Percentage | 72.81% | - | Fairways Hit(158) | Possible Fairways(217) |
| Greens in Regulation Percentage | 58.68% | - | Greens Hit(169) | # Holes(288) |
| Scrambling | 66.39% | - | Par or Better(79) | Missed GIR(119) |
| Sand Save Percentage | 59.09% | - | # Saves(13) | # Bunkers(22) |
| Putting Average | 1.858 | - | GIR Putts(314) | Greens Hit(169) |
| Birdie or Better Conversion Percentage | 18.93% | - | # Birdies(32) | Greens Hit(169) |
| Putts Per Round | 29.19 | - | Total Putts(467) | Total Rounds(16) |
| Putts per Round - Round 1 | 30.20% | - | Total Putts(151) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.60% | - | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 3 | 27.80% | - | Total Putts(139) | Total Rounds(5) |
| Putts per Round - Round 4 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Overall Putting Average | 1.622 | - | # of Putts(467) | # of Holes(288) |
| One Putt Percentage | 37.85% | - | # of 1 putts(109) | # of holes(288) |
| 3 Putt Avoidance | 2.78% | - | Total 3 Putts(8) | Total Holes (overall)(288) |
| Scoring Average (Actual) | 72.63 | - | Total Strokes(1,162) | Total Rounds(16) |
| Bounce Back | 11.63% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.20 | - | Total Strokes(361) | Total Rounds(5) |
| Round 2 Scoring Average | 72.80 | - | Total Strokes(364) | Total Rounds(5) |
| Round 3 Scoring Average | 72.60 | - | Total Strokes(363) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.15 | - | Total Strokes(224) | Total Holes(71) |
| Par 3 Birdie or Better Leaders | 7.04% | - | Par 3 Birdies or Better(5) | Par 3 Holes(71) |
| Par 4 Scoring Average | 4.10 | - | Total Strokes(623) | Total Holes(152) |
| Par 4 Birdie or Better Leaders | 7.89% | - | Par 4 Birdies or Better(12) | Par 4 Holes(152) |
| Par 5 Scoring Average | 4.85 | - | Total Strokes(315) | Total Holes(65) |
| Par 5 Birdie or Better Leaders | 29.23% | - | Par 5 Birdies or Better(19) | Par 5 Holes(65) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 106 | Tourn/Course(Principal Chari) | Round(1) |
| Birdie Average | 2.25 | - | # of Birdies(36) | |
| Total Birdies | 36 | - | ||
| Birdie or Better Percentage | 12.50% | - | Total Birdies(36) | Total Holes(288) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 12.50% | - | # Birdies/Eagles(36) | # Holes(288) |
| Scoring Average Final Rnd | 73.20 | - | Total Strokes(366) | Total Rounds(5) |
| Final Round Performance | 50.00% | - | ||
| Consecutive Fairways Hit | 12 | 70 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 2 | 15 | ||
| Consecutive Holes below Par | 3 | 36 | ||
| Consecutive GIR | 9 | 86 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 8 | 1 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 87 | 47 | Current Streak(49) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 72 | ||
| Consecutive Birdies Streak | 3 | 31 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $25,545 | 96 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


