FredCouples
Country
United States
Age
66Turned Pro
1980Birthplace
Seattle, WACollege
University of HoustonPGA TOUR Champions Wins
14Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-United States
Fred Couples
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 330 | 30 | Tournament(Mitsubishi) | Round(3) |
| Driving Distance | 288.6 | - | Total Distance(3,463) | Total Drives(12) |
| Driving Accuracy Percentage | 82.72% | - | Fairways Hit(67) | Possible Fairways(81) |
| Greens in Regulation Percentage | 77.78% | - | Greens Hit(84) | # Holes(108) |
| Scrambling | 75.00% | - | Par or Better(18) | Missed GIR(24) |
| Sand Save Percentage | 42.86% | - | # Saves(6) | # Bunkers(14) |
| Putting Average | 1.798 | - | GIR Putts(151) | Greens Hit(84) |
| Birdie or Better Conversion Percentage | 30.95% | - | # Birdies(26) | Greens Hit(84) |
| Putts Per Round | 30.17 | - | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.50% | - | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.676 | - | # of Putts(181) | # of Holes(108) |
| One Putt Percentage | 34.26% | - | # of 1 putts(37) | # of holes(108) |
| 3 Putt Avoidance | 1.85% | - | Total 3 Putts(2) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 68.17 | - | Total Strokes(409) | Total Rounds(6) |
| Bounce Back | 28.57% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 68.50 | - | Total Strokes(137) | Total Rounds(2) |
| Round 2 Scoring Average | 67.50 | - | Total Strokes(135) | Total Rounds(2) |
| Round 3 Scoring Average | 68.50 | - | Total Strokes(137) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.93 | - | Total Strokes(79) | Total Holes(27) |
| Par 3 Birdie or Better Leaders | 18.52% | - | Par 3 Birdies or Better(5) | Par 3 Holes(27) |
| Par 4 Scoring Average | 3.95 | - | Total Strokes(225) | Total Holes(57) |
| Par 4 Birdie or Better Leaders | 12.28% | - | Par 4 Birdies or Better(7) | Par 4 Holes(57) |
| Par 5 Scoring Average | 4.38 | - | Total Strokes(105) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 58.33% | - | Par 5 Birdies or Better(14) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 12 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 4.17 | - | # of Birdies(25) | |
| Total Birdies | 25 | - | ||
| Birdie or Better Percentage | 24.07% | - | Total Birdies(26) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | - | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 24.07% | - | # Birdies/Eagles(26) | # Holes(108) |
| Scoring Average Final Rnd | 68.50 | - | Total Strokes(137) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Consecutive Fairways Hit | 12 | 54 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 5 | ||
| Consecutive Holes below Par | 5 | 2 | ||
| Consecutive GIR | 14 | 15 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 3 | 28 | Current Streak(3) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 76 | 24 | Current Streak(29) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 25 | ||
| Consecutive Birdies Streak | 5 | 1 | ||
| Consecutive Birdies/Eagles streak | 2 | 5 | ||
| Charles Schwab Cup Money List | $85,690 | 29 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


