RayhanThomas
País
India
Edad
26Profesional desde
2024Lugar de nacimiento
Dubai, United Arab EmiratesUniversidad
Oklahoma State UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
541Partners

India
Rayhan Thomas
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.328 | 109 | Total SG:T(-15.417) | Measured Rounds(47) |
| SG: Tee-to-Green | -0.686 | 126 | SG:OTT(-0.740) | Measured Rounds(47) |
| SG: Off-the-Tee | -0.740 | 142 | Total SG:OTT(-34.764) | Measured Rounds(47) |
| SG: Approach the Green | 0.020 | 77 | Total SG:APP(0.934) | Measured Rounds(47) |
| SG: Around-the-Green | 0.034 | 70 | Total SG:ARG(1.609) | Measured Rounds(47) |
| SG: Putting | 0.358 | 28 | Total SG:Putting(16.805) | Measured Rounds(47) |
| Speed of Play: Off the Tee | +6.364s | 137 | ||
| Longest Drives | 371 | 180 | Tournament(The Blue Championship) | Round(2) |
| Driving Distance | 301.0 | 119 | Total Distance(29,494) | Total Drives(98) |
| Driving Accuracy Percentage | 58.27% | 131 | Fairways Hit(574) | Possible Fairways(985) |
| Speed of Play: Approach the Green | +3.696s | 114 | ||
| Greens in Regulation Percentage | 71.44% | 74 | Greens Hit(913) | # Holes(1,278) |
| Speed of Play: Around the Green | +1.611s | 95 | ||
| Scrambling | 55.62% | 113 | Par or Better(203) | Missed GIR(365) |
| Sand Save Percentage | 38.37% | 137 | # Saves(33) | # Bunkers(86) |
| Proximity to Hole from Sand | 12' 1 | 64 | Total Distance (feet)(470.333) | # of Shots(39) |
| Speed of Play: On the Green | +2.797s | 119 | ||
| Putting Average | 1.758 | 70 | GIR Putts(1,605) | Greens Hit(913) |
| Overall Putting Average | 1.647 | 95 | # of Putts(2,105) | # of Holes(1,278) |
| Birdie or Better Conversion Percentage | 30.18% | 106 | # Birdies(274) | Greens Hit(908) |
| Putts Per Round | 29.65 | 95 | Total Putts(2,105) | Total Rounds(71) |
| One-Putt Percentage | 36.46% | 103 | # of 1 putts(466) | # of holes(1,278) |
| 3-Putt Avoidance | 3.52% | 85 | Total 3 Putts(45) | Total Holes (overall)(1,278) |
| Speed of Play: Overall | +3.871s | 126 | ||
| Scoring Average (Actual) | 69.87 | 106 | Total Strokes(4,961) | Total Rounds(71) |
| Lowest Round | 64 | 107 | Tourn/Course(AdventHealth/Bl) | Round(1) |
| Birdie Average | 3.92 | 99 | # of Birdies(278) | |
| Total Birdies | 278 | 60 | ||
| Eagles (Holes per) | 182.6 | 115 | # of Holes(1,278) | # of Eagles(7) |
| Total Eagles | 7 | 77 | ||
| Par Breakers | 22.30% | 103 | # Birdies/Eagles(285) | # Holes(1,278) |
| Bounce Back | 26.55% | 34 | ||
| Par 3 Birdie or Better Leaders | 14.68% | 53 | Par 3 Birdies or Better(43) | Par 3 Holes(293) |
| Par 4 Birdie or Better Leaders | 19.77% | 92 | Par 4 Birdies or Better(153) | Par 4 Holes(774) |
| Par 5 Birdie or Better Leaders | 42.18% | 131 | Par 5 Birdies or Better(89) | Par 5 Holes(211) |
| Bogey Avoidance | 15.34% | 105 | Bogeys(196) | Holes Played(1,278) |
| Final Round Scoring Average | 70.15 | 113 | Total Strokes(912) | Total Rounds(13) |
| Final Round Performance | 38.46% | 120 | ||
| Round 3 Scoring Average | 69.85 | 105 | Total Strokes(908) | Total Rounds(13) |
| Round 4 Scoring Average | 70.15 | 113 | Total Strokes(912) | Total Rounds(13) |
| Par 3 Scoring Average | 3.05 | 76 | Total Strokes(894) | Total Holes(293) |
| Par 4 Scoring Average | 3.99 | 104 | Total Strokes(3,085) | Total Holes(774) |
| Par 5 Scoring Average | 4.65 | 119 | Total Strokes(982) | Total Holes(211) |
| Front 9 Scoring Average | 34.85 | 98 | Total Strokes(2,474) | Total Holes(71) |
| Back 9 Scoring Average | 35.03 | 112 | Total Strokes(2,487) | Total Holes(71) |
| Early Scoring Average | 70.11 | 123 | Total Strokes(2,524) | Total Early Rounds(36) |
| Late Scoring Average | 69.63 | 81 | Total Strokes(2,437) | Total Late Rounds(35) |
| Consecutive Fairways Hit | 17 | 72 | Current Streak(3) | |
| Consecutive Greens in Regulation | 27 | 26 | Current Streak(0) | Round(3) |
| Consecutive Par 3 Birdies | 3 | 23 | ||
| Consecutive Holes below Par | 3 | 162 | ||
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Cuts | 2 | 44 | Start Tournament ID(2,026,230) | |
| Current Streak w/o a 3-Putt | 18 | 179 | ||
| Best YTD streak w/o a 3-Putt | 99 | 127 | Current Streak(18) | |
| Best YTD 1-Putt or Better Streak | 7 | 63 | ||
| Consecutive Sand Saves | 5 | 52 | Current Streak(0) | Round(2) |
| Money Leaders | $138,964 | 68 | YTD Victories |

