
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the The Open, July 19
DP World Tour Rankingstodas las clasificaciones
| Rank | Jugador | Points |
|---|---|---|
| 1 | Patrick Reed | 2860.92 |
| 2 | Eugenio Chacarra | 2188.19 |
| 3 | Casey Jarvis | 2179.3 |
| 4 | Jayden Schaper | 2014.09 |
| 5 | Andy Sullivan | 1454.23 |
| 6 | Hennie Du Plessis | 1301.96 |
| 7 | Bernd Wiesberger | 1298.52 |
| 8 | Oliver Lindell | 1250.42 |
| 9 | Shaun Norris | 1236.7 |
| 10 | Dan Bradbury | 1236.51 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Mikael Lindberg | 1163.08 |
| 12 | Calum Hill | 1129.83 |
| 13 | Kota Kaneko | 1101.9 |
| 14 | Daniel Hillier | 1101.6 |
| 15 | Marcus Armitage | 1074.05 |
| 16 | Davis Bryant | 1070.87 |
| 17 | Julien Guerrier | 1051.59 |
| 18 | Jacob Skov Olesen | 1043.46 |
| 19 | Angel Ayora | 1040.12 |
| 20 | Jorge Campillo | 1020.1 |

