JoeHighsmith
País
United States
Edad
26Profesional desde
2022Lugar de nacimiento
Lakewood, WAUniversidad
Pepperdine UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
170Partners

United States
Joe Highsmith
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -1.311 | 152 |
SG: Off The Tee Promedio del Field -0.461 | 143 |
SG: Approach to Green Promedio del Field -0.226 | 120 |
SG: Putting Promedio del Field -0.421 | 139 |
Total Driving Promedio del Field 187 | 116 |
Driving Distance Promedio del Field 305.6 | 65 |
Driving Accuracy Promedio del Field 55.63% | 122 |
GIR % Promedio del Field 61.00% | 151 |
Proximity Promedio del Field 37' 2 | 70 |
Approach > 200 yds Promedio del Field 50' 8 | 80 |
Scrambling Promedio del Field 55.31% | 149 |
Sand Save % Promedio del Field 47.83% | 103 |
Scrambling from rough Promedio del Field 50.00% | 139 |
Putting Avg Promedio del Field 1.773 | 117 |
Putts Per Round Promedio del Field 28.73 | 86 |
One-putt % Promedio del Field 42.16% | 46 |
Scoring Average Promedio del Field 71.45 | 150 |
Par 4 Promedio del Field 4.12 | 159 |
Birdie Average Promedio del Field 3.53 | 123 |
| - |
SG: Total
152º
-1.311
Promedio del FieldSG: Off The Tee
143º
-0.461
Promedio del FieldSG: Approach to Green
120º
-0.226
Promedio del FieldSG: Putting
139º
-0.421
Promedio del FieldTotal Driving
116º
187
Promedio del FieldDriving Distance
65º
305.6
Promedio del FieldDriving Accuracy
122º
55.63%
Promedio del FieldGIR %
151º
61.00%
Promedio del FieldProximity
70º
37' 2
Promedio del FieldApproach > 200 yds
80º
50' 8
Promedio del FieldScrambling
149º
55.31%
Promedio del FieldSand Save %
103º
47.83%
Promedio del FieldScrambling from rough
139º
50.00%
Promedio del FieldPutting Avg
117º
1.773
Promedio del FieldPutts Per Round
86º
28.73
Promedio del FieldOne-putt %
46º
42.16%
Promedio del FieldScoring Average
150º
71.45
Promedio del FieldPar 4
159º
4.12
Promedio del FieldBirdie Average
123º
3.53
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.311 | 152 | Total SG:T(-62.945) | Measured Rounds(48) |
| SG: Tee-to-Green | -0.891 | 150 | SG:OTT(-0.461) | Measured Rounds(48) |
| SG: Off-the-Tee | -0.461 | 143 | Total SG:OTT(-22.142) | Measured Rounds(48) |
| SG: Approach the Green | -0.226 | 120 | Total SG:APP(-10.842) | Measured Rounds(48) |
| SG: Around-the-Green | -0.204 | 131 | Total SG:ARG(-9.775) | Measured Rounds(48) |
| SG: Putting | -0.421 | 139 | Total SG:Putting(-20.185) | Measured Rounds(48) |
| Longest Drives | 379 | 65 | Tournament(RBC Canadian) | Round(3) |
| Driving Distance | 305.6 | 65 | Total Distance(31,167) | Total Drives(102) |
| Driving Distance - All Drives | 290.8 | 113 | Total Distance(194,269) | # of Drives(668) |
| Driving Accuracy Percentage | 55.63% | 122 | Fairways Hit(395) | Possible Fairways(710) |
| Left Rough Tendency | 15.45% | 129 | Total Left rough(102) | Possible Fwys(660) |
| Right Rough Tendency | 13.18% | 41 | Total Right rough(87) | Possible Fwys(660) |
| Distance from Edge of Fairway | 31' 3 | 129 | Total Distance (Feet)(8,881.750) | Total Strokes(284) |
| Club Head Speed | 117.09 | 78 | Total Club Head Speed(25,524.77) | Total Attempts(218) |
| Total Driving Efficiency | 151 | 79 | Carry Efficiency Rank(57) | |
| Greens in Regulation Percentage | 61.00% | 151 | Greens Hit(560) | # Holes(918) |
| Proximity to Hole | 37' 2 | 70 | Total Distance (feet)(31,750.083) | # of Attempts(855) |
| Approaches from > 275 yards | 81' 11 | 88 | Total Distance (feet)(573.500) | # of Attempts(7) |
| Approaches from 250-275 yards | 59' 0 | 58 | Total Distance (feet)(1,121.167) | # of Attempts(19) |
| Approaches from 225-250 yards | 55' 2 | 130 | Total Distance (feet)(2,263.333) | # of Attempts(41) |
| Approaches from 200-225 yards | 41' 10 | 87 | Total Distance (feet)(2,679.833) | # of Attempts(64) |
| Approaches from > 200 yards | 50' 8 | 80 | Total Distance (feet)(6,637.833) | # of Attempts(131) |
| Approaches from 175-200 yards | 34' 11 | 114 | Total Distance (feet)(4,054.667) | # of Attempts(116) |
| Approaches from 150-175 yards | 29' 11 | 107 | Total Distance (feet)(3,502.000) | # of Attempts(117) |
| Approaches from 125-150 yards | 24' 9 | 119 | Total Distance (feet)(2,797.917) | # of Attempts(113) |
| Approaches from 50-125 yards | 21' 0 | 143 | Total Distance (feet)(2,750.583) | # of Attempts(131) |
| Approaches from 100-125 yards | 22' 1 | 132 | Total Distance (feet)(2,073.833) | # of Attempts(94) |
| Approaches from 75-100 yards | 17' 8 | 82 | Total Distance (feet)(511.667) | # of Attempts(29) |
| Approaches from 50-75 yards | 20' 8 | 134 | Total Distance (feet)(165.083) | # of Attempts(8) |
| Approaches from inside 100 yards | 18' 3 | 118 | Total Distance (feet)(676.750) | # of Attempts(37) |
| Approaches from > 100 yards | 33' 5 | 67 | Total Distance (feet)(19,066.250) | # of Attempts(571) |
| Fairway Proximity | 32' 6 | 90 | Attempts(608) | |
| Rough Proximity | 45' 4 | 72 | Total Distance (inches)(94,092) | Attempts(173) |
| Left Rough Proximity | 41' 5 | 28 | Attempts(96) | |
| Right Rough Proximity | 50' 3 | 133 | Attempts(77) | |
| Approaches from > 275 yards (Rgh) | 108' 11 | 110 | Total Distance (feet)(544.417) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 73' 8 | 53 | Total Distance (feet)(589.083) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 57' 1 | 25 | Total Distance (feet)(856.667) | # of Attempts(15) |
| Approaches from 200-225 yards (Rgh) | 73' 7 | 125 | Total Distance (feet)(883.000) | # of Attempts(12) |
| Approaches from > 100 yards (Rgh) | 46' 9 | 47 | Total Distance (feet)(7,707.917) | # of Attempts(165) |
| Approaches from inside 100 yards (Rgh) | 16' 8 | 9 | Total Distance (feet)(133.083) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 71' 10 | 71 | Total Distance (feet)(2,873.167) | # of Attempts(40) |
| Approaches from 175-200 yards (Rgh) | 43' 9 | 13 | Total Distance (feet)(1,181.000) | # of Attempts(27) |
| Approaches from 150-175 yards (Rgh) | 44' 8 | 79 | Total Distance (feet)(1,652.167) | # of Attempts(37) |
| Approaches from 125-150 yards (Rgh) | 33' 5 | 40 | Total Distance (feet)(1,235.917) | # of Attempts(37) |
| Approaches from 50-125 yards (Rgh) | 28' 9 | 84 | Total Distance (feet)(890.833) | # of Attempts(31) |
| Approaches from 100-125 yards (Rgh) | 31' 11 | 97 | Total Distance (feet)(765.667) | # of Attempts(24) |
| Approaches from 75-100 yards (Rgh) | 39' 8 | 148 | Total Distance (feet)(79.333) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 9' 2 | 4 | Total Distance (feet)(45.833) | # of Attempts(5) |
| Going for the Green | 59.41% | 94 | Attempts(101) | Non-Attempts(69) |
| Going for the Green - Hit Green Pct. | 28.71% | 16 | Successes(29) | Attempts(101) |
| Going for the Green - Birdie or Better | 60.40% | 67 | # of Birdie or Better(61) | Attempts(101) |
| Total Hole Outs | 9 | 86 | ||
| Longest Hole Outs (in yards) | 57 | 56 | Tournament(AT&T Pebble Beach) | Round- Course(4) |
| Scrambling | 55.31% | 149 | Par or Better(198) | Missed GIR(358) |
| Scrambling from the Rough | 50.00% | 139 | Successes(62) | Attempts(124) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.21% | 146 | Successes(14) | Attempts(66) |
| Scrambling from 20-30 yards | 48.44% | 122 | Successes(31) | Attempts(64) |
| Scrambling from 10-20 yards | 61.15% | 136 | Successes(85) | Attempts(139) |
| Scrambling from < 10 yards | 92.31% | 30 | Successes(60) | Attempts(65) |
| Sand Save Percentage | 47.83% | 103 | # Saves(44) | # Bunkers(92) |
| Total Putting | 233.6 | 136 | ||
| Putting Average | 1.773 | 117 | GIR Putts(993) | Greens Hit(560) |
| Overall Putting Average | 1.596 | 85 | # of Putts(1,465) | # of Holes(918) |
| Birdie or Better Conversion Percentage | 31.96% | 66 | # Birdies(179) | Greens Hit(560) |
| Putts Per Round | 28.73 | 86 | Total Putts(1,465) | Total Rounds(51) |
| Putts per Round - Round 1 | 29.44 | 125 | Total Putts(471) | Total Rounds(16) |
| Putts per Round - Round 2 | 28.25 | 39 | Total Putts(452) | Total Rounds(16) |
| Putts per Round - Round 3 | 28.70 | 93 | Total Putts(287) | Total Rounds(10) |
| Putts per Round - Round 4 | 28.33 | 66 | Total Putts(255) | Total Rounds(9) |
| One-Putt Percentage | 42.16% | 46 | # of 1 putts(387) | # of holes(918) |
| Longest Putts | 43' 9 | 136 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 3.70% | 146 | Total 3 Putts(34) | Total Holes (overall)(918) |
| Putting from - > 25' | 5.53% | 73 | Attempts(217) | Putts made(12) |
| Putting from - 20-25' | 13.64% | 60 | Attempts(66) | Putts made(9) |
| Putting from - 15-20' | 24.05% | 28 | Attempts(79) | Putts made(19) |
| Putting from - 10-15' | 26.00% | 141 | Attempts(100) | Putts made(26) |
| Putting - Inside 10' | 85.85% | 150 | Attempts(919) | Putts made(789) |
| Putting from 10' | 35.14% | 122 | Attempts(37) | |
| Putting from 9' | 43.75% | 104 | Attempts(32) | |
| Putting from 8' | 52.38% | 90 | Attempts(42) | |
| Putting from 7' | 45.45% | 154 | Attempts(55) | |
| Putting from 6' | 64.91% | 131 | Attempts(57) | |
| Putting from 5' | 86.90% | 33 | Attempts(84) | |
| Putting from 4-8' | 65.97% | 130 | Attempts(238) | Putts made(157) |
| Putting from 4' | 95.24% | 42 | Attempts(84) | |
| Putting from 3' | 99.43% | 112 | Attempts(528) | |
| Average Distance of Putts made | 70' 5 | 109 | Total Dist. (inches)(40,546) | Total Rounds(48) |
| Approach Putt Performance | 2' 4 | 114 | Attempts(494) | |
| Scoring Average (Adjusted) | 72.393 | 153 | Total Strokes(3,644) | Total Adjustment(48.035) |
| Scoring Average (Actual) | 71.45 | 150 | Total Strokes(3,644) | Total Rounds(51) |
| Lowest Round | 67 | 199 | Tourn/Course(RBC Heritage/Ha) | Round(1) |
| Birdie Average | 3.53 | 123 | # of Birdies(180) | Total Rounds(51) |
| Total Birdies | 180 | 77 | ||
| Eagles (Holes per) | 114.8 | 30 | # of Holes(918) | # of Eagles(8) |
| Total Eagles | 8 | 18 | ||
| Par Breakers | 20.48% | 122 | # Birdies/Eagles(188) | # Holes(918) |
| Bounce Back | 22.60% | 64 | ||
| Par 3 Birdie or Better Leaders | 11.54% | 113 | Par 3 Birdies or Better(24) | Par 3 Holes(208) |
| Par 4 Birdie or Better Leaders | 15.09% | 137 | Par 4 Birdies or Better(83) | Par 4 Holes(550) |
| Par 5 Birdie or Better Leaders | 50.63% | 45 | Par 5 Birdies or Better(81) | Par 5 Holes(160) |
| Birdie or Better Percentage | 20.48% | 122 | Total Birdies(188) | Total Holes(918) |
| Bogey Avoidance | 20.37% | 158 | Bogeys(187) | Holes Played(918) |
| Final Round Scoring Average | 72.44 | 156 | Total Strokes(652) | Total Rounds(9) |
| Final Round Performance | 11.11% | 159 | ||
| Round 1 Scoring Average | 70.94 | 120 | Total Strokes(1,135) | Total Rounds(16) |
| Round 2 Scoring Average | 71.13 | 128 | Total Strokes(1,138) | Total Rounds(16) |
| Round 3 Scoring Average | 71.90 | 152 | Total Strokes(719) | Total Rounds(10) |
| Round 4 Scoring Average | 72.44 | 156 | Total Strokes(652) | Total Rounds(9) |
| Par 3 Scoring Average | 3.11 | 126 | Total Strokes(647) | Total Holes(208) |
| Par 4 Scoring Average | 4.12 | 159 | Total Strokes(2,267) | Total Holes(550) |
| Par 5 Scoring Average | 4.56 | 54 | Total Strokes(730) | Total Holes(160) |
| Front 9 Scoring Average | 35.76 | 151 | Total Strokes(1,824) | Total Holes(51) |
| Back 9 Scoring Average | 35.69 | 144 | Total Strokes(1,820) | Total Holes(51) |
| Early Scoring Average | 71.58 | 153 | Total Strokes(1,861) | Total Early Rounds(26) |
| Late Scoring Average | 71.32 | 138 | Total Strokes(1,783) | Total Late Rounds(25) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 17 | 186 | ||
| Consecutive Fairways Hit | 14 | 36 | Current Streak(4) | |
| Consecutive GIR | 12 | 150 | Current Streak(6) | Round(2) |
| Consecutive Sand Saves | 6 | 55 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 64 | ||
| Best YTD Streak w/o a 3-Putt | 98 | 156 | Current Streak(17) | |
| YTD Par or Better Streak | 6 | 146 | ||
| Consecutive Par 3 Birdies | 1 | 188 | ||
| Consecutive Holes Below Par | 3 | 132 | ||
| Consecutive Birdies Streak | 3 | 127 | ||
| Consecutive Birdies/Eagles streak | 2 | 66 | ||
| Official Money | $327,585 | 141 | YTD Victories |

