JoeWeiler
País
United States
Edad
28Profesional desde
2022Lugar de nacimiento
Bloomington, INUniversidad
Purdue UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
568Partners

United States
Joe Weiler
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.486 | 119 | Total SG:T(-19.909) | Measured Rounds(41) |
| SG: Tee-to-Green | -0.441 | 117 | SG:OTT(-0.452) | Measured Rounds(41) |
| SG: Off-the-Tee | -0.452 | 130 | Total SG:OTT(-18.515) | Measured Rounds(41) |
| SG: Approach the Green | 0.063 | 70 | Total SG:APP(2.577) | Measured Rounds(41) |
| SG: Around-the-Green | -0.052 | 97 | Total SG:ARG(-2.128) | Measured Rounds(41) |
| SG: Putting | -0.045 | 92 | Total SG:Putting(-1.841) | Measured Rounds(41) |
| Speed of Play: Off the Tee | -2.073s | 48 | ||
| Longest Drives | 390 | 84 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 307.9 | 86 | Total Distance(27,707) | Total Drives(90) |
| Driving Accuracy Percentage | 62.33% | 94 | Fairways Hit(589) | Possible Fairways(945) |
| Speed of Play: Approach the Green | -6.357s | 18 | ||
| Greens in Regulation Percentage | 71.81% | 67 | Greens Hit(879) | # Holes(1,224) |
| Speed of Play: Around the Green | -4.334s | 27 | ||
| Scrambling | 53.33% | 135 | Par or Better(184) | Missed GIR(345) |
| Sand Save Percentage | 38.46% | 135 | # Saves(25) | # Bunkers(65) |
| Proximity to Hole from Sand | 11' 3 | 41 | Total Distance (feet)(282.250) | # of Shots(25) |
| Speed of Play: On the Green | -4.222s | 21 | ||
| Putting Average | 1.786 | 120 | GIR Putts(1,570) | Greens Hit(879) |
| Overall Putting Average | 1.668 | 134 | # of Putts(2,042) | # of Holes(1,224) |
| Birdie or Better Conversion Percentage | 29.30% | 127 | # Birdies(257) | Greens Hit(877) |
| Putts Per Round | 30.03 | 134 | Total Putts(2,042) | Total Rounds(68) |
| One-Putt Percentage | 34.72% | 141 | # of 1 putts(425) | # of holes(1,224) |
| 3-Putt Avoidance | 3.10% | 55 | Total 3 Putts(38) | Total Holes (overall)(1,224) |
| Speed of Play: Overall | -4.041s | 23 | ||
| Scoring Average (Actual) | 70.18 | 120 | Total Strokes(4,772) | Total Rounds(68) |
| Lowest Round | 63 | 67 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 3.76 | 122 | # of Birdies(256) | |
| Total Birdies | 256 | 71 | ||
| Eagles (Holes per) | 153.0 | 88 | # of Holes(1,224) | # of Eagles(8) |
| Total Eagles | 8 | 57 | ||
| Par Breakers | 21.57% | 123 | # Birdies/Eagles(264) | # Holes(1,224) |
| Bounce Back | 22.53% | 89 | ||
| Par 3 Birdie or Better Leaders | 15.41% | 38 | Par 3 Birdies or Better(43) | Par 3 Holes(279) |
| Par 4 Birdie or Better Leaders | 17.81% | 133 | Par 4 Birdies or Better(132) | Par 4 Holes(741) |
| Par 5 Birdie or Better Leaders | 43.63% | 120 | Par 5 Birdies or Better(89) | Par 5 Holes(204) |
| Bogey Avoidance | 15.44% | 107 | Bogeys(189) | Holes Played(1,224) |
| Final Round Scoring Average | 68.10 | 19 | Total Strokes(681) | Total Rounds(10) |
| Final Round Performance | 60.00% | 44 | ||
| Round 3 Scoring Average | 70.40 | 123 | Total Strokes(704) | Total Rounds(10) |
| Round 4 Scoring Average | 68.10 | 19 | Total Strokes(681) | Total Rounds(10) |
| Par 3 Scoring Average | 3.06 | 91 | Total Strokes(853) | Total Holes(279) |
| Par 4 Scoring Average | 4.00 | 108 | Total Strokes(2,966) | Total Holes(741) |
| Par 5 Scoring Average | 4.67 | 129 | Total Strokes(953) | Total Holes(204) |
| Front 9 Scoring Average | 35.40 | 140 | Total Strokes(2,407) | Total Holes(68) |
| Back 9 Scoring Average | 34.78 | 86 | Total Strokes(2,365) | Total Holes(68) |
| Early Scoring Average | 70.94 | 142 | Total Strokes(2,483) | Total Early Rounds(35) |
| Late Scoring Average | 69.36 | 61 | Total Strokes(2,289) | Total Late Rounds(33) |
| Consecutive Fairways Hit | 24 | 18 | Current Streak(3) | |
| Consecutive Greens in Regulation | 28 | 21 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 3 | 23 | ||
| Consecutive Holes below Par | 4 | 70 | ||
| YTD Par or Better Streak | 9 | 117 | ||
| Consecutive Cuts | 2 | 44 | Start Tournament ID(2,026,230) | |
| Current Streak w/o a 3-Putt | 79 | 19 | ||
| Best YTD streak w/o a 3-Putt | 194 | 17 | Current Streak(79) | |
| Best YTD 1-Putt or Better Streak | 5 | 175 | ||
| Consecutive Sand Saves | 3 | 153 | Current Streak(0) | Round(1) |
| Money Leaders | $92,579 | 94 | YTD Victories |

