RyanGerard
País
United States
Edad
26Profesional desde
2022Lugar de nacimiento
Raleigh, NCUniversidad
University of North Carolina-Chapel HillPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
5
World Rank
(OWGR)
24Partners


United States
Ryan Gerard
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.773 | 26 |
SG: Off The Tee Promedio del Field 0.189 | 54 |
SG: Approach to Green Promedio del Field 0.452 | 20 |
SG: Putting Promedio del Field 0.339 | 32 |
Total Driving Promedio del Field 111 | 26 |
Driving Distance Promedio del Field 305.4 | 77 |
Driving Accuracy Promedio del Field 63.30% | 34 |
GIR % Promedio del Field 67.12% | 64 |
Proximity Promedio del Field 36' 10 | 60 |
Approach > 200 yds Promedio del Field 52' 0 | 99 |
Scrambling Promedio del Field 58.68% | 102 |
Sand Save % Promedio del Field 49.18% | 98 |
Scrambling from rough Promedio del Field 56.13% | 91 |
Putting Avg Promedio del Field 1.716 | 13 |
Putts Per Round Promedio del Field 28.55 | 45 |
One-putt % Promedio del Field 42.19% | 31 |
Scoring Average Promedio del Field 69.57 | 26 |
Par 4 Promedio del Field 3.98 | 21 |
Birdie Average Promedio del Field 4.16 | 17 |
| - |
SG: Total
26º
0.773
Promedio del FieldSG: Off The Tee
54º
0.189
Promedio del FieldSG: Approach to Green
20º
0.452
Promedio del FieldSG: Putting
32º
0.339
Promedio del FieldTotal Driving
26º
111
Promedio del FieldDriving Distance
77º
305.4
Promedio del FieldDriving Accuracy
34º
63.30%
Promedio del FieldGIR %
64º
67.12%
Promedio del FieldProximity
60º
36' 10
Promedio del FieldApproach > 200 yds
99º
52' 0
Promedio del FieldScrambling
102º
58.68%
Promedio del FieldSand Save %
98º
49.18%
Promedio del FieldScrambling from rough
91º
56.13%
Promedio del FieldPutting Avg
13º
1.716
Promedio del FieldPutts Per Round
45º
28.55
Promedio del FieldOne-putt %
31º
42.19%
Promedio del FieldScoring Average
26º
69.57
Promedio del FieldPar 4
21º
3.98
Promedio del FieldBirdie Average
17º
4.16
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.773 | 26 | Total SG:T(48.729) | Measured Rounds(63) |
| SG: Tee-to-Green | 0.434 | 41 | SG:OTT(0.189) | Measured Rounds(63) |
| SG: Off-the-Tee | 0.189 | 54 | Total SG:OTT(11.935) | Measured Rounds(63) |
| SG: Approach the Green | 0.452 | 20 | Total SG:APP(28.495) | Measured Rounds(63) |
| SG: Around-the-Green | -0.208 | 128 | Total SG:ARG(-13.077) | Measured Rounds(63) |
| SG: Putting | 0.339 | 32 | Total SG:Putting(21.376) | Measured Rounds(63) |
| Longest Drives | 393 | 60 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 305.4 | 77 | Total Distance(45,199) | Total Drives(148) |
| Driving Distance - All Drives | 293.2 | 87 | Total Distance(256,852) | # of Drives(876) |
| Driving Accuracy Percentage | 63.30% | 34 | Fairways Hit(652) | Possible Fairways(1,030) |
| Left Rough Tendency | 12.23% | 49 | Total Left rough(107) | Possible Fwys(875) |
| Right Rough Tendency | 14.74% | 99 | Total Right rough(129) | Possible Fwys(875) |
| Distance from Edge of Fairway | 20' 10 | 10 | Total Distance (Feet)(6,385.083) | Total Strokes(306) |
| Club Head Speed | 117.51 | 73 | Total Club Head Speed(27,731.36) | Total Attempts(236) |
| Total Driving Efficiency | 255 | 130 | Carry Efficiency Rank(131) | |
| Greens in Regulation Percentage | 67.12% | 64 | Greens Hit(894) | # Holes(1,332) |
| Proximity to Hole | 36' 10 | 60 | Total Distance (feet)(41,296.333) | # of Attempts(1,122) |
| Approaches from > 275 yards | 74' 0 | 47 | Total Distance (feet)(2,738.167) | # of Attempts(37) |
| Approaches from 250-275 yards | 63' 5 | 90 | Total Distance (feet)(2,791.500) | # of Attempts(44) |
| Approaches from 225-250 yards | 47' 0 | 36 | Total Distance (feet)(2,304.583) | # of Attempts(49) |
| Approaches from 200-225 yards | 39' 9 | 53 | Total Distance (feet)(3,499.417) | # of Attempts(88) |
| Approaches from > 200 yards | 52' 0 | 99 | Total Distance (feet)(11,333.667) | # of Attempts(218) |
| Approaches from 175-200 yards | 34' 2 | 88 | Total Distance (feet)(5,231.000) | # of Attempts(153) |
| Approaches from 150-175 yards | 26' 10 | 26 | Total Distance (feet)(4,909.583) | # of Attempts(183) |
| Approaches from 125-150 yards | 22' 6 | 45 | Total Distance (feet)(3,100.917) | # of Attempts(138) |
| Approaches from 50-125 yards | 17' 1 | 14 | Total Distance (feet)(2,339.250) | # of Attempts(137) |
| Approaches from 100-125 yards | 18' 5 | 23 | Total Distance (feet)(1,620.333) | # of Attempts(88) |
| Approaches from 75-100 yards | 12' 10 | 3 | Total Distance (feet)(526.917) | # of Attempts(41) |
| Approaches from 50-75 yards | 24' 0 | 141 | Total Distance (feet)(192.000) | # of Attempts(8) |
| Approaches from inside 100 yards | 15' 3 | 25 | Total Distance (feet)(825.500) | # of Attempts(54) |
| Approaches from > 100 yards | 33' 7 | 76 | Total Distance (feet)(26,195.500) | # of Attempts(780) |
| Fairway Proximity | 32' 5 | 82 | Attempts(834) | |
| Rough Proximity | 45' 9 | 76 | Total Distance (inches)(112,018) | Attempts(204) |
| Left Rough Proximity | 44' 11 | 72 | Attempts(93) | |
| Right Rough Proximity | 46' 6 | 76 | Attempts(111) | |
| Approaches from > 275 yards (Rgh) | 107' 6 | 106 | Total Distance (feet)(752.417) | # of Attempts(7) |
| Approaches from 250-275 yards (Rgh) | 69' 5 | 32 | Total Distance (feet)(416.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 74' 0 | 97 | Total Distance (feet)(1,109.417) | # of Attempts(15) |
| Approaches from 200-225 yards (Rgh) | 65' 4 | 85 | Total Distance (feet)(1,698.750) | # of Attempts(26) |
| Approaches from > 100 yards (Rgh) | 49' 1 | 82 | Total Distance (feet)(8,739.917) | # of Attempts(178) |
| Approaches from inside 100 yards (Rgh) | 22' 11 | 42 | Total Distance (feet)(594.917) | # of Attempts(26) |
| Approaches from > 200 yards (Rgh) | 73' 8 | 80 | Total Distance (feet)(3,977.250) | # of Attempts(54) |
| Approaches from 175-200 yards (Rgh) | 47' 4 | 26 | Total Distance (feet)(1,277.250) | # of Attempts(27) |
| Approaches from 150-175 yards (Rgh) | 43' 10 | 64 | Total Distance (feet)(2,059.000) | # of Attempts(47) |
| Approaches from 125-150 yards (Rgh) | 27' 2 | 2 | Total Distance (feet)(868.583) | # of Attempts(32) |
| Approaches from 50-125 yards (Rgh) | 28' 3 | 61 | Total Distance (feet)(1,103.083) | # of Attempts(39) |
| Approaches from 100-125 yards (Rgh) | 31' 0 | 89 | Total Distance (feet)(557.833) | # of Attempts(18) |
| Approaches from 75-100 yards (Rgh) | 29' 6 | 102 | Total Distance (feet)(324.333) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 22' 1 | 68 | Total Distance (feet)(220.917) | # of Attempts(10) |
| Going for the Green | 70.39% | 22 | Attempts(164) | Non-Attempts(69) |
| Going for the Green - Hit Green Pct. | 22.42% | 83 | Successes(37) | Attempts(165) |
| Going for the Green - Birdie or Better | 54.55% | 125 | # of Birdie or Better(90) | Attempts(165) |
| Total Hole Outs | 7 | 134 | ||
| Longest Hole Outs (in yards) | 14 | 239 | Tournament(Travelers) | Round- Course(4) |
| Scrambling | 58.68% | 102 | Par or Better(257) | Missed GIR(438) |
| Scrambling from the Rough | 56.13% | 91 | Successes(87) | Attempts(155) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.75% | 147 | Successes(11) | Attempts(53) |
| Scrambling from 20-30 yards | 54.69% | 76 | Successes(35) | Attempts(64) |
| Scrambling from 10-20 yards | 61.99% | 125 | Successes(106) | Attempts(171) |
| Scrambling from < 10 yards | 84.93% | 123 | Successes(62) | Attempts(73) |
| Sand Save Percentage | 49.18% | 98 | # Saves(60) | # Bunkers(122) |
| Total Putting | 106.0 | 24 | ||
| Putting Average | 1.716 | 13 | GIR Putts(1,534) | Greens Hit(894) |
| Overall Putting Average | 1.586 | 45 | # of Putts(2,113) | # of Holes(1,332) |
| Birdie or Better Conversion Percentage | 34.68% | 14 | # Birdies(310) | Greens Hit(894) |
| Putts Per Round | 28.55 | 45 | Total Putts(2,113) | Total Rounds(74) |
| Putts per Round - Round 1 | 29.00 | 88 | Total Putts(580) | Total Rounds(20) |
| Putts per Round - Round 2 | 28.55 | 44 | Total Putts(571) | Total Rounds(20) |
| Putts per Round - Round 3 | 27.94 | 31 | Total Putts(475) | Total Rounds(17) |
| Putts per Round - Round 4 | 28.65 | 79 | Total Putts(487) | Total Rounds(17) |
| One-Putt Percentage | 42.19% | 31 | # of 1 putts(562) | # of holes(1,332) |
| Longest Putts | 44' 6 | 188 | Year/Tourn#(Truist) | Round(4) |
| 3-Putt Avoidance | 2.03% | 30 | Total 3 Putts(27) | Total Holes (overall)(1,332) |
| Putting from - > 25' | 4.65% | 108 | Attempts(258) | Putts made(12) |
| Putting from - 20-25' | 16.28% | 31 | Attempts(86) | Putts made(14) |
| Putting from - 15-20' | 20.31% | 61 | Attempts(128) | Putts made(26) |
| Putting from - 10-15' | 32.24% | 64 | Attempts(183) | Putts made(59) |
| Putting - Inside 10' | 88.42% | 70 | Attempts(1,149) | Putts made(1,016) |
| Putting from 10' | 42.11% | 82 | Attempts(38) | |
| Putting from 9' | 54.35% | 40 | Attempts(46) | |
| Putting from 8' | 64.00% | 19 | Attempts(50) | |
| Putting from 7' | 60.00% | 89 | Attempts(55) | |
| Putting from 6' | 70.67% | 90 | Attempts(75) | |
| Putting from 5' | 83.95% | 65 | Attempts(81) | |
| Putting from 4-8' | 71.26% | 49 | Attempts(261) | Putts made(186) |
| Putting from 4' | 92.25% | 92 | Attempts(129) | |
| Putting from 3' | 99.26% | 128 | Attempts(675) | |
| Average Distance of Putts made | 75' 1 | 37 | Total Dist. (inches)(56,756) | Total Rounds(63) |
| Approach Putt Performance | 2' 1 | 31 | Attempts(653) | |
| Scoring Average (Adjusted) | 70.122 | 20 | Total Strokes(5,148) | Total Adjustment(41.051) |
| Scoring Average (Actual) | 69.57 | 26 | Total Strokes(5,148) | Total Rounds(74) |
| Lowest Round | 64 | 86 | Tourn/Course(Charles Schwab/) | Round(1) |
| Birdie Average | 4.16 | 17 | # of Birdies(308) | Total Rounds(74) |
| Total Birdies | 308 | 6 | ||
| Eagles (Holes per) | 148.0 | 58 | # of Holes(1,332) | # of Eagles(9) |
| Total Eagles | 9 | 27 | ||
| Par Breakers | 23.80% | 16 | # Birdies/Eagles(317) | # Holes(1,332) |
| Bounce Back | 22.40% | 78 | ||
| Par 3 Birdie or Better Leaders | 11.26% | 125 | Par 3 Birdies or Better(34) | Par 3 Holes(302) |
| Par 4 Birdie or Better Leaders | 20.50% | 8 | Par 4 Birdies or Better(164) | Par 4 Holes(800) |
| Par 5 Birdie or Better Leaders | 51.74% | 30 | Par 5 Birdies or Better(119) | Par 5 Holes(230) |
| Birdie or Better Percentage | 23.80% | 16 | Total Birdies(317) | Total Holes(1,332) |
| Bogey Avoidance | 15.17% | 73 | Bogeys(202) | Holes Played(1,332) |
| Final Round Scoring Average | 69.41 | 50 | Total Strokes(1,180) | Total Rounds(17) |
| Final Round Performance | 55.56% | 71 | ||
| Round 1 Scoring Average | 70.70 | 116 | Total Strokes(1,414) | Total Rounds(20) |
| Round 2 Scoring Average | 68.80 | 11 | Total Strokes(1,376) | Total Rounds(20) |
| Round 3 Scoring Average | 69.29 | 38 | Total Strokes(1,178) | Total Rounds(17) |
| Round 4 Scoring Average | 69.41 | 50 | Total Strokes(1,180) | Total Rounds(17) |
| Par 3 Scoring Average | 3.07 | 98 | Total Strokes(928) | Total Holes(302) |
| Par 4 Scoring Average | 3.98 | 21 | Total Strokes(3,181) | Total Holes(800) |
| Par 5 Scoring Average | 4.52 | 23 | Total Strokes(1,039) | Total Holes(230) |
| Front 9 Scoring Average | 34.68 | 39 | Total Strokes(2,566) | Total Holes(74) |
| Back 9 Scoring Average | 34.89 | 29 | Total Strokes(2,582) | Total Holes(74) |
| Early Scoring Average | 69.10 | 19 | Total Strokes(2,695) | Total Early Rounds(39) |
| Late Scoring Average | 70.09 | 60 | Total Strokes(2,453) | Total Late Rounds(35) |
| Consecutive Cuts | 3 | 64 | ||
| Current Streak without a 3-Putt | 75 | 55 | ||
| Consecutive Fairways Hit | 13 | 111 | Current Streak(0) | |
| Consecutive GIR | 16 | 84 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 158 | 75 | Current Streak(75) | |
| YTD Par or Better Streak | 24 | 6 | ||
| Consecutive Par 3 Birdies | 2 | 85 | ||
| Consecutive Holes Below Par | 5 | 18 | ||
| Consecutive Birdies Streak | 5 | 16 | ||
| Consecutive Birdies/Eagles streak | 4 | 9 | ||
| Official Money | $5,573,398 | 20 | YTD Victories |

