AaronWise
País
United States
Edad
30Profesional desde
2016Lugar de nacimiento
Cape Town, South AfricaUniversidad
University of OregonPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
466Partners

United States
Aaron Wise
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.312 | - |
SG: Off The Tee -0.258 | - |
SG: Approach to Green -0.059 | - |
SG: Putting -0.100 | - |
Total Driving 1,998 | - |
Driving Distance 300.3 | - |
Driving Accuracy 60.22% | - |
GIR % 65.60% | - |
Proximity 37' 3 | - |
Approach > 200 yds 50' 11 | - |
Scrambling 59.01% | - |
Sand Save % 45.24% | - |
Scrambling from rough 58.18% | - |
Putting Avg 1.769 | - |
Putts Per Round 29.00 | - |
One-putt % 40.60% | - |
Scoring Average 70.19 | - |
Par 4 4.02 | - |
Birdie Average 4.12 | - |
| - |
SG: Total
-
-0.312
Promedio del FieldSG: Off The Tee
-
-0.258
Promedio del FieldSG: Approach to Green
-
-0.059
Promedio del FieldSG: Putting
-
-0.100
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
300.3
Promedio del FieldDriving Accuracy
-
60.22%
Promedio del FieldGIR %
-
65.60%
Promedio del FieldProximity
-
37' 3
Promedio del FieldApproach > 200 yds
-
50' 11
Promedio del FieldScrambling
-
59.01%
Promedio del FieldSand Save %
-
45.24%
Promedio del FieldScrambling from rough
-
58.18%
Promedio del FieldPutting Avg
-
1.769
Promedio del FieldPutts Per Round
-
29.00
Promedio del FieldOne-putt %
-
40.60%
Promedio del FieldScoring Average
-
70.19
Promedio del FieldPar 4
-
4.02
Promedio del FieldBirdie Average
-
4.12
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.312 | - | Total SG:T(-7.168) | Measured Rounds(23) |
| SG: Tee-to-Green | -0.212 | - | SG:OTT(-0.258) | Measured Rounds(23) |
| SG: Off-the-Tee | -0.258 | - | Total SG:OTT(-5.933) | Measured Rounds(23) |
| SG: Approach the Green | -0.059 | - | Total SG:APP(-1.366) | Measured Rounds(23) |
| SG: Around-the-Green | 0.105 | - | Total SG:ARG(2.422) | Measured Rounds(23) |
| SG: Putting | -0.100 | - | Total SG:Putting(-2.294) | Measured Rounds(23) |
| Longest Drives | 358 | 320 | Tournament(John Deere) | Round(4) |
| Driving Distance | 300.3 | - | Total Distance(15,616) | Total Drives(52) |
| Driving Distance - All Drives | 292.0 | - | Total Distance(93,428) | # of Drives(320) |
| Driving Accuracy Percentage | 60.22% | - | Fairways Hit(218) | Possible Fairways(362) |
| Left Rough Tendency | 13.61% | - | Total Left rough(43) | Possible Fwys(316) |
| Right Rough Tendency | 15.19% | - | Total Right rough(48) | Possible Fwys(316) |
| Distance from Edge of Fairway | 30' 11 | - | Total Distance (Feet)(3,707.000) | Total Strokes(120) |
| Club Head Speed | 114.93 | - | Total Club Head Speed(9,194.24) | Total Attempts(80) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 65.60% | - | Greens Hit(307) | # Holes(468) |
| Proximity to Hole | 37' 3 | - | Total Distance (feet)(15,232.250) | # of Attempts(409) |
| Approaches from > 275 yards | 94' 6 | - | Total Distance (feet)(755.833) | # of Attempts(8) |
| Approaches from 250-275 yards | 46' 5 | - | Total Distance (feet)(650.000) | # of Attempts(14) |
| Approaches from 225-250 yards | 45' 9 | - | Total Distance (feet)(1,144.583) | # of Attempts(25) |
| Approaches from 200-225 yards | 47' 6 | - | Total Distance (feet)(2,183.750) | # of Attempts(46) |
| Approaches from > 200 yards | 50' 11 | - | Total Distance (feet)(4,734.167) | # of Attempts(93) |
| Approaches from 175-200 yards | 36' 10 | - | Total Distance (feet)(1,842.500) | # of Attempts(50) |
| Approaches from 150-175 yards | 28' 10 | - | Total Distance (feet)(1,587.500) | # of Attempts(55) |
| Approaches from 125-150 yards | 24' 3 | - | Total Distance (feet)(994.750) | # of Attempts(41) |
| Approaches from 50-125 yards | 20' 6 | - | Total Distance (feet)(1,188.750) | # of Attempts(58) |
| Approaches from 100-125 yards | 20' 10 | - | Total Distance (feet)(936.750) | # of Attempts(45) |
| Approaches from 75-100 yards | 16' 0 | - | Total Distance (feet)(175.917) | # of Attempts(11) |
| Approaches from 50-75 yards | 38' 1 | - | Total Distance (feet)(76.083) | # of Attempts(2) |
| Approaches from inside 100 yards | 20' 7 | - | Total Distance (feet)(309.167) | # of Attempts(15) |
| Approaches from > 100 yards | 35' 7 | - | Total Distance (feet)(10,095.667) | # of Attempts(284) |
| Fairway Proximity | 34' 10 | - | Attempts(299) | |
| Rough Proximity | 37' 11 | - | Total Distance (inches)(38,651) | Attempts(85) |
| Left Rough Proximity | 37' 0 | - | Attempts(39) | |
| Right Rough Proximity | 38' 8 | - | Attempts(46) | |
| Approaches from > 275 yards (Rgh) | 98' 0 | - | Total Distance (feet)(98.000) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 88' 2 | - | Total Distance (feet)(176.250) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 55' 3 | - | Total Distance (feet)(220.917) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 25' 8 | - | Total Distance (feet)(76.917) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 40' 3 | - | Total Distance (feet)(2,976.583) | # of Attempts(74) |
| Approaches from inside 100 yards (Rgh) | 22' 3 | - | Total Distance (feet)(244.333) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 57' 3 | - | Total Distance (feet)(572.083) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 33' 9 | - | Total Distance (feet)(304.083) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 48' 2 | - | Total Distance (feet)(962.667) | # of Attempts(20) |
| Approaches from 125-150 yards (Rgh) | 34' 8 | - | Total Distance (feet)(554.000) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 27' 4 | - | Total Distance (feet)(764.750) | # of Attempts(28) |
| Approaches from 100-125 yards (Rgh) | 30' 9 | - | Total Distance (feet)(583.750) | # of Attempts(19) |
| Approaches from 75-100 yards (Rgh) | 23' 5 | - | Total Distance (feet)(117.083) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 16' 0 | - | Total Distance (feet)(63.917) | # of Attempts(4) |
| Going for the Green | 67.07% | - | Attempts(55) | Non-Attempts(27) |
| Going for the Green - Hit Green Pct. | 34.55% | - | Successes(19) | Attempts(55) |
| Going for the Green - Birdie or Better | 61.82% | - | # of Birdie or Better(34) | Attempts(55) |
| Total Hole Outs | 5 | - | ||
| Longest Hole Outs (in yards) | 24 | 145 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 59.01% | - | Par or Better(95) | Missed GIR(161) |
| Scrambling from the Rough | 58.18% | - | Successes(32) | Attempts(55) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.74% | - | Successes(5) | Attempts(23) |
| Scrambling from 20-30 yards | 47.50% | - | Successes(19) | Attempts(40) |
| Scrambling from 10-20 yards | 73.21% | - | Successes(41) | Attempts(56) |
| Scrambling from < 10 yards | 94.74% | - | Successes(18) | Attempts(19) |
| Sand Save Percentage | 45.24% | - | # Saves(19) | # Bunkers(42) |
| Total Putting | - | - | ||
| Putting Average | 1.769 | - | GIR Putts(543) | Greens Hit(307) |
| Overall Putting Average | 1.611 | - | # of Putts(754) | # of Holes(468) |
| Birdie or Better Conversion Percentage | 33.88% | - | # Birdies(104) | Greens Hit(307) |
| Putts Per Round | 29.00 | - | Total Putts(754) | Total Rounds(26) |
| Putts per Round - Round 1 | 27.70 | - | Total Putts(277) | Total Rounds(10) |
| Putts per Round - Round 2 | 30.30 | - | Total Putts(303) | Total Rounds(10) |
| Putts per Round - Round 3 | 27.00 | - | Total Putts(81) | Total Rounds(3) |
| Putts per Round - Round 4 | 31.00 | - | Total Putts(93) | Total Rounds(3) |
| One-Putt Percentage | 40.60% | - | # of 1 putts(190) | # of holes(468) |
| Longest Putts | 60' 10 | 37 | Year/Tourn#(John Deere) | Round(3) |
| 3-Putt Avoidance | 3.63% | - | Total 3 Putts(17) | Total Holes (overall)(468) |
| Putting from - > 25' | 4.27% | - | Attempts(117) | Putts made(5) |
| Putting from - 20-25' | 14.71% | - | Attempts(34) | Putts made(5) |
| Putting from - 15-20' | 26.67% | - | Attempts(45) | Putts made(12) |
| Putting from - 10-15' | 36.07% | - | Attempts(61) | Putts made(22) |
| Putting - Inside 10' | 87.95% | - | Attempts(415) | Putts made(365) |
| Putting from 10' | 40.00% | - | Attempts(10) | |
| Putting from 9' | 55.00% | - | Attempts(20) | |
| Putting from 8' | 52.63% | - | Attempts(19) | |
| Putting from 7' | 57.14% | - | Attempts(14) | |
| Putting from 6' | 72.73% | - | Attempts(22) | |
| Putting from 5' | 81.25% | - | Attempts(32) | |
| Putting from 4-8' | 68.97% | - | Attempts(87) | Putts made(60) |
| Putting from 4' | 86.96% | - | Attempts(46) | |
| Putting from 3' | 99.21% | - | Attempts(252) | |
| Average Distance of Putts made | 76' 1 | - | Total Dist. (inches)(21,001) | Total Rounds(23) |
| Approach Putt Performance | 2' 1 | - | Attempts(246) | |
| Scoring Average (Adjusted) | 71.386 | - | Total Strokes(1,825) | Total Adjustment(31.033) |
| Scoring Average (Actual) | 70.19 | - | Total Strokes(1,825) | Total Rounds(26) |
| Lowest Round | 65 | 146 | Tourn/Course(ISCO Championsh) | Round(2) |
| Birdie Average | 4.12 | - | # of Birdies(107) | Total Rounds(26) |
| Total Birdies | 107 | - | ||
| Eagles (Holes per) | 234.0 | - | # of Holes(468) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 23.29% | - | # Birdies/Eagles(109) | # Holes(468) |
| Bounce Back | 30.00% | - | ||
| Par 3 Birdie or Better Leaders | 15.09% | - | Par 3 Birdies or Better(16) | Par 3 Holes(106) |
| Par 4 Birdie or Better Leaders | 18.21% | - | Par 4 Birdies or Better(51) | Par 4 Holes(280) |
| Par 5 Birdie or Better Leaders | 51.22% | - | Par 5 Birdies or Better(42) | Par 5 Holes(82) |
| Birdie or Better Percentage | 23.29% | - | Total Birdies(109) | Total Holes(468) |
| Bogey Avoidance | 16.67% | - | Bogeys(78) | Holes Played(468) |
| Final Round Scoring Average | 70.67 | - | Total Strokes(212) | Total Rounds(3) |
| Final Round Performance | 33.33% | - | ||
| Round 1 Scoring Average | 69.70 | - | Total Strokes(697) | Total Rounds(10) |
| Round 2 Scoring Average | 71.70 | - | Total Strokes(717) | Total Rounds(10) |
| Round 3 Scoring Average | 66.33 | - | Total Strokes(199) | Total Rounds(3) |
| Round 4 Scoring Average | 70.67 | - | Total Strokes(212) | Total Rounds(3) |
| Par 3 Scoring Average | 3.05 | - | Total Strokes(323) | Total Holes(106) |
| Par 4 Scoring Average | 4.02 | - | Total Strokes(1,126) | Total Holes(280) |
| Par 5 Scoring Average | 4.59 | - | Total Strokes(376) | Total Holes(82) |
| Front 9 Scoring Average | 35.50 | - | Total Strokes(923) | Total Holes(26) |
| Back 9 Scoring Average | 34.69 | - | Total Strokes(902) | Total Holes(26) |
| Early Scoring Average | 71.09 | - | Total Strokes(782) | Total Early Rounds(11) |
| Late Scoring Average | 69.53 | - | Total Strokes(1,043) | Total Late Rounds(15) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 2 | 504 | ||
| Consecutive Fairways Hit | 15 | 69 | Current Streak(7) | |
| Consecutive GIR | 12 | 200 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 164 | Current Streak(3) | Round(1) |
| Best YTD 1-Putt or Better Streak | 7 | 78 | ||
| Best YTD Streak w/o a 3-Putt | 94 | 198 | Current Streak(2) | |
| YTD Par or Better Streak | 8 | 130 | ||
| Consecutive Par 3 Birdies | 2 | 85 | ||
| Consecutive Holes Below Par | 3 | 165 | ||
| Consecutive Birdies Streak | 3 | 161 | ||
| Consecutive Birdies/Eagles streak | 3 | 23 | ||
| Official Money | $337,520 | 155 | YTD Victories |

