MattiSchmid
País
Germany
Edad
28Profesional desde
2021Lugar de nacimiento
Regensburg, GermanyUniversidad
University of LouisvillePGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
4
World Rank
(OWGR)
71Partners

Germany
Matti Schmid
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.435 | 126 |
SG: Off The Tee Promedio del Field 0.061 | 71 |
SG: Approach to Green Promedio del Field -0.498 | 143 |
SG: Putting Promedio del Field 0.062 | 72 |
Total Driving Promedio del Field 191 | 120 |
Driving Distance Promedio del Field 308.4 | 49 |
Driving Accuracy Promedio del Field 52.36% | 142 |
GIR % Promedio del Field 65.76% | 81 |
Proximity Promedio del Field 38' 9 | 131 |
Approach > 200 yds Promedio del Field 52' 10 | 117 |
Scrambling Promedio del Field 57.62% | 119 |
Sand Save % Promedio del Field 48.78% | 96 |
Scrambling from rough Promedio del Field 51.43% | 134 |
Putting Avg Promedio del Field 1.759 | 99 |
Putts Per Round Promedio del Field 28.96 | 110 |
One-putt % Promedio del Field 39.80% | 106 |
Scoring Average Promedio del Field 70.65 | 120 |
Par 4 Promedio del Field 4.06 | 125 |
Birdie Average Promedio del Field 3.69 | 106 |
| - |
SG: Total
126º
-0.435
Promedio del FieldSG: Off The Tee
71º
0.061
Promedio del FieldSG: Approach to Green
143º
-0.498
Promedio del FieldSG: Putting
72º
0.062
Promedio del FieldTotal Driving
120º
191
Promedio del FieldDriving Distance
49º
308.4
Promedio del FieldDriving Accuracy
142º
52.36%
Promedio del FieldGIR %
81º
65.76%
Promedio del FieldProximity
131º
38' 9
Promedio del FieldApproach > 200 yds
117º
52' 10
Promedio del FieldScrambling
119º
57.62%
Promedio del FieldSand Save %
96º
48.78%
Promedio del FieldScrambling from rough
134º
51.43%
Promedio del FieldPutting Avg
99º
1.759
Promedio del FieldPutts Per Round
110º
28.96
Promedio del FieldOne-putt %
106º
39.80%
Promedio del FieldScoring Average
120º
70.65
Promedio del FieldPar 4
125º
4.06
Promedio del FieldBirdie Average
106º
3.69
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.435 | 126 | Total SG:T(-18.275) | Measured Rounds(42) |
| SG: Tee-to-Green | -0.497 | 135 | SG:OTT(0.061) | Measured Rounds(42) |
| SG: Off-the-Tee | 0.061 | 71 | Total SG:OTT(2.572) | Measured Rounds(42) |
| SG: Approach the Green | -0.498 | 143 | Total SG:APP(-20.896) | Measured Rounds(42) |
| SG: Around-the-Green | -0.061 | 98 | Total SG:ARG(-2.550) | Measured Rounds(42) |
| SG: Putting | 0.062 | 72 | Total SG:Putting(2.598) | Measured Rounds(42) |
| Longest Drives | 377 | 74 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 308.4 | 49 | Total Distance(30,226) | Total Drives(98) |
| Driving Distance - All Drives | 298.0 | 43 | Total Distance(172,820) | # of Drives(580) |
| Driving Accuracy Percentage | 52.36% | 142 | Fairways Hit(355) | Possible Fairways(678) |
| Left Rough Tendency | 19.48% | 155 | Total Left rough(112) | Possible Fwys(575) |
| Right Rough Tendency | 13.22% | 43 | Total Right rough(76) | Possible Fwys(575) |
| Distance from Edge of Fairway | 35' 7 | 146 | Total Distance (Feet)(9,436.500) | Total Strokes(265) |
| Club Head Speed | 121.26 | 27 | Total Club Head Speed(21,099.09) | Total Attempts(174) |
| Total Driving Efficiency | 260 | 131 | Carry Efficiency Rank(121) | |
| Greens in Regulation Percentage | 65.76% | 81 | Greens Hit(580) | # Holes(882) |
| Proximity to Hole | 38' 9 | 131 | Total Distance (feet)(28,920.833) | # of Attempts(746) |
| Approaches from > 275 yards | 89' 7 | 126 | Total Distance (feet)(1,433.167) | # of Attempts(16) |
| Approaches from 250-275 yards | 53' 11 | 23 | Total Distance (feet)(970.833) | # of Attempts(18) |
| Approaches from 225-250 yards | 53' 1 | 109 | Total Distance (feet)(1,592.167) | # of Attempts(30) |
| Approaches from 200-225 yards | 42' 8 | 99 | Total Distance (feet)(2,558.417) | # of Attempts(60) |
| Approaches from > 200 yards | 52' 10 | 117 | Total Distance (feet)(6,554.583) | # of Attempts(124) |
| Approaches from 175-200 yards | 37' 0 | 144 | Total Distance (feet)(3,403.417) | # of Attempts(92) |
| Approaches from 150-175 yards | 30' 3 | 115 | Total Distance (feet)(3,206.000) | # of Attempts(106) |
| Approaches from 125-150 yards | 26' 5 | 145 | Total Distance (feet)(2,166.833) | # of Attempts(82) |
| Approaches from 50-125 yards | 22' 4 | 153 | Total Distance (feet)(2,232.167) | # of Attempts(100) |
| Approaches from 100-125 yards | 24' 11 | 159 | Total Distance (feet)(1,347.417) | # of Attempts(54) |
| Approaches from 75-100 yards | 18' 4 | 100 | Total Distance (feet)(603.667) | # of Attempts(33) |
| Approaches from 50-75 yards | 21' 7 | 138 | Total Distance (feet)(281.083) | # of Attempts(13) |
| Approaches from inside 100 yards | 19' 2 | 136 | Total Distance (feet)(918.917) | # of Attempts(48) |
| Approaches from > 100 yards | 36' 5 | 144 | Total Distance (feet)(16,678.250) | # of Attempts(458) |
| Fairway Proximity | 34' 9 | 144 | Attempts(506) | |
| Rough Proximity | 42' 4 | 19 | Total Distance (inches)(86,398) | Attempts(170) |
| Left Rough Proximity | 42' 4 | 37 | Attempts(93) | |
| Right Rough Proximity | 42' 5 | 18 | Attempts(77) | |
| Approaches from > 275 yards (Rgh) | 73' 11 | 25 | Total Distance (feet)(369.500) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 44' 6 | 5 | Total Distance (feet)(133.500) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 78' 11 | 114 | Total Distance (feet)(709.917) | # of Attempts(9) |
| Approaches from 200-225 yards (Rgh) | 59' 9 | 57 | Total Distance (feet)(955.500) | # of Attempts(16) |
| Approaches from > 100 yards (Rgh) | 45' 9 | 29 | Total Distance (feet)(6,767.667) | # of Attempts(148) |
| Approaches from inside 100 yards (Rgh) | 19' 8 | 23 | Total Distance (feet)(432.167) | # of Attempts(22) |
| Approaches from > 200 yards (Rgh) | 65' 9 | 28 | Total Distance (feet)(2,168.417) | # of Attempts(33) |
| Approaches from 175-200 yards (Rgh) | 48' 11 | 48 | Total Distance (feet)(1,369.583) | # of Attempts(28) |
| Approaches from 150-175 yards (Rgh) | 43' 8 | 68 | Total Distance (feet)(1,267.167) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 36' 8 | 76 | Total Distance (feet)(1,172.917) | # of Attempts(32) |
| Approaches from 50-125 yards (Rgh) | 25' 4 | 31 | Total Distance (feet)(1,140.417) | # of Attempts(45) |
| Approaches from 100-125 yards (Rgh) | 30' 4 | 80 | Total Distance (feet)(789.583) | # of Attempts(26) |
| Approaches from 75-100 yards (Rgh) | 19' 8 | 24 | Total Distance (feet)(215.917) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 16' 10 | 32 | Total Distance (feet)(134.917) | # of Attempts(8) |
| Going for the Green | 65.36% | 43 | Attempts(100) | Non-Attempts(53) |
| Going for the Green - Hit Green Pct. | 18.63% | 116 | Successes(19) | Attempts(102) |
| Going for the Green - Birdie or Better | 59.80% | 73 | # of Birdie or Better(61) | Attempts(102) |
| Total Hole Outs | 10 | 67 | ||
| Longest Hole Outs (in yards) | 103 | 45 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 57.62% | 119 | Par or Better(174) | Missed GIR(302) |
| Scrambling from the Rough | 51.43% | 134 | Successes(54) | Attempts(105) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 22.22% | 140 | Successes(10) | Attempts(45) |
| Scrambling from 20-30 yards | 53.85% | 82 | Successes(28) | Attempts(52) |
| Scrambling from 10-20 yards | 64.35% | 104 | Successes(74) | Attempts(115) |
| Scrambling from < 10 yards | 81.25% | 140 | Successes(39) | Attempts(48) |
| Sand Save Percentage | 48.78% | 96 | # Saves(40) | # Bunkers(82) |
| Total Putting | 154.7 | 61 | ||
| Putting Average | 1.759 | 99 | GIR Putts(1,020) | Greens Hit(580) |
| Overall Putting Average | 1.609 | 110 | # of Putts(1,419) | # of Holes(882) |
| Birdie or Better Conversion Percentage | 30.57% | 106 | # Birdies(177) | Greens Hit(579) |
| Putts Per Round | 28.96 | 110 | Total Putts(1,419) | Total Rounds(49) |
| Putts per Round - Round 1 | 29.33 | 116 | Total Putts(440) | Total Rounds(15) |
| Putts per Round - Round 2 | 28.93 | 92 | Total Putts(434) | Total Rounds(15) |
| Putts per Round - Round 3 | 28.30 | 68 | Total Putts(283) | Total Rounds(10) |
| Putts per Round - Round 4 | 29.11 | 118 | Total Putts(262) | Total Rounds(9) |
| One-Putt Percentage | 39.80% | 106 | # of 1 putts(351) | # of holes(882) |
| Longest Putts | 47' 5 | 101 | Year/Tourn#(Farmers) | Round(1) |
| 3-Putt Avoidance | 2.95% | 114 | Total 3 Putts(26) | Total Holes (overall)(882) |
| Putting from - > 25' | 5.61% | 66 | Attempts(214) | Putts made(12) |
| Putting from - 20-25' | 10.53% | 106 | Attempts(57) | Putts made(6) |
| Putting from - 15-20' | 22.09% | 47 | Attempts(86) | Putts made(19) |
| Putting from - 10-15' | 28.75% | 115 | Attempts(80) | Putts made(23) |
| Putting - Inside 10' | 87.84% | 99 | Attempts(781) | Putts made(686) |
| Putting from 10' | 38.71% | 99 | Attempts(31) | |
| Putting from 9' | 44.83% | 95 | Attempts(29) | |
| Putting from 8' | 60.61% | 40 | Attempts(33) | |
| Putting from 7' | 61.76% | 73 | Attempts(34) | |
| Putting from 6' | 68.18% | 108 | Attempts(44) | |
| Putting from 5' | 82.35% | 84 | Attempts(68) | |
| Putting from 4-8' | 70.95% | 56 | Attempts(179) | Putts made(127) |
| Putting from 4' | 94.19% | 57 | Attempts(86) | |
| Putting from 3' | 99.34% | 127 | Attempts(456) | |
| Average Distance of Putts made | 74' 4 | 46 | Total Dist. (inches)(37,448) | Total Rounds(42) |
| Approach Putt Performance | 2' 5 | 138 | Attempts(450) | |
| Scoring Average (Adjusted) | 71.491 | 124 | Total Strokes(3,462) | Total Adjustment(41.054) |
| Scoring Average (Actual) | 70.65 | 120 | Total Strokes(3,462) | Total Rounds(49) |
| Lowest Round | 65 | 113 | Tourn/Course(PGA Championshi) | Round(3) |
| Birdie Average | 3.69 | 106 | # of Birdies(181) | Total Rounds(49) |
| Total Birdies | 181 | 73 | ||
| Eagles (Holes per) | 147.0 | 58 | # of Holes(882) | # of Eagles(6) |
| Total Eagles | 6 | 41 | ||
| Par Breakers | 21.20% | 104 | # Birdies/Eagles(187) | # Holes(882) |
| Bounce Back | 29.58% | 2 | ||
| Par 3 Birdie or Better Leaders | 8.33% | 157 | Par 3 Birdies or Better(17) | Par 3 Holes(204) |
| Par 4 Birdie or Better Leaders | 16.09% | 114 | Par 4 Birdies or Better(83) | Par 4 Holes(516) |
| Par 5 Birdie or Better Leaders | 53.70% | 11 | Par 5 Birdies or Better(87) | Par 5 Holes(162) |
| Birdie or Better Percentage | 21.20% | 104 | Total Birdies(187) | Total Holes(882) |
| Bogey Avoidance | 16.89% | 120 | Bogeys(149) | Holes Played(882) |
| Final Round Scoring Average | 70.67 | 116 | Total Strokes(636) | Total Rounds(9) |
| Final Round Performance | 70.00% | 30 | ||
| Round 1 Scoring Average | 70.33 | 82 | Total Strokes(1,055) | Total Rounds(15) |
| Round 2 Scoring Average | 70.47 | 77 | Total Strokes(1,057) | Total Rounds(15) |
| Round 3 Scoring Average | 71.40 | 144 | Total Strokes(714) | Total Rounds(10) |
| Round 4 Scoring Average | 70.67 | 116 | Total Strokes(636) | Total Rounds(9) |
| Par 3 Scoring Average | 3.12 | 134 | Total Strokes(636) | Total Holes(204) |
| Par 4 Scoring Average | 4.06 | 125 | Total Strokes(2,095) | Total Holes(516) |
| Par 5 Scoring Average | 4.51 | 15 | Total Strokes(731) | Total Holes(162) |
| Front 9 Scoring Average | 35.57 | 145 | Total Strokes(1,743) | Total Holes(49) |
| Back 9 Scoring Average | 35.08 | 55 | Total Strokes(1,719) | Total Holes(49) |
| Early Scoring Average | 70.63 | 119 | Total Strokes(1,907) | Total Early Rounds(27) |
| Late Scoring Average | 70.68 | 96 | Total Strokes(1,555) | Total Late Rounds(22) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 6 | 286 | ||
| Consecutive Fairways Hit | 8 | 197 | Current Streak(2) | |
| Consecutive GIR | 13 | 125 | Current Streak(7) | Round(1) |
| Consecutive Sand Saves | 4 | 128 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 64 | ||
| Best YTD Streak w/o a 3-Putt | 129 | 106 | Current Streak(6) | |
| YTD Par or Better Streak | 10 | 79 | ||
| Consecutive Par 3 Birdies | 1 | 188 | ||
| Consecutive Holes Below Par | 3 | 132 | ||
| Consecutive Birdies Streak | 3 | 127 | ||
| Consecutive Birdies/Eagles streak | 2 | 66 | ||
| Official Money | $1,592,827 | 63 | YTD Victories |

