KurtKitayama
País
United States
Edad
33Profesional desde
2015Lugar de nacimiento
Chico, CAUniversidad
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
4
World Rank
(OWGR)
37Partners

United States
Kurt Kitayama
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.771 | 28 |
SG: Off The Tee Promedio del Field 0.328 | 31 |
SG: Approach to Green Promedio del Field 0.579 | 10 |
SG: Putting Promedio del Field -0.061 | 98 |
Total Driving Promedio del Field 99 | 14 |
Driving Distance Promedio del Field 313.8 | 25 |
Driving Accuracy Promedio del Field 60.93% | 74 |
GIR % Promedio del Field 69.77% | 19 |
Proximity Promedio del Field 36' 3 | 48 |
Approach > 200 yds Promedio del Field 47' 0 | 21 |
Scrambling Promedio del Field 61.10% | 65 |
Sand Save % Promedio del Field 59.00% | 19 |
Scrambling from rough Promedio del Field 56.48% | 86 |
Putting Avg Promedio del Field 1.771 | 115 |
Putts Per Round Promedio del Field 29.26 | 117 |
One-putt % Promedio del Field 37.81% | 125 |
Scoring Average Promedio del Field 69.68 | 44 |
Par 4 Promedio del Field 3.98 | 19 |
Birdie Average Promedio del Field 3.94 | 51 |
| - |
SG: Total
28º
0.771
Promedio del FieldSG: Off The Tee
31º
0.328
Promedio del FieldSG: Approach to Green
10º
0.579
Promedio del FieldSG: Putting
98º
-0.061
Promedio del FieldTotal Driving
14º
99
Promedio del FieldDriving Distance
25º
313.8
Promedio del FieldDriving Accuracy
74º
60.93%
Promedio del FieldGIR %
19º
69.77%
Promedio del FieldProximity
48º
36' 3
Promedio del FieldApproach > 200 yds
21º
47' 0
Promedio del FieldScrambling
65º
61.10%
Promedio del FieldSand Save %
19º
59.00%
Promedio del FieldScrambling from rough
86º
56.48%
Promedio del FieldPutting Avg
115º
1.771
Promedio del FieldPutts Per Round
117º
29.26
Promedio del FieldOne-putt %
125º
37.81%
Promedio del FieldScoring Average
44º
69.68
Promedio del FieldPar 4
19º
3.98
Promedio del FieldBirdie Average
51º
3.94
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.771 | 28 | Total SG:T(51.689) | Measured Rounds(67) |
| SG: Tee-to-Green | 0.833 | 18 | SG:OTT(0.328) | Measured Rounds(67) |
| SG: Off-the-Tee | 0.328 | 31 | Total SG:OTT(22.009) | Measured Rounds(67) |
| SG: Approach the Green | 0.579 | 10 | Total SG:APP(38.816) | Measured Rounds(67) |
| SG: Around-the-Green | -0.075 | 104 | Total SG:ARG(-5.046) | Measured Rounds(67) |
| SG: Putting | -0.061 | 98 | Total SG:Putting(-4.090) | Measured Rounds(67) |
| Longest Drives | 395 | 50 | Tournament(U.S. Open) | Round(2) |
| Driving Distance | 313.8 | 25 | Total Distance(48,328) | Total Drives(154) |
| Driving Distance - All Drives | 301.3 | 25 | Total Distance(280,187) | # of Drives(930) |
| Driving Accuracy Percentage | 60.93% | 74 | Fairways Hit(652) | Possible Fairways(1,070) |
| Left Rough Tendency | 10.70% | 16 | Total Left rough(99) | Possible Fwys(925) |
| Right Rough Tendency | 16.22% | 127 | Total Right rough(150) | Possible Fwys(925) |
| Distance from Edge of Fairway | 28' 4 | 102 | Total Distance (Feet)(9,815.750) | Total Strokes(346) |
| Club Head Speed | 122.54 | 24 | Total Club Head Speed(30,758.56) | Total Attempts(251) |
| Total Driving Efficiency | 207 | 105 | Carry Efficiency Rank(77) | |
| Greens in Regulation Percentage | 69.77% | 19 | Greens Hit(967) | # Holes(1,386) |
| Proximity to Hole | 36' 3 | 48 | Total Distance (feet)(43,186.917) | # of Attempts(1,192) |
| Approaches from > 275 yards | 66' 9 | 16 | Total Distance (feet)(1,268.250) | # of Attempts(19) |
| Approaches from 250-275 yards | 62' 5 | 86 | Total Distance (feet)(1,561.000) | # of Attempts(25) |
| Approaches from 225-250 yards | 50' 9 | 94 | Total Distance (feet)(2,334.833) | # of Attempts(46) |
| Approaches from 200-225 yards | 38' 1 | 24 | Total Distance (feet)(3,997.917) | # of Attempts(105) |
| Approaches from > 200 yards | 47' 0 | 21 | Total Distance (feet)(9,162.000) | # of Attempts(195) |
| Approaches from 175-200 yards | 30' 11 | 15 | Total Distance (feet)(4,914.417) | # of Attempts(159) |
| Approaches from 150-175 yards | 27' 0 | 35 | Total Distance (feet)(4,907.667) | # of Attempts(182) |
| Approaches from 125-150 yards | 22' 1 | 41 | Total Distance (feet)(3,594.750) | # of Attempts(163) |
| Approaches from 50-125 yards | 21' 0 | 145 | Total Distance (feet)(3,417.583) | # of Attempts(163) |
| Approaches from 100-125 yards | 20' 10 | 114 | Total Distance (feet)(2,100.750) | # of Attempts(101) |
| Approaches from 75-100 yards | 21' 5 | 152 | Total Distance (feet)(985.833) | # of Attempts(46) |
| Approaches from 50-75 yards | 20' 8 | 128 | Total Distance (feet)(331.000) | # of Attempts(16) |
| Approaches from inside 100 yards | 20' 11 | 155 | Total Distance (feet)(1,359.833) | # of Attempts(65) |
| Approaches from > 100 yards | 30' 10 | 5 | Total Distance (feet)(24,679.583) | # of Attempts(800) |
| Fairway Proximity | 30' 1 | 15 | Attempts(865) | |
| Rough Proximity | 49' 8 | 142 | Total Distance (inches)(126,924) | Attempts(213) |
| Left Rough Proximity | 44' 1 | 49 | Attempts(90) | |
| Right Rough Proximity | 53' 9 | 150 | Attempts(123) | |
| Approaches from > 275 yards (Rgh) | 93' 5 | 74 | Total Distance (feet)(747.000) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 88' 9 | 104 | Total Distance (feet)(710.083) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 57' 5 | 17 | Total Distance (feet)(401.667) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 68' 0 | 104 | Total Distance (feet)(1,428.000) | # of Attempts(21) |
| Approaches from > 100 yards (Rgh) | 51' 5 | 122 | Total Distance (feet)(10,079.083) | # of Attempts(196) |
| Approaches from inside 100 yards (Rgh) | 29' 3 | 118 | Total Distance (feet)(497.917) | # of Attempts(17) |
| Approaches from > 200 yards (Rgh) | 74' 8 | 85 | Total Distance (feet)(3,286.750) | # of Attempts(44) |
| Approaches from 175-200 yards (Rgh) | 54' 5 | 94 | Total Distance (feet)(2,067.083) | # of Attempts(38) |
| Approaches from 150-175 yards (Rgh) | 45' 7 | 76 | Total Distance (feet)(2,326.833) | # of Attempts(51) |
| Approaches from 125-150 yards (Rgh) | 39' 11 | 97 | Total Distance (feet)(1,677.250) | # of Attempts(42) |
| Approaches from 50-125 yards (Rgh) | 32' 1 | 123 | Total Distance (feet)(1,219.083) | # of Attempts(38) |
| Approaches from 100-125 yards (Rgh) | 34' 4 | 120 | Total Distance (feet)(721.167) | # of Attempts(21) |
| Approaches from 75-100 yards (Rgh) | 20' 1 | 14 | Total Distance (feet)(200.750) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 42' 5 | 159 | Total Distance (feet)(297.167) | # of Attempts(7) |
| Going for the Green | 68.85% | 30 | Attempts(168) | Non-Attempts(76) |
| Going for the Green - Hit Green Pct. | 26.19% | 47 | Successes(44) | Attempts(168) |
| Going for the Green - Birdie or Better | 55.36% | 130 | # of Birdie or Better(93) | Attempts(168) |
| Total Hole Outs | 14 | 55 | ||
| Longest Hole Outs (in yards) | 161 | 27 | Tournament(Travelers) | Round- Course(2) |
| Scrambling | 61.10% | 65 | Par or Better(256) | Missed GIR(419) |
| Scrambling from the Rough | 56.48% | 86 | Successes(61) | Attempts(108) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.43% | 146 | Successes(12) | Attempts(56) |
| Scrambling from 20-30 yards | 55.88% | 60 | Successes(38) | Attempts(68) |
| Scrambling from 10-20 yards | 69.48% | 47 | Successes(107) | Attempts(154) |
| Scrambling from < 10 yards | 92.41% | 24 | Successes(73) | Attempts(79) |
| Sand Save Percentage | 59.00% | 19 | # Saves(59) | # Bunkers(100) |
| Total Putting | 195.3 | 96 | ||
| Putting Average | 1.771 | 115 | GIR Putts(1,713) | Greens Hit(967) |
| Overall Putting Average | 1.626 | 117 | # of Putts(2,253) | # of Holes(1,386) |
| Birdie or Better Conversion Percentage | 30.67% | 101 | # Birdies(296) | Greens Hit(965) |
| Putts Per Round | 29.26 | 117 | Total Putts(2,253) | Total Rounds(77) |
| Putts per Round - Round 1 | 29.45 | 114 | Total Putts(589) | Total Rounds(20) |
| Putts per Round - Round 2 | 29.00 | 88 | Total Putts(580) | Total Rounds(20) |
| Putts per Round - Round 3 | 29.47 | 129 | Total Putts(560) | Total Rounds(19) |
| Putts per Round - Round 4 | 29.11 | 109 | Total Putts(524) | Total Rounds(18) |
| One-Putt Percentage | 37.81% | 125 | # of 1 putts(524) | # of holes(1,386) |
| Longest Putts | 58' 2 | 53 | Year/Tourn#(PGA Championship) | Round(2) |
| 3-Putt Avoidance | 2.53% | 69 | Total 3 Putts(35) | Total Holes (overall)(1,386) |
| Putting from - > 25' | 4.97% | 100 | Attempts(302) | Putts made(15) |
| Putting from - 20-25' | 14.29% | 54 | Attempts(105) | Putts made(15) |
| Putting from - 15-20' | 19.15% | 84 | Attempts(141) | Putts made(27) |
| Putting from - 10-15' | 29.65% | 110 | Attempts(172) | Putts made(51) |
| Putting - Inside 10' | 87.99% | 88 | Attempts(1,232) | Putts made(1,084) |
| Putting from 10' | 36.54% | 124 | Attempts(52) | |
| Putting from 9' | 55.77% | 24 | Attempts(52) | |
| Putting from 8' | 53.85% | 84 | Attempts(39) | |
| Putting from 7' | 58.93% | 94 | Attempts(56) | |
| Putting from 6' | 64.10% | 136 | Attempts(78) | |
| Putting from 5' | 82.61% | 75 | Attempts(69) | |
| Putting from 4-8' | 66.53% | 126 | Attempts(242) | Putts made(161) |
| Putting from 4' | 95.65% | 21 | Attempts(115) | |
| Putting from 3' | 99.22% | 135 | Attempts(771) | |
| Average Distance of Putts made | 71' 2 | 109 | Total Dist. (inches)(57,226) | Total Rounds(67) |
| Approach Putt Performance | 2' 2 | 64 | Attempts(728) | |
| Scoring Average (Adjusted) | 70.229 | 33 | Total Strokes(5,365) | Total Adjustment(42.667) |
| Scoring Average (Actual) | 69.68 | 44 | Total Strokes(5,365) | Total Rounds(77) |
| Lowest Round | 63 | 38 | Tourn/Course(Travelers/TPC R) | Round(2) |
| Birdie Average | 3.94 | 51 | # of Birdies(303) | Total Rounds(77) |
| Total Birdies | 303 | 22 | ||
| Eagles (Holes per) | 198.0 | 100 | # of Holes(1,386) | # of Eagles(7) |
| Total Eagles | 7 | 64 | ||
| Par Breakers | 22.37% | 50 | # Birdies/Eagles(310) | # Holes(1,386) |
| Bounce Back | 27.03% | 9 | ||
| Par 3 Birdie or Better Leaders | 15.82% | 21 | Par 3 Birdies or Better(50) | Par 3 Holes(316) |
| Par 4 Birdie or Better Leaders | 18.38% | 57 | Par 4 Birdies or Better(154) | Par 4 Holes(838) |
| Par 5 Birdie or Better Leaders | 45.69% | 112 | Par 5 Birdies or Better(106) | Par 5 Holes(232) |
| Birdie or Better Percentage | 22.37% | 50 | Total Birdies(310) | Total Holes(1,386) |
| Bogey Avoidance | 14.07% | 31 | Bogeys(195) | Holes Played(1,386) |
| Final Round Scoring Average | 68.94 | 27 | Total Strokes(1,241) | Total Rounds(18) |
| Final Round Performance | 72.22% | 16 | ||
| Round 1 Scoring Average | 69.80 | 57 | Total Strokes(1,396) | Total Rounds(20) |
| Round 2 Scoring Average | 69.60 | 47 | Total Strokes(1,392) | Total Rounds(20) |
| Round 3 Scoring Average | 70.32 | 115 | Total Strokes(1,336) | Total Rounds(19) |
| Round 4 Scoring Average | 68.94 | 27 | Total Strokes(1,241) | Total Rounds(18) |
| Par 3 Scoring Average | 3.00 | 14 | Total Strokes(947) | Total Holes(316) |
| Par 4 Scoring Average | 3.98 | 19 | Total Strokes(3,339) | Total Holes(838) |
| Par 5 Scoring Average | 4.65 | 138 | Total Strokes(1,079) | Total Holes(232) |
| Front 9 Scoring Average | 34.62 | 44 | Total Strokes(2,666) | Total Holes(77) |
| Back 9 Scoring Average | 35.05 | 53 | Total Strokes(2,699) | Total Holes(77) |
| Early Scoring Average | 69.43 | 42 | Total Strokes(2,777) | Total Early Rounds(40) |
| Late Scoring Average | 69.95 | 61 | Total Strokes(2,588) | Total Late Rounds(37) |
| Consecutive Cuts | 13 | 6 | ||
| Current Streak without a 3-Putt | 251 | 3 | ||
| Consecutive Fairways Hit | 13 | 115 | Current Streak(0) | |
| Consecutive GIR | 16 | 93 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 6 | 71 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 5 | 220 | ||
| Best YTD Streak w/o a 3-Putt | 251 | 12 | Current Streak(251) | |
| YTD Par or Better Streak | 17 | 24 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 3 | 172 | ||
| Consecutive Birdies Streak | 3 | 167 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $5,047,158 | 25 | YTD Victories |

