DavisRiley
País
United States
Edad
29Profesional desde
2019Lugar de nacimiento
Hattiesburg, MSUniversidad
University of AlabamaPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
180Partners

United States
Davis Riley
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -1.158 | 152 |
SG: Off The Tee Promedio del Field -0.847 | 157 |
SG: Approach to Green Promedio del Field -0.421 | 138 |
SG: Putting Promedio del Field 0.378 | 25 |
Total Driving Promedio del Field 231 | 146 |
Driving Distance Promedio del Field 305.3 | 78 |
Driving Accuracy Promedio del Field 51.16% | 153 |
GIR % Promedio del Field 62.40% | 148 |
Proximity Promedio del Field 37' 6 | 84 |
Approach > 200 yds Promedio del Field 54' 7 | 141 |
Scrambling Promedio del Field 54.35% | 153 |
Sand Save % Promedio del Field 47.37% | 112 |
Scrambling from rough Promedio del Field 54.07% | 112 |
Putting Avg Promedio del Field 1.739 | 47 |
Putts Per Round Promedio del Field 28.55 | 45 |
One-putt % Promedio del Field 42.76% | 17 |
Scoring Average Promedio del Field 71.32 | 152 |
Par 4 Promedio del Field 4.09 | 153 |
Birdie Average Promedio del Field 3.80 | 79 |
| - |
SG: Total
152º
-1.158
Promedio del FieldSG: Off The Tee
157º
-0.847
Promedio del FieldSG: Approach to Green
138º
-0.421
Promedio del FieldSG: Putting
25º
0.378
Promedio del FieldTotal Driving
146º
231
Promedio del FieldDriving Distance
78º
305.3
Promedio del FieldDriving Accuracy
153º
51.16%
Promedio del FieldGIR %
148º
62.40%
Promedio del FieldProximity
84º
37' 6
Promedio del FieldApproach > 200 yds
141º
54' 7
Promedio del FieldScrambling
153º
54.35%
Promedio del FieldSand Save %
112º
47.37%
Promedio del FieldScrambling from rough
112º
54.07%
Promedio del FieldPutting Avg
47º
1.739
Promedio del FieldPutts Per Round
45º
28.55
Promedio del FieldOne-putt %
17º
42.76%
Promedio del FieldScoring Average
152º
71.32
Promedio del FieldPar 4
153º
4.09
Promedio del FieldBirdie Average
79º
3.80
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.158 | 152 | Total SG:T(-54.403) | Measured Rounds(47) |
| SG: Tee-to-Green | -1.535 | 158 | SG:OTT(-0.847) | Measured Rounds(47) |
| SG: Off-the-Tee | -0.847 | 157 | Total SG:OTT(-39.832) | Measured Rounds(47) |
| SG: Approach the Green | -0.421 | 138 | Total SG:APP(-19.806) | Measured Rounds(47) |
| SG: Around-the-Green | -0.266 | 140 | Total SG:ARG(-12.510) | Measured Rounds(47) |
| SG: Putting | 0.378 | 25 | Total SG:Putting(17.744) | Measured Rounds(47) |
| Longest Drives | 387 | 89 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 305.3 | 78 | Total Distance(34,192) | Total Drives(112) |
| Driving Distance - All Drives | 296.8 | 56 | Total Distance(192,300) | # of Drives(648) |
| Driving Accuracy Percentage | 51.16% | 153 | Fairways Hit(396) | Possible Fairways(774) |
| Left Rough Tendency | 20.85% | 156 | Total Left rough(132) | Possible Fwys(633) |
| Right Rough Tendency | 11.85% | 28 | Total Right rough(75) | Possible Fwys(633) |
| Distance from Edge of Fairway | 39' 0 | 155 | Total Distance (Feet)(11,619.250) | Total Strokes(298) |
| Club Head Speed | 118.70 | 57 | Total Club Head Speed(21,129.12) | Total Attempts(178) |
| Total Driving Efficiency | 106 | 50 | Carry Efficiency Rank(34) | |
| Greens in Regulation Percentage | 62.40% | 148 | Greens Hit(629) | # Holes(1,008) |
| Proximity to Hole | 37' 6 | 84 | Total Distance (feet)(31,284.750) | # of Attempts(835) |
| Approaches from > 275 yards | 86' 2 | 104 | Total Distance (feet)(1,292.667) | # of Attempts(15) |
| Approaches from 250-275 yards | 56' 11 | 44 | Total Distance (feet)(967.000) | # of Attempts(17) |
| Approaches from 225-250 yards | 49' 3 | 66 | Total Distance (feet)(1,527.833) | # of Attempts(31) |
| Approaches from 200-225 yards | 48' 11 | 155 | Total Distance (feet)(3,034.667) | # of Attempts(62) |
| Approaches from > 200 yards | 54' 7 | 141 | Total Distance (feet)(6,822.167) | # of Attempts(125) |
| Approaches from 175-200 yards | 36' 7 | 139 | Total Distance (feet)(4,025.250) | # of Attempts(110) |
| Approaches from 150-175 yards | 28' 11 | 86 | Total Distance (feet)(3,444.417) | # of Attempts(119) |
| Approaches from 125-150 yards | 22' 11 | 62 | Total Distance (feet)(2,198.583) | # of Attempts(96) |
| Approaches from 50-125 yards | 19' 4 | 89 | Total Distance (feet)(2,241.000) | # of Attempts(116) |
| Approaches from 100-125 yards | 19' 3 | 38 | Total Distance (feet)(1,403.917) | # of Attempts(73) |
| Approaches from 75-100 yards | 18' 7 | 105 | Total Distance (feet)(612.917) | # of Attempts(33) |
| Approaches from 50-75 yards | 22' 5 | 135 | Total Distance (feet)(224.167) | # of Attempts(10) |
| Approaches from inside 100 yards | 19' 8 | 133 | Total Distance (feet)(983.417) | # of Attempts(50) |
| Approaches from > 100 yards | 34' 3 | 99 | Total Distance (feet)(17,894.333) | # of Attempts(523) |
| Fairway Proximity | 32' 11 | 105 | Attempts(573) | |
| Rough Proximity | 43' 11 | 32 | Total Distance (inches)(96,929) | Attempts(184) |
| Left Rough Proximity | 45' 9 | 95 | Attempts(120) | |
| Right Rough Proximity | 40' 6 | 9 | Attempts(64) | |
| Approaches from > 275 yards (Rgh) | 121' 6 | 132 | Total Distance (feet)(243.000) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 71' 10 | 39 | Total Distance (feet)(287.333) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 60' 9 | 34 | Total Distance (feet)(303.583) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 51' 5 | 10 | Total Distance (feet)(720.167) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 46' 8 | 28 | Total Distance (feet)(7,373.417) | # of Attempts(158) |
| Approaches from inside 100 yards (Rgh) | 27' 1 | 95 | Total Distance (feet)(704.000) | # of Attempts(26) |
| Approaches from > 200 yards (Rgh) | 62' 2 | 7 | Total Distance (feet)(1,554.083) | # of Attempts(25) |
| Approaches from 175-200 yards (Rgh) | 57' 2 | 125 | Total Distance (feet)(1,544.250) | # of Attempts(27) |
| Approaches from 150-175 yards (Rgh) | 45' 2 | 74 | Total Distance (feet)(1,986.083) | # of Attempts(44) |
| Approaches from 125-150 yards (Rgh) | 39' 4 | 98 | Total Distance (feet)(1,375.417) | # of Attempts(35) |
| Approaches from 50-125 yards (Rgh) | 30' 3 | 104 | Total Distance (feet)(1,543.250) | # of Attempts(51) |
| Approaches from 100-125 yards (Rgh) | 33' 10 | 117 | Total Distance (feet)(913.583) | # of Attempts(27) |
| Approaches from 75-100 yards (Rgh) | 27' 5 | 79 | Total Distance (feet)(466.167) | # of Attempts(17) |
| Approaches from 50-75 yards (Rgh) | 23' 4 | 75 | Total Distance (feet)(163.500) | # of Attempts(7) |
| Going for the Green | 51.27% | 138 | Attempts(81) | Non-Attempts(77) |
| Going for the Green - Hit Green Pct. | 27.16% | 34 | Successes(22) | Attempts(81) |
| Going for the Green - Birdie or Better | 62.96% | 40 | # of Birdie or Better(51) | Attempts(81) |
| Total Hole Outs | 10 | 90 | ||
| Longest Hole Outs (in yards) | 150 | 30 | Tournament(John Deere) | Round- Course(1) |
| Scrambling | 54.35% | 153 | Par or Better(206) | Missed GIR(379) |
| Scrambling from the Rough | 54.07% | 112 | Successes(73) | Attempts(135) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 26.14% | 113 | Successes(23) | Attempts(88) |
| Scrambling from 20-30 yards | 56.92% | 40 | Successes(37) | Attempts(65) |
| Scrambling from 10-20 yards | 61.11% | 131 | Successes(66) | Attempts(108) |
| Scrambling from < 10 yards | 93.48% | 13 | Successes(43) | Attempts(46) |
| Sand Save Percentage | 47.37% | 112 | # Saves(36) | # Bunkers(76) |
| Total Putting | 134.8 | 49 | ||
| Putting Average | 1.739 | 47 | GIR Putts(1,094) | Greens Hit(629) |
| Overall Putting Average | 1.586 | 45 | # of Putts(1,599) | # of Holes(1,008) |
| Birdie or Better Conversion Percentage | 33.49% | 27 | # Birdies(210) | Greens Hit(627) |
| Putts Per Round | 28.55 | 45 | Total Putts(1,599) | Total Rounds(56) |
| Putts per Round - Round 1 | 28.16 | 24 | Total Putts(535) | Total Rounds(19) |
| Putts per Round - Round 2 | 28.89 | 72 | Total Putts(549) | Total Rounds(19) |
| Putts per Round - Round 3 | 28.78 | 83 | Total Putts(259) | Total Rounds(9) |
| Putts per Round - Round 4 | 28.44 | 62 | Total Putts(256) | Total Rounds(9) |
| One-Putt Percentage | 42.76% | 17 | # of 1 putts(431) | # of holes(1,008) |
| Longest Putts | 59' 6 | 44 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 3.17% | 132 | Total 3 Putts(32) | Total Holes (overall)(1,008) |
| Putting from - > 25' | 6.42% | 40 | Attempts(218) | Putts made(14) |
| Putting from - 20-25' | 5.80% | 148 | Attempts(69) | Putts made(4) |
| Putting from - 15-20' | 20.59% | 57 | Attempts(102) | Putts made(21) |
| Putting from - 10-15' | 39.47% | 4 | Attempts(114) | Putts made(45) |
| Putting - Inside 10' | 89.37% | 32 | Attempts(847) | Putts made(757) |
| Putting from 10' | 45.16% | 64 | Attempts(31) | |
| Putting from 9' | 58.82% | 18 | Attempts(34) | |
| Putting from 8' | 57.58% | 54 | Attempts(33) | |
| Putting from 7' | 57.78% | 101 | Attempts(45) | |
| Putting from 6' | 80.85% | 8 | Attempts(47) | |
| Putting from 5' | 88.41% | 14 | Attempts(69) | |
| Putting from 4-8' | 74.23% | 12 | Attempts(194) | Putts made(144) |
| Putting from 4' | 92.23% | 93 | Attempts(103) | |
| Putting from 3' | 99.79% | 35 | Attempts(485) | |
| Average Distance of Putts made | 77' 10 | 17 | Total Dist. (inches)(43,877) | Total Rounds(47) |
| Approach Putt Performance | 2' 5 | 144 | Attempts(482) | |
| Scoring Average (Adjusted) | 72.084 | 150 | Total Strokes(3,994) | Total Adjustment(42.700) |
| Scoring Average (Actual) | 71.32 | 152 | Total Strokes(3,994) | Total Rounds(56) |
| Lowest Round | 64 | 86 | Tourn/Course(Sony Open/Waial) | Round(2) |
| Birdie Average | 3.80 | 79 | # of Birdies(213) | Total Rounds(56) |
| Total Birdies | 213 | 89 | ||
| Eagles (Holes per) | 252.0 | 119 | # of Holes(1,008) | # of Eagles(4) |
| Total Eagles | 4 | 113 | ||
| Par Breakers | 21.53% | 93 | # Birdies/Eagles(217) | # Holes(1,008) |
| Bounce Back | 19.68% | 116 | ||
| Par 3 Birdie or Better Leaders | 14.10% | 55 | Par 3 Birdies or Better(33) | Par 3 Holes(234) |
| Par 4 Birdie or Better Leaders | 16.89% | 100 | Par 4 Birdies or Better(101) | Par 4 Holes(598) |
| Par 5 Birdie or Better Leaders | 47.16% | 82 | Par 5 Birdies or Better(83) | Par 5 Holes(176) |
| Birdie or Better Percentage | 21.53% | 93 | Total Birdies(217) | Total Holes(1,008) |
| Bogey Avoidance | 19.74% | 155 | Bogeys(199) | Holes Played(1,008) |
| Final Round Scoring Average | 71.33 | 143 | Total Strokes(642) | Total Rounds(9) |
| Final Round Performance | 10.00% | 158 | ||
| Round 1 Scoring Average | 72.16 | 157 | Total Strokes(1,371) | Total Rounds(19) |
| Round 2 Scoring Average | 71.00 | 128 | Total Strokes(1,349) | Total Rounds(19) |
| Round 3 Scoring Average | 70.22 | 102 | Total Strokes(632) | Total Rounds(9) |
| Round 4 Scoring Average | 71.33 | 143 | Total Strokes(642) | Total Rounds(9) |
| Par 3 Scoring Average | 3.11 | 134 | Total Strokes(727) | Total Holes(234) |
| Par 4 Scoring Average | 4.09 | 153 | Total Strokes(2,446) | Total Holes(598) |
| Par 5 Scoring Average | 4.66 | 133 | Total Strokes(821) | Total Holes(176) |
| Front 9 Scoring Average | 35.70 | 155 | Total Strokes(1,999) | Total Holes(56) |
| Back 9 Scoring Average | 35.63 | 145 | Total Strokes(1,995) | Total Holes(56) |
| Early Scoring Average | 71.33 | 153 | Total Strokes(2,140) | Total Early Rounds(30) |
| Late Scoring Average | 71.31 | 146 | Total Strokes(1,854) | Total Late Rounds(26) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 58 | 90 | ||
| Consecutive Fairways Hit | 15 | 69 | Current Streak(8) | |
| Consecutive GIR | 13 | 173 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 6 | 66 | Current Streak(2) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 149 | ||
| Best YTD Streak w/o a 3-Putt | 198 | 27 | Current Streak(58) | |
| YTD Par or Better Streak | 4 | 234 | ||
| Consecutive Par 3 Birdies | 2 | 85 | ||
| Consecutive Holes Below Par | 5 | 18 | ||
| Consecutive Birdies Streak | 5 | 16 | ||
| Consecutive Birdies/Eagles streak | 2 | 77 | ||
| Official Money | $463,946 | 144 | YTD Victories |

