NickHardy
País
United States
Edad
30Profesional desde
2018Lugar de nacimiento
Northbrook, ILUniversidad
University of IllinoisKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
575Partners

United States
Nick Hardy
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.701 | - |
SG: Off The Tee 0.166 | - |
SG: Approach to Green -0.508 | - |
SG: Putting -0.426 | - |
Total Driving 1,998 | - |
Driving Distance 304.1 | - |
Driving Accuracy 58.93% | - |
GIR % 64.35% | - |
Proximity 38' 3 | - |
Approach > 200 yds 54' 4 | - |
Scrambling 59.74% | - |
Sand Save % 54.05% | - |
Scrambling from rough 61.67% | - |
Putting Avg 1.795 | - |
Putts Per Round 29.21 | - |
One-putt % 38.89% | - |
Scoring Average 70.88 | - |
Par 4 4.08 | - |
Birdie Average 3.75 | - |
| - |
SG: Total
-
-0.701
Promedio del FieldSG: Off The Tee
-
0.166
Promedio del FieldSG: Approach to Green
-
-0.508
Promedio del FieldSG: Putting
-
-0.426
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
304.1
Promedio del FieldDriving Accuracy
-
58.93%
Promedio del FieldGIR %
-
64.35%
Promedio del FieldProximity
-
38' 3
Promedio del FieldApproach > 200 yds
-
54' 4
Promedio del FieldScrambling
-
59.74%
Promedio del FieldSand Save %
-
54.05%
Promedio del FieldScrambling from rough
-
61.67%
Promedio del FieldPutting Avg
-
1.795
Promedio del FieldPutts Per Round
-
29.21
Promedio del FieldOne-putt %
-
38.89%
Promedio del FieldScoring Average
-
70.88
Promedio del FieldPar 4
-
4.08
Promedio del FieldBirdie Average
-
3.75
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.701 | - | Total SG:T(-15.425) | Measured Rounds(22) |
| SG: Tee-to-Green | -0.275 | - | SG:OTT(0.166) | Measured Rounds(22) |
| SG: Off-the-Tee | 0.166 | - | Total SG:OTT(3.655) | Measured Rounds(22) |
| SG: Approach the Green | -0.508 | - | Total SG:APP(-11.176) | Measured Rounds(22) |
| SG: Around-the-Green | 0.067 | - | Total SG:ARG(1.468) | Measured Rounds(22) |
| SG: Putting | -0.426 | - | Total SG:Putting(-9.374) | Measured Rounds(22) |
| Longest Drives | 378 | 153 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 304.1 | - | Total Distance(14,596) | Total Drives(48) |
| Driving Distance - All Drives | 294.7 | - | Total Distance(90,766) | # of Drives(308) |
| Driving Accuracy Percentage | 58.93% | - | Fairways Hit(198) | Possible Fairways(336) |
| Left Rough Tendency | 12.34% | - | Total Left rough(38) | Possible Fwys(308) |
| Right Rough Tendency | 16.23% | - | Total Right rough(50) | Possible Fwys(308) |
| Distance from Edge of Fairway | 31' 6 | - | Total Distance (Feet)(3,587.583) | Total Strokes(114) |
| Club Head Speed | 116.77 | - | Total Club Head Speed(9,575.53) | Total Attempts(82) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 64.35% | - | Greens Hit(278) | # Holes(432) |
| Proximity to Hole | 38' 3 | - | Total Distance (feet)(15,039.417) | # of Attempts(393) |
| Approaches from > 275 yards | 96' 9 | - | Total Distance (feet)(483.917) | # of Attempts(5) |
| Approaches from 250-275 yards | 72' 2 | - | Total Distance (feet)(649.500) | # of Attempts(9) |
| Approaches from 225-250 yards | 49' 4 | - | Total Distance (feet)(1,283.417) | # of Attempts(26) |
| Approaches from 200-225 yards | 46' 10 | - | Total Distance (feet)(1,497.667) | # of Attempts(32) |
| Approaches from > 200 yards | 54' 4 | - | Total Distance (feet)(3,914.500) | # of Attempts(72) |
| Approaches from 175-200 yards | 33' 3 | - | Total Distance (feet)(1,728.583) | # of Attempts(52) |
| Approaches from 150-175 yards | 28' 1 | - | Total Distance (feet)(1,655.417) | # of Attempts(59) |
| Approaches from 125-150 yards | 25' 9 | - | Total Distance (feet)(1,107.083) | # of Attempts(43) |
| Approaches from 50-125 yards | 23' 6 | - | Total Distance (feet)(1,506.250) | # of Attempts(64) |
| Approaches from 100-125 yards | 26' 9 | - | Total Distance (feet)(910.417) | # of Attempts(34) |
| Approaches from 75-100 yards | 21' 2 | - | Total Distance (feet)(401.667) | # of Attempts(19) |
| Approaches from 50-75 yards | 17' 8 | - | Total Distance (feet)(194.167) | # of Attempts(11) |
| Approaches from inside 100 yards | 19' 10 | - | Total Distance (feet)(595.833) | # of Attempts(30) |
| Approaches from > 100 yards | 35' 10 | - | Total Distance (feet)(9,316.000) | # of Attempts(260) |
| Fairway Proximity | 34' 2 | - | Attempts(290) | |
| Rough Proximity | 43' 4 | - | Total Distance (inches)(38,497) | Attempts(74) |
| Left Rough Proximity | 37' 5 | - | Attempts(31) | |
| Right Rough Proximity | 47' 8 | - | Attempts(43) | |
| Approaches from > 275 yards (Rgh) | 126' 1 | - | Total Distance (feet)(252.167) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 73' 9 | - | Total Distance (feet)(73.750) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 95' 9 | - | Total Distance (feet)(383.083) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 59' 7 | - | Total Distance (feet)(297.750) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 47' 9 | - | Total Distance (feet)(2,818.583) | # of Attempts(59) |
| Approaches from inside 100 yards (Rgh) | 26' 0 | - | Total Distance (feet)(389.500) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 83' 11 | - | Total Distance (feet)(1,006.750) | # of Attempts(12) |
| Approaches from 175-200 yards (Rgh) | 46' 8 | - | Total Distance (feet)(373.333) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 53' 2 | - | Total Distance (feet)(691.667) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 24' 5 | - | Total Distance (feet)(317.333) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 29' 3 | - | Total Distance (feet)(819.000) | # of Attempts(28) |
| Approaches from 100-125 yards (Rgh) | 33' 0 | - | Total Distance (feet)(429.500) | # of Attempts(13) |
| Approaches from 75-100 yards (Rgh) | 27' 11 | - | Total Distance (feet)(363.417) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 13' 1 | - | Total Distance (feet)(26.083) | # of Attempts(2) |
| Going for the Green | 53.33% | - | Attempts(40) | Non-Attempts(35) |
| Going for the Green - Hit Green Pct. | 25.00% | - | Successes(10) | Attempts(40) |
| Going for the Green - Birdie or Better | 62.50% | - | # of Birdie or Better(25) | Attempts(40) |
| Total Hole Outs | 7 | - | ||
| Longest Hole Outs (in yards) | 24 | 150 | Tournament(ISCO Championship) | Round- Course(3) |
| Scrambling | 59.74% | - | Par or Better(92) | Missed GIR(154) |
| Scrambling from the Rough | 61.67% | - | Successes(37) | Attempts(60) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 29.63% | - | Successes(8) | Attempts(27) |
| Scrambling from 20-30 yards | 50.00% | - | Successes(15) | Attempts(30) |
| Scrambling from 10-20 yards | 68.85% | - | Successes(42) | Attempts(61) |
| Scrambling from < 10 yards | 95.00% | - | Successes(19) | Attempts(20) |
| Sand Save Percentage | 54.05% | - | # Saves(20) | # Bunkers(37) |
| Total Putting | - | - | ||
| Putting Average | 1.795 | - | GIR Putts(499) | Greens Hit(278) |
| Overall Putting Average | 1.623 | - | # of Putts(701) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 30.58% | - | # Birdies(85) | Greens Hit(278) |
| Putts Per Round | 29.21 | - | Total Putts(701) | Total Rounds(24) |
| Putts per Round - Round 1 | 30.00 | - | Total Putts(300) | Total Rounds(10) |
| Putts per Round - Round 2 | 28.30 | - | Total Putts(283) | Total Rounds(10) |
| Putts per Round - Round 3 | 30.00 | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| One-Putt Percentage | 38.89% | - | # of 1 putts(168) | # of holes(432) |
| Longest Putts | 29' 9 | 322 | Year/Tourn#(U.S. Open) | Round(2) |
| 3-Putt Avoidance | 4.17% | - | Total 3 Putts(18) | Total Holes (overall)(432) |
| Putting from - > 25' | 1.15% | - | Attempts(87) | Putts made(1) |
| Putting from - 20-25' | 6.45% | - | Attempts(31) | Putts made(2) |
| Putting from - 15-20' | 27.66% | - | Attempts(47) | Putts made(13) |
| Putting from - 10-15' | 31.58% | - | Attempts(76) | Putts made(24) |
| Putting - Inside 10' | 88.13% | - | Attempts(396) | Putts made(349) |
| Putting from 10' | 40.00% | - | Attempts(15) | |
| Putting from 9' | 36.36% | - | Attempts(11) | |
| Putting from 8' | 72.73% | - | Attempts(11) | |
| Putting from 7' | 75.00% | - | Attempts(16) | |
| Putting from 6' | 64.29% | - | Attempts(42) | |
| Putting from 5' | 80.00% | - | Attempts(30) | |
| Putting from 4-8' | 71.72% | - | Attempts(99) | Putts made(71) |
| Putting from 4' | 93.18% | - | Attempts(44) | |
| Putting from 3' | 100.00% | - | Attempts(227) | |
| Average Distance of Putts made | 71' 1 | - | Total Dist. (inches)(18,774) | Total Rounds(22) |
| Approach Putt Performance | 2' 4 | - | Attempts(233) | |
| Scoring Average (Adjusted) | 71.786 | - | Total Strokes(1,701) | Total Adjustment(21.866) |
| Scoring Average (Actual) | 70.88 | - | Total Strokes(1,701) | Total Rounds(24) |
| Lowest Round | 66 | 203 | Tourn/Course(ISCO Championsh) | Round(4) |
| Birdie Average | 3.75 | - | # of Birdies(90) | Total Rounds(24) |
| Total Birdies | 90 | - | ||
| Eagles (Holes per) | 432.0 | - | # of Holes(432) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 21.06% | - | # Birdies/Eagles(91) | # Holes(432) |
| Bounce Back | 31.43% | - | ||
| Par 3 Birdie or Better Leaders | 14.58% | - | Par 3 Birdies or Better(14) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 15.53% | - | Par 4 Birdies or Better(41) | Par 4 Holes(264) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(36) | Par 5 Holes(72) |
| Birdie or Better Percentage | 21.06% | - | Total Birdies(91) | Total Holes(432) |
| Bogey Avoidance | 18.06% | - | Bogeys(78) | Holes Played(432) |
| Final Round Scoring Average | 69.00 | - | Total Strokes(138) | Total Rounds(2) |
| Final Round Performance | 33.33% | - | ||
| Round 1 Scoring Average | 72.20 | - | Total Strokes(722) | Total Rounds(10) |
| Round 2 Scoring Average | 70.10 | - | Total Strokes(701) | Total Rounds(10) |
| Round 3 Scoring Average | 70.00 | - | Total Strokes(140) | Total Rounds(2) |
| Round 4 Scoring Average | 69.00 | - | Total Strokes(138) | Total Rounds(2) |
| Par 3 Scoring Average | 3.04 | - | Total Strokes(292) | Total Holes(96) |
| Par 4 Scoring Average | 4.08 | - | Total Strokes(1,078) | Total Holes(264) |
| Par 5 Scoring Average | 4.60 | - | Total Strokes(331) | Total Holes(72) |
| Front 9 Scoring Average | 35.46 | - | Total Strokes(851) | Total Holes(24) |
| Back 9 Scoring Average | 35.42 | - | Total Strokes(850) | Total Holes(24) |
| Early Scoring Average | 70.75 | - | Total Strokes(849) | Total Early Rounds(12) |
| Late Scoring Average | 71.00 | - | Total Strokes(852) | Total Late Rounds(12) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 54 | 101 | ||
| Consecutive Fairways Hit | 19 | 25 | Current Streak(1) | |
| Consecutive GIR | 9 | 281 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 149 | ||
| Best YTD Streak w/o a 3-Putt | 58 | 265 | Current Streak(54) | |
| YTD Par or Better Streak | 10 | 91 | ||
| Consecutive Par 3 Birdies | 3 | 17 | ||
| Consecutive Holes Below Par | 3 | 165 | ||
| Consecutive Birdies Streak | 3 | 161 | ||
| Consecutive Birdies/Eagles streak | 1 | 177 | ||
| Official Money | $82,574 | 198 | YTD Victories |

